Misplaced Pages

1998 Davis Cup Asia/Oceania Zone Group IV: Difference between revisions

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 19:40, 12 April 2020 editSims2aholic8 (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers, Rollbackers82,695 edits tidy up, added full tie details← Previous edit Latest revision as of 21:59, 3 July 2021 edit undoSdkbBot (talk | contribs)Bots357,567 editsm General fixes, removed erroneous spaceTag: AWB 
(One intermediate revision by one other user not shown)
Line 23: Line 23:
| title-1=  | title-1= 
| title-2=RR<br />W–L | title-2=RR<br />W–L
| title-3=Set<br />W–L | title-3=Match<br />W–L
| title-4=Game<br />W–L | title-4=Set<br />W–L
| title-5=Standings | title-5=Standings


Line 31: Line 31:
| team-1='''{{davis|BHR|1972}}''' | team-1='''{{davis|BHR|1972}}'''
| match-w/l-1='''6–0''' | match-w/l-1='''6–0'''
| set-w/l-1='''{{nowrap|32–9 (78%)}}''' | set-w/l-1='''{{nowrap|15–3 (83%)}}'''
| game-w/l-1='''{{nowrap|229–114 (67%)}}''' | game-w/l-1='''{{nowrap|32–9 (78%)}}'''
| standings-1='''1''' | standings-1='''1'''


Line 39: Line 39:
| team-2='''{{davis|BAN}}''' | team-2='''{{davis|BAN}}'''
| match-w/l-2='''5–1''' | match-w/l-2='''5–1'''
| set-w/l-2='''{{nowrap|31–13 (70%)}}''' | set-w/l-2='''{{nowrap|14–4 (78%)}}'''
| game-w/l-2='''{{nowrap|216–148 (59%)}}''' | game-w/l-2='''{{nowrap|31–13 (70%)}}'''
| standings-2='''2''' | standings-2='''2'''


Line 47: Line 47:
| team-3={{davis|IRQ|1991}} | team-3={{davis|IRQ|1991}}
| match-w/l-3=4–2 | match-w/l-3=4–2
| set-w/l-3={{nowrap|26–14 (65%)}} | set-w/l-3={{nowrap|12–6 (67%)}}
| game-w/l-3={{nowrap|201–145 (58%)}} | game-w/l-3={{nowrap|26–14 (65%)}}
| standings-3=3 | standings-3=3


Line 55: Line 55:
| team-4={{davis|JOR}} | team-4={{davis|JOR}}
| match-w/l-4=3–3 | match-w/l-4=3–3
| set-w/l-4={{nowrap|22–17 (56%)}} | set-w/l-4={{nowrap|10–8 (56%)}}
| game-w/l-4={{nowrap|184–160 (53%)}} | game-w/l-4={{nowrap|22–17 (56%)}}
| standings-4=4 | standings-4=4


Line 63: Line 63:
| team-5={{davis|OMA}} | team-5={{davis|OMA}}
| match-w/l-5=2–4 | match-w/l-5=2–4
| set-w/l-5={{nowrap|14–24 (37%)}} | set-w/l-5={{nowrap|7–11 (39%)}}
| game-w/l-5={{nowrap|148–187 (44%)}} | game-w/l-5={{nowrap|14–24 (37%)}}
| standings-5=5 | standings-5=5


Line 71: Line 71:
| team-6={{nowrap|{{davis|UAE}}}} | team-6={{nowrap|{{davis|UAE}}}}
| match-w/l-6=1–5 | match-w/l-6=1–5
| set-w/l-6={{nowrap|8–29 (22%)}} | set-w/l-6={{nowrap|3–15 (17%)}}
| game-w/l-6={{nowrap|103–210 (33%)}} | game-w/l-6={{nowrap|8–29 (22%)}}
| standings-6=6 | standings-6=6


Line 79: Line 79:
| team-7={{davis|BRU}} | team-7={{davis|BRU}}
| match-w/l-7=0–6 | match-w/l-7=0–6
| set-w/l-7={{nowrap|5–32 (14%)}} | set-w/l-7={{nowrap|2–16 (11%)}}
| game-w/l-7={{nowrap|104–221 (32%)}} | game-w/l-7={{nowrap|5–32 (14%)}}
| standings-7=7 | standings-7=7


Line 100: Line 100:
|team1=Bangladesh |team1=Bangladesh
|team2=Oman |team2=Oman
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BAN-OMA-01|title=Bangladesh v Oman|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BAN-OMA-01|title=Bangladesh v Oman|publisher=daviscup.com}}</ref>
|date=9 February 1998 |date=9 February 1998
|surface= |surface=
Line 114: Line 114:
|team1=Bahrain |team1-var=1972 |team1=Bahrain |team1-var=1972
|team2=United Arab Emirates |team2=United Arab Emirates
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRN-UAE-01|title=Bahrain v United Arab Emirates|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRN-UAE-01|title=Bahrain v United Arab Emirates|publisher=daviscup.com}}</ref>
|date=9 February 1998 |date=9 February 1998
|surface= |surface=
Line 128: Line 128:
|team1=Brunei |team1=Brunei
|team2=Iraq |team2-var=1991 |team2=Iraq |team2-var=1991
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRU-IRQ-01|title=Brunei v Iraq|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRU-IRQ-01|title=Brunei v Iraq|publisher=daviscup.com}}</ref>
|date=9 February 1998 |date=9 February 1998
|surface= |surface=
Line 142: Line 142:
|team1=Bangladesh |team1=Bangladesh
|team2=United Arab Emirates |team2=United Arab Emirates
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BAN-UAE-01|title=Bangladesh v United Arab Emirates|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BAN-UAE-01|title=Bangladesh v United Arab Emirates|publisher=daviscup.com}}</ref>
|date=10 February 1998 |date=10 February 1998
|surface= |surface=
Line 156: Line 156:
|team1=Bahrain |team1-var=1972 |team1=Bahrain |team1-var=1972
|team2=Oman |team2=Oman
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRN-OMA-01|title=Bahrain v Oman|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRN-OMA-01|title=Bahrain v Oman|publisher=daviscup.com}}</ref>
|date=10 February 1998 |date=10 February 1998
|surface= |surface=
Line 170: Line 170:
|team1=Brunei |team1=Brunei
|team2=Jordan |team2=Jordan
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRU-JOR-01|title=Brunei v Jordan|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRU-JOR-01|title=Brunei v Jordan|publisher=daviscup.com}}</ref>
|date=10 February 1998 |date=10 February 1998
|surface= |surface=
Line 184: Line 184:
|team1=Bangladesh |team1=Bangladesh
|team2=Jordan |team2=Jordan
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BAN-JOR-01|title=Bangladesh v Jordan|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BAN-JOR-01|title=Bangladesh v Jordan|publisher=daviscup.com}}</ref>
|date=11 February 1998 |date=11 February 1998
|surface= |surface=
Line 198: Line 198:
|team1=Bahrain |team1-var=1972 |team1=Bahrain |team1-var=1972
|team2=Iraq |team2-var=1991 |team2=Iraq |team2-var=1991
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRN-IRQ-01|title=Bahrain v Iraq|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRN-IRQ-01|title=Bahrain v Iraq|publisher=daviscup.com}}</ref>
|date=11 February 1998 |date=11 February 1998
|surface= |surface=
Line 212: Line 212:
|team1=Brunei |team1=Brunei
|team2=United Arab Emirates |team2=United Arab Emirates
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRU-UAE-01|title=Brunei v United Arab Emirates|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRU-UAE-01|title=Brunei v United Arab Emirates|publisher=daviscup.com}}</ref>
|date=11 February 1998 |date=11 February 1998
|surface= |surface=
Line 226: Line 226:
|team1=Bahrain |team1-var=1972 |team1=Bahrain |team1-var=1972
|team2=Brunei |team2=Brunei
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRN-BRU-01|title=Bahrain v Brunei|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRN-BRU-01|title=Bahrain v Brunei|publisher=daviscup.com}}</ref>
|date=12 February 1998 |date=12 February 1998
|surface= |surface=
Line 240: Line 240:
|team1=Iraq |team1-var=1991 |team1=Iraq |team1-var=1991
|team2=United Arab Emirates |team2=United Arab Emirates
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-IRQ-UAE-01|title=Iraq v United Arab Emirates|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-IRQ-UAE-01|title=Iraq v United Arab Emirates|publisher=daviscup.com}}</ref>
|date=12 February 1998 |date=12 February 1998
|surface= |surface=
Line 254: Line 254:
|team1=Jordan |team1=Jordan
|team2=Oman |team2=Oman
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-JOR-OMA-01|title=Jordan v Oman|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-JOR-OMA-01|title=Jordan v Oman|publisher=daviscup.com}}</ref>
|date=12 February 1998 |date=12 February 1998
|surface= |surface=
Line 268: Line 268:
|team1=Bangladesh |team1=Bangladesh
|team2=Brunei |team2=Brunei
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BAN-BRU-01|title=Bangladesh v Brunei|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BAN-BRU-01|title=Bangladesh v Brunei|publisher=daviscup.com}}</ref>
|date=13 February 1998 |date=13 February 1998
|surface= |surface=
Line 282: Line 282:
|team1=Iraq |team1-var=1991 |team1=Iraq |team1-var=1991
|team2=Oman |team2=Oman
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-IRQ-OMA-01|title=Iraq v Oman|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-IRQ-OMA-01|title=Iraq v Oman|publisher=daviscup.com}}</ref>
|date=13 February 1998 |date=13 February 1998
|surface= |surface=
Line 296: Line 296:
|team1=Jordan |team1=Jordan
|team2=United Arab Emirates |team2=United Arab Emirates
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-JOR-UAE-01|title=Jordan v United Arab Emirates|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-JOR-UAE-01|title=Jordan v United Arab Emirates|publisher=daviscup.com}}</ref>
|date=13 February 1998 |date=13 February 1998
|surface= |surface=
Line 310: Line 310:
|team1=Bangladesh |team1=Bangladesh
|team2=Iraq |team2-var=1991 |team2=Iraq |team2-var=1991
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BAN-IRQ-01|title=Bangladesh v Iraq|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BAN-IRQ-01|title=Bangladesh v Iraq|publisher=daviscup.com}}</ref>
|date=14 February 1998 |date=14 February 1998
|surface= |surface=
Line 324: Line 324:
|team1=Bahrain |team1-var=1972 |team1=Bahrain |team1-var=1972
|team2=Jordan |team2=Jordan
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRN-JOR-01|title=Bahrain v Jordan|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRN-JOR-01|title=Bahrain v Jordan|publisher=daviscup.com}}</ref>
|date=14 February 1998 |date=14 February 1998
|surface= |surface=
Line 338: Line 338:
|team1=Brunei |team1=Brunei
|team2=Oman |team2=Oman
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRU-OMA-01|title=Brunei v Oman|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BRU-OMA-01|title=Brunei v Oman|publisher=daviscup.com}}</ref>
|date=14 February 1998 |date=14 February 1998
|surface= |surface=
Line 352: Line 352:
|team1=Bangladesh |team1=Bangladesh
|team2=Bahrain |team2-var=1972 |team2=Bahrain |team2-var=1972
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BAN-BRN-01|title=Bangladesh v Bahrain|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-BAN-BRN-01|title=Bangladesh v Bahrain|publisher=daviscup.com}}</ref>
|date=15 February 1998 |date=15 February 1998
|surface= |surface=
Line 366: Line 366:
|team1=Iraq |team1-var=1991 |team1=Iraq |team1-var=1991
|team2=Jordan |team2=Jordan
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-IRQ-JOR-01|title=Iraq v Jordan|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-IRQ-JOR-01|title=Iraq v Jordan|publisher=daviscup.com}}</ref>
|date=15 February 1998 |date=15 February 1998
|surface= |surface=
Line 380: Line 380:
|team1=Oman |team1=Oman
|team2=United Arab Emirates |team2=United Arab Emirates
|venue=National Complex, ], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-OMA-UAE-01|title=Oman v United Arab Emirates|publisher=daviscup.com}}</ref> |venue=National Complex, ], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1998-G4-AO-M-OMA-UAE-01|title=Oman v United Arab Emirates|publisher=daviscup.com}}</ref>
|date=15 February 1998 |date=15 February 1998
|surface= |surface=
Line 397: Line 397:


] ]
] ]

Latest revision as of 21:59, 3 July 2021

Main article: 1998 Davis Cup Asia/Oceania Zone

The Asia/Oceania Zone was one of the three zones of the regional Davis Cup competition in 1998.

In the Asia/Oceania Zone there were four different tiers, called groups, in which teams competed against each other to advance to the upper tier. The top two teams in Group IV advanced to the Asia/Oceania Zone Group III in 1999. All other teams remained in Group IV.

Participating nations

Draw

   BHR  BAN  IRQ  JOR  OMA  UAE  BRU RR
W–L
Match
W–L
Set
W–L
Standings
 Bahrain 2–1 2–1 2–1 3–0 3–0 3–0 6–0 15–3 (83%) 32–9 (78%) 1
 Bangladesh 1–2 3–0 2–1 2–1 3–0 3–0 5–1 14–4 (78%) 31–13 (70%) 2
 Iraq 1–2 0–3 3–0 2–1 3–0 3–0 4–2 12–6 (67%) 26–14 (65%) 3
 Jordan 1–2 1–2 0–3 2–1 3–0 3–0 3–3 10–8 (56%) 22–17 (56%) 4
 Oman 0–3 1–2 1–2 1–2 2–1 2–1 2–4 7–11 (39%) 14–24 (37%) 5
 United Arab Emirates 0–3 0–3 0–3 0–3 1–2 2–1 1–5 3–15 (17%) 8–29 (22%) 6
 Brunei 0–3 0–3 0–3 0–3 1–2 1–2 0–6 2–16 (11%) 5–32 (14%) 7

Results

Bangladesh vs. Oman


Bangladesh
2
National Complex, Ramna Park, Dhaka, Bangladesh
9 February 1998

Oman
1
1 2 3
1 Bangladesh
Oman
Dilip Passia
Mudrik Al-Rawahi
5
7
6
3
2
6
 
2 Bangladesh
Oman
Shibu Lal
Khalid Al-Nabhani
6
1
6
0
   
3 Bangladesh
Oman
Shibu Lal / Moinuddin Walliullah
Khalid Al-Nabhani / Mudrik Al-Rawahi
6
3
6
2
   

Bahrain vs. United Arab Emirates


Bahrain
3
National Complex, Ramna Park, Dhaka, Bangladesh
9 February 1998

United Arab Emirates
0
1 2 3
1 Bahrain
United Arab Emirates
Esam Abdulaal
Mahmoud Nader Al-Blooshi
6
1
6
0
   
2 Bahrain
United Arab Emirates
Abdul-Latif Ahmed
Othman Al-Ulama
6
3
6
1
   
3 Bahrain
United Arab Emirates
Abdul-Latif Ahmed / Mohammed Jasim Sanad Ahmed
Mahmoud Nader Al-Blooshi / Mohammed-Jamal Buschager
6
1
6
0
   

Brunei vs. Iraq


Brunei
0
National Complex, Ramna Park, Dhaka, Bangladesh
9 February 1998

Iraq
3
1 2 3
1 Brunei
Iraq
Ismasufian Ibrahim
Mohammed-Ahmed Ibrahim
3
6
1
6
   
2 Brunei
Iraq
Tony Shim
Saddam-Hussain Kadhim
0
6
1
6
   
3 Brunei
Iraq
Ismasufian Ibrahim / Bin-Latif Isa
Saddam-Hussain Kadhim / Hussain Rasheed
4
6
2
6
   

Bangladesh vs. United Arab Emirates


Bangladesh
3
National Complex, Ramna Park, Dhaka, Bangladesh
10 February 1998

United Arab Emirates
0
1 2 3
1 Bangladesh
United Arab Emirates
Dilip Passia
Mahmoud Nader Al-Blooshi
6
2
6
3
   
2 Bangladesh
United Arab Emirates
Shibu Lal
Othman Al-Ulama
6
0
6
1
   
3 Bangladesh
United Arab Emirates
Muammer-Hussain Khan / Moinuddin Walliullah
Mahmoud Nader Al-Blooshi / Mohammed Saeed Al-Merri
6
3
6
2
   

Bahrain vs. Oman


Bahrain
3
National Complex, Ramna Park, Dhaka, Bangladesh
10 February 1998

Oman
0
1 2 3
1 Bahrain
Oman
Esam Abdulaal
Mazin Al-Sheibani
6
0
6
0
   
2 Bahrain
Oman
Abdul-Latif Ahmed
Mudrik Al-Rawahi
6
1
3
6
6
4
 
3 Bahrain
Oman
Esam Abdulaal / Mohammed Jasim Sanad Ahmed
Khalid Al-Nabhani / Barkat Salim Al-Sharji
6
3
6
2
   

Brunei vs. Jordan


Brunei
0
National Complex, Ramna Park, Dhaka, Bangladesh
10 February 1998

Jordan
3
1 2 3
1 Brunei
Jordan
Ismasufian Ibrahim
Fares Azzouni
2
6
6
3
9
11
 
2 Brunei
Jordan
Tony Shim
Ahmed Ibrahim Ahmad Alhadid
0
6
0
6
   
3 Brunei
Jordan
Ismasufian Ibrahim / Bin-Latif Isa
Fares Azzouni / Laith Azzouni
4
6
2
6
   

Bangladesh vs. Jordan


Bangladesh
2
National Complex, Ramna Park, Dhaka, Bangladesh
11 February 1998

Jordan
1
1 2 3
1 Bangladesh
Jordan
Dilip Passia
Fares Azzouni
6
0
6
3
   
2 Bangladesh
Jordan
Shibu Lal
Laith Azzouni
6
3
3
6
2
6
 
3 Bangladesh
Jordan
Shibu Lal / Moinuddin Walliullah
Fares Azzouni / Laith Azzouni
2
6
6
2
6
3
 

Bahrain vs. Iraq


Bahrain
2
National Complex, Ramna Park, Dhaka, Bangladesh
11 February 1998

Iraq
1
1 2 3
1 Bahrain
Iraq
Esam Abdulaal
Haidar Kadhim
6
1
6
2
   
2 Bahrain
Iraq
Abdul-Latif Ahmed
Saddam-Hussain Kadhim
6
1
2
6
6
2
 
3 Bahrain
Iraq
Esam Abdulaal / Mohammed Jasim Sanad Ahmed
Saddam-Hussain Kadhim / Hussain Rasheed
6
7
7
6
5
7
 

Brunei vs. United Arab Emirates


Brunei
1
National Complex, Ramna Park, Dhaka, Bangladesh
11 February 1998

United Arab Emirates
2
1 2 3
1 Brunei
United Arab Emirates
Ismasufian Ibrahim
Mohammed-Jamal Buschager
6
3
6
2
   
2 Brunei
United Arab Emirates
Penh-How Chua
Mahmoud Nader Al-Blooshi
0
6
5
7
   
3 Brunei
United Arab Emirates
Ismasufian Ibrahim / Bin-Latif Isa
Mahmoud Nader Al-Blooshi / Mohammed Saeed Al-Merri
5
7
6
7
   

Bahrain vs. Brunei


Bahrain
3
National Complex, Ramna Park, Dhaka, Bangladesh
12 February 1998

Brunei
0
1 2 3
1 Bahrain
Brunei
Esam Abdulaal
Penh-How Chua
6
0
6
0
   
2 Bahrain
Brunei
Abdul-Latif Ahmed
Tony Shim
6
0
6
0
   
3 Bahrain
Brunei
Nader Abdul-Aal / Mohammed Jasim Sanad Ahmed
Ismasufian Ibrahim / Bin-Latif Isa
7
6
7
5
   

Iraq vs. United Arab Emirates


Iraq
3
National Complex, Ramna Park, Dhaka, Bangladesh
12 February 1998

United Arab Emirates
0
1 2 3
1 Iraq
United Arab Emirates
Mohammed-Ahmed Ibrahim
Mahmoud Nader Al-Blooshi
6
1
6
1
   
2 Iraq
United Arab Emirates
Saddam-Hussain Kadhim
Othman Al-Ulama
6
0
6
2
   
3 Iraq
United Arab Emirates
Saddam-Hussain Kadhim / Hussain Rasheed
Othman Al-Ulama / Mohammed-Jamal Buschager
6
1
6
0
   

Jordan vs. Oman


Jordan
2
National Complex, Ramna Park, Dhaka, Bangladesh
12 February 1998

Oman
1
1 2 3
1 Jordan
Oman
Ahmed Ibrahim Ahmad Alhadid
Mudrik Al-Rawahi
1
6
2
6
   
2 Jordan
Oman
Laith Azzouni
Khalid Al-Nabhani
6
1
6
4
   
3 Jordan
Oman
Fares Azzouni / Laith Azzouni
Khalid Al-Nabhani / Mudrik Al-Rawahi
6
4
6
0
   

Bangladesh vs. Brunei


Bangladesh
3
National Complex, Ramna Park, Dhaka, Bangladesh
13 February 1998

Brunei
0
1 2 3
1 Bangladesh
Brunei
Dilip Passia
Ismasufian Ibrahim
6
4
6
4
   
2 Bangladesh
Brunei
Shibu Lal
Penh-How Chua
6
0
6
0
   
3 Bangladesh
Brunei
Shibu Lal / Moinuddin Walliullah
Penh-How Chua / Bin-Latif Isa
6
4
6
0
   

Iraq vs. Oman


Iraq
2
National Complex, Ramna Park, Dhaka, Bangladesh
13 February 1998

Oman
1
1 2 3
1 Iraq
Oman
Hussain Rasheed
Barkat Salim Al-Sharji
6
0
6
0
   
2 Iraq
Oman
Mohammed-Ahmed Ibrahim
Mudrik Al-Rawahi
4
6
4
6
   
3 Iraq
Oman
Saddam-Hussain Kadhim / Hussain Rasheed
Khalid Al-Nabhani / Mudrik Al-Rawahi
7
5
7
5
   

Jordan vs. United Arab Emirates


Jordan
3
National Complex, Ramna Park, Dhaka, Bangladesh
13 February 1998

United Arab Emirates
0
1 2 3
1 Jordan
United Arab Emirates
Ahmed Ibrahim Ahmad Alhadid
Mahmoud Nader Al-Blooshi
6
7
6
2
6
1
 
2 Jordan
United Arab Emirates
Laith Azzouni
Othman Al-Ulama
6
0
6
1
   
3 Jordan
United Arab Emirates
Fares Azzouni / Laith Azzouni
Mahmoud Nader Al-Blooshi / Mohammed Saeed Al-Merri
6
4
6
3
   

Bangladesh vs. Iraq


Bangladesh
3
National Complex, Ramna Park, Dhaka, Bangladesh
14 February 1998

Iraq
0
1 2 3
1 Bangladesh
Iraq
Dilip Passia
Mohammed-Ahmed Ibrahim
1
6
6
3
6
2
 
2 Bangladesh
Iraq
Shibu Lal
Saddam-Hussain Kadhim
6
3
1
6
6
4
 
3 Bangladesh
Iraq
Muammer-Hussain Khan / Moinuddin Walliullah
Haidar Kadhim / Hussain Rasheed
6
2
2
6
6
2
 

Bahrain vs. Jordan


Bahrain
2
National Complex, Ramna Park, Dhaka, Bangladesh
14 February 1998

Jordan
1
1 2 3
1 Bahrain
Jordan
Esam Abdulaal
Ahmed Ibrahim Ahmad Alhadid
6
1
6
1
   
2 Bahrain
Jordan
Abdul-Latif Ahmed
Laith Azzouni
4
6
4
6
   
3 Bahrain
Jordan
Esam Abdulaal / Mohammed Jasim Sanad Ahmed
Fares Azzouni / Laith Azzouni
6
2
6
3
   

Brunei vs. Oman


Brunei
1
National Complex, Ramna Park, Dhaka, Bangladesh
14 February 1998

Oman
2
1 2 3
1 Brunei
Oman
Bin-Latif Isa
Mudrik Al-Rawahi
1
6
0
6
   
2 Brunei
Oman
Ismasufian Ibrahim
Khalid Al-Nabhani
2
6
2
6
   
3 Brunei
Oman
Ismasufian Ibrahim / Bin-Latif Isa
Khalid Al-Nabhani / Mudrik Al-Rawahi
7
6
7
5
   

Bangladesh vs. Bahrain


Bangladesh
1
National Complex, Ramna Park, Dhaka, Bangladesh
15 February 1998

Bahrain
2
1 2 3
1 Bangladesh
Bahrain
Muammer-Hussain Khan
Esam Abdulaal
3
6
2
6
   
2 Bangladesh
Bahrain
Dilip Passia
Abdul-Latif Ahmed
1
6
6
3
6
4
 
3 Bangladesh
Bahrain
Muammer-Hussain Khan / Moinuddin Walliullah
Esam Abdulaal / Mohammed Jasim Sanad Ahmed
6
3
3
6
3
6
 

Iraq vs. Jordan


Iraq
3
National Complex, Ramna Park, Dhaka, Bangladesh
15 February 1998

Jordan
0
1 2 3
1 Iraq
Jordan
Hussain Rasheed
Fares Azzouni
2
6
6
3
7
5
 
2 Iraq
Jordan
Saddam-Hussain Kadhim
Ahmed Ibrahim Ahmad Alhadid
6
2
7
5
   
3 Iraq
Jordan
Haidar Kadhim / Hussain Rasheed
Laith Azzouni / Yazid Nsairat
1
2
     
retired

