Revision as of 04:24, 18 July 2016 editJcohen42 (talk | contribs)Extended confirmed users601 editsNo edit summary← Previous edit | Latest revision as of 01:36, 30 August 2022 edit undoDavemck (talk | contribs)Extended confirmed users121,105 editsm Clean up duplicate template arguments using findargdups | ||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Main|2000 Davis Cup Asia/Oceania Zone}} | {{Main|2000 Davis Cup Asia/Oceania Zone}} | ||
The '''Asia/Oceania Zone''' was one of the three zones of the regional Davis Cup competition in 2000. | |||
The Group III tournament was held February 9-13, in ], ], on clay courts. The top two teams from each pool advanced to a promotion playoff, while the bottom two were placed in a relegation playoff.<ref name=Davis>{{cite web|url=http://www.daviscup.com/en/teams/teams-a-to-z.aspx|title=Reconstructed from Davis Cup Nation-by-Nation Historical Records}}</ref> | |||
In the Asia/Oceania Zone there were four different tiers, called groups, in which teams competed against each other to advance to the upper tier. The top two teams in Group III advanced to the Asia/Oceania Zone Group II in 2001, whereas the bottom two teams were relegated to the Asia/Oceania Zone Group IV in 2001. | |||
==Pool A== | |||
==Participating nations== | |||
{{div col|colwidth=30em}} | |||
* {{davis|BAN}} | |||
* {{davis|KUW}} | |||
* {{davis|POC}} | |||
* {{davis|QAT}} | |||
* {{davis|SIN}} | |||
* {{davis|SRI}} | |||
* {{davis|SYR}} | |||
* {{davis|TJK}} | |||
{{div col end}} | |||
===Draw=== | |||
{| class="infobox bordered" | |||
* Venue: National Tennis Centre, ], ] | |||
|- | |||
* Date: 9–13 February | |||
|width=10px bgcolor="#ccffcc"| ||Advanced to Promotion Round | |||
|- | |||
|width=10px bgcolor="#ffcccc"| ||Assigned to Relegation Round | |||
|} | |||
'''Group A''' | |||
{| class=wikitable style="text-align:center" | |||
{{4TeamRR-TennisWide | |||
!width=175|Team | |||
| title-1= | |||
!width=20|Pld | |||
| title-2=RR<br />W–L | |||
!width=20|W | |||
| title-3=Match<br />W–L | |||
!width=20|L | |||
| title-4=Set<br />W–L | |||
!width=20|MF | |||
| title-5=Standings | |||
!width=20|MA | |||
|-bgcolor=ccffcc | |||
|style="text-align:left"|{{davis|QAT}}||3||'''2'''||1||7||2 | |||
|-bgcolor=ccffcc style="border-bottom:2px solid green;" | |||
|style="text-align:left"|{{davis|KUW}}||3||'''2'''||1||5||4 | |||
|-bgcolor=ffcccc | |||
|style="text-align:left"|{{davis|BAN}}||3||'''2'''||1||4||5 | |||
|-bgcolor=ffcccc | |||
|style="text-align:left"|{{davis|Pacific Oceania}}||3||'''0'''||3||2||7 | |||
|} | |||
| seed-1= | |||
===Results of Individual Ties=== | |||
| team-1-abbrev={{flagu|QAT}} | |||
| team-1='''{{davis|QAT}}''' | |||
| match-w/l-1='''2–1''' | |||
| set-w/l-1='''{{nowrap|7–2 (78%)}}''' | |||
| game-w/l-1='''{{nowrap|13–4 (76%)}}''' | |||
| standings-1='''1''' | |||
| seed-2= | |||
{| class=wikitable style="text-align:center" | |||
| team-2-abbrev={{flagu|KUW}} | |||
!width=80|Date | |||
| team-2='''{{davis|KUW}}''' | |||
!width=170|Winning Team | |||
| match-w/l-2='''2–1''' | |||
!width=30|Score | |||
| set-w/l-2='''{{nowrap|5–4 (56%)}}''' | |||
!width=170| | |||
| game-w/l-2='''{{nowrap|12–11 (52%)}}''' | |||
| standings-2='''2''' | |||
| seed-3= | |||
| team-3-abbrev={{flagu|BAN}} | |||
| team-3={{davis|BAN}} | |||
| match-w/l-3=2–1 | |||
| set-w/l-3={{nowrap|4–5 (44%)}} | |||
| game-w/l-3={{nowrap|9–12 (43%)}} | |||
| standings-3=3 | |||
| seed-4= | |||
| team-4-abbrev={{flagu|POC}} | |||
| team-4={{davis|POC}} | |||
| match-w/l-4=0–3 | |||
| set-w/l-4={{nowrap|2–7 (22%)}} | |||
| game-w/l-4={{nowrap|8–15 (35%)}} | |||
| standings-4=4 | |||
|color-row-1= |1v2=3–0 |1v3=1–2 |1v4=3–0 | |||
|color-row-2= |2v1=0–3 |2v3=3–0 |2v4=2–1 | |||
|color-row-3= |3v1=2–1 |3v2=0–3 |3v4=2–1 | |||
|color-row-4= |4v1=0–3 |4v2=1–2 |4v3=1–2 | |||
}} | |||
'''Group B''' | |||
{{4TeamRR-TennisWide | |||
| title-1= | |||
| title-2=RR<br />W–L | |||
| title-3=Match<br />W–L | |||
| title-4=Set<br />W–L | |||
| title-5=Standings | |||
| seed-1= | |||
| team-1-abbrev={{flagu|SRI}} | |||
| team-1='''{{davis|SRI}}''' | |||
| match-w/l-1='''3–0''' | |||
| set-w/l-1='''{{nowrap|7–2 (78%)}}''' | |||
| game-w/l-1='''{{nowrap|14–5 (74%)}}''' | |||
| standings-1='''1''' | |||
| seed-2= | |||
| team-2-abbrev={{flagu|SYR}} | |||
| team-2='''{{davis|SYR}}''' | |||
| match-w/l-2='''2–1''' | |||
| set-w/l-2='''{{nowrap|5–4 (56%)}}''' | |||
| game-w/l-2='''{{nowrap|10–10 (50%)}}''' | |||
| standings-2='''2''' | |||
| seed-3= | |||
| team-3-abbrev={{flagu|TJK}} | |||
| team-3={{davis|TJK}} | |||
| match-w/l-3=1–2 | |||
| set-w/l-3={{nowrap|4–5 (44%)}} | |||
| game-w/l-3={{nowrap|10–10 (50%)}} | |||
| standings-3=3 | |||
| seed-4= | |||
| team-4-abbrev={{flagu|SIN}} | |||
| team-4={{davis|SIN}} | |||
| match-w/l-4=0–3 | |||
| set-w/l-4={{nowrap|2–7 (22%)}} | |||
| game-w/l-4={{nowrap|5–14 (26%)}} | |||
| standings-4=4 | |||
|color-row-1= |1v2=2–1 |1v3=2–1 |1v4=3–0 | |||
|color-row-2= |2v1=1–2 |2v3=2–1 |2v4=2–1 | |||
|color-row-3= |3v1=1–2 |3v2=1–2 |3v4=2–1 | |||
|color-row-4= |4v1=0–3 |4v2=1–2 |4v3=1–2 | |||
}} | |||
;1st to 4th place play-offs | |||
{{4TeamBracket-Consols | |||
| team-width=175 | |||
| boldwinner = y | |||
| RD1 = 3rd-4th Play-off | |||
| RD2 = Semifinals | |||
| RD3 = Final | |||
| RD2-seed1=A1 | RD2-team1={{davis|QAT}} | RD2-score1=0 | |||
| RD2-seed2=B2 | RD2-team2={{davis|SYR}} | RD2-score2=2 | |||
| RD2-seed3=A2 | RD2-team3={{davis|KUW}} | RD2-score3=2 | |||
| RD2-seed4=B1 | RD2-team4={{davis|SRI}} | RD2-score4=1 | |||
| RD1-seed1=A1 | RD1-team1={{davis|QAT}} | RD1-score1=1 | |||
| RD1-seed2=B1 | RD1-team2={{davis|SRI}} | RD1-score2=2 | |||
| RD3-seed1=B2 | RD3-team1={{davis|SYR}} | RD3-score1=2 | |||
| RD3-seed2=A2 | RD3-team2={{davis|KUW}} | RD3-score2=1 | |||
}} | |||
;5th to 8th place play-offs | |||
{{4TeamBracket-Consols | |||
| team-width=175 | |||
| boldwinner = y | |||
| RD1 = 7th-8th Play-off | |||
| RD2 = 5th-8th Play-offs | |||
| RD3 = 5th-6th Play-off | |||
| RD2-seed1=A3 | RD2-team1={{davis|BAN}} | RD2-score1=1 | |||
| RD2-seed2=B4 | RD2-team2={{davis|SIN}} | RD2-score2=2 | |||
| RD2-seed3=A4 | RD2-team3={{davis|POC}} | RD2-score3=0 | |||
| RD2-seed4=B3 | RD2-team4={{davis|TJK}} | RD2-score4=2 | |||
| RD1-seed1=A3 | RD1-team1={{davis|BAN}} | RD1-score1=2 | |||
| RD1-seed2=A4 | RD1-team2={{davis|POC}} | RD1-score2=1 | |||
| RD3-seed1=B4 | RD3-team1={{davis|SIN}} | RD3-score1=1 | |||
| RD3-seed2=B3 | RD3-team2={{davis|TJK}} | RD3-score2=2 | |||
}} | |||
===Final standings=== | |||
{|class=wikitable style="text-align: center;" | |||
|- | |- | ||
!Rank !! Team | |||
|style="text-align:left"|February 9||style="text-align:left"|{{davis|QAT}}||3-0||style="text-align:left"|{{davis|Pacific Oceania}} | |||
|-style=" |
|- style="background: #CCFFCC;" | ||
|1 | |||
|style="text-align:left"|February 9||style="text-align:left"|{{davis|KUW}}||3-0||style="text-align:left"|{{davis|BAN}} | |||
|style="text-align: left;"|'''{{davis|SYR}}''' | |||
|- | |||
|- style="background: #CCFFCC;" | |||
|style="text-align:left"|February 10||style="text-align:left"|{{davis|QAT}}||3-0||style="text-align:left"|{{davis|KUW}} | |||
|2 | |||
|- style="border-bottom:2px solid green;" | |||
|style="text-align: |
|style="text-align: left;"|'''{{davis|KUW}}''' | ||
|- | |||
|style="text-align:left"|February 11||style="text-align:left"|{{davis|KUW}}||2-1||style="text-align:left"|{{davis|Pacific Oceania}} | |||
|- | |- | ||
|3 | |||
|style="text-align:left"|February 11||style="text-align:left"|{{davis|BAN}}||2-1||style="text-align:left"|{{davis|QAT}} | |||
|style="text-align: left;"|{{davis|SRI}} | |||
|} | |||
===Pool B=== | |||
{| class="infobox bordered" | |||
|- | |- | ||
|4 | |||
|width=10px bgcolor="#ccffcc"| ||Advanced to Promotion Round | |||
|style="text-align: left;"|{{davis|QAT}} | |||
|- | |- | ||
|5 | |||
|width=10px bgcolor="#ffcccc"| ||Assigned to Relegation Round | |||
|style="text-align: left;"|{{davis|TJK}} | |||
|- | |||
|6 | |||
|style="text-align: left;"|{{davis|SIN}} | |||
|- style="background: #FFFFCC;" | |||
|7 | |||
|style="text-align: left;"|{{davis|BAN}} | |||
|- style="background: #FFFFCC;" | |||
|8 | |||
|style="text-align: left;"|{{davis|POC}} | |||
|} | |} | ||
* {{davis|SYR}} and {{davis|KUW}} promoted to Group II in 2001. | |||
{| class=wikitable style="text-align:center" | |||
* {{davis|BAN}} and {{davis|POC}} relegated to Group IV in 2001. | |||
!width=175|Team | |||
!width=20|Pld | |||
!width=20|W | |||
!width=20|L | |||
!width=20|MF | |||
!width=20|MA | |||
|-bgcolor=ccffcc | |||
|style="text-align:left"|{{davis|SRI}}||3||'''3'''||0||7||2 | |||
|-bgcolor=ccffcc style="border-bottom:2px solid green;" | |||
|style="text-align:left"|{{davis|SYR}}||3||'''2'''||1||5||4 | |||
|-bgcolor=ffcccc | |||
|style="text-align:left"|{{davis|TJK}}||3||'''1'''||2||4||5 | |||
|-bgcolor=ffcccc | |||
|style="text-align:left"|{{davis|SIN}}||3||'''0'''||3||2||7 | |||
|} | |||
==Round robin== | |||
====Results of Individual Ties==== | |||
{| class=wikitable style="text-align:center" | |||
!width=80|Date | |||
!width=170|Winning Team | |||
!width=30|Score | |||
!width=170| | |||
|- | |||
|style="text-align:left"|February 9||style="text-align:left"|{{davis|SRI}}||3-0||style="text-align:left"|{{davis|SIN}} | |||
|- | |||
|style="text-align:left"|February 9||style="text-align:left"|{{davis|SYR}}||2-1||style="text-align:left"|{{davis|TJK}} | |||
|- style="border-bottom:2px solid green;" | |||
|style="text-align:left"|February 9||style="text-align:left"|{{davis|TJK}}||2-1||style="text-align:left"|{{davis|SIN}} | |||
|- | |||
|style="text-align:left"|February 10||style="text-align:left"|{{davis|SRI}}||2-1||style="text-align:left"|{{davis|TJK}} | |||
|- style="border-bottom:2px solid green;" | |||
|style="text-align:left"|February 10||style="text-align:left"|{{davis|SYR}}||2-1||style="text-align:left"|{{davis|SIN}} | |||
|- | |||
|style="text-align:left"|February 11||style="text-align:left"|{{davis|SRI}}||2-1||style="text-align:left"|{{davis|SYR}} | |||
|} | |||
=== |
===Group A=== | ||
====Qatar vs. Pacific Oceania==== | |||
{{4Team-2Round-withPlayoffs | |||
{{DavisCupBox3 | |||
| RD0date=February 13 | |||
|team1=Qatar | |||
| RD1date=February 12 | |||
|team2=Pacific Oceania | |||
| RD2date=February 13 | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-A-M-QAT-POC-01|title=Qatar v Pacific Oceania|publisher=daviscup.com}}</ref> | |||
|date=9 February 2000 | |||
|surface= | |||
|score1=3 | |||
|score2=0 | |||
|R1={{ TennisMatch3 |T1P1=] |6 |7 | |T2P1=] |4 |5 | }} | |||
|R2={{ TennisMatch3 |T1P1=] |6 |7 | |T2P1=] |3 |5 | }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |6 |7 | |T2P1=] |T2P2=] |4 |6.049 | }} | |||
|}} | |||
====Bangladesh vs. Kuwait==== | |||
| teamwidth= //optional, remove if unused (default is 11) | |||
{{DavisCupBox3 | |||
|team1=Bangladesh | |||
|team2=Kuwait | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-A-M-BAN-KUW-01|title=Bangladesh v Kuwait|publisher=daviscup.com}}</ref> | |||
|date=9 February 2000 | |||
|surface= | |||
|score1=0 | |||
|score2=3 | |||
|R1={{ TennisMatch3 |T1P1=] |6 |4 |0 |T2P1=] |3 |6 |6 }} | |||
|R2={{ TennisMatch3 |T1P1=] |2 |2 | |T2P1=] |6 |6 | }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |7 |2 |5 |T2P1=] |T2P2=] |5 |6 |7 }} | |||
|}} | |||
====Qatar vs. Kuwait==== | |||
| RD1T1-loc= | |||
{{DavisCupBox3 | |||
| RD1-seed1=S | RD1-team1={{davis|QAT}} | RD1-score1=0 | |||
|team1=Qatar | |||
| RD1-seed2= | RD1-team2={{davis|SYR}} | RD1-score2=2 | |||
|team2=Kuwait | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-A-M-QAT-KUW-01|title=Qatar v Kuwait|publisher=daviscup.com}}</ref> | |||
|date=10 February 2000 | |||
|surface= | |||
|score1=3 | |||
|score2=0 | |||
|R1={{ TennisMatch3 |T1P1=] |6 |6 | |T2P1=] |2 |4 | }} | |||
|R2={{ TennisMatch3 |T1P1=] |6 |3 | |T2P1=] |4 |1 | |re2=2 }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |7 |6.039 |6 |T2P1=] |T2P2=] |6.059 |7 |3 }} | |||
|}} | |||
====Bangladesh vs. Pacific Oceania==== | |||
| RD1T2-loc= | |||
{{DavisCupBox3 | |||
| RD1-seed3=S | RD1-team3={{davis|SRI}} | RD1-score3=1 | |||
|team1=Bangladesh | |||
| RD1-seed4= | RD1-team4={{davis|KUW}} | RD1-score4=2 | |||
|team2=Pacific Oceania | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-A-M-BAN-POC-01|title=Bangladesh v Pacific Oceania|publisher=daviscup.com}}</ref> | |||
|date=10 February 2000 | |||
|surface= | |||
|score1=2 | |||
|score2=1 | |||
|R1={{ TennisMatch3 |T1P1=] |7 |3 |6 |T2P1=] |6.049 |6 |1 }} | |||
|R2={{ TennisMatch3 |T1P1=] |6 |4 |6 |T2P1=] |4 |6 |3 }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |0 |1 | |T2P1=] |T2P2=] |6 |6 | }} | |||
|}} | |||
====Qatar vs. Bangladesh==== | |||
| RD0T1-loc= | |||
{{DavisCupBox3 | |||
| RD0-seed1= | RD0-team1={{davis|QAT}} | RD0-score1=1 | |||
|team1=Qatar | |||
| RD0-seed2= | RD0-team2={{davis|SRI}} | RD0-score2=2 | |||
|team2=Bangladesh | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-A-M-QAT-BAN-01|title=Qatar v Bangladesh|publisher=daviscup.com}}</ref> | |||
|date=11 February 2000 | |||
|surface= | |||
|score1=1 | |||
|score2=2 | |||
|R1={{ TennisMatch3 |T1P1=] |4 |0 | |T2P1=] |6 |3 | |re1=2 }} | |||
|R2={{ TennisMatch3 |T1P1=] |6 |6 | |T2P1=] |2 |1 | }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |1 |6.049 | |T2P1=] |T2P2=] |6 |7 | }} | |||
|}} | |||
====Kuwait vs. Pacific Oceania==== | |||
| RD2T1-loc= | |||
{{DavisCupBox3 | |||
| RD2-seed1= | RD2-team1={{davis|SYR}} | RD2-score1=2 | |||
|team1=Kuwait | |||
| RD2-seed2= | RD2-team2={{davis|KUW}} | RD2-score2=1 | |||
|team2=Pacific Oceania | |||
}} | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-A-M-KUW-POC-01|title=Kuwait v Pacific Oceania|publisher=daviscup.com}}</ref> | |||
|date=11 February 2000 | |||
|surface= | |||
|score1=2 | |||
|score2=1 | |||
|R1={{ TennisMatch3 |T1P1=] |6 |4 |3 |T2P1=] |1 |6 |6 }} | |||
|R2={{ TennisMatch3 |T1P1=] |3 |6 |6 |T2P1=] |6 |1 |4 }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |6.029 |6 |6 |T2P1=] |T2P2=] |7 |1 |3 }} | |||
|}} | |||
===Group B=== | |||
Syria and Kuwait both promoted to Group II for 2001. | |||
=== |
====Singapore vs. Tajikistan==== | ||
{{DavisCupBox3 | |||
|team1=Singapore | |||
|team2=Tajikistan | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-B-M-SIN-TJK-01|title=Singapore v Tajikistan|publisher=daviscup.com}}</ref> | |||
|date=9 February 2000 | |||
|surface= | |||
|score1=1 | |||
|score2=2 | |||
|R1={{ TennisMatch3 |T1P1=] |5 |1 | |T2P1=] |7 |6 | }} | |||
|R2={{ TennisMatch3 |T1P1=] |2 |3 | |T2P1=] |6 |6 | }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |6 |6 | |T2P1=] |T2P2=] |1 |1 | }} | |||
|}} | |||
====Sri Lanka vs. Singapore==== | |||
{{4Team-2Round-withPlayoffs | |||
{{DavisCupBox3 | |||
| RD0date=February 13 | |||
|team1=Sri Lanka | |||
| RD1date=February 12 | |||
|team2=Singapore | |||
| RD2date=February 13 | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-B-M-SRI-SIN-01|title=Sri Lanka v Singapore|publisher=daviscup.com}}</ref> | |||
|date=9 February 2000 | |||
|surface= | |||
|score1=3 | |||
|score2=0 | |||
|R1={{ TennisMatch3 |T1P1=] |6 |6 | |T2P1=] |2 |2 | }} | |||
|R2={{ TennisMatch3 |T1P1=] |6 |6 | |T2P1=] |3 |4 | }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |6 |6 | |T2P1=] |T2P2=] |3 |2 | }} | |||
|}} | |||
====Syria vs. Tajikistan==== | |||
| teamwidth= //optional, remove if unused (default is 11) | |||
{{DavisCupBox3 | |||
|team1=Syria | |||
|team2=Tajikistan | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-B-M-SYR-TJK-01|title=Syria v Tajikistan|publisher=daviscup.com}}</ref> | |||
|date=9 February 2000 | |||
|surface= | |||
|score1=2 | |||
|score2=1 | |||
|R1={{ TennisMatch3 |T1P1=] |7 |6 | |T2P1=] |6.019 |1 | }} | |||
|R2={{ TennisMatch3 |T1P1=] |3 |7 |6 |T2P1=] |6 |6.049 |2 }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |1 |2 | |T2P1=] |T2P2=] |6 |6 | }} | |||
|}} | |||
====Sri Lanka vs. Tajikistan==== | |||
| RD1T1-loc= | |||
{{DavisCupBox3 | |||
| RD1-seed1=S | RD1-team1={{davis|BAN}} | RD1-score1=1 | |||
|team1=Sri Lanka | |||
| RD1-seed2= | RD1-team2={{davis|SIN}} | RD1-score2=2 | |||
|team2=Tajikistan | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-B-M-SRI-TJK-01|title=Sri Lanka v Tajikistan|publisher=daviscup.com}}</ref> | |||
|date=10 February 2000 | |||
|surface= | |||
|score1=2 | |||
|score2=1 | |||
|R1={{ TennisMatch3 |T1P1=] |6 |6 | |T2P1=] |1 |0 | }} | |||
|R2={{ TennisMatch3 |T1P1=] |3 |3 | |T2P1=] |6 |6 | }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |3 |6 |6 |T2P1=] |T2P2=] |6 |3 |2 }} | |||
|}} | |||
====Syria vs. Singapore==== | |||
| RD1T2-loc= | |||
{{DavisCupBox3 | |||
| RD1-seed3=S | RD1-team3={{davis|TJK}} | RD1-score3=2 | |||
|team1=Syria | |||
| RD1-seed4= | RD1-team4={{davis|Pacific Oceania}} | RD1-score4=0 | |||
|team2=Singapore | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-B-M-SYR-SIN-01|title=Syria v Singapore|publisher=daviscup.com}}</ref> | |||
|date=10 February 2000 | |||
|surface= | |||
|score1=2 | |||
|score2=1 | |||
|R1={{ TennisMatch3 |T1P1=] |6 |0 |6 |T2P1=] |0 |6 |3 }} | |||
|R2={{ TennisMatch3 |T1P1=] |6 |6 | |T2P1=] |0 |0 | }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |5 |3 | |T2P1=] |T2P2=] |7 |6 | }} | |||
|}} | |||
====Sri Lanka vs. Syria==== | |||
| RD0T1-loc= | |||
{{DavisCupBox3 | |||
| RD0-seed1= | RD0-team1={{davis|BAN}} | RD0-score1=2 | |||
|team1=Sri Lanka | |||
| RD0-seed2= | RD0-team2={{davis|Pacific Oceania}} | RD0-score2=1 | |||
|team2=Syria | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-B-M-SRI-SYR-01|title=Sri Lanka v Syria|publisher=daviscup.com}}</ref> | |||
|date=11 February 2000 | |||
|surface= | |||
|score1=2 | |||
|score2=1 | |||
|R1={{ TennisMatch3 |T1P1=] |6 |6 | |T2P1=] |3 |4 | }} | |||
|R2={{ TennisMatch3 |T1P1=] |3 |4 | |T2P1=] |6 |6 | }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |6 |7 | |T2P1=] |T2P2=] |2 |5 | }} | |||
|}} | |||
==1st to 4th place play-offs== | |||
| RD2T1-loc= | |||
| RD2-seed1= | RD2-team1={{davis|SIN}} | RD2-score1=1 | |||
| RD2-seed2= | RD2-team2={{davis|TJK}} | RD2-score2=2 | |||
}} | |||
===Semifinals=== | |||
Bangladesh and Pacific Oceania both relegated to Group IV for 2001. | |||
== |
====Syria vs. Qatar==== | ||
{{DavisCupBox3 | |||
{| class="wikitable" style="margin: 1em auto 1em auto;" | |||
|team1=Syria | |||
|-style="text-align:center;" bgcolor="#66CDAA" | |||
|team2=Qatar | |||
|colspan="3"|] | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-M-SYR-QAT-01|title=Syria v Qatar|publisher=daviscup.com}}</ref> | |||
|-style="text-align:center;" bgcolor="#B0C4DE" | |||
|date=12 February 2000 | |||
|]||]||] | |||
|surface= | |||
|- | |||
|score1=2 | |||
|rowspan="2" bgcolor="#FFDEAD"|← ] | |||
|score2=0 | |||
|style="text-align:center;" bgcolor="#FFDEAD"|↑<br /> | |||
|R1={{ TennisMatch3 |T1P1=] |7 |6 | |T2P1=] |6.019 |3 | }} | |||
] | |||
|R2={{ TennisMatch3 |T1P1=] |6 |6 | |T2P1=] |3 |1 | }} | |||
|rowspan="2" bgcolor="#FFDEAD"|] → | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] | | | |T2P1=] |T2P2=] | | | |np= }} | |||
|-style="text-align:center;" bgcolor="#FFDEAD" | |||
|}} | |||
|]<br /> | |||
↓ | |||
====Kuwait vs. Sri Lanka==== | |||
|} | |||
{{DavisCupBox3 | |||
|team1=Kuwait | |||
|team2=Sri Lanka | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-M-KUW-SRI-01|title=Kuwait v Sri Lanka|publisher=daviscup.com}}</ref> | |||
|date=12 February 2000 | |||
|surface= | |||
|score1=2 | |||
|score2=1 | |||
|R1={{ TennisMatch3 |T1P1=] |3 |7 |2 |T2P1=] |6 |6.019 |6 }} | |||
|R2={{ TennisMatch3 |T1P1=] |6 |6 | |T2P1=] |1 |2 | }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |6 |7 | |T2P1=] |T2P2=] |3 |6.039 | }} | |||
|}} | |||
===Final=== | |||
====Syria vs. Kuwait==== | |||
{{DavisCupBox3 | |||
|team1=Syria | |||
|team2=Kuwait | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-M-SYR-KUW-01|title=Syria v Kuwait|publisher=daviscup.com}}</ref> | |||
|date=13 February 2000 | |||
|surface= | |||
|score1=2 | |||
|score2=1 | |||
|R1={{ TennisMatch3 |T1P1=] |6 |6 | |T2P1=] |2 |1 | }} | |||
|R2={{ TennisMatch3 |T1P1=] |6 |7 | |T2P1=] |4 |6.039 | }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |6.039 |6 |4 |T2P1=] |T2P2=] |7 |2 |6 }} | |||
|}} | |||
===3rd to 4th play-off=== | |||
====Sri Lanka vs. Qatar==== | |||
{{DavisCupBox3 | |||
|team1=Sri Lanka | |||
|team2=Qatar | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-PP3-4-SRI-QAT-01|title=Sri Lanka v Qatar|publisher=daviscup.com}}</ref> | |||
|date=13 February 2000 | |||
|surface= | |||
|score1=2 | |||
|score2=1 | |||
|R1={{ TennisMatch3 |T1P1=] |6.079 |1 | |T2P1=] |7 |6 | }} | |||
|R2={{ TennisMatch3 |T1P1=] |6 |6 | |T2P1=] |4 |2 | }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |6 |7 | |T2P1=] |T2P2=] |4 |5 | }} | |||
|}} | |||
==5th to 8th place play-offs== | |||
===5th to 8th play-offs=== | |||
====Singapore vs. Bangladesh==== | |||
{{DavisCupBox3 | |||
|team1=Singapore | |||
|team2=Bangladesh | |||
|venue=National Tennis Centre, ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2000-G3-AO-PP5-8-SIN-BAN-01|title=Singapore v Bangladesh|publisher=daviscup.com}}</ref> | |||
|date=12 February 2000 | |||
|surface= | |||
|score1=2 | |||
|score2=1 | |||
|R1={{ TennisMatch3 |T1P1=] |3 |4 | |T2P1=] |6 |6 | }} | |||
|R2={{ TennisMatch3 |T1P1=] |6 |7 | |T2P1=] |4 |6.019 | }} | |||
|R3={{ TennisMatch3 |T1P1=] |T1P2=] |6 |7 | |T2P1=] |T2P2=] |2 |6.039 | }} | |||
|}} | |||
====Tajikistan vs. Pacific Oceania==== | |||
{{DavisCupBox3 | |||
|team1=Tajikistan | |||
|team2=Pacific Oceania | |||
