Misplaced Pages

2023–24 WABA League SuperLeague: Difference between revisions

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 19:51, 4 January 2024 editNn94 14 (talk | contribs)Extended confirmed users10,590 edits Update← Previous edit Latest revision as of 17:35, 9 March 2024 edit undoNn94 14 (talk | contribs)Extended confirmed users10,590 edits Update 
(10 intermediate revisions by the same user not shown)
Line 4: Line 4:
==Standings== ==Standings==
<section begin=Standings />{{#invoke:Sports table|main|style=WL <section begin=Standings />{{#invoke:Sports table|main|style=WL
|update={{dts|2023|12|20}} |update={{dts|2024|03|06}}
|source= |source=
|for_against_style=points |for_against_style=points
|result1=Q |result2=Q |result3=Q |result4=Q |result1=Q |result2=Q |result3=Q |result4=Q


|team1 =BUD |win_BUD=6 |loss_BUD=0 |gf_BUD=479 |ga_BUD=354 |name_BUD= {{flagicon|MNE}} ] |team1 =BUD |win_BUD=11 |loss_BUD=1 |gf_BUD=942 |ga_BUD=740 |name_BUD= {{flagicon|MNE}} ]
|team2 =MON |win_MON=3 |loss_MON=3 |gf_MON=441 |ga_MON=429 |name_MON= {{flagicon|BUL}} ] |team2 =CEL |win_CEL=11 |loss_CEL=1 |gf_CEL=1054 |ga_CEL=749 |name_CEL= {{flagicon|SLO}} ]
|team3 =CEL |win_CEL=4 |loss_CEL=0 |gf_CEL=387 |ga_CEL=270 |name_CEL= {{flagicon|SLO}} ] |team3 =ORL |win_ORL=6 |loss_ORL=6 |gf_ORL=830 |ga_ORL=898 |name_ORL= {{flagicon|BIH}} ]
|team4 =SLO |win_SLO=2 |loss_SLO=4 |gf_SLO=376 |ga_SLO=403 |name_SLO= {{flagicon|SRB}} ] |team4 =SLO |win_SLO=5 |loss_SLO=7 |gf_SLO=787 |ga_SLO=858 |name_SLO= {{flagicon|SRB}} ]
|team5 =DUG |win_DUG=1 |loss_DUG=5 |gf_DUG=347 |ga_DUG=457 |name_DUG= {{flagicon|SRB}} ] |team5 =PAR |win_PAR=4 |loss_PAR=8 |gf_PAR=882 |ga_PAR=955 |name_PAR= {{flagicon|SRB}} ]
|team6 =ORL |win_ORL=2 |loss_ORL=2 |gf_ORL=287 |ga_ORL=311 |name_ORL= {{flagicon|BIH}} ] |team6 =MON |win_MON=4 |loss_MON=8 |gf_MON=840 |ga_MON=907 |name_MON= {{flagicon|BUL}} ]
|team7 =PAR |win_PAR=0 |loss_PAR=4 |gf_PAR=249 |ga_PAR=342 |name_PAR= {{flagicon|SRB}} ] |team7 =DUG |win_DUG=1 |loss_DUG=11 |gf_DUG=755 |ga_DUG=983 |name_DUG= {{flagicon|SRB}} ]


|res_col_header=QR |res_col_header=QR
Line 29: Line 29:
| time = 18:00 | time = 18:00
| report = | report =
| teamA = ] | teamA = ''']'''
| scoreA = | scoreA = '''94'''
| scoreB = | scoreB = 66
| Q1 = | Q1 = '''23''':18
| Q2 = | Q2 = '''29''':8
| Q3 = | Q3 = 23:'''25'''
| Q4 = | Q4 = '''19''':15
| OT = | OT =
| teamB = ] | teamB = ]
| points1 = | points1 = ] 26
| rebounds1 = | rebounds1 = ] 13
| assist1 = | assist1 = ] 10
| points2 = | points2 = ] 19
| rebounds2 = | rebounds2 = ] 10
| assist2 = ], ] 4
| assist2 =
| place = Hall Gimnazija Center Celje, ] | place = Hall Gimnazija Center Celje, ]
| attendance = | attendance = 70
| referee = | referee = Terlević, Koraca, Žagar
}} }}
---- ----
Line 54: Line 54:
| report = | report =
| teamA = ] | teamA = ]
| scoreA = | scoreA = 75
| scoreB = | scoreB = '''80'''
| Q1 = | Q1 = '''16''':15
| Q2 = | Q2 = 18:'''25'''
| Q3 = | Q3 = '''22''':19
| Q4 = | Q4 = 19:'''21'''
| OT = | OT =
| teamB = ] | teamB = ''']'''
| points1 = | points1 = ] 25
| rebounds1 = | rebounds1 = ] 12
| assist1 = | assist1 = ] 6
| points2 = | points2 = ] 18
| rebounds2 = ], ] 9
| rebounds2 =
| assist2 = | assist2 = ] 6
| place = Obilićevo Hall, ] | place = Obilićevo Hall, ]
| attendance = | attendance = 60
| referee = | referee = Peić, Pavičić, Muhvić
}} }}
---- ----
Line 77: Line 77:
| time = 18:00 | time = 18:00
| report = | report =
| teamA = ] | teamA = ''']'''
| scoreA = | scoreA = '''87'''
| scoreB = | scoreB = 62
| Q1 = | Q1 = '''27''':8
| Q2 = | Q2 = '''21''':20
| Q3 = | Q3 = '''24''':16
| Q4 = | Q4 = 15:'''18'''
| OT = | OT =
| teamB = ] | teamB = ]
| points1 = | points1 = ] 25
| rebounds1 = ], ] 8
| rebounds1 =
| assist1 = | assist1 = ] 5
| points2 = | points2 = ] 23
| rebounds2 = | rebounds2 = ] 11
| assist2 = | assist2 = ] 6
| place = ], ] | place = ], ]
| attendance = | attendance = 50
| referee = | referee = Karović, Hašić, Brestovac
}} }}


===Game 2=== ===Game 2===
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 17 January 2024 | date = 16 January 2024
| time = | time = 17:30
| report = | report =
| teamA = ] | teamA = ''']'''
| scoreA = | scoreA = '''71'''
| scoreB = | scoreB = 63
| Q1 = | Q1 = '''21''':13
| Q2 = | Q2 = 15:'''22'''
| Q3 = | Q3 = '''20''':13
| Q4 = | Q4 = 15:15
| OT = | OT =
| teamB = ] | teamB = ]
| points1 = | points1 = ] 18
| rebounds1 = | rebounds1 = ] 12
| assist1 = | assist1 = ] 7
| points2 = | points2 = ] 13
| rebounds2 = | rebounds2 = ] 9
| assist2 = | assist2 = ] 5
| place = Sports Hall Požega, ] | place = Sports Hall Požega, ]
| attendance = | attendance = 250
| referee = | referee = Ilić, Krstić, Jolović
}} }}
---- ----
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 17 January 2024 | date = 16 January 2024
| time = | time = 18:00
| report = | report =
| teamA = ] | teamA = ]
| scoreA = | scoreA = 64
| scoreB = | scoreB = '''69'''
| Q1 = | Q1 = '''18''':17
| Q2 = | Q2 = '''21''':14
| Q3 = | Q3 = 17:'''19'''
| Q4 = | Q4 = 8:'''19'''
| OT = | OT =
| teamB = ] | teamB = ''']'''
| points1 = | points1 = ] 17
| rebounds1 = | rebounds1 = ] 9
| assist1 = | assist1 = ] 7
| points2 = | points2 = ] 25
| rebounds2 = ], ] 9
| rebounds2 =
| assist2 = | assist2 = ] 6
| place = Šabac Gymnasium Hall, ] | place = Šabac Gymnasium Hall, ]
| attendance = | attendance = 100
| referee = | referee = Hartman, Grubišić, Holjevac
}} }}
---- ----
Line 150: Line 150:
| time = 18:00 | time = 18:00
| report = | report =
| teamA = ] | teamA = ''']'''
| scoreA = | scoreA = '''67'''
| scoreB = | scoreB = 53
| Q1 = | Q1 = '''19''':10
| Q2 = | Q2 = '''17''':8
| Q3 = | Q3 = 11:'''14'''
| Q4 = | Q4 = 20:'''21'''
| OT = | OT =
| teamB = ] | teamB = ]
| points1 = | points1 = ] 29
| rebounds1 = | rebounds1 = ] 13
| assist1 = ], ] 4
| assist1 =
| points2 = | points2 = ] 19
| rebounds2 = | rebounds2 = ] 7
| assist2 = | assist2 = ] 6
| place = Bemax Arena, ] | place = Bemax Arena, ]
| attendance = | attendance = 100
| referee = | referee = Dimovski, Ilić, Gudžulić
}} }}


===Game 3=== ===Game 3===
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 24 January 2024 | date = 30 January 2024
| time = | time = 16:30
| report = | report =
| teamA = ] | teamA = ''']'''
| scoreA = | scoreA = '''89'''
| scoreB = | scoreB = 75
| Q1 = | Q1 = '''24''':17
| Q2 = | Q2 = '''21''':19
| Q3 = | Q3 = '''28''':23
| Q4 = | Q4 = 16:16
| OT = | OT =
| teamB = ] | teamB = ]
| points1 = | points1 = ] 16
| rebounds1 = | rebounds1 = ] 10
| assist1 = | assist1 = ] 10
| points2 = | points2 = ] 24
| rebounds2 = | rebounds2 = ] 13
| assist2 = | assist2 = ] 7
| place = ], ] | place = ], ]
| attendance = | attendance = 20
| referee = | referee = Bogojević, Kovačević, Savić
}} }}
---- ----
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 24 January 2024 | date = 24 January 2024
| time = | time = 19:00
| report = | report =
| teamA = ] | teamA = ''']'''
| scoreA = | scoreA = '''101'''
| scoreB = | scoreB = 74
| Q1 = | Q1 = '''19''':18
| Q2 = | Q2 = '''31''':16
| Q3 = | Q3 = '''31''':12
| Q4 = | Q4 = 20:'''28'''
| OT = | OT =
| teamB = ] | teamB = ]
| points1 = | points1 = ] 25
| rebounds1 = | rebounds1 = ] 10
| assist1 = | assist1 = ] 7
| points2 = | points2 = ] 18
| rebounds2 = | rebounds2 = ] 7
| assist2 = | assist2 = ] 6
| place = Hall Gimnazija Center Celje, ] | place = Hall Gimnazija Center Celje, ]
| attendance = | attendance = 100
| referee = | referee = Pelja, Hasić, Bambur
}} }}
---- ----
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 24 January 2024 | date = 24 January 2024
| time = | time = 19:00
| report = | report =
| teamA = ] | teamA = ]
| scoreA = | scoreA = 60
| scoreB = | scoreB = '''76'''
| Q1 = | Q1 = 11:'''14'''
| Q2 = | Q2 = 13:'''18'''
| Q3 = | Q3 = 23:23
| Q4 = | Q4 = 13:'''21'''
| OT = | OT =
| teamB = ] | teamB = ''']'''
| points1 = | points1 = ] 15
| rebounds1 = | rebounds1 = ] 11
| assist1 = | assist1 = ] 5
| points2 = | points2 = ] 18
| rebounds2 = | rebounds2 = ] 8
| assist2 = | assist2 = ] 5
| place = Obilićevo Hall, ] | place = Obilićevo Hall, ]
| attendance = | attendance = 100
| referee = | referee = Mustapić, Peić, Muhvić
}} }}


===Game 4=== ===Game 4===
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 1 February 2024 | date = 2 February 2024
| time = 18:00 | time = 18:00
| report = | report =
| teamA = ] | teamA = ''']'''
| scoreA = | scoreA = '''80'''
| scoreB = | scoreB = 62
| Q1 = | Q1 = '''16''':6
| Q2 = | Q2 = 19:'''25'''
| Q3 = | Q3 = '''28''':15
| Q4 = | Q4 = '''17''':16
| OT = | OT =
| teamB = ] | teamB = ]
| points1 = | points1 = ] 22
| rebounds1 = | rebounds1 = ] 15
| assist1 = | assist1 = ] 5
| points2 = | points2 = ] 17
| rebounds2 = | rebounds2 = ] 13
| assist2 = | assist2 = ] 5
| place = Bemax Arena, ] | place = Bemax Arena, ]
| attendance = | attendance = 250
| referee = | referee = Komar, Kovačević, Mišeljić
}} }}
---- ----
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 31 January 2024 | date = 31 January 2024
| time = | time = 18:00
| report = | report =
| teamA = ] | teamA = ]
| scoreA = | scoreA = 45
| scoreB = | scoreB = '''56'''
| Q1 = | Q1 = 13:'''19'''
| Q2 = | Q2 = 9:'''11'''
| Q3 = | Q3 = '''13''':0
| Q4 = | Q4 = 10:'''26'''
| OT = | OT =
| teamB = ] | teamB = ''']'''
| points1 = | points1 = ] 15
| rebounds1 = | rebounds1 = ] 14
| assist1 = | assist1 = ] 6
| points2 = | points2 = ] 19
| rebounds2 = | rebounds2 = ] 12
| assist2 = | assist2 = ] 3
| place = Mladost Hall, ] | place = Mladost Hall, ]
| attendance = | attendance = 150
| referee = | referee = Dimovski, Jolović, Ilić
}} }}
---- ----
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 31 January 2024 | date = 7 February 2024
| time = | time = 17:30
| report = | report =
| teamA = ] | teamA = ]
| scoreA = | scoreA = 66
| scoreB = | scoreB = '''74'''
| Q1 = | Q1 = '''19''':17
| Q2 = | Q2 = 8:'''24'''
| Q3 = | Q3 = '''22''':12
| Q4 = | Q4 = 17:'''21'''
| OT = | OT =
| teamB = ] | teamB = ''']'''
| points1 = | points1 = ] 23
| rebounds1 = | rebounds1 = ] 13
| assist1 = | assist1 = ] 4
| points2 = | points2 = ] 20
| rebounds2 = | rebounds2 = ] 14
| assist2 = | assist2 = ''three players'' 4
| place = Sports Hall Požega, ] | place = Sports Hall Požega, ]
| attendance = | attendance = 400
| referee = | referee = Lakićević, Kostić, Dragojević
}} }}


===Game 5=== ===Game 5===
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 14 February 2024 | date = 2 March 2024
| time = | time = 17:00
| report = | report =
| teamA = ] | teamA = ]
| scoreA = | scoreA = 44
| scoreB = | scoreB = '''100'''
| Q1 = | Q1 = 15:'''20'''
| Q2 = | Q2 = 8:'''27'''
| Q3 = | Q3 = 14:'''29'''
| Q4 = | Q4 = 7:'''24'''
| OT = | OT =
| teamB = ] | teamB = ''']'''
| points1 = | points1 = ] 18
| rebounds1 = | rebounds1 = ] 8
| assist1 = ], ] 3
| assist1 =
| points2 = ], ] 17
| points2 =
| rebounds2 = | rebounds2 = ], ] 7
| assist2 = | assist2 = ] 8
| place = Šabac Gymnasium Hall, ] | place = Šabac Gymnasium Hall, ]
| attendance = | attendance = 100
| referee = | referee = Adamović, Simić, Kralj
}} }}
---- ----
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 14 February 2024 | date = 14 February 2024
| time = | time = 17:30
| report = | report =
| teamA = ] | teamA = ''']'''
| scoreA = | scoreA = '''81'''
| scoreB = | scoreB = 64
| Q1 = | Q1 = '''24''':20
| Q2 = | Q2 = '''15''':10
| Q3 = | Q3 = '''24''':14
| Q4 = | Q4 = 18:'''20'''
| OT = | OT =
| teamB = ] | teamB = ]
| points1 = | points1 = ] 17
| rebounds1 = | rebounds1 = ] 12
| assist1 = | assist1 = ] 8
| points2 = | points2 = ] 15
| rebounds2 = | rebounds2 = ] 9
| assist2 = | assist2 = ] 5
| place = Sports Hall Požega, ] | place = Sports Hall Požega, ]
| attendance = | attendance = 350
| referee = | referee = Lakićević, Raičević, Kostić
}} }}
---- ----
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 14 February 2024 | date = 14 February 2024
| time = | time = 18:00
| report = | report =
| teamA = ] | teamA = ''']'''
| scoreA = | scoreA = '''85'''
| scoreB = | scoreB = 74
| Q1 = | Q1 = '''25''':13
| Q2 = | Q2 = 17:'''25'''
| Q3 = | Q3 = '''26''':17
| Q4 = | Q4 = 17:'''19'''
| OT = | OT =
| teamB = ] | teamB = ]
| points1 = | points1 = ] 29
| rebounds1 = | rebounds1 = ] 13
| assist1 = | assist1 = ] 7
| points2 = | points2 = ] 20
| rebounds2 = ], ] 5
| rebounds2 =
| assist2 = | assist2 = ] 3
| place = Mladost Hall, ] | place = Mladost Hall, ]
| attendance = | attendance = 100
| referee = | referee = Karović, Hasić, Džampo
}} }}


Line 392: Line 392:
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 21 February 2024 | date = 21 February 2024
| time = | time = 18:00
| report = | report =
| teamA = ] | teamA = ''']'''
| scoreA = | scoreA = '''83'''
| scoreB = | scoreB = 66
| Q1 = | Q1 = '''22''':16
| Q2 = | Q2 = '''18''':16
| Q3 = | Q3 = '''26''':13
| Q4 = | Q4 = 17:'''21'''
| OT = | OT =
| teamB = ] | teamB = ]
| points1 = | points1 = ] 25
| rebounds1 = | rebounds1 = ] 7
| assist1 = | assist1 = ] 11
| points2 = | points2 = ] 16
| rebounds2 = | rebounds2 = ] 8
| assist2 = ], ] 4
| assist2 =
| place = ], ] | place = ], ]
| attendance = | attendance = 100
| referee = | referee = Miloradović, Kovačević, Karanović
}} }}
---- ----
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 21 February 2024 | date = 21 February 2024
| time = | time = 19:00
| report = | report =
| teamA = ] | teamA = ''']'''
| scoreA = | scoreA = '''71'''
| scoreB = | scoreB = 60
| Q1 = | Q1 = '''15''':13
| Q2 = | Q2 = '''21''':20
| Q3 = | Q3 = '''20''':12
| Q4 = | Q4 = 15:15
| OT = | OT =
| teamB = ] | teamB = ]
| points1 = | points1 = ] 15
| rebounds1 = | rebounds1 = ] 14
| assist1 = | assist1 = ] 6
| points2 = | points2 = ] 13
| rebounds2 = | rebounds2 = ] 12
| assist2 = | assist2 = ] 4
| place = Obilićevo Hall, ] | place = Obilićevo Hall, ]
| attendance = | attendance = 150
| referee = | referee = Katić, Hartman, Barišić
}} }}
---- ----
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 21 February 2024 | date = 21 February 2024
| time = | time = 19:00
| report = | report =
| teamA = ] | teamA = ''']'''
| scoreA = | scoreA = '''69'''
| scoreB = | scoreB = 63
| Q1 = | Q1 = '''17''':13
| Q2 = | Q2 = '''16''':8
| Q3 = | Q3 = 19:'''22'''
| Q4 = | Q4 = 17:'''20'''
| OT = | OT =
| teamB = ] | teamB = ]
| points1 = | points1 = ] 21
| rebounds1 = | rebounds1 = ] 12
| assist1 = | assist1 = ] 10
| points2 = | points2 = ] 17
| rebounds2 = | rebounds2 = ] 13
| assist2 = | assist2 = ] 5
| place = Hall Gimnazija Center Celje, ] | place = Hall Gimnazija Center Celje, ]
| attendance = | attendance = 250
| referee = | referee = Peić, Pavičić, Muhvić
}} }}


===Game 7=== ===Game 7===
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 28 February 2024 | date = 27 February 2024
| time = | time = 20:30
| report = | report =
| teamA = ] | teamA = ]
| scoreA = | scoreA = 99
| scoreB = | scoreB = '''101'''
| Q1 = | Q1 = 26:'''32'''
| Q2 = | Q2 = '''28''':20
| Q3 = | Q3 = 23:'''25'''
| Q4 = | Q4 = 22:'''24'''
| OT = | OT =
| teamB = ] | teamB = ''']'''
| points1 = | points1 = ] 28
| rebounds1 = | rebounds1 = ] 11
| assist1 = | assist1 = ] 12
| points2 = | points2 = ] 26
| rebounds2 = | rebounds2 = ] 11
| assist2 = | assist2 = ] 9
| place = Šabac Gymnasium Hall, ] | place = Šabac Gymnasium Hall, ]
| attendance = | attendance = 100
| referee = | referee = Marčetić, Kovačević, Luković
}} }}
---- ----
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 28 February 2024 | date = 28 February 2024
| time = | time = 18:00
| report = | report =
| teamA = ] | teamA = ]
| scoreA = | scoreA = 54
| scoreB = | scoreB = '''80'''
| Q1 = | Q1 = '''18''':12
| Q2 = | Q2 = 14:'''22'''
| Q3 = | Q3 = 15:'''24'''
| Q4 = | Q4 = 7:'''22'''
| OT = | OT =
| teamB = ] | teamB = ''']'''
| points1 = | points1 = ] 20
| rebounds1 = ], ] 6
| rebounds1 =
| assist1 = | assist1 = ] 5
| points2 = | points2 = ] 21
| rebounds2 = | rebounds2 = ] 11
| assist2 = | assist2 = ] 7
| place = Mladost Hall, ] | place = Mladost Hall, ]
| attendance = | attendance = 150
| referee = | referee = Pelja, Hašić, Džampo
}} }}
---- ----
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 28 February 2024 | date = 28 February 2024
| time = | time = 18:00
| report = | report =
| teamA = ] | teamA = ''']'''
| scoreA = | scoreA = '''102'''
| scoreB = | scoreB = 68
| Q1 = | Q1 = '''24''':14
| Q2 = | Q2 = '''23''':16
| Q3 = | Q3 = '''33''':20
| Q4 = | Q4 = '''22''':18
| OT = | OT =
| teamB = ] | teamB = ]
| points1 = | points1 = ] 22
| rebounds1 = | rebounds1 = ] 8
| assist1 = ], ] 3
| assist1 =
| points2 = | points2 = ] 21
| rebounds2 = | rebounds2 = ] 9
| assist2 = | assist2 = ] 2
| place = Bemax Arena, ] | place = Bemax Arena, ]
| attendance = | attendance = 70
| referee = | referee = Jolović, Ilić, Karanović
}} }}


Line 538: Line 538:
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 6 March 2024 | date = 6 March 2024
| time = | time = 18:00
| report = | report =
| teamA = ] | teamA = ]
| scoreA = | scoreA = 74
| scoreB = | scoreB = '''75'''
| Q1 = | Q1 = '''22''':17
| Q2 = | Q2 = '''19''':14
| Q3 = | Q3 = 19:'''22'''
| Q4 = | Q4 = 14:'''22'''
| OT = | OT =
| teamB = ] | teamB = ''']'''
| points1 = ], ] 16
| points1 =
| rebounds1 = | rebounds1 = ] 11
| assist1 = ], ] 5
| assist1 =
| points2 = | points2 = ] 24
| rebounds2 = | rebounds2 = ] 11
| assist2 = | assist2 = ] 8
| place = ], ] | place = ], ]
| attendance = | attendance = 50
| referee = | referee = Katić, Hartman, Holjevac
}} }}
---- ----
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 6 March 2024 | date = 6 March 2024
| time = | time = 19:00
| report = | report =
| teamA = ] | teamA = ''']'''
| scoreA = | scoreA = '''80'''
| scoreB = | scoreB = 79
| Q1 = | Q1 = '''19''':15
| Q2 = | Q2 = '''16''':13
| Q3 = | Q3 = 15:'''18'''
| Q4 = | Q4 = 18:'''22'''
| OT = | OT = '''12''':11
| teamB = ] | teamB = ]
| points1 = | points1 = ] 38
| rebounds1 = | rebounds1 = ] 12
| assist1 = ], ] 6
| assist1 =
| points2 = | points2 = ] 27
| rebounds2 = | rebounds2 = ] 9
| assist2 = | assist2 = ] 5
| place = Obilićevo Hall, ] | place = Obilićevo Hall, ]
| attendance = | attendance = 100
| referee = | referee = Peić, Pavičić, Kruljac
}} }}
---- ----
{{basketballbox|bg=#eee {{basketballbox|bg=#eee
| date = 6 March 2024 | date = 5 March 2024
| time = | time = 18:00
| report = | report =
| teamA = ] | teamA = ''']'''
| scoreA = | scoreA = '''96'''
| scoreB = | scoreB = 45
| Q1 = | Q1 = '''25''':6
| Q2 = | Q2 = '''28''':11
| Q3 = | Q3 = 19:19
| Q4 = | Q4 = '''24''':9
| OT = | OT =
| teamB = ] | teamB = ]
| points1 = | points1 = ] 27
| rebounds1 = | rebounds1 = ] 14
| assist1 = | assist1 = ], ] 8
| points2 = | points2 = ] 10
| rebounds2 = | rebounds2 = ] 7
| assist2 = | assist2 = ] 4
| place = Hall Gimnazija Center Celje, ] | place = Hall Gimnazija Center Celje, ]
| attendance = | attendance = 100
| referee = | referee = Skenderija, Vavan, Đukić
}} }}



Latest revision as of 17:35, 9 March 2024

Main article: 2023–24 WABA League

SuperLeague of the WABA League took place between 9 January 2024 and it will end on 6 March 2024. The four best ranked teams advanced to the Final Four. The points against teams from the same preliminary round were taken over.

Standings

Pos Team Pld W L PF PA PD Pts Qualification or relegation
1 Montenegro Budućnost Bemax 12 11 1 942 740 +202 23 Advance to the Final Four
2 Slovenia Cinkarna Celje 12 11 1 1054 749 +305 23
3 Bosnia and Herzegovina Orlovi 12 6 6 830 898 −68 18
4 Serbia Sloga Požega 12 5 7 787 858 −71 17
5 Serbia Partizan 1953 12 4 8 882 955 −73 16
6 Bulgaria Montana 2003 12 4 8 840 907 −67 16
7 Serbia Duga Šabac 12 1 11 755 983 −228 13
Updated to match(es) played on March 6, 2024. Source: WABA League

Fixtures and results

All times given below are in Central European Time (for the match played in Bulgaria is time expressed in Eastern European Time).

Game 1

9 January 2024
18:00
Report
Cinkarna Celje 94–66 Duga Šabac
Scoring by quarter: 23:18, 29:8, 23:25, 19:15
Pts: Silva 26
Rebs: Bartelme 13
Asts: Bartelme 10
Pts: McElhaney 19
Rebs: McElhaney 10
Asts: Jozić, Ždrnja 4
Hall Gimnazija Center Celje, Celje
Attendance: 70
Referees: Terlević, Koraca, Žagar

10 January 2024
17:30
Report
Orlovi 75–80 Sloga Požega
Scoring by quarter: 16:15, 18:25, 22:19, 19:21
Pts: Šobot 25
Rebs: Predojević 12
Asts: Mužević 6
Pts: Filipović 18
Rebs: Marčetić, Radović 9
Asts: Radović 6
Obilićevo Hall, Banja Luka
Attendance: 60
Referees: Peić, Pavičić, Muhvić

10 January 2024
18:00
Report
Partizan 1953 87–62 Montana 2003
Scoring by quarter: 27:8, 21:20, 24:16, 15:18
Pts: Boričić 25
Rebs: Boričić, Marojević 8
Asts: Stojić 5
Pts: Dencheva 23
Rebs: Fairley 11
Asts: Vasileva 6
Ranko Žeravica Sports Hall, Belgrade
Attendance: 50
Referees: Karović, Hašić, Brestovac

Game 2

16 January 2024
17:30
Report
Sloga Požega 71–63 Partizan 1953
Scoring by quarter: 21:13, 15:22, 20:13, 15:15
Pts: Filipović 18
Rebs: Marcetić 12
Asts: Filipović 7
Pts: Jovanović 13
Rebs: Boričić 9
Asts: Stojić 5
Sports Hall Požega, Požega
Attendance: 250
Referees: Ilić, Krstić, Jolović

16 January 2024
18:00
Report
Duga Šabac 64–69 Orlovi
Scoring by quarter: 18:17, 21:14, 17:19, 8:19
Pts: McElhaney 17
Rebs: McElhaney 9
Asts: Jozić 7
Pts: Mužević 25
Rebs: Mitrović, Predojević 9
Asts: Mitrović 6
Šabac Gymnasium Hall, Šabac
Attendance: 100
Referees: Hartman, Grubišić, Holjevac

18 January 2024
18:00
Report
Budućnost Bemax 67–53 Cinkarna Celje
Scoring by quarter: 19:10, 17:8, 11:14, 20:21
Pts: Drobnjak 29
Rebs: Bigović 13
Asts: Radonjić, Domužin 4
Pts: Uranker 19
Rebs: Čeh 7
Asts: Čeh 6
Bemax Arena, Podgorica
Attendance: 100
Referees: Dimovski, Ilić, Gudžulić

Game 3

30 January 2024
16:30
Report
Partizan 1953 89–75 Duga Šabac
Scoring by quarter: 24:17, 21:19, 28:23, 16:16
Pts: Boričić 16
Rebs: Dinčić 10
Asts: Stojić 10
Pts: McElhaney 24
Rebs: McElhaney 13
Asts: Ždrnja 7
Ranko Žeravica Sports Hall, Belgrade
Attendance: 20
Referees: Bogojević, Kovačević, Savić

24 January 2024
19:00
Report
Cinkarna Celje 101–74 Montana 2003
Scoring by quarter: 19:18, 31:16, 31:12, 20:28
Pts: Silva 25
Rebs: Gbemuotor 10
Asts: Bartelme 7
Pts: Todorova 18
Rebs: Todorova 7
Asts: Todorova 6
Hall Gimnazija Center Celje, Celje
Attendance: 100
Referees: Pelja, Hasić, Bambur

24 January 2024
19:00
Report
Orlovi 60–76 Budućnost Bemax
Scoring by quarter: 11:14, 13:18, 23:23, 13:21
Pts: Šobot 15
Rebs: Predojević 11
Asts: Mitrović 5
Pts: Savković 18
Rebs: Domužin 8
Asts: Domužin 5
Obilićevo Hall, Banja Luka
Attendance: 100
Referees: Mustapić, Peić, Muhvić

Game 4

2 February 2024
18:00
Report
Budućnost Bemax 80–62 Partizan 1953
Scoring by quarter: 16:6, 19:25, 28:15, 17:16
Pts: Radonjić 22
Rebs: Bigović 15
Asts: Savković 5
Pts: Boričić 17
Rebs: Boričić 13
Asts: Boričić 5
Bemax Arena, Podgorica
Attendance: 250
Referees: Komar, Kovačević, Mišeljić

31 January 2024
18:00
Report
Montana 2003 45–56 Orlovi
Scoring by quarter: 13:19, 9:11, 13:0, 10:26
Pts: Damyanova 15
Rebs: Fairley 14
Asts: Vasileva 6
Pts: Šobot 19
Rebs: Safiyah B. 12
Asts: Mitrović 3
Mladost Hall, Montana
Attendance: 150
Referees: Dimovski, Jolović, Ilić

7 February 2024
17:30
Report
Sloga Požega 66–74 Cinkarna Celje
Scoring by quarter: 19:17, 8:24, 22:12, 17:21
Pts: Filipović 23
Rebs: Filipović 13
Asts: Filipović 4
Pts: Silva 20
Rebs: Silva 14
Asts: three players 4
Sports Hall Požega, Požega
Attendance: 400
Referees: Lakićević, Kostić, Dragojević

Game 5

2 March 2024
17:00
Report
Duga Šabac 44–100 Cinkarna Celje
Scoring by quarter: 15:20, 8:27, 14:29, 7:24
Pts: McElhaney 18
Rebs: McElhaney 8
Asts: Korobkova, Stepanović 3
Pts: Bartelme, Becker 17
Rebs: Jelenc, Silva 7
Asts: Bartelme 8
Šabac Gymnasium Hall, Šabac
Attendance: 100
Referees: Adamović, Simić, Kralj

14 February 2024
17:30
