Revision as of 23:58, 6 April 2024 editSaintPaulOfTarsus (talk | contribs)Extended confirmed users4,326 edits →Russian offensive: Content merged into Battle of Donbas (2022)← Previous edit | Latest revision as of 06:05, 7 April 2024 edit undoSaintPaulOfTarsus (talk | contribs)Extended confirmed users4,326 edits Merged content to Battle of Donbas (2022). See Talk:Battle_of_Donbas_(2022)#Proposed_merge_of_Sloviansk_offensive_into_Battle_of_Donbas_(2022).Tag: New redirect | ||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
#REDIRECT ] {{R from merge}} | |||
{{Short description|Battle in the 2022 Russian invasion of Ukraine}}{{Being merged|target=Battle of Donbas (2022)|discuss=Talk:Battle_of_Donbas_(2022)#Proposed_merge_of_Sloviansk_offensive_into_Battle_of_Donbas_(2022)|spacetype=article|date=January 2024}}{{ntbcw|Siege of Sloviansk}} | |||
{{Use dmy dates|date=August 2023}} | |||
{{Infobox military conflict | |||
| conflict = Sloviansk offensive | |||
| partof = the ] of the ] | |||
| image = {{CSS image crop | |||
|Image = 2022 Russian invasion of Ukraine.svg | |||
|Location = center | |||
|bSize = 2000 | |||
|cWidth = 235 | |||
|cHeight = 280 | |||
|oLeft = 1530 | |||
|oTop = 350 | |||
}} | |||
| image_caption = Map of combat operations in Sloviansk offensive | |||
| date = 11 April – 11 September 2022<br />({{Age in years, months, weeks and days|month1=4|day1=11|year1=2022|month2=9|day2=11|year2=2022}})<ref name="august"></ref> | |||
| place = Villages in southern ], ], ] | |||
| result = Ukrainian victory | |||
| combatant1 = Russia | |||
| combatant2 = Ukraine | |||
| commander1 = | |||
| commander2 = | |||
| units1 = | |||
| units2 = | |||
| strength1 = | |||
| strength2 = | |||
| casualties1 = | |||
| casualties2 = | |||
| casualties3 = | |||
| status = | |||
}} | |||
{{Campaignbox Russian invasion of Ukraine}} | |||
The '''Sloviansk offensive''' was a series of military engagements in villages south of the town of ], including the villages of ], ], and {{ill|Krasnopillia, Kramatorsk Raion, Donetsk Oblast|lt=Krasnopillia|ru|Краснополье (Славянский район)|uk|Краснопілля (Краматорський район)}} between the ] and the ] during the ] that started following the Russian victory at the ]. This offensive was part of a longer-term Russian drive towards ] and of a larger attempted encirclement of Ukraine's ]. | |||
== Background == | |||
{{Main|Eastern Ukraine offensive|Battle of Donbas (2022)}} | |||
{{Further|Battle of Izium (2022)}} | |||
] is a village on the border between ] and ] Oblasts. On 24 February 2022, ] invaded ],<!--Do NOT remove the two links of this clause; read the message above. --> in a steep escalation of the ], which had begun in 2014. The ] caused Europe's fastest-growing ] since ],<ref name="Blake-2022-03-15">{{cite web |last=Blake |first=Daniel Keane, Elly |date=15 March 2022 |title=What is the Homes for Ukraine refugees scheme and how do you apply? |url=https://www.standard.co.uk/news/uk/host-ukraine-refugee-scheme-uk-london-russia-war-apply-b987910.html |access-date=15 March 2022 |website=]}}</ref><ref>{{cite news |last1=Pita |first1=Antonio |last2=Costa |first2=Raúl Sánchez |date=3 March 2022 |title=Ukrainian exodus could be Europe's biggest refugee crisis since World War II |newspaper=] |url=https://english.elpais.com/international/2022-03-03/ukrainian-exodus-could-be-europes-biggest-refugee-crisis-since-world-war-ii.html |url-status=live |access-date=9 May 2022 |archive-url=https://web.archive.org/web/20220405100721/https://english.elpais.com/international/2022-03-03/ukrainian-exodus-could-be-europes-biggest-refugee-crisis-since-world-war-ii.html |archive-date=5 April 2022}}</ref> with more than ] the country<ref name="UNHCR-Ukraine">{{cite web |title=Situation Ukraine Refugee Situation |date=<!--kept up-to-date--> |website=] |url=https://data2.unhcr.org/en/situations/ukraine |access-date=10 May 2022}}</ref> and a third of the population ].<ref>{{cite news |first1=Rebecca |last1=Ratcliffe |first2=Abené |last2=Clayton |first3=Adam |last3=Gabbatt |first4=Léonie |last4=Chao-Fong |first5=Samantha |last5=Lock |first6=Tom |last6=Ambrose |date=19 March 2022 |title=Biden outlines 'consequences' if China aids Russia – as it happened |work=] |url=https://www.theguardian.com/world/live/2022/mar/18/russia-ukraine-war-latest-news-biden-to-warn-xi-against-backing-putin-as-russian-military-offensives-falter-live |access-date=28 March 2022 |archive-date=29 March 2022 |archive-url=https://web.archive.org/web/20220329020321/https://www.theguardian.com/world/live/2022/mar/18/russia-ukraine-war-latest-news-biden-to-warn-xi-against-backing-putin-as-russian-military-offensives-falter-live |url-status=live}}</ref><ref>{{cite news |date=31 March 2022 |title=Ukraine war: Putin being misled by fearful advisers, US says |publisher=] |url=https://www.bbc.com/news/world-europe-60936117 |url-status=live |access-date=31 March 2022 |archive-url=https://web.archive.org/web/20220331020115/https://www.bbc.com/news/world-europe-60936117 |archive-date=31 March 2022}}</ref> On 1 April, the Ukrainian military confirmed Izium was under Russian control.<ref name="radio">{{Cite news|url=https://www.radiosvoboda.org/a/news-kyivshchyna-zsu-henshtab/31781218.html|title=На Київщині ЗСУ звільнили 15 населених пунктів – зведення Генерального штабу|website=Радіо Свобода |date=2022-04-01 |last1=Свобода |first1=Радіо }}</ref><ref>{{Cite web|url=https://mil.in.ua/en/news/the-russians-are-controlling-izyum-general-staff-of-the-ukrainian-armed-forces/|title=The russians are controlling Izyum – General Staff of the Ukrainian Armed Forces}}</ref> The following day, in an interview for '']'', Izium's Deputy Mayor Volodymyr Matsokin claimed that 80% of the city's residential buildings had been destroyed and that there was no power, heating, or water in the city.<ref name="milinua">{{Cite web|url=https://pravda.com.ua/eng/news/2022/04/3/7336793/|title=Izyum city government: Izyum 80% destroyed}}</ref> | |||
Russian forces captured Izium, a strategic city railway intersection in eastern ].<ref name="april1">{{cite web|url=https://www.understandingwar.org/backgrounder/russian-offensive-campaign-assessment-april-1|title=Russian Offensive Campaign Assessment, April 1 | Institute for the Study of War|website=understandingwar.org|access-date=2022-06-04|archive-date=2022-05-16|archive-url=https://web.archive.org/web/20220516042101/https://understandingwar.org/backgrounder/russian-offensive-campaign-assessment-april-1|url-status=live}}</ref><ref name="radio"/><ref>{{cite web|url=https://mil.in.ua/en/news/the-russians-are-controlling-izyum-general-staff-of-the-ukrainian-armed-forces/|website=mil.in.ua|title=The russians are controlling Izyum – General Staff of the Ukrainian Armed Forces|access-date=2022-06-04|archive-date=2022-04-03|archive-url=https://web.archive.org/web/20220403232857/https://mil.in.ua/en/news/the-russians-are-controlling-izyum-general-staff-of-the-ukrainian-armed-forces/|url-status=live}}</ref> The following day in an interview for ], Izium's Deputy Mayor Volodymyr Matsokin claimed that 80% of the city's residential buildings had been destroyed and that there was no power, heating, or water in the city due to the recent battle. Days later, during the ] which both Russia and Ukraine shifted their resources towards, Kreminna became ] to the Russians and separatists on 18 April. The ], ], reported that 200 civilians were killed, although casualty numbers could be much higher than reported. Ukrainian officials reported on 25 April that Russian forces were killed in a gas explosion in the Russian-occupied Kreminna City Hall.<ref>{{cite web |url=https://www.pravda.com.ua/eng/news/2022/04/25/7342040/index.amp |title=Luhansk Military Administration: Russian occupiers and their collaborators die in an explosion in Kreminna City Hall |website=Pravda.com.ua |date=2022-04-25 |access-date=2022-05-31 |archive-date=2022-05-30 |archive-url=https://web.archive.org/web/20220530221510/https://www.pravda.com.ua/eng/news/2022/04/25/7342040/index.amp |url-status=live }}</ref> On 27 May and 8 June respectively, the last Ukrainian-controlled cities north of the ] river, ] and ], fell to Russian and separatist forces.<ref name="UK">{{Cite web|url=https://news.yahoo.com/russia-captures-strategically-important-town-183825491.html|title=Russia captures strategically important town ahead of 'next stage' of Ukraine invasion: UK intelligence|website=news.yahoo.com|access-date=2022-06-01|archive-date=2022-05-30|archive-url=https://web.archive.org/web/20220530172019/https://news.yahoo.com/russia-captures-strategically-important-town-183825491.html|url-status=live}}</ref> After gaining control of these cities, the battlefield shifted to the forests and villages between Izium and Sloviansk, which includes the villages of ], ], and {{ill|Krasnopillia, Kramatorsk Raion, Donetsk Oblast|lt=Krasnopillia|ru|Краснополье (Славянский район)|uk|Краснопілля (Краматорський район)}}. | |||
Bohorodychne and Krasnopillia are strategic due to their location south of the Donets river. Since late May, Russian forces had been able to capture all Ukrainian-held towns north of the river, although ] were foiled by Ukrainian forces. By capturing Bohorodychne and Krasnopillia, Russian and separatist forces would be able to push southwards to ] and ], two of the last major Ukrainian-held cities in Donetsk Oblast and a major focus in the battle of Donbas.<ref>{{Cite news |last1=Gall |first1=Carlotta |last2=Lima |first2=Mauricio |date=2022-07-08 |title=As Russia Looms, a Ukrainian City's Loyalties Divide |language=en-US |work=The New York Times |url=https://www.nytimes.com/2022/07/08/world/europe/ukraine-sloviansk-russia.html |access-date=2022-07-23 |issn=0362-4331}}</ref><ref>{{Cite web |last=Terajima |first=Asami |date=2022-07-06 |title=Sloviansk under heavy fire as Russia's war enters new phase |url=https://kyivindependent.com/national/sloviansk-under-fire-as-russias-war-enters-new-phase |access-date=2022-07-23 |website=The Kyiv Independent}}</ref> Sloviansk Mayor ] made calls on 6 July for residents to evacuate due to recent increases in shelling in civilian areas and the possibility of fighting occurring in the city. | |||
== Battles == | |||
=== Russian offensive === | |||
On 11 April, Russian forces launched an attack against Dovhenke and {{ill|Dmytrivka, Izium Raion, Kharkiv Oblast|lt=Dmytrivka|uk|Дмитрівка (Ізюмський район)}}, which was repelled by Ukrainian forces.<ref>{{cite news|url=https://24tv.ua/rosiyani-namagalisya-vzyati-dovgenke-dmitrivku-bezuspishno_n1946328|title=Росіяни намагалися взяти Довгеньке та Дмитрівку і штурмували Золоте: нічого не вдалося|first=Oksana|last=Knyazhik|publisher=]|date=11 April 2022|language=uk}}</ref> | |||
On 15 May, the Ukrainian military announced that Russia had launched a new assault to take the village.{{which one|date=January 2024}} By this date, the ] assessed that Russian military command had likely abandoned its "more ambitious" goal of advancing towards Sloviansk to attempt a large-scale encirclement, predicting that the ] would be prioritized going forward. The think tank characterized offensive operations towards Sloviansk as "slow" and "unsuccessful".<ref>{{Cite web |title=Russian Offensive Campaign Assessment, May 15 |url=https://www.criticalthreats.org/analysis/russian-offensive-campaign-assessment-may-15 |access-date=16 May 2022 |website=Critical Threats}}</ref> | |||
On 6 June, according to the Ukrainian News Agency, Ukrainian soldiers repulsed a new attack on Dovhenke, with Russian forces withdrawing part of their units to Izium due to losses sustained.<ref>{{Cite web |title=Russian Troops Trying To Advance In Direction Of Dovhenke Of Kharkiv Region - AFU |url=https://ukranews.com/en/news/861505-russian-troops-trying-to-advance-in-direction-of-dovhenke-of-kharkiv-region-afu |access-date=6 June 2022 |website=Ukrainian News}}</ref> Around this time, Russian State Duma Deputy ] reportedly traveled to Dovhenke to take part in the assault on the village with the Donbas Volunteer Union.<ref>{{Cite web |title=RUSSIAN OFFENSIVE CAMPAIGN ASSESSMENT, JUNE 6 |url=https://www.understandingwar.org/backgrounder/russian-offensive-campaign-assessment-june-6 |access-date=6 June 2022 |website=Institute for the Study of War}}</ref> | |||
The first offensive towards Krasnopillia began on 7 June, when combined Russian and LPR forces launched an offensive through the forests south of Izyum, ], ], and ] towards the city of ], but were stopped at Bohorodychne and Krasnopillia.<ref name="april1" />{{fv|date=January 2024|reason=This is the ISW article for 1 April 2022.}} | |||
By 12 June, Ukraine reported the Russian army was conducting an assault from Dovhenke towards Mazanivka and Dolina, indicating the village had been captured by Russian forces.<ref>{{Cite web |title=Armed Forces of Ukraine are killing the invaders on all fronts, the battle for Sievierodonetsk continues - the General Staff report |url=https://news.yahoo.com/armed-forces-ukraine-killing-invaders-152740542.html?guccounter=1&guce_referrer=aHR0cHM6Ly93d3cuZ29vZ2xlLmNvbS8&guce_referrer_sig=AQAAANuIGc0TWHG-CwVbg-Nj80YM7dM_PQFVIHyErOR_fpRBnAP_P4QfMJX06ggQGSaQZ1DiDJbwWM-cpAMKn0XPuUYiM1aiDEHpaQqmyioLxV0UVwEgxXRHWYlDFt-HS3szFt2TXRDcncM0HOiQxU8voEs9VUMsDHvbfnA03uTJm3fc |access-date=12 June 2022 |website=Yahoo News| date=12 June 2022 }}</ref> | |||
On 17 June, Russian and LPR forces relaunched the offensive, this time attempting a more serious breakthrough near the towns, although this was pushed back by a Ukrainian counteroffensive.<ref>{{Cite web |title=Institute for the Study of War |url=http://dev-isw.bivings.com/ |access-date=2022-07-19 |website=Institute for the Study of War |language=en}}{{deadlink|date=January 2024}}</ref><ref>{{cite web | url=https://www.pravda.com.ua/eng/news/2022/06/17/7352988/ | title=Russian troops attempt to capture Bohorodychne but are repelled by Ukrainian Armed Forces – General Staff report }}</ref> | |||
On 24 June, Russian artillery targeted civilian infrastructure near Bohorodychne, Krasnopillia, and surrounding villages.<ref>{{cite web | url=https://www.pravda.com.ua/eng/news/2022/06/24/7354348/ | title=Ukrainian Armed Forces defeat Russian sabotage groups, launch airstrike on large Russian troop concentration – General Staff report }}</ref> Russian and LPR forces attempted another breakthrough six days later on 30 June, but were unsuccessful.<ref>{{cite web | url=https://ag.com.ua/news/operational-information-from-the-regions-of-the-active-community-network-june-30-2022_774/ | title=Operational information from the regions of the Active Community Network June 30, 2022 }}</ref> | |||
As of 25 June, fighting continued near Dovhenke,<ref>{{Cite web |title=RUSSIAN OFFENSIVE CAMPAIGN ASSESSMENT, JUNE 25 |url=https://www.understandingwar.org/backgrounder/russian-offensive-campaign-assessment-june-25 |access-date=25 June 2022 |website=Institute for the Study of War}}</ref> but at the end of the month, Russian operations moved to the south of the village,<ref>{{Cite web |title=RUSSIAN OFFENSIVE CAMPAIGN ASSESSMENT, JUNE 29 |url=https://www.understandingwar.org/backgrounder/russian-offensive-campaign-assessment-june-29 |access-date=29 June 2022 |website=Institute for the Study of War}}</ref> with Russian troops attempting to advance from Dovhenke towards Mazanivka.<ref name="June30">{{Cite web |title=RUSSIAN OFFENSIVE CAMPAIGN ASSESSMENT, JUNE 30 |url=https://www.understandingwar.org/backgrounder/russian-offensive-campaign-assessment-june-30 |access-date=30 June 2022 |website=Institute for the Study of War}}</ref> | |||
== References == | |||
{{Reflist}} | |||
{{2022 Russian invasion of Ukraine}} | |||
{{coord missing|Ukraine}} | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] |
Latest revision as of 06:05, 7 April 2024
Redirect to:
- From a merge: This is a redirect from a page that was merged into another page. This redirect was kept in order to preserve the edit history of this page after its content was merged into the content of the target page. Please do not remove the tag that generates this text (unless the need to recreate content on this page has been demonstrated) or delete this page.
- For redirects with substantive page histories that did not result from page merges use {{R with history}} instead.