Revision as of 08:28, 4 May 2008 edit216.108.204.157 (talk)No edit summary← Previous edit | Latest revision as of 04:38, 29 November 2024 edit undoJoyous! (talk | contribs)Administrators81,058 editsm Reverted 1 edit by 2601:988:C280:D80:FCC3:89E7:70BB:FBE (talk) to last revision by Joyous!Tags: Twinkle Undo | ||
(162 intermediate revisions by 89 users not shown) | |||
Line 1: | Line 1: | ||
{{Use mdy dates|date=November 2011}} | |||
{{Infobox_School | |||
{{Infobox school | |||
|name =Solanco High School | |name =Solanco High School | ||
⚫ | |image = | ||
|motto = | |motto = | ||
|established = | |established = | ||
| |
|fundingtype =] | ||
|schooltype =secondary | |||
|affiliation = | |affiliation = | ||
|district =] | |district =] | ||
|grades = |
|grades =]–] | ||
|principal =Dr. Scott Long<ref name="home">{{Cite web|url=http://www.solancosd.org/SolancoHighSchool.htm|accessdate=December 17, 2008|title=Solanco High School|publisher=]}}</ref> | |||
⚫ | | |
||
|principal =Gerard Rosolie | |||
|head of school =Captain Planet | |||
|dean = | |||
|faculty = | |faculty = | ||
|staff = | |staff =63.80 (FTE)<ref name=NCES/> | ||
|ratio =16.55<ref name=NCES/> | |||
|students =34% Mentally Retarded, the rest are just idiotic. | |||
| |
|students = | ||
|enrollment =1,056 (2023-24)<ref name=NCES>{{cite web|url=https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?Search=1&DistrictID=4221810&ID=422181002658|title=Solanco HS|publisher=National Center for Education Statistics|accessdate=March 3, 2021}}</ref> | |||
|athletics =Overspent and ridiculous amounts of unneeded work. | |||
⚫ | |athletics = | ||
|conference = | |conference = | ||
|colors = |
|colors =Black and gold<br />{{color box|black}} {{color box|gold}} | ||
|mascot =] | |mascot =] | ||
|streetaddress =585 Solanco Road | |||
|free_label = | |||
|city =] | |||
|free_text = | |||
|state =] | |||
|free_label2 = | |||
| |
|postcode =17566 | ||
| |
|county =] | ||
| |
|country =USA | ||
⚫ | |image =SolancoLogo.jpg | ||
|website =http://www.solancosd.org/highschool.shtml | |||
|imagesize =122px | |||
}} | }} | ||
'''Solanco High School''' is a ] located in ], ]. It is home to approximately 1300 students. | |||
'''Solanco High School''' is a midsized, rural, ] ] located in southern ] in ], United States. It is a part of the ]. According to the ], in the 2018–2019 school year, the school reported an enrollment of 1,056 pupils in grades 9th through 12th.<ref name=NCES/> | |||
==Fitness Difficulties== | |||
Mrs. Nolt is a gym teacher there. She is a pompous, elitist bitch with no input of reality. Her job as a fitness teacher demonstrates that Solanco cannot hire employees for their schools adequately, and fails to give worthwhile education to its students in which they seem to value so much. | |||
==Extracurriculars== | |||
Oh, sorry, she's a Ms. Nolt. Not Mrs. This is probably due to the fact that she is a malformed, disproportional ex-bulimic herpes victim. Her and her best friend Mrs. Sholenfuck (May be a Ms. as well) enjoy acting like 12 year olds in front of their students. This involves dancing like a rich dumbass to overplayed and overproduced songs that play on the radio during a fucking volleyball game, and practicing cheerleading and old dance moves that they used to perform when they were in school. They try to look and act young, but the cover-up they provide fails to deliver any sort of illusion, namely Mrs. Nolt still looks like a 30 or 40-something desperately attempting to look like porn star material, and failing miserably. | |||
Solanco School District offers a variety of clubs, activities and an extensive sports program. | |||
==Sex Scandal== | |||
On March 1st, 2008, Mr. Lane, one of the male fitness teachers, was caught molesting an underage female student in the janitor's closet. The female, 14 years of age, replied to the media stating, "It was actually kind of nice after you get past the fact that he needed to take 5 pills of viagra before he could get up." Mr. Lane, in defense, blamed the ]. | |||
===Sports=== | |||
{{Pennsylvania-school-stub}} | |||
The district funds: | |||
{{col-begin}} | |||
{{col-1-of-2}} | |||
;Boys: | |||
*] - 5A | |||
*]- 5A | |||
*] - AAA | |||
*] - 5A | |||
*] - AAAA | |||
*Indoor track and field - AAAA | |||
*] - AAA | |||
*] - AAA | |||
*] - AAA | |||
{{col-2-of-2}} | |||
;Girls: | |||
*Basketball - 5A | |||
*Cross country - AAA | |||
*] - AAA | |||
*Indoor track and field - AAAA | |||
*Soccer (Fall) - AAA | |||
*] - 5A | |||
*] - AAA | |||
*Track and field - AAA | |||
*] - AAA | |||
{{col-end}} | |||
== Notable alumni == | |||
* ], Class of 1993. Politician<ref name="votesmart">{{cite web|year=2008|title=Representative Bryan Cutler (PA)|url=http://www.votesmart.org/bio.php?can_id=59785|access-date=2009-01-09|work=Project Vote Smart|publisher=Project Vote Smart}}</ref> | |||
* ], Class of 1956. Professional ] player, ]. <ref>{{Cite web|last=admin|title=Don Wert – Society for American Baseball Research|url=https://sabr.org/bioproj/person/don-wert/|access-date=2022-01-26|language=en-US}}</ref> | |||
* ], Class of 1994. Professional ] player and coach, the 2005 ]. | |||
==References== | |||
{{Reflist|colwidth=30em}} | |||
==External links== | |||
* | |||
{{Lancaster County School Districts}} | |||
{{Coord|39.8669|-76.1541|region:US-PA_type:edu|display=title}} | |||
{{authority control}} | |||
] | |||
] |
Latest revision as of 04:38, 29 November 2024
Secondary school in Quarryville, Lancaster, Pennsylvania, United States
Solanco High School | |
---|---|
Address | |
585 Solanco Road Quarryville, Lancaster, Pennsylvania, 17566 United States | |
Information | |
School type | Public, secondary |
School district | Solanco School District |
Principal | Dr. Scott Long |
Staff | 63.80 (FTE) |
Grades | 9th–12th |
Enrollment | 1,056 (2023-24) |
Student to teacher ratio | 16.55 |
Color(s) | Black and gold |
Mascot | Golden Mule |
Solanco High School is a midsized, rural, public secondary school located in southern Lancaster County in Pennsylvania, United States. It is a part of the Solanco School District. According to the National Center for Education Statistics, in the 2018–2019 school year, the school reported an enrollment of 1,056 pupils in grades 9th through 12th.
Extracurriculars
Solanco School District offers a variety of clubs, activities and an extensive sports program.
Sports
The district funds:
|
|
Notable alumni
- Bryan Cutler, Class of 1993. Politician
- Don Wert, Class of 1956. Professional baseball player, Detroit Tigers.
- Šarūnas Jasikevičius, Class of 1994. Professional basketball player and coach, the 2005 Israeli Basketball Premier League MVP.
References
- "Solanco High School". Solanco School District. Retrieved December 17, 2008.
- ^ "Solanco HS". National Center for Education Statistics. Retrieved March 3, 2021.
- "Representative Bryan Cutler (PA)". Project Vote Smart. Project Vote Smart. 2008. Retrieved January 9, 2009.
- admin. "Don Wert – Society for American Baseball Research". Retrieved January 26, 2022.
External links
Lancaster County, Pennsylvania schools | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
39°52′01″N 76°09′15″W / 39.8669°N 76.1541°W / 39.8669; -76.1541
Categories: