Revision as of 03:31, 1 January 2025 editDDG9912 (talk | contribs)Extended confirmed users4,729 editsNo edit summaryTags: Mobile edit Mobile web edit Advanced mobile edit← Previous edit | Latest revision as of 00:35, 13 January 2025 edit undoDDG9912 (talk | contribs)Extended confirmed users4,729 edits →ReferencesTags: Mobile edit Mobile web edit Advanced mobile edit | ||
(2 intermediate revisions by the same user not shown) | |||
Line 47: | Line 47: | ||
| blank_name = ] | | blank_name = ] | ||
| blank_info = 12 | | blank_info = 12 | ||
| established_title = Established | |||
| established_date = 11 June 1996<ref name="PP38-1996"/> | |||
| seat_type = District seat | | seat_type = District seat | ||
| seat = Babulu Darat |
| seat = Babulu Darat | ||
}} | }} | ||
'''Babulu''' is |
'''Babulu''' is the southernmost district of ], in ], ]. As of 2023, it was inhabited by 39,921 people, and currently has the total area of 522.75 km<sup>2</sup>. Its district seat is located at the village of Babulu Darat.<ref name="BPS"/> It was split from ] on 11 June 1996.<ref name="PP38-1996">{{cite web|url=https://peraturan.bpk.go.id/Details/56707/pp-no-38-tahun-1996|title=PP No. 38 Tahun 1996|website=peraturan.bpk.go.id|access-date=2024-08-25}}</ref> | ||
The district borders ] to the north and Long Kali (]) to the southwest. | The district borders ] to the north and Long Kali (]) to the southwest. | ||
Line 175: | Line 177: | ||
{{reflist}} | {{reflist}} | ||
] | |||
] | ] | ||
] | ] |
Latest revision as of 00:35, 13 January 2025
Not to be confused with Babulo (Uato-Lari). District in East Kalimantan, IndonesiaBabulu | |
---|---|
District | |
OpenStreetMap | |
BabuluLocationShow map of KalimantanBabuluBabulu (Indonesia)Show map of Indonesia | |
Coordinates: 1°29′49.90873″S 116°27′54.22770″E / 1.4971968694°S 116.4650632500°E / -1.4971968694; 116.4650632500 | |
Country | Indonesia |
Province | East Kalimantan |
Regency | Penajam North Paser |
Established | 11 June 1996 |
District seat | Babulu Darat |
Government | |
• District head (Camat) | Kansip |
Area | |
• Total | 522.75 km (201.83 sq mi) |
Population | |
• Total | 39,921 |
• Density | 76/km (200/sq mi) |
Time zone | UTC+8 (ICT) |
Villages | 12 |
Babulu is the southernmost district of Penajam North Paser Regency, in East Kalimantan, Indonesia. As of 2023, it was inhabited by 39,921 people, and currently has the total area of 522.75 km. Its district seat is located at the village of Babulu Darat. It was split from Waru on 11 June 1996.
The district borders Waru to the north and Long Kali (Paser) to the southwest.
Governance
Villages
Babulu is divided into the following 12 villages (desa):
No. | Regional code (Kode wilayah) |
Name | Area (km) | Population (2023) | Hamlets (dusun) | RT (rukun tetangga) |
---|---|---|---|---|---|---|
1 | 64.09.03.2001 | Babulu Darat | 105.71 | 11,445 | 2 | 32 |
2 | 64.09.03.2002 | Labangka | 162.68 | 3,970 | 2 | 20 |
3 | 64.09.03.2003 | Babulu Laut | 104.00 | 4,302 | 4 | 18 |
4 | 64.09.03.2004 | Gunung Intan | 12.54 | 3,328 | 4 | 19 |
5 | 64.09.03.2005 | Gunung Makmur | 17.88 | 2,321 | 3 | 16 |
6 | 64.09.03.2006 | Sebakung Jaya | 9.84 | 1,867 | 2 | 15 |
7 | 64.09.03.2007 | Rawa Mulia | 9.69 | 1,775 | 2 | 15 |
8 | 64.09.03.2008 | Sri Raharja | 9.00 | 1,397 | 2 | 10 |
9 | 64.09.03.2009 | Sumber Sari | 11.52 | 1,725 | 2 | 16 |
10 | 64.09.03.2010 | Rintik | 40.69 | 2,190 | 10 | |
11 | 64.09.03.2011 | Gunung Mulia | 12.29 | 2,637 | 16 | |
12 | 64.09.03.2012 | West Labangka (Labangka Barat) |
26.92 | 2,964 | 10 | |
Totals | 64.09.03 | Babulu | 522.75 | 39,921 | 23 | 197 |
References
- ^ "PP No. 38 Tahun 1996". peraturan.bpk.go.id. Retrieved 2024-08-25.
- "Sarapan Bersama Polsek Babulu: Eratkan Silaturahmi dan Jaga Kamtibmas". kaltimpost.jawapos.com. Retrieved 31 December 2024.
- ^ "Kecamatan Babulu dalam Angka 2024". ppukab.bps.go.id. Retrieved 2024-12-31.