Misplaced Pages

2024–25 Women's CEV Cup: Difference between revisions

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 16:27, 21 December 2024 editILoveSport2006 (talk | contribs)Extended confirmed users11,191 edits Teams← Previous edit Latest revision as of 23:21, 17 January 2025 edit undoGiorgiov16 (talk | contribs)Extended confirmed users3,181 edits Matches 
(13 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{Short description|European volleyball tournament}} {{Short description|European volleyball tournament}}
{{One source|date=January 2025}}
{{Use dmy dates|date=August 2024}} {{Use dmy dates|date=August 2024}}
{{About||the equivalent men's tournament|2024–25 CEV Cup}}
{{Infobox sports season {{Infobox sports season
| title = 2024–25 Women's CEV Cup | title = 2024–25 Women's CEV Cup
Line 81: Line 83:
|align="center"|9||{{ITA}} ||align="center"|1||] |align="center"|9||{{ITA}} ||align="center"|1||]
|- |-
|align="center"|10||{{HUN}}||align="center"|1||] |align="center" rowspan="2"|10||rowspan="2"|{{HUN}} ||align="center" rowspan="2"|2||]
|-
|]
|- |-
|align="center" rowspan="2"|11||rowspan="2"|{{POL}} ||align="center" rowspan="2"|2||] |align="center" rowspan="2"|11||rowspan="2"|{{POL}} ||align="center" rowspan="2"|2||]
Line 98: Line 102:
|} |}


====Teams eliminated from Champions League qualification round==== ;Teams eliminated from Champions League qualification round
{| class="wikitable" style="text-align:left" {| class="wikitable" style="text-align:left"
!Country !Country
Line 115: Line 119:


==Draw== ==Draw==
The draw was held on 16 July 2024 in Luxembourg.<ref>https://www.cev.eu/articles/club-volleyball/drawing-of-lots-sees-teams-in-the-cev-volleyball-cups-and-cev-volleyball-challenge-cups-find-out-key-opponents/</ref> The draw was held on 16 July 2024 in Luxembourg.<ref>{{cite web | url=https://www.cev.eu/articles/club-volleyball/drawing-of-lots-sees-teams-in-the-cev-volleyball-cups-and-cev-volleyball-challenge-cups-find-out-key-opponents/ | title=Drawing of Lots sees teams in the CEV Volleyball Cups and CEV Volleyball Challenge Cups find out key opponents &#124; CEV }}</ref>


==16th finals== ==16th finals==
{{TwoLegStart|extra=Golden Set}} {{TwoLegStart|extra=Golden Set}}
{{TwoLegResult|''']'''|TUR|6–0|]|CRO|3–1|3–0|}} {{TwoLegResult|''']'''|TUR|6–0|]|CRO|3–1|3–0|}}
{{TwoLegResult|''']'''|SPA|6–0|]|HUN|3–1|3–1|}} {{TwoLegResult|''']'''|SPA|6–0|]|HUN|3–1|3–1|}}
{{TwoLegResult|''']'''|HUN|4–2|]|AUT|3–0|2–3|}} {{TwoLegResult|''']'''|HUN|4–2|]|AUT|3–0|2–3|}}
{{ThreeLegResult|''']'''|FRA|3–3|]|SRB|3–1|1–3|15–12|}} {{ThreeLegResult|''']'''|FRA|3–3|]|SRB|3–1|1–3|15–12|}}
{{TwoLegResult|''']'''|FRA|6–0|]|GER|3–1|3–0|}} {{TwoLegResult|''']'''|FRA|6–0|]|GER|3–1|3–0|}}
{{TwoLegResult|''']'''|POL|6–0|]|CZE|3–0|3–0|}} {{TwoLegResult|''']'''|POL|6–0|]|CZE|3–0|3–0|}}
{{TwoLegResult|''']'''|FRA|6–0|]|BIH|3–0|3–0|}} {{TwoLegResult|''']'''|FRA|6–0|]|BIH|3–0|3–0|}}
{{TwoLegResult|''']'''|POL|6–0|]|ESP|3–0|3–0|}} {{TwoLegResult|''']'''|POL|6–0|]|ESP|3–0|3–0|}}
{{TwoLegResult|''']'''|TUR|6–0|]|MNE|3–0|3–0|}} {{TwoLegResult|''']'''|TUR|6–0|]|MNE|3–0|3–0|}}
{{TwoLegResult|''']'''|ROU|6–0|]|MKD|3–0|3–0|}} {{TwoLegResult|''']'''|ROU|6–0|]|MKD|3–0|3–0|}}
{{TwoLegResult|]|BEL|0–6|''']'''|BEL|1–3|0–3|}} {{TwoLegResult|]|BEL|0–6|''']'''|BEL|1–3|0–3|}}
{{TwoLegResult|''']'''|ITA|–|Bye||–|–|}} {{TwoLegResult|''']'''|ITA|–|Bye||–|–|}}
{{TwoLegResult|''']'''|SUI|–|Bye||–|–|}} {{TwoLegResult|''']'''|SUI|–|Bye||–|–|}}
{{TwoLegResult|''']'''|SLO|–|Bye||–|–|}} {{TwoLegResult|''']'''|SLO|–|Bye||–|–|}}
{{TwoLegResult|''']'''|ESP|–|Bye||–|–|}} {{TwoLegResult|''']'''|ESP|–|Bye||–|–|}}
{{TwoLegResult|''']'''|CZE|–|Bye||–|–|}} {{TwoLegResult|''']'''|CZE|–|Bye||–|–|}}
{{end}} {{end}}


==== Matches ==== === Matches ===
<div style="overflow: auto; white-space: nowrap;"> <div style="overflow: auto; white-space: nowrap;">
{{Vb res start 5}} {{Vb res start 5}}
!colspan=12|First leg !colspan=12|First leg
|- |-
{{Vb res 51|5 Nov|19:00|]|nat1=TUR|3–1|nat2=CRO|]|25–15|27–29|25–12|25–16||11= }} {{Vb res 51|5 Nov|19:00|]|nat1=TUR|3–1|nat2=CRO|]|25–15|27–29|25–12|25–16||11= }}
{{Vb res 51|5 Nov|20:00|]|nat1=ROU|3–0|nat2=MKD|]|25–17|25–8|25–8|||11= }} {{Vb res 51|5 Nov|20:00|]|nat1=ROU|3–0|nat2=MKD|]|25–17|25–8|25–8|||11= }}
{{Vb res 51|5 Nov|21:00|]|nat1=MNE|0–3|nat2=TUR|]|17–25|21–25|16–25|||11= }} {{Vb res 51|5 Nov|21:00|]|nat1=MNE|0–3|nat2=TUR|]|17–25|21–25|16–25|||11= }}
{{Vb res 51|5 Nov|22:00|]|nat1=SPA|3–1|nat2=HUN|]|25–16|16–25|25–16|25–19||11= }} {{Vb res 51|5 Nov|22:00|]|nat1=SPA|3–1|nat2=HUN|]|25–16|16–25|25–16|25–19||11= }}
{{Vb res 51|6 Nov|20:00|]|nat1=BIH|0–3|nat2=FRA|]|11–25|13–25|22–25|||11= }} {{Vb res 51|6 Nov|20:00|]|nat1=BIH|0–3|nat2=FRA|]|11–25|13–25|22–25|||11= }}
{{Vb res 51|6 Nov|20:00|]|nat1=HUN|3–0|nat2=AUT|]|25–17|25–20|25–13|||11= }} {{Vb res 51|6 Nov|20:00|]|nat1=HUN|3–0|nat2=AUT|]|25–17|25–20|25–13|||11= }}
{{Vb res 51|6 Nov|22:00|]|nat1=BEL|3–1|nat2=BEL|]|27–25|26–28|26–24|25–17||11= }} {{Vb res 51|6 Nov|22:00|]|nat1=BEL|3–1|nat2=BEL|]|27–25|26–28|26–24|25–17||11= }}
{{Vb res 51|6 Nov|22:00|]|nat1=FRA|3–1|nat2=SRB|]|23–25|25–15|25–19|25–23||11= }} {{Vb res 51|6 Nov|22:00|]|nat1=FRA|3–1|nat2=SRB|]|23–25|25–15|25–19|25–23||11= }}
{{Vb res 51|6 Nov|22:00|]|nat1=FRA|3–1|nat2=GER|]|25–23|25–21|17–25|25–23||11= }} {{Vb res 51|6 Nov|22:00|]|nat1=FRA|3–1|nat2=GER|]|25–23|25–21|17–25|25–23||11= }}
{{Vb res 51|7 Nov|19:30|]|nat1=POL|3–0|nat2=CZE|]|25–15|25–15|25–23|||11= }} {{Vb res 51|7 Nov|19:30|]|nat1=POL|3–0|nat2=CZE|]|25–15|25–15|25–23|||11= }}
{{Vb res 51|7 Nov|22:00|]|nat1=ESP|0–3|nat2=POL|]|26–28|20–25|18–25|||11= }} {{Vb res 51|7 Nov|22:00|]|nat1=ESP|0–3|nat2=POL|]|26–28|20–25|18–25|||11= }}
!colspan=12|Second leg !colspan=12|Second leg
|- |-
{{Vb res 51|12 Nov|19:00|]|nat1=SRB|3–1|nat2=FRA|]|25–27|25–13|25–15|25–18||gset=12–15|11= }} {{Vb res 51|12 Nov|19:00|]|nat1=SRB|3–1|nat2=FRA|]|25–27|25–13|25–15|25–18||gset=12–15|11= }}
{{Vb res 51|12 Nov|20:00|]|nat1=MKD|0–3|nat2=ROU|]|14–25|11–25|11–25|||11= }} {{Vb res 51|12 Nov|20:00|]|nat1=MKD|0–3|nat2=ROU|]|14–25|11–25|11–25|||11= }}
{{Vb res 51|12 Nov|21:00|]|nat1=FRA|3–0|nat2=BIH|]|28–26|25–18|25–17|||11= }} {{Vb res 51|12 Nov|21:00|]|nat1=FRA|3–0|nat2=BIH|]|28–26|25–18|25–17|||11= }}
{{Vb res 51|12 Nov|22:00|]|nat1=CRO|0–3|nat2=TUR|]|17–25|15–25|24–26|||11= }} {{Vb res 51|12 Nov|22:00|]|nat1=CRO|0–3|nat2=TUR|]|17–25|15–25|24–26|||11= }}
{{Vb res 51|13 Nov|19:00|]|nat1=TUR|3–0|nat2=MNE|]|25–14|25–15|25–16|||11= }} {{Vb res 51|13 Nov|19:00|]|nat1=TUR|3–0|nat2=MNE|]|25–14|25–15|25–16|||11= }}
{{Vb res 51|13 Nov|20:00|]|nat1=CZE|0–3|nat2=POL|]|21–25|20–25|21–25|||11= }} {{Vb res 51|13 Nov|20:00|]|nat1=CZE|0–3|nat2=POL|]|21–25|20–25|21–25|||11= }}
{{Vb res 51|13 Nov|20:00|]|nat1=HUN|1–3|nat2=SPA|]|25–15|22–25|22–25|21–25||11= }} {{Vb res 51|13 Nov|20:00|]|nat1=HUN|1–3|nat2=SPA|]|25–15|22–25|22–25|21–25||11= }}
{{Vb res 51|13 Nov|20:00|]|nat1=POL|3–0|nat2=ESP|]|25–14|25–15|25–14|||11= }} {{Vb res 51|13 Nov|20:00|]|nat1=POL|3–0|nat2=ESP|]|25–14|25–15|25–14|||11= }}
{{Vb res 51|13 Nov|21:00|]|nat1=AUT|3–2|nat2=HUN|]|19–25|28–26|14–25|25–19|15–11|11= }} {{Vb res 51|13 Nov|21:00|]|nat1=AUT|3–2|nat2=HUN|]|19–25|28–26|14–25|25–19|15–11|11= }}
{{Vb res 51|13 Nov|21:00|]|nat1=GER|0–3|nat2=FRA|]|22–25|18–25|17–25|||11=}} {{Vb res 51|13 Nov|21:00|]|nat1=GER|0–3|nat2=FRA|]|22–25|18–25|17–25|||11=}}
{{Vb res 51|13 Nov|22:00|]|nat1=BEL|0–3|nat2=BEL|]|19–25|32–34|20–25|||11= }} {{Vb res 51|13 Nov|22:00|]|nat1=BEL|0–3|nat2=BEL|]|19–25|32–34|20–25|||11= }}
{{end}}</div> {{end}}</div>
Line 170: Line 174:
==8th finals== ==8th finals==
{{TwoLegStart|extra=Golden Set}} {{TwoLegStart|extra=Golden Set}}
{{TwoLegResult|]|POL|0–6|''']'''|ITA|0–3|0–3|}} {{TwoLegResult|]|POL|0–6|''']'''|ITA|0–3|0–3|}}
{{TwoLegResult|]|HUN|0–6|''']'''|TUR|0–3|0–3|}} {{TwoLegResult|]|HUN|0–6|''']'''|TUR|0–3|0–3|}}
{{TwoLegResult|]|SLO|0–6|''']'''|FRA|0–3|0–3|}} {{TwoLegResult|]|SLO|0–6|''']'''|FRA|0–3|0–3|}}
{{TwoLegResult|''']'''|TUR|5–1|]|FRA|3–1|3–2|}} {{TwoLegResult|''']'''|TUR|5–1|]|FRA|3–1|3–2|}}
{{ThreeLegResult|''']'''|BEL|3–0|]|FRA|3–0|0–3|15–11|}} {{ThreeLegResult|''']'''|BEL|3–0|]|FRA|3–0|0–3|15–11|}}
{{TwoLegResult|''']'''|ESP|6–0|]|ESP|3–1|3–1|}} {{TwoLegResult|''']'''|ESP|6–0|]|ESP|3–1|3–1|}}
{{TwoLegResult|]|CZE|1–5|''']'''|ROU|1–3|2–3|}} {{TwoLegResult|]|CZE|1–5|''']'''|ROU|1–3|2–3|}}
{{TwoLegResult|]|SUI|2–4|''']'''|POL|0–3|3–2|}} {{TwoLegResult|]|SUI|2–4|''']'''|POL|0–3|3–2|}}
{{end}} {{end}}


==== Matches ==== === Matches ===
<div style="overflow: auto; white-space: nowrap;"> <div style="overflow: auto; white-space: nowrap;">
{{Vb res start 5}} {{Vb res start 5}}
!colspan=12|First leg !colspan=12|First leg
|- |-
{{Vb res 51|26 Nov|22:30|]|nat1=POL|0–3|nat2=ITA|]|17–25|15–25|21–25|||11= }} {{Vb res 51|26 Nov|22:30|]|nat1=POL|0–3|nat2=ITA|]|17–25|15–25|21–25|||11= }}
{{Vb res 51|27 Nov|19:00|]|nat1=TUR|3–1|nat2=FRA|]|26–28|25–17|27–25|25–23||11= }} {{Vb res 51|27 Nov|19:00|]|nat1=TUR|3–1|nat2=FRA|]|26–28|25–17|27–25|25–23||11= }}
{{Vb res 51|27 Nov|20:00|]|nat1=HUN|0–3|nat2=TUR|]|15–25|22–25|19–25|||11= }} {{Vb res 51|27 Nov|20:00|]|nat1=HUN|0–3|nat2=TUR|]|15–25|22–25|19–25|||11= }}
{{Vb res 51|27 Nov|20:00|]|nat1=SLO|0–3|nat2=FRA|]|23–25|23–25|18–25|||11= }} {{Vb res 51|27 Nov|20:00|]|nat1=SLO|0–3|nat2=FRA|]|23–25|23–25|18–25|||11= }}
{{Vb res 51|27 Nov|20:00|]|nat1=BEL|3–0|nat2=FRA|]|25–19|25–21|25–22|||11= }} {{Vb res 51|27 Nov|20:00|]|nat1=BEL|3–0|nat2=FRA|]|25–19|25–21|25–22|||11= }}
{{Vb res 51|27 Nov|20:00|]|nat1=ESP|3–1|nat2=ESP|]|25–22|25–16|22–25|25–19||11= }} {{Vb res 51|27 Nov|20:00|]|nat1=ESP|3–1|nat2=ESP|]|25–22|25–16|22–25|25–19||11= }}
{{Vb res 51|28 Nov|20:00|]|nat1=CZE|1–3|nat2=ROU|]|25–21|17–25|20–25|21–25||11= }} {{Vb res 51|28 Nov|20:00|]|nat1=CZE|1–3|nat2=ROU|]|25–21|17–25|20–25|21–25||11= }}
{{Vb res 51|28 Nov|22:00|]|nat1=SUI|0–3|nat2=POL|]|28–30|24–26|28–30|||11= }} {{Vb res 51|28 Nov|22:00|]|nat1=SUI|0–3|nat2=POL|]|28–30|24–26|28–30|||11= }}
!colspan=12|Second leg !colspan=12|Second leg
|- |-
{{Vb res 51|10 Dec|14:00|]|nat1=TUR|3–0|nat2=HUN|]|25–14|25–19|25–17|||11=}} {{Vb res 51|10 Dec|14:00|]|nat1=TUR|3–0|nat2=HUN|]|25–14|25–19|25–17|||11= }}
{{Vb res 51|10 Dec|19:00|]|nat1=FRA|2–3|nat2=TUR|]|25–22|25–22|20–25|22–25|13–15|11=}} {{Vb res 51|10 Dec|19:00|]|nat1=FRA|2–3|nat2=TUR|]|25–22|25–22|20–25|22–25|13–15|11= }}
{{Vb res 51|10 Dec|19:00|]|nat1=ESP|1–3|nat2=ESP|]|21–25|20–25|25–15|21–25||11=}} {{Vb res 51|10 Dec|19:00|]|nat1=ESP|1–3|nat2=ESP|]|21–25|20–25|25–15|21–25||11= }}
{{Vb res 51|10 Dec|20:00|]|nat1=FRA|3–0|nat2=SLO|]|25–6|25–21|25–20|||11=}} {{Vb res 51|10 Dec|20:00|]|nat1=FRA|3–0|nat2=SLO|]|25–6|25–21|25–20|||11= }}
{{Vb res 51|11 Dec|19:00|]|nat1=ROU|3–2|nat2=CZE|]|25–21|16–25|25–14|27–29|15–6|11=}} {{Vb res 51|11 Dec|19:00|]|nat1=ROU|3–2|nat2=CZE|]|25–21|16–25|25–14|27–29|15–6|11= }}
{{Vb res 51|11 Dec|22:00|]|nat1=ITA|3–0|nat2=POL|]|25–21|25–19|28–26|||11=}} {{Vb res 51|11 Dec|22:00|]|nat1=ITA|3–0|nat2=POL|]|25–21|25–19|28–26|||11= }}
{{Vb res 51|11 Dec|22:00|]|nat1=FRA|3–0|nat2=BEL|]|25–23|25–19|25–22|||gset=11–15|11=}} {{Vb res 51|11 Dec|22:00|]|nat1=FRA|3–0|nat2=BEL|]|25–23|25–19|25–22|||gset=11–15|11= }}
{{Vb res 51|11 Dec|22:30|]|nat1=POL|2–3|nat2=SUI|]|21–25|23–25|25–11|25–18|19–21|11=}} {{Vb res 51|11 Dec|22:30|]|nat1=POL|2–3|nat2=SUI|]|21–25|23–25|25–11|25–18|19–21|11= }}
{{end}}</div> {{end}}</div>


==Playoffs== ==Playoffs==
{{TwoLegStart}} {{TwoLegStart}}
{{TwoLegResult|]|POL|–|]|FRA||–|}} {{TwoLegResult|]|POL|–|]|FRA|1–3|–|}}
{{TwoLegResult|]|BEL|–|]|TUR||–|}} {{TwoLegResult|]|BEL|–|]|TUR|0–3|–|}}
{{TwoLegResult|]|ESP|–|]|ROU||–|}} {{TwoLegResult|]|ESP|–|]|ROU|0–3|–|}}
{{TwoLegResult|]|TUR|–|]|ITA||–|}} {{TwoLegResult|]|TUR|–|]|ITA|3–1|–|}}
{{end}} {{end}}


===== Matches ===== === Matches ===
<div style="overflow: auto; white-space: nowrap;"> <div style="overflow: auto; white-space: nowrap;">
{{Vb res start 5}} {{Vb res start 5}}
!colspan=12|First leg !colspan=12|First leg
|- |-
{{Vb res 51|7 Jan|20:30|]|nat1=POL||nat2=FRA|]||||||11=<!---->}} {{Vb res 51|7 Jan|20:30|]|nat1=POL|1–3|nat2=FRA|]|22–25|25–15|23–25|13–25||11= }}
{{Vb res 51|8 Jan|20:00|]|nat1=BEL||nat2=TUR|]||||||11=<!---->}} {{Vb res 51|8 Jan|20:00|]|nat1=BEL|0–3|nat2=TUR|]|21–25|18–25|22–25|||11= }}
{{Vb res 51|8 Jan|20:00|]|nat1=ESP||nat2=ROU|]||||||11=<!---->}} {{Vb res 51|8 Jan|20:00|]|nat1=ESP|0–3|nat2=ROU|]|23–25|14–25|23–25|||11= }}
{{Vb res 51|9 Jan|19:00|]|nat1=TUR||nat2=ITA|]||||||11=<!---->}} {{Vb res 51|9 Jan|19:00|]|nat1=TUR|3–1|nat2=ITA|]|25–23|15–25|25–13|25–23||11= }}
!colspan=12|Second leg !colspan=12|Second leg
|- |-
{{Vb res 51|21 Jan|18:00|]|nat1=ROU|–|nat2=ESP|]|–|–|–|||11=<!----><!---->}} {{Vb res 51|21 Jan|18:00|]|nat1=ROU|–|nat2=ESP|]|–|–|–|||11=<!----><!---->}}
{{Vb res 51|22 Jan|20:00|]|nat1=ITA|–|nat2=TUR|]|–|–|–|||11=<!----><!---->}} {{Vb res 51|22 Jan|20:00|]|nat1=ITA|–|nat2=TUR|]|–|–|–|||11=<!----><!---->}}
{{Vb res 51|22 Jan|20:00|]|nat1=FRA|–|nat2=POL|]|–|–|–|||11=<!----><!---->}} {{Vb res 51|22 Jan|20:00|]|nat1=FRA|–|nat2=POL|]|–|–|–|||11=<!----><!---->}}
{{Vb res 51|23 Jan|17:00|]|nat1=TUR|–|nat2=BEL|]|–|–|–|||11=<!----><!---->}} {{Vb res 51|23 Jan|17:00|]|nat1=TUR|–|nat2=BEL|]|–|–|–|||11=<!----><!---->}}
{{end}}</div> {{end}}</div>



Latest revision as of 23:21, 17 January 2025

European volleyball tournament
This article relies largely or entirely on a single source. Please help improve this article by introducing citations to additional sources.
Find sources: "2024–25 Women's CEV Cup" – news · newspapers · books · scholar · JSTOR (January 2025)

For the equivalent men's tournament, see 2024–25 CEV Cup. Sports season
2024–25 Women's CEV Cup
LeagueWomen's CEV Cup
SportVolleyball
Duration5 November 2024 – 1 April 2025
Women's CEV Cup seasons
← 2023–242025–26 →

The 2024–25 Women's CEV Cup was the 53rd edition of the European CEV Cup volleyball club tournament.

Format

Qualification round (Home and away matches):

  • 32nd finals

Main phase (Home and away matches):

  • 16th finals → 8th finals → Playoffs → Quarter-finals

Final phase (Home and away matches):

  • Semi-finals → Finals

Aggregate score is counted as follows: 3 points for 3–0 or 3–1 win, 2 points for 3–2 win, 1 point for 2–3 loss.
In case the teams are tied after two legs, a Golden Set is played immediately at the completion of the second leg.

Teams

Rankings Country Number of teams Teams
1  Germany 1 Dresdner SC
2  Austria 1 Ti Volley Innsbruck
3  Belgium 1 Tchalou Chapelle-Herlaimont
4  Czech Republic 2 Dukla Liberec
VK Prostějov
5  France 3 Volero Le Cannet
Vandoeuvre Nancy VB
Volley Mulhouse Alsace
6  Croatia 1 OK Dinamo Zagreb
7  Spain 2 Tenerife Libby’s La Laguna
Avarca de Menorca
8  Switzerland 1 Vitéos Neuchâtel UC
9  Italy 1 Igor Gorgonzola Novara
10  Hungary 2 Kaposvári NRC
Swietelsky Békéscsaba
11  Poland 2 Moya Radomka Radom
ŁKS Commercecon Łódź
12  Romania 1 CS Volei Alba Blaj
13  Serbia 1 Crvena Zvezda Beograd
14  Slovenia 1 Nova KBM Branik Maribor
15  Turkey 2 Kuzeyboruspor
Türk Hava Yolları
Teams eliminated from Champions League qualification round
Country Teams
 Belgium Asterix Avo
 Bosnia and Herzegovina OK Gacko
 Montenegro OK Herceg Novi
 North Macedonia Rabotnicki Skopje
 Spain Hidramar Gran Canaria

Draw

The draw was held on 16 July 2024 in Luxembourg.

16th finals

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg Golden Set
Kuzeyboruspor Turkey 6–0 Croatia OK Dinamo Zagreb 3–1 3–0
Tenerife Libby’s La Laguna Spain 6–0 Hungary Kaposvári NRC 3–1 3–1
Swietelsky Békéscsaba Hungary 4–2 Austria Ti Volley Innsbruck 3–0 2–3
Volero Le Cannet France 3–3 Serbia Crvena Zvezda Beograd 3–1 1–3 15–12
Vandoeuvre Nancy VB France 6–0 Germany Dresdner SC 3–1 3–0
Moya Radomka Radom Poland 6–0 Czech Republic Dukla Liberec 3–0 3–0
Volley Mulhouse Alsace France 6–0 Bosnia and Herzegovina OK Gacko 3–0 3–0
ŁKS Commercecon Łódź Poland 6–0 Spain Hidramar Gran Canaria 3–0 3–0
Türk Hava Yolları Turkey 6–0 Montenegro OK Herceg Novi 3–0 3–0
CS Volei Alba Blaj Romania 6–0 North Macedonia Rabotnicki Skopje 3–0 3–0
Tchalou Chapelle-Herlaimont Belgium 0–6 Belgium Asterix Avo 1–3 0–3
Igor Gorgonzola Novara Italy Bye
Vitéos Neuchâtel UC Switzerland Bye
Nova KBM Branik Maribor Slovenia Bye
Avarca de Menorca Spain Bye
VK Prostějov Czech Republic Bye

Matches

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
First leg
5 Nov 19:00 Kuzeyboruspor Turkey 3–1 Croatia OK Dinamo Zagreb 25–15 27–29 25–12 25–16   102–72 P2 Report
5 Nov 20:00 CS Volei Alba Blaj Romania 3–0 North Macedonia Rabotnicki Skopje 25–17 25–8 25–8     75–33 P2 Report
5 Nov 21:00 OK Herceg Novi Montenegro 0–3 Turkey Türk Hava Yolları 17–25 21–25 16–25     54–75 P2 Report
5 Nov 22:00 Tenerife Libby’s La Laguna Spain 3–1 Hungary Kaposvári NRC 25–16 16–25 25–16 25–19   91–76 P2 Report
6 Nov 20:00 OK Gacko Bosnia and Herzegovina 0–3 France Volley Mulhouse Alsace 11–25 13–25 22–25     46–75 P2 Report
6 Nov 20:00 Swietelsky Békéscsaba Hungary 3–0 Austria Ti Volley Innsbruck 25–17 25–20 25–13     75–50 P2 Report
6 Nov 22:00 Asterix Avo Belgium 3–1 Belgium Tchalou Chapelle-Herlaimont 27–25 26–28 26–24 25–17   104–94 P2 Report
6 Nov 22:00 Volero Le Cannet France 3–1 Serbia Crvena Zvezda Beograd 23–25 25–15 25–19 25–23   98–82 P2 Report
6 Nov 22:00 Vandoeuvre Nancy VB France 3–1 Germany Dresdner SC 25–23 25–21 17–25 25–23   92–92 P2 Report
7 Nov 19:30 Moya Radomka Radom Poland 3–0 Czech Republic Dukla Liberec 25–15 25–15 25–23     75–53 P2 Report
7 Nov 22:00 Hidramar Gran Canaria Spain 0–3 Poland ŁKS Commercecon Łódź 26–28 20–25 18–25     64–78 P2 Report
Second leg
12 Nov 19:00 Crvena Zvezda Beograd Serbia 3–1 France Volero Le Cannet 25–27 25–13 25–15 25–18   100–73 P2 Report
Golden set Crvena Zvezda Beograd Serbia 12–15 France Volero Le Cannet
12 Nov 20:00 Rabotnicki Skopje North Macedonia 0–3 Romania CS Volei Alba Blaj 14–25 11–25 11–25     36–75 P2 Report
12 Nov 21:00 Volley Mulhouse Alsace France 3–0 Bosnia and Herzegovina OK Gacko 28–26 25–18 25–17     78–61 P2 Report
12 Nov 22:00 OK Dinamo Zagreb Croatia 0–3 Turkey Kuzeyboruspor 17–25 15–25 24–26     56–76 P2 Report
13 Nov 19:00 Türk Hava Yolları Turkey 3–0 Montenegro OK Herceg Novi 25–14 25–15 25–16     75–45 P2 Report
13 Nov 20:00 Dukla Liberec Czech Republic 0–3 Poland Moya Radomka Radom 21–25 20–25 21–25     62–75 P2 Report
13 Nov 20:00 Kaposvári NRC Hungary 1–3 Spain Tenerife Libby’s La Laguna 25–15 22–25 22–25 21–25   90–90 P2 Report
13 Nov 20:00 ŁKS Commercecon Łódź Poland 3–0 Spain Hidramar Gran Canaria 25–14 25–15 25–14     75–43 P2 Report
13 Nov 21:00 Ti Volley Innsbruck Austria 3–2 Hungary Swietelsky Békéscsaba 19–25 28–26 14–25 25–19 15–11 101–106 P2 Report
13 Nov 21:00 Dresdner SC Germany 0–3 France Vandoeuvre Nancy VB 22–25 18–25 17–25     57–75 P2
13 Nov 22:00 Tchalou Chapelle-Herlaimont Belgium 0–3 Belgium Asterix Avo 19–25 32–34 20–25     71–84 P2 Report

8th finals

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg Golden Set
ŁKS Commercecon Łódź Poland 0–6 Italy Igor Gorgonzola Novara 0–3 0–3
Swietelsky Békéscsaba Hungary 0–6 Turkey Türk Hava Yolları 0–3 0–3
Nova KBM Branik Maribor Slovenia 0–6 France Vandoeuvre Nancy VB 0–3 0–3
Kuzeyboruspor Turkey 5–1 France Volley Mulhouse Alsace 3–1 3–2
Asterix Avo Belgium 3–0 France Volero Le Cannet 3–0 0–3 15–11
Avarca de Menorca Spain 6–0 Spain Tenerife Libby’s La Laguna 3–1 3–1
VK Prostějov Czech Republic 1–5 Romania CS Volei Alba Blaj 1–3 2–3
Vitéos Neuchâtel UC Switzerland 2–4 Poland Moya Radomka Radom 0–3 3–2

Matches

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
First leg
26 Nov 22:30 ŁKS Commercecon Łódź Poland 0–3 Italy Igor Gorgonzola Novara 17–25 15–25 21–25     53–75 P2 Report
27 Nov 19:00 Kuzeyboruspor Turkey 3–1 France Volley Mulhouse Alsace 26–28 25–17 27–25 25–23   103–93 P2 Report
27 Nov 20:00 Swietelsky Békéscsaba Hungary 0–3 Turkey Türk Hava Yolları 15–25 22–25 19–25     56–75 P2 Report
27 Nov 20:00 Nova KBM Branik Maribor Slovenia 0–3 France Vandoeuvre Nancy VB 23–25 23–25 18–25     64–75 P2 Report
27 Nov 20:00 Asterix Avo Belgium 3–0 France Volero Le Cannet 25–19 25–21 25–22     75–62 P2 Report
27 Nov 20:00 Avarca de Menorca Spain 3–1 Spain Tenerife Libby’s La Laguna 25–22 25–16 22–25 25–19   97–82 P2 Report
28 Nov 20:00 VK Prostějov Czech Republic 1–3 Romania CS Volei Alba Blaj 25–21 17–25 20–25 21–25   83–96 P2 Report
28 Nov 22:00 Vitéos Neuchâtel UC Switzerland 0–3 Poland Moya Radomka Radom 28–30 24–26 28–30     80–86 P2 Report
Second leg
10 Dec 14:00 Türk Hava Yolları Turkey 3–0 Hungary Swietelsky Békéscsaba 25–14 25–19 25–17     75–50 P2 Report
10 Dec 19:00 Volley Mulhouse Alsace France 2–3 Turkey Kuzeyboruspor 25–22 25–22 20–25 22–25 13–15 105–109 P2 Report
