Revision as of 04:47, 21 June 2023 editJevansen (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, Pending changes reviewers, Rollbackers3,447,926 editsm Moving from Category:Sportspeople from Queens, New York to Category:Basketball players from Queens, New York using Cat-a-lot← Previous edit | Latest revision as of 00:12, 21 January 2025 edit undoFlaggingwill (talk | contribs)Extended confirmed users1,972 editsNo edit summary | ||
(11 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|American basketball player (1914–1963)}} | {{Short description|American basketball player (1914–1963)}} | ||
{{Use mdy dates|date=July 2024}} | |||
{{More citations needed|date=April 2015}} | {{More citations needed|date=April 2015}} | ||
{{Infobox basketball biography | {{Infobox basketball biography | ||
Line 36: | Line 37: | ||
* ] champion (1935) | * ] champion (1935) | ||
* 3× ] (1944, 1945, 1947) | * 3× ] (1944, 1945, 1947) | ||
* |
* 5× ] (1942–1946) | ||
* 6× ] (1942–1947) | * 6× ] (1942–1947) | ||
* ] (1948) | * ] (1948) | ||
Line 56: | Line 57: | ||
McDermott dropped out of high school after just one year, and was picked up by the ] after making a name for himself on the playgrounds. He continued the trend in the ]. He led the league in scoring, and helped Brooklyn win the 1934-35 ABL championship against the dominant ] in their prime. He spent a year in the New York Professional League where he set a playoff record for most points with 32. He played with the recently reorganized ] for the next three years. | McDermott dropped out of high school after just one year, and was picked up by the ] after making a name for himself on the playgrounds. He continued the trend in the ]. He led the league in scoring, and helped Brooklyn win the 1934-35 ABL championship against the dominant ] in their prime. He spent a year in the New York Professional League where he set a playoff record for most points with 32. He played with the recently reorganized ] for the next three years. | ||
He went back to the ABL and was again the league's scoring leader, returned to the Celtics for another season, then settled down for a while with the ] of the ] in 1941. From 1941 to 1946 he was at his peak. He improved his shot and for the first time, his free throw percentage rose near or around 80%. He continued to get more accurate and dangerous while keeping his legendary range. The Pistons won over 80% of their games and made four consecutive NBL finals appearances. They won NBL titles in 1944 and 1945, as well as the ] in Chicago. At the same time, his popularity soared, and he appeared at a ] rally alongside ] and ].<ref>{{Cite web | url=https://www.vice.com/en/article/aebkpz/forgotten-man-bobby-mcdermott-and-the-rise-of-pro-basketball | title=Forgotten Man: Bobby McDermott and the Rise of Pro Basketball }}</ref> | He went back to the ABL and was again the league's scoring leader, returned to the Celtics for another season, then settled down for a while with the ] of the ] in 1941. From 1941 to 1946 he was at his peak. He improved his shot and for the first time, his free throw percentage rose near or around 80%. He continued to get more accurate and dangerous while keeping his legendary range. The Pistons won over 80% of their games and made four consecutive NBL finals appearances. They won NBL titles in 1944 and 1945, as well as the ] in Chicago. At the same time, his popularity soared, and he appeared at a ] rally alongside ] and ].<ref>{{Cite web | url=https://www.vice.com/en/article/aebkpz/forgotten-man-bobby-mcdermott-and-the-rise-of-pro-basketball | title=Forgotten Man: Bobby McDermott and the Rise of Pro Basketball | date=5 September 2016 }}</ref> | ||
McDermott became a player-coach during 1946. He took up the same position when he moved to the ]. On the Gears, he was teamed with the biggest inside threat in the league, ]. They won the |
McDermott became a player-coach during 1946. He took up the same position when he moved to the ]. On the Gears, he was teamed with the biggest inside threat in the league, ]. They won the 1946–47 NBL championship together. Though he would continue to play professionally for several more years, McDermott's last year with the Gears was his final year of stardom on a winning team. | ||
The American Gears joined the Professional Basketball League of America in 1947. But when that league folded in November 1947, after only three weeks of existence, the Gears players were distributed among NBL teams. McDermott landed with the ], with whom he was a player-coach for about a month. He scored 138 points in 16 games and coached the Red Skins to a 4–5 record. |
The American Gears joined the Professional Basketball League of America in 1947. But when that league folded in November 1947, after only three weeks of existence, the Gears players were distributed among NBL teams. McDermott landed with the ], with whom he was a player-coach for about a month. He scored 138 points in 16 games and coached the Red Skins to a 4–5 record. | ||
Doxie Moore regained the coaching reins after McDermott left to join the ], where he coached and played for the next season and a half, compiling a |
Doxie Moore regained the coaching reins after McDermott left to join the ], where he coached and played for the next season and a half, compiling a 20–18 record. On the Blackhawks, McDermott continued to be renowned for his physical play, and was tied for the team lead in scoring at 12.1 points per game with ].<ref>{{cite book |last1=LaBlanc |first1=Michael L. |title=Professional Sports Teams Histories - Basketball |date=1994 |publisher=Gale Research Inc. |location=Detroit |isbn=0-8103-8860-X |pages=123–124 |edition=First}}</ref> That postseason, McDermott led the Blackhawks past the ] in the opening round, before losing to the eventual champion ] in the semifinals. The following season, he was replaced as coach by ] halfway through the year. | ||
McDermott would next play for the ], during their only year of existence, and then the ], both of whom would make the playoffs of their leagues before being eliminated in the first round. His final season playing professionally, during which he was again a player-coach, came with the ] in 1950. McDermott was fired midseason after a profanity-filled coaching performance in ] during which the Hornets lost, and the franchise folded only a month later.<ref>{{Cite web|url=https://newspaperarchive.com/joplin-globe-nov-21-1950-p-7/|title=Joplin Globe Newspaper Archives, Nov 21, 1950, p. 7|date=November 21, 1950|website=NewspaperArchive.com}}</ref><ref>{{Cite web|url=https://www.statscrew.com/basketball/results/t-DNN/y-1950|title=1950 Denver Refiners Game-by-Game Results on StatsCrew.com|website=www.statscrew.com}}</ref> |
McDermott would next play for the ], during their only year of existence, and then the ], both of whom would make the playoffs of their leagues before being eliminated in the first round. His final season playing professionally, during which he was again a player-coach, came with the ] in 1950. McDermott was fired midseason after a profanity-filled coaching performance in ] during which the Hornets lost, and the franchise folded only a month later.<ref>{{Cite web|url=https://newspaperarchive.com/joplin-globe-nov-21-1950-p-7/|title=Joplin Globe Newspaper Archives, Nov 21, 1950, p. 7|date=November 21, 1950|website=NewspaperArchive.com}}</ref><ref>{{Cite web|url=https://www.statscrew.com/basketball/results/t-DNN/y-1950|title=1950 Denver Refiners Game-by-Game Results on StatsCrew.com|website=www.statscrew.com}}</ref> | ||
McDermott died in 1963, due to injuries he suffered in a car accident on September 23.<ref>{{Cite web | url=https://www.vice.com/en/article/aebkpz/forgotten-man-bobby-mcdermott-and-the-rise-of-pro-basketball | title=Forgotten Man: Bobby McDermott and the Rise of Pro Basketball }}</ref> He had been employed at Yonkers Raceway at the time of his death. | McDermott died in 1963, due to injuries he suffered in a car accident on September 23. He was 49 years old.<ref>{{Cite web | url=https://www.vice.com/en/article/aebkpz/forgotten-man-bobby-mcdermott-and-the-rise-of-pro-basketball | title=Forgotten Man: Bobby McDermott and the Rise of Pro Basketball | date=5 September 2016 }}</ref> He had been employed at Yonkers Raceway at the time of his death. | ||
==Accolades== | ==Accolades== | ||
McDermott was the ] ] in 1944<ref>{{cite news |title=Fort Wayne drubs Eagles for Pro Cage Title, 50-35 |url=https://www.newspapers.com/clip/99184050/ |access-date=6 April 2022 |work=] |date=26 March 1944 |page=31 |via=]}} {{open access}}</ref> and was named the NBL MVP in |
McDermott was the ] ] in 1944<ref>{{cite news |title=Fort Wayne drubs Eagles for Pro Cage Title, 50-35 |url=https://www.newspapers.com/clip/99184050/ |access-date=6 April 2022 |work=] |date=26 March 1944 |page=31 |via=]}} {{open access}}</ref> and was named the NBL MVP in five consecutive seasons during the 1940s. In 1946 the NBL named McDermott the greatest player in league history. ] magazine chose him to an "All-World" team in 1950. | ||
McDermott was named to the ] in 1988. | McDermott was named to the ] in 1988. | ||
Line 107: | Line 108: | ||
] | ] | ||
] | ] | ||
⚫ | ] | ||
] | ] | ||
] | ] | ||
Line 116: | Line 116: | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
Line 122: | Line 122: | ||
] | ] | ||
] | ] | ||
⚫ | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] |
Latest revision as of 00:12, 21 January 2025
American basketball player (1914–1963)
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Bobby McDermott" – news · newspapers · books · scholar · JSTOR (April 2015) (Learn how and when to remove this message) |
Personal information | |
---|---|
Born | (1914-01-07)January 7, 1914 Queens, New York, U.S. |
Died | October 3, 1963(1963-10-03) (aged 49) Yonkers, New York, U.S. |
Listed height | 6 ft 0 in (1.83 m) |
Listed weight | 185 lb (84 kg) |
Career information | |
Playing career | 1934–1950 |
Position | Guard |
Career history | |
As player: | |
1934–1936 | Brooklyn Visitations |
1939–1941 | Baltimore Clippers |
1941–1946 | Fort Wayne Zollner Pistons |
1946–1947 | Chicago American Gears |
1947 | Sheboygan Red Skins |
1947–1948 | Tri-Cities Blackhawks |
1948–1949 | Hammond Calumet Buccaneers |
1949–1950 | Wilkes-Barre Barons |
1950 | Grand Rapids Hornets |
As coach: | |
1943–1945 | Fort Wayne Zollner Pistons |
1947 | Chicago American Gears |
1947 | Fort Wayne Zollner Pistons (interim HC) |
1947–1948 | Sheboygan Red Skins |
1948–1949 | Tri-Cities Blackhawks |
1950 | Grand Rapids Hornets |
Career highlights and awards | |
As player:
As head coach:
| |
Basketball Hall of Fame | |
Robert Frederick McDermott (January 7, 1914 – October 3, 1963) was an American professional basketball player in the 1930s and 1940s. He was known as an outstanding shooter and has been called "the greatest long-distance shooter in the history of the game" by contemporaries. His grandson is businessman Bill McDermott. McDermott was named to the Naismith Memorial Basketball Hall of Fame in 1988.
Professional basketball career
McDermott dropped out of high school after just one year, and was picked up by the Brooklyn Visitations after making a name for himself on the playgrounds. He continued the trend in the American Basketball League. He led the league in scoring, and helped Brooklyn win the 1934-35 ABL championship against the dominant Philadelphia Sphas in their prime. He spent a year in the New York Professional League where he set a playoff record for most points with 32. He played with the recently reorganized Original Celtics for the next three years.
He went back to the ABL and was again the league's scoring leader, returned to the Celtics for another season, then settled down for a while with the Ft. Wayne Zollner Pistons of the National Basketball League in 1941. From 1941 to 1946 he was at his peak. He improved his shot and for the first time, his free throw percentage rose near or around 80%. He continued to get more accurate and dangerous while keeping his legendary range. The Pistons won over 80% of their games and made four consecutive NBL finals appearances. They won NBL titles in 1944 and 1945, as well as the World Professional Basketball Tournament in Chicago. At the same time, his popularity soared, and he appeared at a war bond rally alongside Jack Dempsey and Martha Raye.
McDermott became a player-coach during 1946. He took up the same position when he moved to the Chicago Gears. On the Gears, he was teamed with the biggest inside threat in the league, George Mikan. They won the 1946–47 NBL championship together. Though he would continue to play professionally for several more years, McDermott's last year with the Gears was his final year of stardom on a winning team.
The American Gears joined the Professional Basketball League of America in 1947. But when that league folded in November 1947, after only three weeks of existence, the Gears players were distributed among NBL teams. McDermott landed with the Sheboygan Red Skins, with whom he was a player-coach for about a month. He scored 138 points in 16 games and coached the Red Skins to a 4–5 record.
Doxie Moore regained the coaching reins after McDermott left to join the Tri-Cities Blackhawks, where he coached and played for the next season and a half, compiling a 20–18 record. On the Blackhawks, McDermott continued to be renowned for his physical play, and was tied for the team lead in scoring at 12.1 points per game with Whitey Von Nieda. That postseason, McDermott led the Blackhawks past the Indianapolis Kautskys in the opening round, before losing to the eventual champion Minneapolis Lakers in the semifinals. The following season, he was replaced as coach by Roger Potter halfway through the year.
McDermott would next play for the Hammond Calumet Buccaneers, during their only year of existence, and then the Wilkes-Barre Barons, both of whom would make the playoffs of their leagues before being eliminated in the first round. His final season playing professionally, during which he was again a player-coach, came with the Grand Rapids Hornets in 1950. McDermott was fired midseason after a profanity-filled coaching performance in Casper, Wyoming during which the Hornets lost, and the franchise folded only a month later.
McDermott died in 1963, due to injuries he suffered in a car accident on September 23. He was 49 years old. He had been employed at Yonkers Raceway at the time of his death.
Accolades
McDermott was the World Professional Basketball Tournament MVP in 1944 and was named the NBL MVP in five consecutive seasons during the 1940s. In 1946 the NBL named McDermott the greatest player in league history. Collier's magazine chose him to an "All-World" team in 1950.
McDermott was named to the Naismith Memorial Basketball Hall of Fame in 1988.
Further reading
- Peterson, Robert W. (2002). "Seeds of the NBA". Cages to Jump Shots: Pro Basketball's Early Years. Lincoln: University of Nebraska Press. pp. 124–141. ISBN 0-8032-8772-0.
References
- "Forgotten Man: Bobby McDermott and the Rise of Pro Basketball". September 5, 2016.
- LaBlanc, Michael L. (1994). Professional Sports Teams Histories - Basketball (First ed.). Detroit: Gale Research Inc. pp. 123–124. ISBN 0-8103-8860-X.
- "Joplin Globe Newspaper Archives, Nov 21, 1950, p. 7". NewspaperArchive.com. November 21, 1950.
- "1950 Denver Refiners Game-by-Game Results on StatsCrew.com". www.statscrew.com.
- "Forgotten Man: Bobby McDermott and the Rise of Pro Basketball". September 5, 2016.
- "Fort Wayne drubs Eagles for Pro Cage Title, 50-35". Democrat and Chronicle. March 26, 1944. p. 31. Retrieved April 6, 2022 – via Newspapers.com. [REDACTED]
External links
Categories:- 1914 births
- 1963 deaths
- American Basketball League (1925–1955) coaches
- American men's basketball players
- Basketball coaches from New York (state)
- Chicago American Gears coaches
- Chicago American Gears players
- Fort Wayne Zollner Pistons coaches
- Fort Wayne Zollner Pistons players
- Guards (basketball)
- Hammond Calumet Buccaneers players
- Naismith Memorial Basketball Hall of Fame inductees
- Original Celtics players
- Basketball player-coaches
- Professional Basketball League of America players
- Sheboygan Red Skins coaches
- Sheboygan Red Skins players
- Basketball players from Queens, New York
- Sportspeople from Yonkers, New York
- Basketball players from Westchester County, New York
- Tri-Cities Blackhawks head coaches
- Tri-Cities Blackhawks players
- Wilkes-Barre Barons players
- Professional Basketball League of America coaches