Revision as of 00:05, 14 January 2025 editIceBurgs70 (talk | contribs)Extended confirmed users6,153 editsNo edit summary← Previous edit | Latest revision as of 14:17, 22 January 2025 edit undoIceBurgs70 (talk | contribs)Extended confirmed users6,153 edits →Roster | ||
(16 intermediate revisions by 3 users not shown) | |||
Line 48: | Line 48: | ||
|DL | |DL | ||
|] | |] | ||
|- | |||
|Tylan Foster | |||
|LB | |||
| | |||
|- | |- | ||
|Rasheed Jackson | |Rasheed Jackson | ||
|OL | |OL | ||
|] | |] | ||
|- | |||
|Talon Lewin | |||
|QB | |||
|] | |||
|- | |||
|Derrick Lewis | |||
|LB | |||
| | |||
|- | |||
|Josh Pastrana | |||
|LB | |||
|- | |||
|- | |||
|Jaelon Travis | |||
|WR | |||
|] | |||
|- | |- | ||
|Mister Williams | |Mister Williams | ||
|LB | |LB | ||
|] | |] | ||
|- | |||
|Anquan Willis | |||
|RB | |||
| | |||
|- | |- | ||
|} | |} | ||
Line 67: | Line 91: | ||
|DB | |DB | ||
|] | |] | ||
|- | |||
|Jaylen Dotson | |||
|DB | |||
|] | |||
|- | |||
|Cam Foster | |||
|OL | |||
|] | |||
|- | |- | ||
|Devin Gandy | |Devin Gandy | ||
Line 72: | Line 104: | ||
|] | |] | ||
|- | |- | ||
| |
|Brayden Hay | ||
|LB | |LB | ||
|] | |] | ||
|- | |||
|Chedon James | |||
|WR | |||
|] | |||
|- | |||
|Tyler Morton | |||
|DB | |||
|] | |||
|- | |||
|David Powers | |||
|LB | |||
|] | |||
|- | |||
|Jachai Pulley | |||
|LB | |||
|] | |||
|- | |||
|Jaylon Spears | |||
|RB | |||
|] | |||
|- | |||
|Mike Stoker | |||
|OL | |||
|] | |||
|- | |||
|Reece Sylvester | |||
|DB | |||
|] | |||
|- | |||
|Jeremiah Young | |||
|DE | |||
|] | |||
|- | |- | ||
|} | |} | ||
Line 111: | Line 175: | ||
| site_stadium = ] | | site_stadium = ] | ||
| site_cityst = San Antonio, TX | | site_cityst = San Antonio, TX | ||
| gamename = Hometown Showdown | |||
| tv = | | tv = | ||
| score = | | score = | ||
Line 314: | Line 379: | ||
|} | |} | ||
===Roster=== | |||
'''''Source:''''' <ref>{{cite web|title=2025 Football Roster|url=https://uiwcardinals.com/sports/football/roster/2025|publisher=University of the Incarnate Word Athletics|accessdate=January 15, 2025}}</ref> | |||
{| class="toccolours" style="text-align: left;" | |||
|- | |||
| colspan=11 style="{{CollegePrimaryStyle|Incarnate Word Cardinals|border=0|color=white}}; text-align: center"| '''2025 Incarnate Word Cardinals football''' | |||
|- | |||
|valign="top"| | |||
'''Quarterback''' | |||
*12 Solomon James – ''] Sophomore (6'0, 180)'' | |||
*15 Richard Torres – ''] Junior (6'4, 225)'' | |||
*16 Trever Ham – ''] Freshman (5'11, 170)'' | |||
'''Running back''' | |||
* 0 Lontrell Turner – ''Junior (5'11, 180)'' | |||
* 3 Dekalon Taylor – ''Senior (5'9, 166)'' | |||
* 4 Isaiah Robinson – ''] Graduate Student (6'0, 212)'' | |||
*20 Timothy Carter – ''Senior (6'0, 215)'' | |||
* Ben McCreary – ''] Sophomore (5'10, 190)'' | |||
* Jaylon Spears – ''] Senior (5'10, 200)'' | |||
'''Wide receiver''' | |||
* 6 Jalen Walthall – ''] Senior (6'2, 180)'' | |||
* 8 Jameson Garcia – ''] Sophomore (6'1, 190)'' | |||
* 9 Roy Alexander – ''] Graduate Student (5'10, 200)'' | |||
*11 Josh Lorick – ''Senior (6'0, 170)'' | |||
*14 Matthew Ramirez – ''] Sophomore (6'0, 160)'' | |||
*83 Grant Jaeger – ''] Sophomore (5'8, 160)'' | |||
*87 Jonathan Johnson – ''] Sophomore (6'0, 155)'' | |||
*88 Patrick Bridges – ''] Freshman (6'1, 195)'' | |||
* Devin Gandy – ''] Senior (6'1, 191)'' | |||
* Jackson Hancock – ''] Freshman (5'10, 160)'' | |||
* Chedon James – ''Senior (5'9, 173)'' | |||
* Arcelles Johnson – ''] Senior (6'5, 190)'' | |||
'''Tight end''' | |||
*18 Jackson Lowe – ''] Graduate Student (6'5, 237)'' | |||
*47 Dane Farley – ''Junior (6'1, 230)'' | |||
*89 Logan Compton – ''Senior (6'4, 245)'' | |||
* Evan Drake – ''Freshman (6'5, 235)'' | |||
'''Kicker''' | |||
*46 Brack Peacock – ''] Sophomore (5'6, 165)'' | |||
*95 Nicholas Rigas – ''] Freshman (6'0, 185)'' | |||
'''Punter''' | |||
*27 Ryan Shamburger – ''] Graduate Student (6'2, 195)'' | |||
*94 Connor Bryan – ''] Senior (5'10, 180)'' | |||
|width="25"| | |||
|valign="top"| | |||
'''Offensive line''' | |||
*55 River Gordon – G – ''] Senior (6'4, 315)'' | |||
*62 Austin DeArmond – T – ''] Sophomore (6'4, 294)'' | |||
*63 Lamont "LD" Smith – OL – ''] Freshman (6'3, 250)'' | |||
*64 Ozzy Garcia – OL – ''] Sophomore (6'1, 290)'' | |||
*65 Shontrail Key – OL – ''] Senior (6'5, 290)'' | |||
*67 Frank Riggins – OL – ''] Freshman (6'4, 240)'' | |||
*68 David Hensley – G – ''] Junior (6'4, 315)'' | |||
*69 David Brown – OL – ''] Freshman'' | |||
*70 Traveon Newsome – G – ''] Senior (6'2, 350)'' | |||
*72 Nolan Hay – OL – ''Senior (6'4, 300)'' | |||
*73 Caleb Flores – C/G – ''] Junior (6'4, 279)'' | |||
*74 Christian Fitchett – T – ''] Sophomore (6'5, 270)'' | |||
*76 Lawson Petty – G – ''] Sophomore (6'3, 280)'' | |||
*78 Branon Jackson – G – ''] Senior (6'3, 295)'' | |||
*79 Adam May – T – ''] Freshman (6'6, 295)'' | |||
* Cam Foster – OL – ''] Junior (6'4, 315)'' | |||
* Mike Stoker – OL – ''] Sophomore (6'5, 305)'' | |||
'''Defensive line''' | |||
* 9 Talib Salahuddin – DL – ''] Senior (6'5, 245)'' | |||
*10 John Mathis – DT – ''] Senior (6'2, 265)'' | |||
*41 Terrell Elliott – DT – ''Senior (6'2, 300)'' | |||
*43 Emiliano Fears – DL – ''] Sophomore (6'1, 215)'' | |||
*44 Devin Grant – DL – ''] Senior (6'3, 225)'' | |||
*45 Logan Granville – DE – ''] Sophomore (6'3, 230)'' | |||
*50 Jace Bardwell – DT – ''] Freshman (6'2, 300)'' | |||
*90 Myron Warren – DT – ''] Graduate Student (6'2, 275)'' | |||
*91 Lloyd Johnson – DL – ''] Junior (6'2, 280)'' | |||
*92 Jeremiah Robinson – DL – ''] Sophomore (6'2, 240)'' | |||
*93 TJ Harold – DT – ''] Sophomore (6'1, 290)'' | |||
*99 Josh Gonzalez – DT – ''] Senior (6'3, 310)'' | |||
* Jeremiah Young – DE – ''Sophomore (5'11, 255)'' | |||
|width="25"| | |||
|valign="top"| | |||
'''Linebacker''' | |||
* 0 Declan Williams – ''Senior (6'2, 245)'' | |||
*13 Dune Smith – ''] Graduate Student (5'11, 200)'' | |||
*30 Jordan Norwood – ''] Junior (6'1, 215)'' | |||
*34 Leo Bisesi – ''] Freshman (6'0, 210)'' | |||
*39 Hunter Willis – ''] Freshman (6'0, 195)'' | |||
*40 Diego Moran – ''] Freshman (6'1, 215)'' | |||
*42 Caleb Lewis – ''] Senior (6'2, 235)'' | |||
* Braden Hay – ''Senior (6'2, 225)'' | |||
* David Powers – ''] Graduate Student (6'1, 225)'' | |||
* Jachai Pulley – ''Junior (6'1, 210)'' | |||
'''Defensive back''' | |||
* 2 James Tuayemie – CB – ''] Graduate Student (5'11, 205)'' | |||
* 4 Chris Pierce – CB – ''Senior (6'0, 170)'' | |||
* 7 Kendrick Stone – DB – ''Senior (6'2, 190)'' | |||
*16 Matt Kordas – DB – ''] Senior (6'1, 190)'' | |||
*18 D'Arius Carmouche – CB – ''Junior (6'0, 165)'' | |||
*19 Isaiah Pruitt – DB – ''Sophomore (5'11, 180)'' | |||
*21 A.J. Tisdell – CB – ''] Sophomore (5'11, 195)'' | |||
*23 Drew Merrill – DB – ''Junior (6'0, 190)'' | |||
*24 Barry Dillon – DB – ''] Sophomore (6'1, 170)'' | |||
*25 Patrick Batiste – CB – ''] Sophomore (6'0, 185)'' | |||
*34 Kaden Jammer – DB – ''] Freshman (5'9, 160)'' | |||
*37 Nehemiah Lowry – DB – ''] Freshman (5'8, 145)'' | |||
* Pig Cage – S – ''] Graduate Student (5'9, 199)'' | |||
* Jaylen Dotson – CB – ''] Senior (5'10, 175)'' | |||
* Tyler Morton – CB – ''] Senior (5'10, 165)'' | |||
* Reece Sylvester – S – ''] Junior (6'1, 187)'' | |||
'''Long snapper''' | |||
*22 Bryce Felt – ''Senior (5'9, 180)'' | |||
*51 Jonas Halbrook – ''] Freshman'' | |||
'''Legend''' | |||
* '''(C)''' Team captain | |||
* '''(S)''' Suspended | |||
* '''(I)''' Ineligible | |||
* ] Injured | |||
* ] Redshirt | |||
|} | |||
==Game summaries== | ==Game summaries== |
Latest revision as of 14:17, 22 January 2025
American college football season
2025 Incarnate Word Cardinals football | |
---|---|
[REDACTED] | |
Conference | Southland Conference |
Record | 0–0 (0–0 Southland) |
Head coach |
|
Offensive coordinator | Conner McQueen (3rd season) |
Offensive scheme | Spread |
Defensive coordinator | Jim Gush (3rd season) |
Base defense | 4–2–5 |
Home stadium | Gayle and Tom Benson Stadium |
Seasons← 20242026 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Texas A&M | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Christian | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incarnate Word | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Rio Grande Valley | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2025 Incarnate Word Cardinals football team represents the University of the Incarnate Word (UIW) as a member of the Southland Conference during the 2025 NCAA Division I FCS football season. The Cardinals play their home games at Gayle and Tom Benson Stadium in San Antonio, Texas. They are led by third-year head coach Clint Killough.
Offseason
Transfers
Outgoing
Player | Position | Destination |
---|---|---|
Zach Calzada | QB | Kentucky |
Chase Carter | DL | Memphis |
Tylan Foster | LB | |
Rasheed Jackson | OL | TCU |
Talon Lewin | QB | Ventura College |
Derrick Lewis | LB | |
Josh Pastrana | LB | |
Jaelon Travis | WR | Pittsburg State |
Mister Williams | LB | San Diego State |
Anquan Willis | RB |
Incoming
Player | Position | Previous school |
---|---|---|
Pig Cage | DB | Louisiana Tech |
Jaylen Dotson | DB | Kent State |
Cam Foster | OL | Southern |
Devin Gandy | WR | Sacramento State |
Brayden Hay | LB | Houston Christian |
Chedon James | WR | Fresno State |
Tyler Morton | DB | Nicholls |
David Powers | LB | Wofford |
Jachai Pulley | LB | Pasadena City College |
Jaylon Spears | RB | Nicholls |
Mike Stoker | OL | TCU |
Reece Sylvester | DB | Washington State |
Jeremiah Young | DE | Independence CC |
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
August 30 | Eastern Washington* | ||
September 13 | at UTSA* |
| |
September 20 | at Northern Arizona* | ||
September 27 | Abilene Christian* |
| |
TBA | East Texas A&M |
| |
TBA | Northwestern State |
| |
TBA | Southeastern Louisiana |
| |
TBA | Stephen F. Austin |
| |
TBA | at Houston Christian | ||
TBA | at Lamar | ||
TBA | at Nicholls | ||
TBA | at UT Rio Grande Valley | ||
|
Personnel
Coaching staff
Source:
Name | Position | Alma mater | Joined staff |
Clint Killough | Head coach | Incarnate Word (2015) | 2018 |
Kenny Hill | Associate head coach / running backs | TCU (2017) | 2023 |
Conner McQueen | Offensive coordinator / quarterbacks | Texas A&M (2017) | 2023 |
Jim Gush | Defensive coordinator | Bucknell (1981) | 2023 |
Blair Cavanaugh | Special teams coordinator | Portland State (2016) | 2022 |
Sam Bennett | Linebackers / academic coordinator | Texas Tech (2010) | 2023 |
Ben Olson | Defensive line / defensive run game coordinator | Eastern Illinois (2013) | 2023 |
George Sanders | Defensive backs / defensive pass game coordinator | Southwest Baptist (2016) | 2023 |
Willis White | Wide receivers / pass game coordinator | Alabama State (2018) | 2023 |
Nick Young | Tight ends / recruiting coordinator | Toledo (2012) | 2023 |
Tre Spragg | Defensive quality control | Incarnate Word (2015) | 2023 |
Ashaad Mabry | Defensive quality control | UTSA | 2024 |
Trevor Begue | Offensive quality control | Incarnate Word (2022) | 2024 |
John Scifers | Special teams quality control / video coordinator | Incarnate Word (2021) | 2023 |
Taylor Grimes | Offensive quality control | Incarnate Word (2022) | 2024 |
Cody Dunn | Director of football operations | McGill (2021) | 2022 |
Mauricio De La Garza | Offensive graduate assistant | 2023 | |
Lamont Johnson | Offensive graduate assistant | Incarnate Word (2019) | 2023 |
Luke Pardee | Offensive graduate assistant | TCU | 2024 |
Brayden Strauss | Defensive graduate assistant | Baylor | 2024 |
Davis Conley | Head strength and conditioning | LaGrange (2017) | 2022 |
Roster
Source:
Game summaries
Eastern Washington
Game One – Eastern Washington Eagles (0–0) at Incarnate Word Cardinals (0–0)Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Eagles | - | - | - | - | 0 |
Cardinals | - | - | - | - | 0 |
at Gayle and Tom Benson Stadium, San Antonio, TX
- Date: August 30
- Game time: TBA
Game information |
---|
|
Statistics | EWU | UIW |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Eastern Washington | Passing | ||
Rushing | |||
Receiving | |||
Incarnate Word | Passing | ||
Rushing | |||
Receiving |
@ UTSA
See also: 2025 UTSA Roadrunners football team Game Two – Incarnate Word Cardinals (0–0) at UTSA Roadrunners (0–0)Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cardinals | - | - | - | - | 0 |
Roadrunners | - | - | - | - | 0 |
at Alamodome, San Antonio, TX
- Date: September 13
- Game time: TBA
Game information |
---|
|
Statistics | UIW | UTSA |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Incarnate Word | Passing | ||
Rushing | |||
Receiving | |||
UTSA | Passing | ||
Rushing | |||
Receiving |
@ Northern Arizona
Game Three – Incarnate Word Cardinals (0–0) at Northern Arizona Lumberjacks (0–0)Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cardinals | - | - | - | - | 0 |
Lumberjacks | - | - | - | - | 0 |
at Walkup Skydome, Flagstaff, AZ
- Date: September 20
- Game time: TBA
Game information |
---|
|
Statistics | UIW | NAU |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Incarnate Word | Passing | ||
Rushing | |||
Receiving | |||
Northern Arizona | Passing | ||
Rushing | |||
Receiving |
Abilene Christian
Game Four – Abilene Christian Wildcats (0–0) at Incarnate Word Cardinals (0–0)Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Wildcats | - | - | - | - | 0 |
Cardinals | - | - | - | - | 0 |
at Gayle and Tom Benson Stadium, San Antonio, TX
- Date: September 27
- Game time: TBA
Game information |
---|
|
Statistics | ACU | UIW |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Abilene Christian | Passing | ||
Rushing | |||
Receiving | |||
Incarnate Word | Passing | ||
Rushing | |||
Receiving |
References
- "2025 FCS-to-FBS Transfers". herosports.
- "2025 FCS-to-FCS Transfers". herosports.
- "2025 FBS-to-FCS Transfers". herosports.
- "2025 UIW Football Schedule". FBSchedules. Retrieved January 2, 2025.
- "Football Coaches". University of the Incarnate Word. Retrieved January 10, 2025.
- "2025 Football Roster". University of the Incarnate Word Athletics. Retrieved January 15, 2025.
Incarnate Word Cardinals football | |
---|---|
Venues |
|
People | |
Seasons |