Misplaced Pages

User:Golf-ben10: Difference between revisions

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 14:08, 10 January 2018 editGolf-ben10 (talk | contribs)Extended confirmed users8,152 edits Hosts← Previous edit Latest revision as of 04:09, 25 April 2019 edit undoRockstone35 (talk | contribs)Extended confirmed users, Pending changes reviewers, Rollbackers10,515 edits banned for 3X, so removed the extra ban template 
(33 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{sockmaster|banned|checked=yes}}
== Domestic Route ==
{{location map+|Thailand|width=500|float=center|caption=Map of ] |places=
{{Location map~|Thailand|position=left|lat=18.70|long=98.98|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=18.57|long=99.00|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=18.28|long=99.51|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=18.14|long=100.14|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=18.77|long=100.77|label= <small>]</small>}}

{{Location map~|Thailand|position=right|lat=14.99|long=103.10|label= <small>]}}
{{Location map~|Thailand|position=right|lat=16.54|long=104.70|label= <small>]}}
{{Location map~|Thailand|position=right|lat=17.39|long=104.76|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=14.97|long=102.08|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=14.88|long=103.49|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=15.24|long=104.84|label= <small>]</small>}}

{{Location map~|Thailand|position=left|lat=13.11|long=99.94|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=11.81|long=99.79|label= <small>]</small>}}
{{Location map~|Thailand|position=left|lat=13.52|long=99.81|label= <small>]</small>}}

{{Location map~|Thailand|position=right|lat=13.75|long=100.50|label= <small>''']'''</small>}}
{{Location map~|Thailand|position=right|lat=14.20|long=101.21|label= <small>]</small>}}
{{Location map~|Thailand|position=left|lat=13.81|long=100.06|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=15.69|long=100.12|label= <small>]</small>}}
{{Location map~|Thailand|position=left|lat=13.86|long=100.51|label= <small>]}}
{{Location map~|Thailand|position=right|lat=14.02|long=100.52|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=16.82|long=100.26|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=14.34|long=100.56|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=13.59|long=100.59|label= <small>]</small>}}
{{Location map~|Thailand|position=left|lat=13.54|long=100.27|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=14.52|long=100.91|label= <small>]</small>}}
{{Location map~|Thailand|position=left|lat=14.47|long=100.11|label= <small>]</small>}}

{{Location map~|Thailand|position=right|lat=13.69|long=101.07|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=12.61|long=102.10|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=13.36|long=100.98|label= <small>]</small>}}

{{Location map~|Thailand|position=right|lat=10.49|long=99.18|label= <small>]</small>}}
{{Location map~|Thailand|position=left|lat=8.08|long=98.90|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=8.43|long=99.95|label= <small>]</small>}}
{{Location map~|Thailand|position=left|lat=8.45|long=98.52|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=7.61|long=100.07|label= <small>]</small>}}
{{Location map~|Thailand|position=left|lat=7.88|long=98.39|label= <small>]</small>}}
{{Location map~|Thailand|position=left|lat=9.95|long=98.60|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=7.17|long=100.61|label= <small>]</small>}}
{{Location map~|Thailand|position=right|lat=9.13|long=99.32|label= <small>]</small>}}
{{Location map~|Thailand|position=left|lat=7.55|long=99.61|label= <small>]</small>}}
{{Location map~|Thailand|position=left|lat=6.54|long=101.28|label= <small>]</small>}}
}}

== International Route ==
=== Tourist Map ===
{{location map+|Southeast Asia|width=1000|float=center|caption=Map of ] |places=
{{Location map~|Southeast Asia|position=right|lat=13.75|long=100.50|label= <small>''']'''</small>}}

{{Location map~|Southeast Asia|position=right|lat=3.13|long=101.68|label= <small>]</small>}}
{{Location map~|Southeast Asia|position=left|lat=2.92|long=101.69|label= <small>]</small> }}
{{Location map~|Southeast Asia|position=left|lat=2.18|long=102.25|label= <small>]</small> }}
{{Location map~|Southeast Asia|position=left|lat=5.41|long=100.33|label= <small>]</small> }}

{{Location map~|Southeast Asia|position=right|lat=1.35|long=103.81|label= <small>]</small>}}

{{Location map~|Southeast Asia|position=right|lat=21.02|long=105.83|label= <small>]</small>}}
{{Location map~|Southeast Asia|position=right|lat=16.46|long=107.59|label= <small>]</small>}}
{{Location map~|Southeast Asia|position=right|lat=16.05|long=108.20|label= <small>]</small>}}
{{Location map~|Southeast Asia|position=right|lat=15.56|long=108.47|label= <small>]</small>}}
{{Location map~|Southeast Asia|position=right|lat=12.23|long=109.19|label= <small>]</small>}}
{{Location map~|Southeast Asia|position=right|lat=10.82|long=106.62|label= <small>]</small>}}

{{Location map~|Southeast Asia|position=left|lat=11.54|long=104.89|label= <small>]</small> }}
}}

=== Foreign Experience ===
{| class="wikitable" style="text-align:center; font-size:100%;"
|-
!Date
!colspan=2|City
!colspan=2|Subdivision
!colspan=2|Region
!Country
!{{abbreviation|Ref.|Reference}}
|-
!colspan=25| ] Trip
|-
|rowspan=6| 13–18 February 2017
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Malaysia}}
|
|-
|
|align=left| ]
|
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Malaysia}}
|
|-
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Singapore}}
|
|-
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Singapore}}
|
|-
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Malaysia}}
|
|-
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Malaysia}}
|
|-
!colspan=25| ] Trip
|-
|rowspan=7| 14–20 May 2017
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Vietnam}}
|
|-
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Vietnam}}
|
|-
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Vietnam}}
|
|-
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Vietnam}}
|
|-
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Vietnam}}
|
|-
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Vietnam}}
|
|-
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Cambodia}}
|
|-
|}

=== Passport History ===
{| class="wikitable" style="text-align:center; font-size:100%;"
|-
!Date
!colspan=2|Immigration Checkpoint
!colspan=2|City
!colspan=2|Subdivision
!Country
!{{abbreviation|Ref.|Reference}}
|-
|13 February 2017
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Thailand}}
|
|-
|13 February 2017
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Malaysia}}
|
|-
|15 February 2017
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Malaysia}}
|
|-
|15 February 2017
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Singapore}}
|
|-
|15 February 2017
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Singapore}}
|
|-
|15 February 2017
| ]
|align=left| ], ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Malaysia}}
|
|-
|18 February 2017
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Malaysia}}
|
|-
|18 February 2017
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Thailand}}
|
|-
!colspan=25|
|-
|14 May 2017
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Thailand}}
|
|-
|14 May 2017
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Vietnam}}
|
|-
|19 May 2017
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Vietnam}}
|
|-
|19 May 2017
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Cambodia}}
|
|-
|20 May 2017
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Cambodia}}
|
|-
|20 May 2017
| ]
|align=left| ]
| ]
|align=left| ]
| ]
|align=left| ]
|align=left| {{flag|Thailand}}
|
|-
|}

== Workpoint Entertainment ==
{{See also|Workpoint Entertainment}}

=== The Band ===
{| class="wikitable" style="text-align:center; font-size:95%; line-height:18px; width:80%;"
|-
! Country
! Local title
! Network
! Winners
! Coaches
! Hosts
|-
|align="left"| '''{{Flag|Peru}}'''
| ''The Band Peru''<br><small>''(])''</small>
| ]
|
{{plainlist|
* ]: Variazioni in Blue
* ]: ''None
}}
|
{{plainlist|
* ] <small>(''1–2'')</small>
* ] <small>(''1–2'')</small>
* ] <small>(''1–2'')</small>
* ] <small>(''1–2'')</small>
}}
|
{{plainlist|
* ] <small>(''1–2'')</small>
}}

|-
|align="left"| '''{{Flag|Thailand}}'''
| ''The Band Thailand''<br><small>''(])''</small>
| ]
|
{{plainlist|
* ]: Boon Rawd
}}
|
{{plainlist|
* ] <small>(''1'')</small>
* ] <small>(''1'')</small>
* Jakkawal Saothongyuttitum <small>(''1'')</small>
* ] <small>(''1'')</small>
}}
|
{{plainlist|
* ] <small>(''1'')</small>
}}

|-
|align="left"| '''{{Flag|Vietnam}}'''
| ''The Band Vietnam''<br><small>''(Ban Nhạc Việt)''</small>
| ]
|
{{plainlist|
* Season 1, 2017: TBA
}}
|
{{plainlist|
* Phương Uyên <small>(''1'')</small>
* ] <small>(''1'')</small>
* ] <small>(''1'')</small>
* ] <small>(''1'')</small>
}}
|
{{plainlist|
* ] <small>(''1'')</small>
}}
|}

== Beauty Pageants ==
=== Women's pageants ===
==== Winners ====
{| class="wikitable" style="font-size:90%; text-align: left;"
|-
! Year
! ]
! ]
! ]
! Miss Intercontinental
! ]
! Miss Supranational
! Miss Grand International
|-
| 1951
| ]<br>{{flag|Sweden}}
|align=center rowspan=1|''No Pageant Held<br>(Founded 1952)''
|align=center rowspan=9|''No Pageant Held<br>(Founded 1960)''
|align=center rowspan=20|''No Pageant Held<br>(Founded 1971)''
|align=center rowspan=53|''No Pageant Held<br>(Founded 2001)''
|align=center rowspan=62|''No Pageant Held<br>(Founded 2009)''
|align=center rowspan=66|''No Pageant Held<br>(Founded 2013)''
|-
| 1952
| ]<br>{{flag|Sweden}}
| ]<br>{{flag|Finland}}
|-
| 1953
| ]<br>{{flag|France}}
| ]<br>{{flag|France}}
|-
| 1954
| ]<br>{{flag|Egypt|1952}}
| ]<br>{{flag|United States}}
|-
| 1955
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|Sweden}}
|-
| 1956
| ]<br>{{flag|Germany}}
| ]<br>{{flag|United States}}
|-
| 1957
| ]<br>{{flag|Finland}}
| ]<br>{{flag|Peru}}
|-
| 1958
| ]<br>{{flag|South Africa|1928}}
| ]<br>{{flag|Colombia}}
|-
| 1959
| ]<br>{{flag|Netherlands}}
| ]<br>{{flag|Japan}}
|-
| 1960
| ]<br>{{flag|Argentina}}
| ]<br>{{flag|United States}}
| ]<br>{{flag|Colombia}}
|-
| 1961
| ]<br>{{flag|United Kingdom}}
| ]<br>{{flag|Germany}}
| ]<br>{{flag|Netherlands}}
|-
| 1962
| ]<br>{{flag|Netherlands}}
| ]<br>{{flag|Argentina}}
| ]<br>{{flag|Australia}}
|-
| 1963
| ]<br>{{flag|Jamaica}}
| ]<br>{{flag|Brazil}}
| ]<br>{{flag|Iceland}}
|-
| 1964
| ]<br>{{flag|United Kingdom}}
| ]<br>{{flag|Greece}}
| ]<br>{{flag|Philippines}}
|-
| 1965
| ]<br>{{flag|United Kingdom}}
| ]<br>{{flag|Thailand}}
| ]<br>{{flag|Germany}}
|-
| 1966
| ]<br>{{flag|India}}
| ]<br>{{flag|Sweden}}
|align=center| ''None''
|-
| 1967
| ]<br>{{flag|Peru}}
| ]<br>{{flag|United States}}
| ]<br>{{flag|Argentina}}
|-
| 1968
| ]<br>{{flag|Australia}}
| ]<br>{{flag|Brazil}}
| ]<br>{{flag|Brazil}}
|-
| 1969
| ]<br>{{flag|Austria}}
| ]<br>{{flag|Philippines}}
| ]<br>{{flag|United Kingdom}}
|-
| 1970
| ]<br>{{flag|Grenada}}
| ]<br>{{flag|Puerto Rico}}
| ]<br>{{flag|Philippines}}
|-
| 1971
| ]<br>{{flag|Brazil}}
| ]<br>{{flag|Lebanon}}
| ]<br>{{flag|New Zealand}}
| Magnolia Martínez<br>{{flag|Peru}}
|-
| 1972
| ]<br>{{flag|Australia}}
| ]<br>{{flag|Australia}}
| ]<br>{{flag|United Kingdom}}
| Jane Macambira<br>{{flag|Brazil}}
|-
| 1973
| ]<br>{{flag|United States}}
| ]<br>{{flag|Philippines}}
| ]<br>{{flag|Finland}}
| Barabara Sergi<br>{{flag|United States}}
|-
|rowspan=2| 1974
| ]<br>{{flag|United Kingdom}}
|rowspan=2| ]<br>{{flag|Spain}}
|rowspan=2| ]<br>{{flag|United States}}
|rowspan=2| María Emilia Ríos<br>{{flag|Venezuela}}
|-
| ]<br>{{flag|South Africa|1928}}
|-
| 1975
| ]<br>{{flag|Puerto Rico}}
| ]<br>{{flag|Finland}}
| ]<br>{{flag|Yugoslavia}}
| Shohreh Nikpour<br>{{flag|Iran}}
|-
| 1976
| ]<br>{{flag|Jamaica}}
| ]<br>{{flag|Israel}}
| ]<br>{{flag|France}}
| Ivania Navarro Genie<br>{{flag|Nicaragua}}
|-
| 1977
| ]<br>{{flag|Sweden}}
| ]<br>{{flag|Trinidad and Tobago}}
| ]<br>{{flag|Spain|1977}}
| ]<br>{{flag|England}}
|-
| 1978
| ]<br>{{flag|Argentina}}
| ]<br>{{flag|South Africa|1928}}
| ]<br>{{flag|United States}}
| ]<br>{{flag|India}}
|-
| 1979
| ]<br>{{flag|Bermuda}}
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|Philippines}}
| Mary Anne Shaughnessy<br>{{flag|United States}}
|-
|rowspan=2| 1980
| ]<br>{{flag|Germany}}
|rowspan=2| ]<br>{{flag|United States}}
|rowspan=2| ]<br>{{flag|Costa Rica}}
|rowspan=2| Elizabeth Gasiewicz<br>{{flag|Argentina}}
|-
| ]<br>{{flag|Guam}}
|-
| 1981
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|Australia}}
| Cristiane Lisita Passos<br>{{flag|Brazil}}
|-
| 1982
| ]<br>{{flag|Dominican Republic}}
| ]<br>{{flag|Canada}}
| ]<br>{{flag|United States}}
| Joodee Joy Dominici<br>{{flag|United States}}
|-
| 1983
| ]<br>{{flag|United Kingdom}}
| ]<br>{{flag|New Zealand}}
| ]<br>{{flag|Costa Rica}}
| Brigitte Bergmann<br>{{flag|Netherlands}}
|-
| 1984
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|Sweden}}
| ]<br>{{flag|Guatemala}}
|align=center| ''None''
|-
| 1985
| ]<br>{{flag|Iceland}}
| ]<br>{{flag|Puerto Rico}}
| ]<br>{{flag|Venezuela}}
| Sumaya Heinsen<br>{{flag|Dominican Republic}}
|-
| 1986
| ]<br>{{flag|Trinidad and Tobago}}
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|England}}
| Elizabeth Robison<br>{{flag|Puerto Rico}}
|-
| 1987
| ]<br>{{flag|Austria}}
| ]<br>{{flag|Chile}}
| ]<br>{{flag|Puerto Rico}}
| Patricia Kuypers<br>{{flag|Peru}}
|-
| 1988
| ]<br>{{flag|Iceland}}
| ]<br>{{flag|Thailand}}
| ]<br>{{flag|Norway}}
| Joan Maynard<br>{{flag|Curaçao}}
|-
|rowspan=2| 1989
|rowspan=2| ]<br>{{flag|Poland}}
|rowspan=2| ]<br>{{flag|Netherlands}}
|rowspan=2| ]<br>{{flag|Germany}}
| ]<br>{{flag|Nigeria}}
|-
| Brenda Marte Lajara<br>{{flag|Dominican Republic}}
|-
| 1990
| ]<br>{{flag|United States}}
| ]<br>{{flag|Norway}}
| ]<br>{{flag|Spain}}
| Sandra Foster<br>{{flag|Jamaica}}
|-
| 1991
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|Mexico}}
| ]<br>{{flag|Poland}}
| Elena Ivanova<br>{{flag|Russia}}
|-
| 1992
| ]<br>{{flag|Russia}}
| ]<br>{{flag|Namibia}}
| ]<br>{{flag|Australia}}
| Susanne Petry<br>{{flag|Germany}}
|-
| 1993
| ]<br>{{flag|Jamaica}}
| ]<br>{{flag|Puerto Rico}}
| ]<br>{{flag|Poland}}
| ]<br>{{flag|Germany}}
|-
| 1994
| ]<br>{{flag|India}}
| ]<br>{{flag|India}}
| ]<br>{{flag|Greece}}
| Kimberly Anne Byers<br>{{flag|United States}}
|-
| 1995
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|United States}}
| ]<br>{{flag|Norway}}
| Melissa Cortez<br>{{flag|U.S. Virgin Islands}}
|-
| 1996
| ]<br>{{flag|Greece}}
| ]<br>{{flag|Venezuela}}
| Fernanda Alves<br>{{flag|Portugal}}
| Timeri Baudry<br>{{flag|Tahiti}}
|-
| 1997
| ]<br>{{flag|India}}
| ]<br>{{flag|United States}}
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|India}}
|-
| 1998
| ]<br>{{flag|Israel}}
| ]<br>{{flag|Trinidad and Tobago}}
| ]<br>{{flag|Panama}}
| ]<br>{{flag|Brazil}}
|-
| 1999
| ]<br>{{flag|India}}
| ]<br>{{flag|Botswana}}
| ]<br>{{flag|Colombia}}
| Mine Erbaykent<br>{{flag|Turkey}}
|-
| 2000
| ]<br>{{flag|India}}
| ]<br>{{flag|India}}
| ]<br>{{flag|Venezuela}}
| Sabrina Schepmann<br>{{flag|Germany}}
|-
| 2001
| ]<br>{{flag|Nigeria}}
| ]<br>{{flag|Puerto Rico}}
| ]<br>{{flag|Poland}}
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|Denmark}}
|-
|rowspan=2| 2002
|rowspan=2| ]<br>{{flag|Turkey}}
| ]<br>{{flag|Russia}}
|rowspan=2| ]<br>{{flag|Lebanon}}
|rowspan=2| Rychacviana Coffie<br>{{flag|Curaçao}}
| ]<br>{{flag|Bosnia and Herzegovina}}
|-
| ]<br>{{flag|Panama}}
| ]<br>{{flag|Kenya}}
|-
| 2003
| ]<br>{{flag|Ireland}}
| ]<br>{{flag|Dominican Republic}}
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|Lebanon}}
| ]<br>{{flag|Honduras}}
|-
| 2004
| ]<br>{{flag|Peru}}
| ]<br>{{flag|Australia}}
| ]<br>{{flag|Colombia}}
| Catalina Valencia<br>{{flag|Colombia}}
| ]<br>{{flag|Brazil}}
|-
| 2005
| ]<br>{{flag|Iceland}}
| ]<br>{{flag|Canada}}
| ]<br>{{flag|Philippines}}
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|Venezuela}}
|-
| 2006
| ]<br>{{flag|Czech Republic}}
| ]<br>{{flag|Puerto Rico}}
| ]<br>{{flag|Venezuela}}
| Katarína Manová<br>{{flag|Slovakia}}
| ]<br>{{flag|Chile}}
|-
| 2007
| ]<br>{{flag|China}}
| ]<br>{{flag|Japan}}
| ]<br>{{flag|Mexico}}
| Nancy Aflouny<br>{{flag|Lebanon}}
| ]<br>{{flag|Canada}}
|-
| 2008
| ]<br>{{flag|Russia}}
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|Spain}}
| Cristina Camargo<br>{{flag|Colombia}}
| ]<br>{{flag|Philippines}}
|-
| 2009
| ]<br>{{flag|Gibraltar}}
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|Mexico}}
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|Brazil}}
| Oksana Moria<br>{{flag|Ukraine}}
|-
| 2010
| ]<br>{{flag|United States}}
| ]<br>{{flag|Mexico}}
| ]<br>{{flag|Venezuela}}
| Maydelise Columna<br>{{flag|Puerto Rico}}
| ]<br>{{flag|India}}
| Karina Pinilla<br>{{flag|Panama}}
|-
| 2011
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|Angola}}
| ]<br>{{flag|Ecuador}}
| Jessica Hartmann<br>{{flag|United States}}
| ]<br>{{flag|Ecuador}}
| ]<br>{{flag|Poland}}
|-
| 2012
| ]<br>{{flag|China}}
| ]<br>{{flag|United States}}
| ]<br>{{flag|Japan}}
| Daniela Chalbaud<br>{{flag|Venezuela}}
| ]<br>{{flag|Czech Republic}}
| Katsiaryna Buraya<br>{{flag|Belarus}}
|-
| 2013
| ]<br>{{flag|Philippines}}
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|Philippines}}
| Ekaterina Plekhova<br>{{flag|Russia}}
| ]<br>{{flag|Venezuela}}
| ]<br>{{flag|Philippines}}
| ]<br>{{flag|Puerto Rico}}
|-
| 2014
| ]<br>{{flag|South Africa}}
| ]<br>{{flag|Colombia}}
| ]<br>{{flag|Puerto Rico}}
| Patraporn Wang<br>{{flag|Thailand}}
| ]<br>{{flag|Philippines}}
| ]<br>{{flag|India}}
| ]<br>{{flag|Cuba}}
|-
|rowspan=2| 2015
|rowspan=2| ]<br>{{flag|Spain}}
|rowspan=2| ]<br>{{flag|Philippines}}
|rowspan=2| ]<br>{{flag|Venezuela}}
|rowspan=2| Valentina Rasulova<br>{{flag|Russia}}
|rowspan=2| ]<br>{{flag|Philippines}}
|rowspan=2| Stephania Stegman<br>{{flag|Paraguay}}
| ]<br>{{flag|Dominican Republic}}
|-
| ]<br>{{flag|Australia}}
|-
| 2016
| ]<br>{{flag|Puerto Rico}}
| ]<br>{{flag|France}}
| ]<br>{{flag|Philippines}}
| Heilymar Rosario<br>{{flag|Puerto Rico}}
| ]<br>{{flag|Ecuador}}
| ]<br>{{flag|India}}
| Ariska Putri Pertiwi<br>{{flag|Indonesia}}
|-
| 2017
| ]<br>{{flag|India}}
| ]<br>{{flag|South Africa}}
| ]<br>{{flag|Indonesia}}
|
| ]<br>{{flag|Philippines}}
| ]<br>{{flag|South Korea}}
| María José Lora<br>{{flag|Peru}}
|}

==== Hosts ====
{| class="wikitable" style="font-size:90%; text-align: left;"
|-
! Year
! ]
! ]
! ]
! Miss Intercontinental
! ]
! Miss Supranational
! Miss Grand International
|-
| 1951
| {{flag|United Kingdom}}
|align=center rowspan=1|''No Pageant Held<br>(Founded 1952)''
|align=center rowspan=9|''No Pageant Held<br>(Founded 1960)''
|align=center rowspan=20|''No Pageant Held<br>(Founded 1971)''
|align=center rowspan=50|''No Pageant Held<br>(Founded 2001)''
|align=center rowspan=58|''No Pageant Held<br>(Founded 2009)''
|align=center rowspan=62|''No Pageant Held<br>(Founded 2013)''
|-
| 1952
| {{flag|United Kingdom}}
| {{flag|United States}}
|-
| 1953
| {{flag|United Kingdom}}
| {{flag|United States}}
|-
| 1954
| {{flag|United Kingdom}}
| {{flag|United States}}
|-
| 1955
| {{flag|United Kingdom}}
| {{flag|United States}}
|-
| 1956
| {{flag|United Kingdom}}
| {{flag|United States}}
|-
| 1957
| {{flag|United Kingdom}}
| {{flag|United States}}
|-
| 1958
| {{flag|United Kingdom}}
| {{flag|United States}}
|-
| 1959
| {{flag|United Kingdom}}
| {{flag|United States}}
|-
| 1960
| {{flag|United Kingdom}}
| {{flag|United States}}
| {{flag|United States}}
|-
| 1961
| {{flag|United Kingdom}}
| {{flag|United States}}
| {{flag|United States}}
|-
| 1962
| {{flag|United Kingdom}}
| {{flag|United States}}
| {{flag|United States}}
|-
| 1963
| {{flag|United Kingdom}}
| {{flag|United States}}
| {{flag|United States}}
|-
| 1964
| {{flag|United Kingdom}}
| {{flag|United States}}
| {{flag|United States}}
|-
| 1965
| {{flag|United Kingdom}}
| {{flag|United States}}
| {{flag|United States}}
|-
| 1966
| {{flag|United Kingdom}}
| {{flag|United States}}
|align=center| ''None''
|-
| 1967
| {{flag|United Kingdom}}
| {{flag|United States}}
| {{flag|United States}}
|-
| 1968
| {{flag|United Kingdom}}
| {{flag|United States}}
| {{flag|Japan}}
|-
| 1969
| {{flag|United Kingdom}}
| {{flag|United States}}
| {{flag|Japan}}
|-
| 1970
| {{flag|United Kingdom}}
| {{flag|United States}}
| {{flag|Japan}}
|-
| 1971
| {{flag|United Kingdom}}
| {{flag|United States}}
| {{flag|United States}}
| {{flag|Aruba}}
|-
| 1972
| {{flag|United Kingdom}}
| {{flag|Puerto Rico|1952}}
| {{flag|Japan}}
| {{flag|Aruba}}
|-
| 1973
| {{flag|United Kingdom}}
| {{flag|Greece|1970}}
| {{flag|Japan}}
| {{flag|Aruba}}
|-
| 1974
| {{flag|United Kingdom}}
| {{flag|Philippines|1936}}
| {{flag|Japan}}
| {{flag|Aruba}}
|-
| 1975
| {{flag|United Kingdom}}
| {{flag|El Salvador}}
| {{flag|Japan}}
| {{flag|Aruba}}
|-
| 1976
| {{flag|United Kingdom}}
| {{flag|Hong Kong|1959}}
| {{flag|Japan}}
| {{flag|Aruba}}
|-
| 1977
| {{flag|United Kingdom}}
| {{flag|Dominican Republic}}
| {{flag|Japan}}
| {{flag|Aruba}}
|-
| 1978
| {{flag|United Kingdom}}
| {{flag|Mexico}}
| {{flag|Japan}}
| {{flag|Aruba}}
|-
| 1979
| {{flag|United Kingdom}}
| {{flag|Australia}}
| {{flag|Japan}}
| {{flag|Aruba}}
|-
| 1980
| {{flag|United Kingdom}}
| {{flag|South Korea}}
| {{flag|Japan}}
| {{flag|Venezuela|1954}}
|-
| 1981
| {{flag|United Kingdom}}
| {{flag|United States}}
| {{flag|Japan}}
| {{flag|Colombia}}
|-
| 1982
| {{flag|United Kingdom}}
| {{flag|Peru}}
| {{flag|Japan}}
| {{flag|Colombia}}
|-
| 1983
| {{flag|United Kingdom}}
| {{flag|United States}}
| {{flag|Japan}}
| {{flag|Aruba}}
|-
| 1984
| {{flag|United Kingdom}}
| {{flag|United States}}
| {{flag|Japan}}
|align=center| ''None''
|-
| 1985
| {{flag|United Kingdom}}
| {{flag|United States}}
| {{flag|Japan}}
| {{flag|Nigeria}}
|-
| 1986
| {{flag|United Kingdom}}
| {{flag|Panama}}
| {{flag|Japan}}
| {{flag|Nigeria}}
|-
| 1987
| {{flag|United Kingdom}}
| {{flag|Singapore}}
| {{flag|Japan}}
| {{flag|Nigeria}}
|-
| 1988
| {{flag|United Kingdom}}
