Revision as of 13:48, 15 July 2019 editDeb (talk | contribs)Administrators212,880 edits Undid revision 906381418 by 173.91.60.85 (talk) - stop pleading "consistency" as a reason for not following guidelines on lead paragraphsTag: Undo← Previous edit | Revision as of 13:54, 15 July 2019 edit undo173.91.60.85 (talk) Undid revision 906382379 by Deb (talk) Do not edit war. Your edit has been challenged with multiple reasons given. You are welcome to discuss it on the talk page to try and get enough other editors to agree with your change.Tag: UndoNext edit → | ||
Line 8: | Line 8: | ||
{{main|2019 Wimbledon Championships}} | {{main|2019 Wimbledon Championships}} | ||
At the 2019 ] tennis championships, ] was the defending champion |
At the 2019 ] tennis championships, ] was the defending champion and successfully defended his title, defeating ] in 4 hours and 57 minutes, 7–6<sup>(7–5)</sup>, 1–6, 7–6<sup>(7–4)</sup>, 4–6, 13–12<sup>(7–3)</sup>, the longest singles final in Wimbledon history.<ref>{{cite web|url=https://www.theguardian.com/sport/live/2019/jul/14/novak-djokovic-v-roger-federer-wimbledon-mens-singles-final-live|title=Novak Djokovic beats Roger Federer in five sets to win Wimbledon – as it happened|author=Steinberg, Jacob|publisher=]|date=14 July 2019}}</ref> Djokovic became the first man since ] in the ] to win the title after being championship points down, having saved 2 when down 7−8 in the fifth set.<ref>{{cite web|url=https://www.atptour.com/en/news/djokovic-federer-wimbledon-2019-final-match-analysis|date=14 July 2019|title=Djokovic Beats Federer: How The Wimbledon 2019 Final Was Won|publisher=]}}</ref> This is also the first time since the ] that a man has saved championship points in order to win a Grand Slam title, and the first time that any singles player, male or female, has saved a championship point to win a Grand Slam title since ]. Djokovic became the second man and third singles player overall to win multiple Grand Slam titles after saving match point during the tournament, after ] and ]. {{cn|date=July 2019}} | ||
This was the first Wimbledon where a final set ] rule was introduced. Upon reaching 12–12 in the fifth set, a classic tie break would be played. The men's singles final was the first final, as well as the first singles match, in which the new rule came into effect, with Djokovic winning the tiebreak 7−3. | This was the first Wimbledon where a final set ] rule was introduced. Upon reaching 12–12 in the fifth set, a classic tie break would be played. The men's singles final was the first final, as well as the first singles match, in which the new rule came into effect, with Djokovic winning the tiebreak 7−3. |
Revision as of 13:54, 15 July 2019
Men's singles | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Wimbledon Championships | |||||||||||||||||||||||||
Final | |||||||||||||||||||||||||
Champion | Novak Djokovic | ||||||||||||||||||||||||
Runner-up | Roger Federer | ||||||||||||||||||||||||
Score | 7–6, 1–6, 7–6, 4–6, 13–12 | ||||||||||||||||||||||||
Details | |||||||||||||||||||||||||
Draw | 128 (16 Q / 4 WC ) | ||||||||||||||||||||||||
Seeds | 32 | ||||||||||||||||||||||||
Events | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
At the 2019 Wimbledon tennis championships, Novak Djokovic was the defending champion and successfully defended his title, defeating Roger Federer in 4 hours and 57 minutes, 7–6, 1–6, 7–6, 4–6, 13–12, the longest singles final in Wimbledon history. Djokovic became the first man since Bob Falkenburg in the 1948 Wimbledon Championships to win the title after being championship points down, having saved 2 when down 7−8 in the fifth set. This is also the first time since the 2004 French Open that a man has saved championship points in order to win a Grand Slam title, and the first time that any singles player, male or female, has saved a championship point to win a Grand Slam title since 2005 Wimbledon. Djokovic became the second man and third singles player overall to win multiple Grand Slam titles after saving match point during the tournament, after Rod Laver and Serena Williams.
This was the first Wimbledon where a final set tie break rule was introduced. Upon reaching 12–12 in the fifth set, a classic tie break would be played. The men's singles final was the first final, as well as the first singles match, in which the new rule came into effect, with Djokovic winning the tiebreak 7−3.
This tournament marked the retirement of former Australian Open finalist Marcos Baghdatis, after he lost in the second round.
With his win in the quarterfinals, Federer became the first man to win 100 matches at the same Grand Slam event. Federer's third round win was also his 350th overall at the Grand Slam level. The semifinals marked the first meeting at Wimbledon between Federer and Rafael Nadal since the 2008 final, a match regarded by many as the greatest match in tennis history.
Seeds
- 01. Novak Djokovic (Champion)
- 02. Roger Federer (Final)
- 03. Rafael Nadal (Semifinals)
- 04. Kevin Anderson (Third round)
- 05. Dominic Thiem (First round)
- 06. Alexander Zverev (First round)
- 07. Stefanos Tsitsipas (First round)
- 08. Kei Nishikori (Quarterfinals)
- 09. John Isner (Second round)
- 10. Karen Khachanov (Third round)
- 11. Daniil Medvedev (Third round)
- 12. Fabio Fognini (Third round)
- 13. Marin Čilić (Second round)
- 14. Borna Ćorić (Withdrew)
- 15. Milos Raonic (Fourth round)
- 16. Gaël Monfils (First round, retired)
- 17. Matteo Berrettini (Fourth round)
- 18. Nikoloz Basilashvili (Second round)
- 19. Félix Auger-Aliassime (Third round)
- 20. Gilles Simon (Second round)
- 21. David Goffin (Quarterfinals)
- 22. Stan Wawrinka (Second round)
- 23. Roberto Bautista Agut (Semifinals)
- 24. Diego Schwartzman (Third round)
- 25. Alex de Minaur (Second round)
- 26. Guido Pella (Quarterfinals)
- 27. Lucas Pouille (Third round)
- 28. Benoît Paire (Fourth round)
- 29. Denis Shapovalov (First round)
- 30. Kyle Edmund (Second round)
- 31. Laslo Đere (Second round)
- 32. Dušan Lajović (First round)
- 33. Jan-Lennard Struff (Third round)
Click on the seed number of a player to go to their draw section.
Qualifying
Main article: 2019 Wimbledon Championships – Men's Singles QualifyingDraw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Novak Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||
21 | David Goffin | 4 | 0 | 2 | ||||||||||||||||||||||
1 | Novak Djokovic | 6 | 4 | 6 | 6 | |||||||||||||||||||||
23 | Roberto Bautista Agut | 2 | 6 | 3 | 2 | |||||||||||||||||||||
26 | Guido Pella | 5 | 4 | 6 | 3 | |||||||||||||||||||||
23 | Roberto Bautista Agut | 7 | 6 | 3 | 6 | |||||||||||||||||||||
1 | Novak Djokovic | 7 | 1 | 7 | 4 | 13 | ||||||||||||||||||||
2 | Roger Federer | 6 | 6 | 6 | 6 | 12 | ||||||||||||||||||||
Sam Querrey | 5 | 2 | 2 | |||||||||||||||||||||||
3 | Rafael Nadal | 7 | 6 | 6 | ||||||||||||||||||||||
3 | Rafael Nadal | 6 | 6 | 3 | 4 | |||||||||||||||||||||
2 | Roger Federer | 7 | 1 | 6 | 6 | |||||||||||||||||||||
8 | Kei Nishikori | 6 | 1 | 4 | 4 | |||||||||||||||||||||
2 | Roger Federer | 4 | 6 | 6 | 6 |
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
1 | N Djokovic | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
P Kohlschreiber | 3 | 5 | 3 | 1 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||
D Kudla | 6 | 6 | 6 | D Kudla | 3 | 2 | 2 | ||||||||||||||||||||||||||||
M Jaziri | 4 | 1 | 3 | 1 | N Djokovic | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||
E Gulbis | 1 | 6 | 2 | H Hurkacz | 5 | 7 | 1 | 4 | |||||||||||||||||||||||||||
L Mayer | 6 | 7 | 6 | L Mayer | 7 | 1 | 6 | 3 | |||||||||||||||||||||||||||
H Hurkacz | 6 | 4 | 6 | 6 | H Hurkacz | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||
32 | D Lajović | 3 | 6 | 4 | 4 | 1 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||
19 | F Auger-Aliassime | 5 | 6 | 6 | 6 | U Humbert | 3 | 2 | 3 | ||||||||||||||||||||||||||
PR | V Pospisil | 7 | 2 | 4 | 3 | 19 | F Auger-Aliassime | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
G Dimitrov | 6 | 6 | 6 | 3 | 1 | Q | C Moutet | 3 | 6 | 4 | 2 | ||||||||||||||||||||||||
Q | C Moutet | 2 | 3 | 7 | 6 | 6 | 19 | F Auger-Aliassime | 4 | 5 | 3 | ||||||||||||||||||||||||
L Sonego | 6 | 4 | 4 | U Humbert | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Q | M Granollers | 7 | 6 | 6 | Q | M Granollers | 4 | 6 | 5 | ||||||||||||||||||||||||||
U Humbert | 6 | 3 | 6 | 7 | 3 | U Humbert | 6 | 7 | 7 | ||||||||||||||||||||||||||
16 | G Monfils | 7 | 6 | 4 | 5 | 0 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
11 | D Medvedev | 6 | 7 | 7 | |||||||||||||||||||||||||||||||
P Lorenzi | 3 | 6 | 6 | 11 | D Medvedev | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
P Carreño Busta | 6 | 5 | 2 | Q | A Popyrin | 7 | 1 | 4 | 4 | ||||||||||||||||||||||||||
Q | A Popyrin | 7 | 7 | 6 | 11 | D Medvedev | 6 | 2 | 6 | 3 | 5 | ||||||||||||||||||||||||
J Chardy | 3 | 6 | 6 | 6 | 21 | D Goffin | 4 | 6 | 3 | 6 | 7 | ||||||||||||||||||||||||
M Kližan | 6 | 0 | 3 | 4 | J Chardy | 2 | 4 | 3 | |||||||||||||||||||||||||||
B Klahn | 4 | 4 | 4 | 21 | D Goffin | 6 | 6 | 6 | |||||||||||||||||||||||||||
21 | D Goffin | 6 | 6 | 6 | 21 | D Goffin | 7 | 2 | 6 | 6 | |||||||||||||||||||||||||
30 | K Edmund | 6 | 6 | 6 | F Verdasco | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||||
J Munar | 4 | 4 | 4 | 30 | K Edmund | 6 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||||
Q | K Majchrzak | 4 | 4 | 4 | F Verdasco | 4 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||||
F Verdasco | 6 | 6 | 6 | F Verdasco | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Q | A Arnaboldi | 4 | 4 | 6 | T Fabbiano | 4 | 6 | 4 | |||||||||||||||||||||||||||
I Karlović | 6 | 6 | 7 | I Karlović | 3 | 7 | 3 | 7 | 4 | ||||||||||||||||||||||||||
T Fabbiano | 6 | 3 | 6 | 6 | 6 | T Fabbiano | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
7 | S Tsitsipas | 4 | 6 | 4 | 7 | 3 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
4 | K Anderson | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
P-H Herbert | 3 | 4 | 2 | 4 | K Anderson | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
PR | J Tipsarević | 6 | 6 | 6 | 5 | 6 | PR | J Tipsarević | 4 | 7 | 1 | 4 | |||||||||||||||||||||||
Y Nishioka | 4 | 7 | 2 | 7 | 2 | 4 | K Anderson | 4 | 3 | 6 | |||||||||||||||||||||||||
A Seppi | 6 | 6 | 6 | 6 | 26 | G Pella | 6 | 6 | 7 | ||||||||||||||||||||||||||
N Jarry | 3 | 7 | 1 | 2 | A Seppi | 4 | 6 | 6 | 5 | 1 | |||||||||||||||||||||||||
M Copil | 6 | 7 | 3 | 4 | 26 | G Pella | 6 | 4 | 4 | 7 | 6 | ||||||||||||||||||||||||
26 | G Pella | 7 | 5 | 6 | 6 | 26 | G Pella | 3 | 4 | 6 | 7 | 8 | |||||||||||||||||||||||
22 | S Wawrinka | 6 | 6 | 6 | 15 | M Raonic | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
Q | R Bemelmans | 3 | 2 | 2 | 22 | S Wawrinka | 5 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
PR | C-M Stebe | 3 | 6 | 1 | R Opelka | 7 | 3 | 4 | 6 | 8 | |||||||||||||||||||||||||
R Opelka | 6 | 7 | 6 | R Opelka | 6 | 2 | 1 | ||||||||||||||||||||||||||||
PR | J Kovalík | 1 | 3 | 1 | 15 | M Raonic | 7 | 6 | 6 | ||||||||||||||||||||||||||
R Haase | 6 | 6 | 6 | R Haase | 6 | 5 | 6 | ||||||||||||||||||||||||||||
P Gunneswaran | 6 | 4 | 2 | 15 | M Raonic | 7 | 7 | 7 | |||||||||||||||||||||||||||
15 | M Raonic | 7 | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
10 | K Khachanov | 7 | 6 | 4 | 7 | ||||||||||||||||||||||||||||||
Q | S-w Kwon | 6 | 4 | 6 | 5 | 10 | K Khachanov | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||
Q | M Giron | 4 | 2 | 4 | WC | F López | 6 | 4 | 5 | 4 | |||||||||||||||||||||||||
WC | F López | 6 | 6 | 6 | 10 | K Khachanov | 3 | 6 | 1 | ||||||||||||||||||||||||||
PR | S Darcis | 6 | 6 | 6 | 23 | R Bautista Agut | 6 | 7 | 6 | ||||||||||||||||||||||||||
M Zverev | 2 | 4 | 4 | PR | S Darcis | 3 | 2 | 2 | |||||||||||||||||||||||||||
P Gojowczyk | 3 | 2 | 3 | 23 | R Bautista Agut | 6 | 6 | 4 | |||||||||||||||||||||||||||
23 | R Bautista Agut | 6 | 6 | 6 | 23 | R Bautista Agut | 6 | 7 | 6 | ||||||||||||||||||||||||||
28 | B Paire | 4 | 6 | 6 | 7 | 28 | B Paire | 3 | 5 | 2 | |||||||||||||||||||||||||
JI Londero | 6 | 4 | 4 | 6 | 28 | B Paire | 7 | 6 | 0 | ||||||||||||||||||||||||||
R Carballés Baena | 6 | 3 | 3 | 1 | M Kecmanović | 6 | 4 | 0 | |||||||||||||||||||||||||||
M Kecmanović | 2 | 6 | 6 | 6 | 28 | B Paire | 5 | 7 | 6 | 7 | |||||||||||||||||||||||||
P Cuevas | 4 | 7 | 2 | 6 | 6 | Q | J Veselý | 7 | 6 | 3 | 6 | ||||||||||||||||||||||||
D Džumhur | 6 | 6 | 6 | 4 | 2 | P Cuevas | 6 | 6 | 4 | 4 | |||||||||||||||||||||||||
Q | J Veselý | 4 | 6 | 6 | 7 | Q | J Veselý | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||
6 | A Zverev | 6 | 3 | 2 | 5 |
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
5 | D Thiem | 7 | 6 | 3 | 0 | ||||||||||||||||||||||||||||||
S Querrey | 6 | 7 | 6 | 6 | S Querrey | 6 | 6 | 6 | |||||||||||||||||||||||||||
C Garín | 6 | 4 | 5 | 4 | A Rublev | 3 | 2 | 3 | |||||||||||||||||||||||||||
A Rublev | 4 | 6 | 7 | 6 | S Querrey | 7 | 7 | 6 | |||||||||||||||||||||||||||
H Dellien | 2 | 3 | 4 | J Millman | 6 | 6 | 3 | ||||||||||||||||||||||||||||
J Millman | 6 | 6 | 6 | J Millman | 6 | 6 | 6 | ||||||||||||||||||||||||||||
G Andreozzi | 6 | 6 | 6 | 3 | 31 | L Đere | 3 | 2 | 1 | ||||||||||||||||||||||||||
31 | L Đere | 3 | 7 | 7 | 6 | S Querrey | 6 | 6 | 7 | 7 | |||||||||||||||||||||||||
20 | G Simon | 7 | 6 | 6 | T Sandgren | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||
Q | S Caruso | 6 | 3 | 2 | 20 | G Simon | 2 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | Y Uchiyama | 6 | 2 | 4 | 3 | T Sandgren | 6 | 6 | 4 | 3 | 8 | ||||||||||||||||||||||||
T Sandgren | 3 | 6 | 6 | 6 | T Sandgren | 6 | 7 | 6 | |||||||||||||||||||||||||||
M Fucsovics | 3 | 6 | 7 | 6 | 12 | F Fognini | 3 | 6 | 3 | ||||||||||||||||||||||||||
Q | D Novak | 6 | 4 | 6 | 2 | M Fucsovics | 7 | 4 | 6 | 6 | 3 | ||||||||||||||||||||||||
F Tiafoe | 7 | 4 | 3 | 6 | 4 | 12 | F Fognini | 6 | 6 | 7 | 2 | 6 | |||||||||||||||||||||||
12 | F Fognini | 5 | 6 | 6 | 4 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
13 | M Čilić | 7 | 7 | 6 | |||||||||||||||||||||||||||||||
A Mannarino | 6 | 6 | 3 | 13 | M Čilić | 4 | 4 | 4 | |||||||||||||||||||||||||||
J Sousa | 6 | 6 | 6 | 6 | J Sousa | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | P Jubb | 0 | 3 | 7 | 1 | J Sousa | 4 | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||
F Delbonis | 3 | 6 | 3 | D Evans | 6 | 4 | 5 | 6 | 4 | ||||||||||||||||||||||||||
D Evans | 6 | 7 | 6 | D Evans | 6 | 6 | 7 | ||||||||||||||||||||||||||||
WC | J Ward | 6 | 6 | 4 | 4 | 6 | 18 | N Basilashvili | 3 | 2 | 6 | ||||||||||||||||||||||||
18 | N Basilashvili | 2 | 4 | 6 | 6 | 8 | J Sousa | 2 | 2 | 2 | |||||||||||||||||||||||||
29 | D Shapovalov | 6 | 4 | 3 | 3 | R Nadal | 6 | 6 | 6 | ||||||||||||||||||||||||||
R Berankis | 7 | 6 | 6 | R Berankis | 6 | 3 | 3 | ||||||||||||||||||||||||||||
B Tomic | 2 | 1 | 4 | J-W Tsonga | 7 | 6 | 6 | ||||||||||||||||||||||||||||
J-W Tsonga | 6 | 6 | 6 | J-W Tsonga | 2 | 3 | 2 | ||||||||||||||||||||||||||||
N Kyrgios | 7 | 3 | 7 | 0 | 6 | 3 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||
J Thompson | 6 | 6 | 6 | 6 | 1 | N Kyrgios | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | Y Sugita | 3 | 1 | 3 | 3 | R Nadal | 6 | 3 | 7 | 7 | |||||||||||||||||||||||||
3 | R Nadal | 6 | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
8 | K Nishikori | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
Q | T Monteiro | 4 | 6 | 4 | 8 | K Nishikori | 6 | 6 | 6 | ||||||||||||||||||||||||||
D Istomin | 2 | 4 | 4 | C Norrie | 4 | 4 | 0 | ||||||||||||||||||||||||||||
C Norrie | 6 | 6 | 6 | 8 | K Nishikori | 6 | 6 | 6 | |||||||||||||||||||||||||||
S Johnson | 6 | 6 | 6 | S Johnson | 4 | 3 | 2 | ||||||||||||||||||||||||||||
A Ramos Viñolas | 4 | 2 | 3 | S Johnson | 3 | 7 | 6 | 3 | 6 | ||||||||||||||||||||||||||
M Cecchinato | 0 | 4 | 6 | 25 | A de Minaur | 6 | 6 | 3 | 6 | 3 | |||||||||||||||||||||||||
25 | A de Minaur | 6 | 6 | 7 | 8 | K Nishikori | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
33 | J-L Struff | 6 | 6 | 6 | M Kukushkin | 3 | 6 | 3 | 4 | ||||||||||||||||||||||||||
R Albot | 4 | 3 | 2 | 33 | J-L Struff | 6 | 6 | 5 | 7 | ||||||||||||||||||||||||||
T Fritz | 6 | 6 | 6 | T Fritz | 4 | 3 | 7 | 6 | |||||||||||||||||||||||||||
PR | T Berdych | 4 | 4 | 3 | 33 | J-L Struff | 3 | 6 | 6 | 5 | |||||||||||||||||||||||||
P Andújar | 3 | 2 | 4 | M Kukushkin | 6 | 7 | 4 | 7 | |||||||||||||||||||||||||||
M Kukushkin | 6 | 6 | 6 | M Kukushkin | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
C Ruud | 3 | 4 | 6 | 9 | J Isner | 4 | 7 | 6 | 1 | 4 | |||||||||||||||||||||||||
9 | J Isner | 6 | 6 | 7 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
17 | M Berrettini | 3 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
A Bedene | 6 | 3 | 2 | 6 | 17 | M Berrettini | 6 | 7 | 6 | ||||||||||||||||||||||||||
LL | B Schnur | 2 | 4 | 4 | WC | M Baghdatis | 1 | 6 | 3 | ||||||||||||||||||||||||||
WC | M Baghdatis | 6 | 6 | 6 | 17 | M Berrettini | 6 | 7 | 4 | 7 | 6 | ||||||||||||||||||||||||
WC | D Köpfer | 6 | 4 | 7 | 6 | 24 | D Schwartzman | 7 | 6 | 6 | 6 | 3 | |||||||||||||||||||||||
F Krajinović | 3 | 6 | 6 | 1 | WC | D Köpfer | 0 | 3 | 5 | ||||||||||||||||||||||||||
M Ebden | 4 | 6 | 3 | 2 | 24 | D Schwartzman | 6 | 6 | 7 | ||||||||||||||||||||||||||
24 | D Schwartzman | 6 | 3 | 6 | 6 | 17 | M Berrettini | 1 | 2 | 2 | |||||||||||||||||||||||||
27 | L Pouille | 6 | 6 | 7 | 2 | R Federer | 6 | 6 | 6 | ||||||||||||||||||||||||||
R Gasquet | 1 | 4 | 6 | 27 | L Pouille | 6 | 7 | 6 | |||||||||||||||||||||||||||
A Bublik | 6 | 4 | 3 | 3 | Q | G Barrère | 1 | 6 | 4 | ||||||||||||||||||||||||||
Q | G Barrère | 3 | 6 | 6 | 6 | 27 | L Pouille | 5 | 2 | 6 | |||||||||||||||||||||||||
WC | J Clarke | 4 | 7 | 6 | 6 | 2 | R Federer | 7 | 6 | 7 | |||||||||||||||||||||||||
Q | N Rubin | 6 | 5 | 4 | 4 | WC | J Clarke | 1 | 6 | 2 | |||||||||||||||||||||||||
L Harris | 6 | 1 | 2 | 2 | 2 | R Federer | 6 | 7 | 6 | ||||||||||||||||||||||||||
2 | R Federer | 3 | 6 | 6 | 6 |
References
- Steinberg, Jacob (14 July 2019). "Novak Djokovic beats Roger Federer in five sets to win Wimbledon – as it happened". The Guardian.
- "Djokovic Beats Federer: How The Wimbledon 2019 Final Was Won". ATP Tour. 14 July 2019.
- "Federer Praises Baghdatis Upon Retirement: 'He Was Always A Lovely Guy'". ATP Tour.
- Charlie Eccleshare (12 July 2019). "Roger Federer vs Rafael Nadal, Wimbledon 2008: Revisiting the greatest tennis match ever played". Telegraph.
Wimbledon men's singles events | |
---|---|
Pre Open Era |
|
Open Era |
|
2019 ATP Tour « 2018 2020 » | |
---|---|
Grand Slam events | |
ATP Tour Masters 1000 | |
ATP Tour 500 | |
ATP Tour 250 |
|
Team events | |