Revision as of 02:27, 14 April 2021 edit70.23.46.108 (talk) →EventsTag: Reverted← Previous edit | Latest revision as of 04:14, 23 January 2025 edit undo2607:fea8:22e1:ca00:c86a:dde6:2f35:8780 (talk) →Results | ||
(642 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
{{ |
{{Short description|none}} | ||
{{for|related races|1980 United States elections}} | |||
{{Use American English|date=January 2025}} | |||
{{short description|49th quadrennial U.S. presidential election}} | |||
{{Use mdy dates|date=November 2013}} | {{Use mdy dates|date=November 2013}} | ||
{{Infobox election | {{Infobox election | ||
| election_name |
| election_name = 1980 United States presidential election | ||
| country |
| country = United States | ||
| type = presidential | |||
| flag_year = 1980 | |||
| ongoing = no | |||
| type = presidential | |||
| previous_election |
| previous_election = 1976 United States presidential election | ||
| previous_year |
| previous_year = 1976 | ||
| election_date |
| election_date = November 4, 1980 | ||
| next_election |
| next_election = 1984 United States presidential election | ||
| next_year |
| next_year = 1984 | ||
| votes_for_election = 538 members of the ] | | votes_for_election = 538 members of the ] | ||
| needed_votes |
| needed_votes = 270 electoral | ||
| turnout |
| turnout = 54.2%<ref>{{cite web|url=http://www.electproject.org/national-1789-present|title=National General Election VEP Turnout Rates, 1789-Present|work=United States Election Project|publisher=]|access-date=February 21, 2023|archive-date=July 25, 2014|archive-url=https://web.archive.org/web/20140725110444/http://www.electproject.org/national-1789-present|url-status=live}}</ref> {{decrease}} 0.6 ] | ||
| image_size |
| image_size = x150px | ||
<!-- Ronald Reagan --> | <!-- Ronald Reagan -->| image1 = Official Portrait of President Reagan 1981-cropped.jpg | ||
| nominee1 = ''']''' | |||
| image1 = Official Portrait of President Reagan 1981-cropped.jpg | |||
| party1 = Republican Party (United States) | |||
| nominee1 = ''']''' | |||
| home_state1 = ] | |||
| party1 = Republican Party (United States) | |||
| running_mate1 = ''']''' | |||
| home_state1 = ] | |||
| |
| electoral_vote1 = '''489''' | ||
| |
| states_carried1 = '''44''' | ||
| |
| popular_vote1 = '''43,903,230''' | ||
| percentage1 = '''{{percent|<!-- REAGAN: --> 43,903,230|<!-- TOTAL: --> 86,509,678|1|pad=yes}}''' | |||
<!-- Jimmy Carter -->| image2 = File:Carter cropped.jpg | |||
| popular_vote1 = '''43,903,230''' | |||
| nominee2 = ] | |||
| percentage1 = '''{{percent|<!-- REAGAN: --> 43,903,230|<!-- TOTAL: --> 86,509,678|1|pad=yes}}''' | |||
| party2 = Democratic Party (United States) | |||
| home_state2 = ] | |||
| running_mate2 = ] | |||
| electoral_vote2 = 49 | |||
| states_carried2 = 6 + ] | |||
| popular_vote2 = 35,481,115 | |||
| percentage2 = {{percent|<!-- CARTER: --> 35,481,115|<!-- TOTAL: --> 86,509,678|1|pad=yes}} | |||
<!-- John B. Anderson -->| image3 = File: John B. Anderson in New Jersey (cropped).jpg | |||
<!-- Jimmy Carter --> | |||
| nominee3 = ] | |||
| image2 = Carter cropped.jpg | |||
| party3 = ]{{efn|In some states labeled as National Unity, Anderson Coalition, Anderson Alternative or "Anderson for President". Was also the nominee of the Liberal Party of New York.}} | |||
| nominee2 = ] | |||
| home_state3 = ] | |||
| party2 = Democratic Party (United States) | |||
| running_mate3 = ] | |||
| home_state2 = ] | |||
| electoral_vote3 = 0 | |||
| running_mate2 = ] | |||
| states_carried3 = 0 | |||
| electoral_vote2 = 49 | |||
| popular_vote3 = 5,719,850 | |||
| states_carried2 = 6 + ] | |||
| percentage3 = {{percent|<!-- ANDERSON: --> 5,719,850|<!-- TOTAL: --> 86,509,678|1|pad=yes}} | |||
| popular_vote2 = 35,480,115 | |||
| percentage2 = {{percent|<!-- CARTER: --> 35,480,115|<!-- TOTAL: --> 86,509,678|1|pad=yes}} | |||
| map_size = 350px | |||
<!-- John B. Anderson --> | |||
| map = {{1980 United States presidential election imagemap}} | |||
| image3 = John Bayard Anderson (cropped).jpg | |||
| map_caption = Presidential election results map. <span style="color:red;">Red</span> denotes states won by Reagan/Bush and <span style="color:blue;">blue</span> denotes those won by Carter/Mondale. Numbers indicate ] cast by each state. | |||
| nominee3 = ] | |||
| title = President | |||
| party3 = independent (United States) | |||
| |
| before_election = ] | ||
| before_party = Democratic Party (United States) | |||
| running_mate3 = ] | |||
| after_election = ] | |||
| electoral_vote3 = 0 | |||
| after_party = Republican Party (United States) | |||
| states_carried3 = 0 | |||
| candidate3 = ] | |||
| popular_vote3 = 5,719,850 | |||
| percentage3 = {{percent|<!-- ANDERSON: --> 5,719,850|<!-- TOTAL: --> 86,509,678|1|pad=yes}} | |||
<!-- Map --> | |||
| map_size = 350px | |||
| map = {{1980 United States presidential election imagemap}} | |||
| map_caption = Presidential election results map. <span style="color:red;">Red</span> denotes states won by Reagan/Bush and <span style="color:blue;">blue</span> denotes those won by Carter/Mondale. Numbers indicate ] cast by each state. | |||
| title = President | |||
| before_election = ] | |||
| before_party = Democratic Party (United States) | |||
| after_election = ] | |||
| after_party = Republican Party (United States) | |||
}} | }} | ||
] were held in the United States on November 4, 1980. ] nominee, former California governor ], defeated incumbent ] President ] in a ]. This was the second ] election in which an incumbent president was defeated, although ] assumed the presidency after President ] resigned and was not elected, as well as the first election since ] that saw the defeat of an incumbent Democratic president. | |||
Carter's unpopularity |
Carter's unpopularity, his poor relations with Democratic leaders, and the poor economic conditions under his administration encouraged an unsuccessful ] from Massachusetts Senator ]. Meanwhile, the ] were contested between Reagan, former ] director ], Illinois Representative ], and several other candidates. All of Reagan's opponents had dropped out by the end of the primaries, and the Republicans nominated a ticket consisting of Reagan and Bush. Anderson entered the general election as an ] with ], former Wisconsin governor, as his running mate. | ||
Reagan campaigned for increased defense spending, |
Reagan campaigned for increased defense spending, ] policies, and a ]. His campaign was aided by Democratic dissatisfaction with Carter, the ], and a worsening economy marred by ]. Carter attacked Reagan as a dangerous right-wing extremist, and warned that Reagan would cut ] and ]. The Carter campaign was aided early on by the ] from the hostage crisis; as the crisis lasted to election day, it became a detriment.<ref>{{Cite journal |last1=Callaghan |first1=Karen J. |last2=Virtanen |first2=Simo |date=August 1993 |title=Revised Models of the "Rally Phenomenon": The Case of the Carter Presidency |url=https://www.journals.uchicago.edu/doi/10.2307/2131999 |journal=The Journal of Politics |language=en |volume=55 |issue=3 |pages=756–764 |doi=10.2307/2131999 |jstor=2131999 |issn=0022-3816 |access-date=December 6, 2023 |archive-date=January 2, 2024 |archive-url=https://web.archive.org/web/20240102122002/https://www.journals.uchicago.edu/doi/10.2307/2131999 |url-status=live }}</ref> | ||
Reagan won the election in a landslide with 489 ] votes to Carter's 49, and 50.7% of the popular vote to Carter's 41.0%. Anderson won 6.6% of the popular vote and no electoral votes. Due to the rise of ] following Reagan's victory, historians have considered the election a ] that began with ]'s presidential campaign in ]. This election began an ongoing pattern in which ] states Michigan, Pennsylvania, and Wisconsin voted for the same presidential candidate, with the sole exception of ].<ref>{{cite news|url=https://www.cnn.com/2024/09/17/politics/blue-wall-states-harris-trump-analysis/index.html|title=Why these three states are the most consistent tipping point in American politics|publisher=CNN|last=Brownstein|first=Ronald|date=September 16, 2024|access-date=September 16, 2024}}</ref> | |||
Reagan won the election by a ], taking 489 ] and 50.7% of the popular vote, a landslide margin of 9.7%. Reagan received the highest number of electoral votes ever won by a non-incumbent presidential candidate. In the simultaneous Congressional elections, Republicans ] ] for the first time since 1955. Carter won 41% of the vote but carried just six states and ] Anderson won 6.6% of the popular vote, and he performed best among liberal Republican voters dissatisfied with Reagan. Reagan, then 69, was the oldest person to ever be elected to a first term. | |||
==Background== | ==Background== | ||
{{Further|Foreign policy of the Jimmy Carter administration}} | |||
Throughout the 1970s, the United States underwent a wrenching period of ] (low economic growth, high inflation, and interest rates), and ].<ref name="'70s 292">{{cite book|title=How We Got Here: The '70s|last=Frum|first=David|author-link=David Frum|year=2000|publisher=Basic Books|location=New York, New York|isbn=0-465-04195-7|page=|url=https://archive.org/details/howwegothere70sd00frum/page/292}}</ref> By October 1978, ]—a major oil supplier to the United States at the time—was experiencing a ] that severely damaged its oil infrastructure and greatly weakened its capability to produce oil.<ref name=uppafb>{{cite magazine |title=Oil Squeeze |url=http://www.time.com/time/magazine/article/0,9171,946222,00.html |magazine=Time |date=1979-02-05 |access-date=December 18, 2013 |archive-url=https://web.archive.org/web/20080307085655/http://www.time.com/time/magazine/article/0,9171,946222,00.html |archive-date=7 March 2008 |url-status=dead}}</ref> In January 1979, shortly after Iran's leader ] ] fled the country, Iranian opposition figure ] ] ended his 14-year exile in France and returned to Iran to establish an ], largely hostile to American interests and influence in the country.<ref name=uppafb /> In the spring and summer of 1979, inflation was on the rise and various parts of the United States were experiencing energy shortages.<ref>{{cite web |url=http://www.consumerreports.org/cro/money/retirement-planning/inflation-proofing-6-07/overview/0607_inflation_proofing_ov.htm |title=Inflation-proofing |publisher=ConsumerReports.org |date=2010-02-11 |access-date=December 18, 2013 |archive-date=March 28, 2010 |archive-url=https://web.archive.org/web/20100328194412/http://www.consumerreports.org/cro/money/retirement-planning/inflation-proofing-6-07/overview/0607_inflation_proofing_ov.htm |url-status=live }}</ref> | |||
Carter was widely blamed for the return of the long gas lines in the summer of 1979 that were last seen just after the 1973 ]. He planned on delivering his fifth major speech on energy, but he felt that the American people were no longer listening. Carter left for the presidential retreat of ]. "For more than a week, a veil of secrecy enveloped the proceedings. Dozens of prominent Democratic Party leaders—], governors, labor leaders, academics and clergy—were summoned to the mountaintop retreat to confer with the beleaguered president." His pollster, ], told him that the American people simply faced a crisis of confidence because of the assassinations of ], ] and ]; the ]; and ].<ref>{{cite web |url=https://www.pbs.org/wgbh/americanexperience/features/general-article/carter-crisis-speech/ |publisher=PBS |work=American Experience |title=Jimmy Carter |access-date=September 17, 2017 |archive-date=October 19, 2013 |archive-url=https://web.archive.org/web/20131019101602/http://www.pbs.org/wgbh/americanexperience/features/general-article/carter-crisis-speech/ |url-status=dead}}</ref> On July 15, 1979, Carter gave a nationally televised address in which he identified what he believed to be a "crisis of confidence" among the American people. This came to be known as his "]", although Carter never used the word in the speech.<ref>{{cite web |url=http://millercenter.org/scripps/archive/speeches/detail/3402 |title="Crisis of Confidence" Speech (July 15, 1979) |publisher=Miller Center, University of Virginia |format=text and video |url-status=dead |archive-url=https://web.archive.org/web/20090721024329/http://millercenter.org/scripps/archive/speeches/detail/3402 |archive-date=July 21, 2009 |df=mdy-all |date=October 20, 2016}}</ref> | |||
Throughout the 1970s, the United States underwent a wrenching period of ], and intermittent energy crises.<ref name="'70s 292">{{cite book|title= How We Got Here: The '70s|last= Frum|first= David|author-link= David Frum|year= 2000|publisher= Basic Books|location= New York, New York|isbn= 0-465-04195-7|page= |url= https://archive.org/details/howwegothere70sd00frum/page/292}}</ref> By October 1978, Iran—a major oil supplier to the United States at the time—was experiencing a ] that severely damaged its oil infrastructure and greatly weakened its capability to produce oil.<ref name=uppafb>{{cite magazine| title=Oil Squeeze | url=http://www.time.com/time/magazine/article/0,9171,946222,00.html | magazine= Time magazine | date= 1979-02-05| access-date=December 18, 2013 | archive-url= https://web.archive.org/web/20080307085655/http://www.time.com/time/magazine/article/0,9171,946222,00.html| archive-date= 7 March 2008| url-status=live}}</ref> In January 1979, shortly after Iran's leader ] ] fled the country, Iranian opposition figure ] ] ended his 14-year exile in France and returned to Iran to establish an Islamic Republic, largely hostile to American interests and influence in the country.<ref name=uppafb/> In the spring and summer of 1979, inflation was on the rise and various parts of the United States were experiencing energy shortages.<ref>{{cite web|url=http://www.consumerreports.org/cro/money/retirement-planning/inflation-proofing-6-07/overview/0607_inflation_proofing_ov.htm |title=Inflation-proofing |publisher=ConsumerReports.org |date=2010-02-11 |access-date=December 18, 2013}}</ref> | |||
Many expected Senator Ted Kennedy to successfully challenge Carter in the upcoming Democratic primary. Kennedy's official announcement was scheduled for early November. A television ] of CBS a few days before the announcement went badly, however. Kennedy gave an "incoherent and repetitive"<ref name="bg-series-4">{{cite news |url=http://www.boston.com/news/nation/articles/2009/02/18/chapter_4_sailing_into_the_wind/ |title=Chapter 4: Sailing Into the Wind: Losing a quest for the top, finding a new freedom |author=Allis, Sam |newspaper=] |date=2009-02-18 |access-date=March 10, 2009 |archive-date=March 3, 2016 |archive-url=https://web.archive.org/web/20160303174031/http://www.boston.com/news/nation/articles/2009/02/18/chapter_4_sailing_into_the_wind/ |url-status=live }}</ref> answer to the question of why he was running, and the polls, which showed him leading Carter by 58–25 in August now had him ahead 49–39.<ref>Time Magazine, 11/12/79</ref> Kennedy was also politically scarred by the 1969 ];<ref>{{cite news|url=https://www.npr.org/2019/01/17/686186156/how-ted-kennedys-80-challenge-to-president-carter-broke-the-democratic-party|title=How Ted Kennedy's '80 Challenge To President Carter 'Broke The Democratic Party'|publisher=NPR|date=January 17, 2019|access-date=October 26, 2023|archive-date=March 14, 2024|archive-url=https://web.archive.org/web/20240314233440/https://www.npr.org/2019/01/17/686186156/how-ted-kennedys-80-challenge-to-president-carter-broke-the-democratic-party|url-status=live}}</ref><ref name=chappaquiddick21980 /> the controversy had been a major reason for Kennedy's decision to not run for president in 1972 and 1976.<ref name=chappaquiddick21980>{{cite news|url=https://www.vanityfair.com/style/2019/07/chappaquiddick-anniversary-kennedy-kopechne|title="The Kennedy Machine Buried What Really Happened": Revisiting Chappaquiddick, 50 Years Later|first=Josh|last=Sanburn|publisher=Vanity Fair|date=July 17, 2019|access-date=October 26, 2023|archive-date=February 22, 2023|archive-url=https://web.archive.org/web/20230222094911/https://www.vanityfair.com/style/2019/07/chappaquiddick-anniversary-kennedy-kopechne|url-status=live}}</ref> | |||
Carter was widely blamed for the return of the long gas lines in the summer of 1979 that was last seen just after the 1973 ]. He planned on delivering his fifth major speech on energy, but he felt that the American people were no longer listening. Carter left for the presidential retreat of ]. "For more than a week, a veil of secrecy enveloped the proceedings. Dozens of prominent Democratic Party leaders—members of Congress, governors, labor leaders, academics and clergy—were summoned to the mountaintop retreat to confer with the beleaguered president." His pollster, ], told him that the American people simply faced a crisis of confidence because of the assassinations of ], ] and ]; the ]; and ].<ref>{{cite web | url = https://www.pbs.org/wgbh/americanexperience/features/general-article/carter-crisis-speech/ | publisher = PBS | work = American Experience | title = Jimmy Carter}}</ref> On July 15, 1979, Carter gave a nationally televised address in which he identified what he believed to be a "crisis of confidence" among the American people. This came to be known as his "]", although Carter never used the word in the speech.<ref>{{cite web |url=http://millercenter.org/scripps/archive/speeches/detail/3402 |title="Crisis of Confidence" Speech (July 15, 1979) |publisher=Miller Center, University of Virginia |format=text and video |url-status=dead |archive-url=https://web.archive.org/web/20090721024329/http://millercenter.org/scripps/archive/speeches/detail/3402 |archive-date=July 21, 2009 |df=mdy-all |date=October 20, 2016 }}</ref> | |||
Many expected Senator Ted Kennedy to successfully challenge Carter in the upcoming Democratic primary. Kennedy's official announcement was scheduled for early November. A television ] of CBS a few days before the announcement went badly, however. Kennedy gave an "incoherent and repetitive"<ref name="bg-series-4">{{cite news | url=http://www.boston.com/news/nation/articles/2009/02/18/chapter_4_sailing_into_the_wind/ | title=Chapter 4: Sailing Into the Wind: Losing a quest for the top, finding a new freedom | author=Allis, Sam | newspaper=] | date=2009-02-18 | access-date=March 10, 2009}}</ref> answer to the question of why he was running, and the polls, which showed him leading the President by 58–25 in August now had him ahead 49–39.<ref>Time Magazine, 11/12/79</ref> | |||
Meanwhile, Carter was given an opportunity for political redemption when the Khomeini regime again gained public attention and allowed the taking of ] by a group of ] students and militants at the U.S. embassy in ] on November 4, 1979. Carter's calm approach towards the handling of this crisis resulted in his approval ratings jump in the 60-percent range in some polls, due to a "rally round the flag" effect.<ref>{{cite journal|jstor=174181|title=Foreign Policy and Presidential Popularity: Creating Windows of Opportunity in the Perpetual Election|first1=Robin F.|last1=Marra|first2=Charles W.|last2=Ostrom|first3=Dennis M.|last3=Simon|date=1 January 1990|journal=The Journal of Conflict Resolution|volume=34|issue=4|pages=588–623|doi=10.1177/0022002790034004002|s2cid=154620443}}</ref> | Meanwhile, Carter was given an opportunity for political redemption when the Khomeini regime again gained public attention and allowed the taking of ] by a group of ] students and militants at the U.S. embassy in ] on November 4, 1979. Carter's calm approach towards the handling of this crisis resulted in his approval ratings jump in the 60-percent range in some polls, due to a "rally round the flag" effect.<ref>{{cite journal|jstor=174181|title=Foreign Policy and Presidential Popularity: Creating Windows of Opportunity in the Perpetual Election|first1=Robin F.|last1=Marra|first2=Charles W.|last2=Ostrom|first3=Dennis M.|last3=Simon|date=1 January 1990|journal=The Journal of Conflict Resolution|volume=34|issue=4|pages=588–623|doi=10.1177/0022002790034004002|s2cid=154620443}}</ref> | ||
By the beginning of the election campaign, the prolonged ] had sharpened public perceptions of a national crisis.<ref> |
By the beginning of the election campaign, the prolonged ] had sharpened public perceptions of a national crisis.<ref>{{cite web |url=http://www.cbsnews.com/stories/2001/01/19/iran/main265499.shtml |title=CBS News | Reagan's Lucky Day |website=CBS News |access-date=17 January 2022 |archive-url=https://web.archive.org/web/20021016003953/http://www.cbsnews.com/stories/2001/01/19/iran/main265499.shtml |archive-date=16 October 2002 |url-status=dead}}</ref> On April 25, 1980, Carter's ability to use the hostage crisis to regain public acceptance eroded when his high risk ] ended in disaster when eight servicemen were killed. The unsuccessful rescue attempt drew further skepticism towards his leadership skills.<ref>{{cite web|url=http://www.press.umich.edu/pdf/0472108670-03.pdf |archive-url=https://ghostarchive.org/archive/20221009/http://www.press.umich.edu/pdf/0472108670-03.pdf |archive-date=2022-10-09 |url-status=live |title=Chapter 3 : The Iranian Hostage Rescue Mission |website=Press.umich.edu |access-date=2016-08-18}}</ref> | ||
Following the failed rescue attempt, Carter took overwhelming blame for the Iran hostage crisis, in which the followers of the Ayatollah Khomeini burned ] and chanted anti-American slogans, paraded the captured American hostages in public, and burned Carter in ]. Carter's critics saw him as an inept leader who had failed to solve the worsening economic problems at home. His supporters defended the president as a decent, well-intentioned man being unfairly criticized for problems that had been escalating for years.<ref name="christian science">{{cite news |title=A historic victory. A changed nation. Now, can Obama deliver? |author=Jerry Lanson |newspaper=Christian Science Monitor |date=November 6, 2008 |url=http://www.csmonitor.com/2008/1106/p09s02-coop.html | |||
|access-date=November 5, 2008}}</ref> | |||
Meanwhile, in ] in ], ] challenger ] was elected ] in a decisive victory defeating incumbent ] Prime Minister ]. The UK Election was held against the backdrop of stagflation, high oil prices, high inflation, a large welfare state, turmoil in public sector unions and the ] summed up by the '']'' newspaper headline, "Crisis? What crisis?". The scenario which played out in Britain would essentially be repeated and would foreshadow Carter's loss. | |||
Following the failed rescue attempt, Carter took overwhelming blame for the Iran hostage crisis, in which the followers of the Ayatollah Khomeini burned ] and chanted anti-American slogans, paraded the captured American hostages in public, and burned Carter in ]. Carter's critics saw him as an inept leader who had failed to solve the worsening economic problems at home. His supporters defended the president as a decent, well-intentioned man being unfairly criticized for problems that had been escalating for years.<ref name="christian science">{{cite news |title=A historic victory. A changed nation. Now, can Obama deliver? |author=Jerry Lanson |newspaper=Christian Science Monitor |date=November 6, 2008 |url=http://www.csmonitor.com/2008/1106/p09s02-coop.html |access-date=November 5, 2008 |archive-date=May 1, 2009 |archive-url=https://web.archive.org/web/20090501071734/http://www.csmonitor.com/2008/1106/p09s02-coop.html |url-status=live }}</ref> | |||
Another event that polarized the electorate was the U.S.-led ]. Shortly following the ]'s December 1979 ], Carter demanded that the USSR withdraw from Afghanistan or the U.S. would boycott the 1980 Summer Olympics, set to be staged in Moscow. The USSR did not withdraw (for ten years). Carter's stance was controversial—he was both praised for his moral stand and criticized for politicizing the Olympics. With many allied countries joining the U.S. in the boycott, the contrasting spirits of competitive goodwill and campaign animosity, a feature of most presidential campaign years, was absent and the press had additional time to devote to national and international strife. | |||
When ], Carter seized international leadership in rallying opposition. He cut off American grain sales, which hurt Soviet consumers and annoyed American farmers. In terms of prestige, the Soviets were deeply hurt by the large-scale boycott of their ]. Furthermore, Carter began ] in Afghanistan that successfully tied down the Soviet army for a decade. The effect was to end détente and reopen the Cold War.<ref>Gaddis Smith, ''Morality, Reason and Power: American Diplomacy in the Carter Years'' (1986) pp 224–228.</ref><ref>Odd Arne Westad, ed. "The Fall of Détente." in ''Soviet-American Relations during the Carter Years'' (Scandinavian University Press, 1997).</ref> | |||
In a ] response four years later, the Soviet Bloc countries ] the ] in Los Angeles. | |||
== Nominations == | == Nominations == | ||
Line 94: | Line 86: | ||
=== Republican Party === | === Republican Party === | ||
{{Main|1980 Republican Party presidential primaries}} | {{Main|1980 Republican Party presidential primaries}} | ||
{{Ronald Reagan series}} | |||
{{George H. W. Bush series}} | |||
{| class="wikitable" style="font-size:90%; text-align:center;" | {| class="wikitable" style="font-size:90%; text-align:center;" | ||
|- | |- | ||
| style="background:#f1f1f1;" |
| colspan="2" style="background:#f1f1f1;" |]<big>'''1980 Republican Party ticket'''</big> | ||
|- | |- | ||
! style="width:3em; font-size:135%; background:#E81B23; width:200px;"| ] | ! style="width:3em; font-size:135%; background:#E81B23; width:200px;"| ] | ||
Line 105: | Line 99: | ||
|- | |- | ||
| ] | | ] | ||
| ] | | ] | ||
|- | |- | ||
|]<br/>]<br/><small>(1967–1975)</small> | |]<br />]<br /><small>(1967–1975)</small> | ||
|]<br/>]<br/><small>(1976–1977)</small> | |]<br />]<br /><small>(1976–1977)</small> | ||
|- | |- | ||
| colspan=2 |] | | colspan=2 |] | ||
Line 121: | Line 115: | ||
{| class="wikitable" style="font-size:90%" | {| class="wikitable" style="font-size:90%" | ||
|- <sup>†</sup> | |- <sup>†</sup> | ||
| colspan="5" style="text-align:center; width:1000px; font-size:120%; color:white; background:{{Republican Party (United States) |
| colspan="5" style="text-align:center; width:1000px; font-size:120%; color:white; background:{{party color|Republican Party (United States)}};"|''Candidates in this section are sorted by date of withdrawal from the nomination race'' | ||
|- | |- | ||
! scope="col" style="width: |
! scope="col" style="width:10em; font-size:120%;"|] | ||
! scope="col" style="width: |
! scope="col" style="width:10em; font-size:120%;"|] | ||
! scope="col" style="width: |
! scope="col" style="width:10em; font-size:120%;"|] | ||
! scope="col" style="width: |
! scope="col" style="width:10em; font-size:120%;"|] | ||
! scope="col" style="width:3em; font-size:120%;"|] | |||
|- | |- | ||
|] | |] | ||
|] | |] | ||
|] | |] | ||
|] | |] | ||
|] | |||
|- style="text-align:center" | |- style="text-align:center" | ||
| |
|]<br /><small>(1976–1977)</small> | ||
|] from<br>] ]<br><small>(1961–1981)</small> | |] from<br />] ]<br /><small>(1961–1981)</small> | ||
|] from<br>] ]<br><small>(1973–1993)</small> | |] from<br />] ]<br /><small>(1973–1993)</small> | ||
|] from ]<br><small>(1969–1996)</small> | |] from ]<br /><small>(1969–1996)</small> | ||
|Fmr. ] from ]<br><small>(1971–1972)</small> | |||
|- style="text-align:center" | |- style="text-align:center" | ||
|] | |] | ||
|] | |] | ||
|] | |||
|] | |||
|- style="text-align:center" | |||
|] | |||
|] | |||
|] | |] | ||
|] | |] | ||
|] | |||
|- style="text-align:center" | |- style="text-align:center" | ||
|''{{abbr|SC|suspended campaign}}: May 26, 1980''<br/>''{{abbr|ER|endorsed Reagan}}: June 14, 1980''<br/><small>'''3,070,033''' votes</small> | |''{{abbr|SC|suspended campaign}}: May 26, 1980''<br />''{{abbr|ER|endorsed Reagan}}: June 14, 1980''<br /><small>'''3,070,033''' votes</small> | ||
|''{{abbr|DI|declared independent campaign}}: April 24, 1980''<br/><small>'''1,572,174''' votes</small> | |''{{abbr|DI|declared independent campaign}}: April 24, 1980''<br /><small>'''1,572,174''' votes</small> | ||
|''{{abbr|W|withdrew}}: April 17, 1980''<br/>''{{abbr|ER|endorsed Reagan}}: April 17, 1980''<br/><small>'''97,793''' votes</small> | |''{{abbr|W|withdrew}}: April 17, 1980''<br />''{{abbr|ER|endorsed Reagan}}: April 17, 1980''<br /><small>'''97,793''' votes</small> | ||
|''{{abbr|W|withdrew}}: March 15, 1980''<br/>''{{abbr|ER|endorsed Reagan}}: March 30, 1980''<br/><small>'''7,204''' votes</small> | |''{{abbr|W|withdrew}}: March 15, 1980''<br />''{{abbr|ER|endorsed Reagan}}: March 30, 1980''<br /><small>'''7,204''' votes</small> | ||
|''{{abbr|W|withdrew}}: March 9, 1980''<br/>''{{abbr|ER|endorsed Reagan}}: March 25, 1980''<br/><small>'''82,625''' votes</small> | |||
|- | |- | ||
! scope="col" style="width:10em; font-size:120%;"|] | |||
| | |||
! scope="col" style="width:10em; font-size:120%;"|] | |||
| | |||
! scope="col" style="width:10em; font-size:120%;"|] | |||
| | |||
! scope="col" style="width:10em; font-size:120%;"|] | |||
| | |||
| | |||
|- | |||
! scope="col" style="width:3em; font-size:120%;"|] | |||
! scope="col" style="width:3em; font-size:120%;"|] | |||
! scope="col" style="width:3em; font-size:120%;"|] | |||
! scope="col" style="width:3em; font-size:120%;"|] | |||
! scope="col" style="width:3em; font-size:120%;"|] | |||
|- | |- | ||
|] | |] | ||
|] | |||
|] | |] | ||
|] | |] | ||
|] | |||
|] | |||
|- style="text-align:center" | |- style="text-align:center" | ||
|] from ]<br><small>( |
|] from ]<br /><small>(1971–1972)</small> | ||
|] from ]<br><small>( |
|] from ]<br /><small>(1967–1985)</small> | ||
|] from ]<br><small>( |
|] from ]<br /><small>(1979–1997)</small> | ||
|] |
|] from ]<br /><small>(1971–1989)</small> | ||
|] from ]<br><small>(1973–1973)</small> | |||
|- style="text-align:center" | |- style="text-align:center" | ||
|] | |||
| | |||
|] | |||
| | |||
|] | |||
| | |||
| | |||
| | | | ||
|- style="text-align:center" | |- style="text-align:center" | ||
|] | |||
|''{{abbr|W|withdrew}}: March 5, 1980''<br/>''{{abbr|ER|endorsed Reagan}}: April 20, 1980''<br/><small>'''181,153''' votes</small> | |||
|] | |||
|''{{abbr|W|withdrew}}: January 8, 1980''<br/>''{{abbr|ER|endorsed Reagan}}: March 21, 1980''<br/><small>0 votes</small> | |||
|] | |||
|''{{abbr|W|withdrew}}: May 16, 1979''<br/><small>0 votes</small> | |||
|] | |||
|''{{abbr|?|unknown}}: n/a''<br/><small>'''25,425''' votes</small> | |||
|- style="text-align:center" | |||
|''{{abbr|?|unknown}}: n/a''<br/><small>'''25,520''' votes</small> | |||
|''{{abbr|W|withdrew}}: March 9, 1980''<br />''{{abbr|ER|endorsed Reagan}}: March 25, 1980''<br /><small>'''82,625''' votes</small> | |||
|- | |||
|''{{abbr|W|withdrew}}: March 5, 1980''<br />''{{abbr|ER|endorsed Reagan}}: April 20, 1980''<br /><small>'''181,153''' votes</small> | |||
| | |||
|''{{abbr|W|withdrew}}: January 8, 1980''<br />''{{abbr|ER|endorsed Reagan}}: March 21, 1980''<br /><small>0 votes</small> | |||
| | |||
|''{{abbr|W|withdrew}}: May 16, 1979''<br /><small>0 votes</small> | |||
| | |||
| | |||
| | |||
|} | |} | ||
Former governor ] of ] was the odds-on favorite to win his party's nomination for president after ] incumbent President ] just four years earlier. Reagan dominated the primaries early, driving from the field Senate Minority Leader ] from Tennessee, former governor ] of Texas, Senator ] from Kansas, Representative ] from Illinois, and Representative ] from Illinois, who dropped out of the race to run as an Independent. George Bush from Texas posed the strongest challenge to Reagan with his victories in the Pennsylvania and Michigan primaries, but it was not enough to turn the tide. Reagan won the nomination on the first round at the ] in ], in July, then chose |
Former governor ] of ] was the odds-on favorite to win his party's nomination for president after ] incumbent President ] just four years earlier. Reagan dominated the primaries early, driving from the field Senate Minority Leader ] from Tennessee, former governor ] of Texas, Senator ] from Kansas, Representative ] from Illinois, and Representative ] from Illinois, who dropped out of the race to run as an Independent. ] from Texas posed the strongest challenge to Reagan with his victories in the Pennsylvania and Michigan primaries, but it was not enough to turn the tide. Reagan won the nomination on the first round at the ] in ], in July, then chose Bush (his top rival) as his running mate. Reagan, Bush, and Dole would all go on to be the nominees in the next four elections. (Reagan in ], Bush in ] and ], and Dole in ]). | ||
