Revision as of 12:11, 7 December 2022 edit102.181.99.23 (talk)No edit summary← Previous edit | Latest revision as of 20:47, 2 January 2025 edit undoJevansen (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, Pending changes reviewers, Rollbackers3,450,849 edits Copying from Category:Sudan men's A' international footballers to Category:21st-century Sudanese sportsmen using Cat-a-lot | ||
(10 intermediate revisions by 7 users not shown) | |||
Line 3: | Line 3: | ||
| name = Khalefa Ahmed | | name = Khalefa Ahmed | ||
| fullname = Khalefa Ahmed Mohamed | | fullname = Khalefa Ahmed Mohamed | ||
| |
| image = | ||
| birth_date = {{Birth date and age|1983|11|23}} | | birth_date = {{Birth date and age|1983|11|23}} | ||
| birth_place = ], ], ] | | birth_place = ], ], ] | ||
Line 9: | Line 9: | ||
| currentclub = | | currentclub = | ||
| clubnumber = | | clubnumber = | ||
| position= ] | | position= ] | ||
| youthyears1 = | | youthyears1 = | ||
| youthclubs1 = | | youthclubs1 = | ||
Line 36: | Line 36: | ||
| goals5 = | | goals5 = | ||
| goals6 = | | goals6 = | ||
| nationalyears1 = |
| nationalyears1 = 2010–2012 | ||
| nationalteam1 = ] | | nationalteam1 = ] | ||
| nationalcaps1 = |
| nationalcaps1 = 19 | ||
| nationalgoals1 = 0 | | nationalgoals1 = 0 | ||
}} | }} | ||
Line 51: | Line 51: | ||
{{DEFAULTSORT:Mohamed, Khalefa Ahmed}} | {{DEFAULTSORT:Mohamed, Khalefa Ahmed}} | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | |||
{{Sudan-footy-bio-stub}} | {{Sudan-footy-bio-stub}} |
Latest revision as of 20:47, 2 January 2025
Sudanese footballerPersonal information | |||
---|---|---|---|
Full name | Khalefa Ahmed Mohamed | ||
Date of birth | (1983-11-23) November 23, 1983 (age 41) | ||
Place of birth | Khartoum, Khartoum State, Sudan | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Right Back | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2009 | Al-Mourada SC | ||
2010–2014 | Al-Hilal Club | ||
2015–2017 | Al Ahli SC (Khartoum) | ||
2018 | Al-Ahli SC (Merawe) | ||
2018–2021 | Al-Merreikh SC (Al-Fasher) | ||
2021-2022 | Al-Nahda SC Rabak | ||
International career | |||
2010–2012 | Sudan | 19 | (0) |
*Club domestic league appearances and goals |
Khalefa Ahmed Mohamed is a Sudanese defender playing for the Sudanese club Al-Hilal Omdurman in the Sudan Premier League. He is also a member of the Sudan national football team. He was brought from Ahli Madani in June 2009 on a free transfer. He scored his first goal for Al-Hilal in the Bani Yas International Tournament against the Emirates club Bani Yas when he scored in the last minute of stoppage time, after that Al-Hilal won penalty shootout.
References
- Official Squad Archived 2012-01-02 at the Wayback Machine, Al-Hilal Omdurman, (Arabic)
- "Khalefa Ahmed". National-Football-Teams.com.
Sudan squad – 2012 Africa Cup of Nations | ||
---|---|---|
Al-Hilal Club (Omdurman) – current squad | |
---|---|
This biographical article related to Sudanese association football is a stub. You can help Misplaced Pages by expanding it. |
- Living people
- Sudanese men's footballers
- Sudan men's international footballers
- 2011 African Nations Championship players
- 2012 Africa Cup of Nations players
- Al-Hilal Club (Omdurman) players
- Footballers from Khartoum
- Men's association football midfielders
- 1983 births
- Sudan men's A' international footballers
- 21st-century Sudanese sportsmen
- Sudanese football biography stubs