Misplaced Pages

1981 Taipei International Championships – Singles: Difference between revisions

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 01:21, 17 December 2024 editPablito064 (talk | contribs)Autopatrolled, Extended confirmed users11,150 edits Bottom half← Previous edit Latest revision as of 01:25, 23 December 2024 edit undoPablito064 (talk | contribs)Autopatrolled, Extended confirmed users11,150 edits Seeds 
(2 intermediate revisions by the same user not shown)
Line 16: Line 16:
==Seeds== ==Seeds==
{{columns-list|colwidth=30em| {{columns-list|colwidth=30em|
# {{flagicon|AUS}} ] ''(first round)''
#
# {{flagicon|USA}} ] ''(first round)''
# {{flagicon|AUS}} ] ''(semifinals)''
# {{flagicon|AUS}} ] ''(semifinals)''
# {{flagicon|USA}} ] ''(second round)''
# {{flagicon|NZL}} ] ''(second round)''
# {{flagicon|USA}} ] ''(first round)''
# {{flagicon|USA}} ] ''(quarterfinals)''
}} }}


Line 27: Line 34:
| RD2=Final | RD2=Final
| team-width=175 | team-width=175
| seeds=yes


| RD1-seed1= | RD1-seed1=
| RD1-team1= | RD1-team1='''{{flagicon|USA}} ]'''
| RD1-score1-1= | RD1-score1-1='''6'''
| RD1-score1-2= | RD1-score1-2=3
| RD1-score1-3= | RD1-score1-3='''6'''
| RD1-seed2= | RD1-seed2=4
| RD1-team2= | RD1-team2={{flagicon|AUS}} ]
| RD1-score2-1= | RD1-score2-1=3
| RD1-score2-2= | RD1-score2-2='''6'''
| RD1-score2-3= | RD1-score2-3=4


| RD1-seed3= | RD1-seed3=3
| RD1-team3= | RD1-team3={{flagicon|AUS}} ]
| RD1-score3-1= | RD1-score3-1=4
| RD1-score3-2= | RD1-score3-2=0
| RD1-score3-3= | RD1-score3-3=
| RD1-seed4= | RD1-seed4=
| RD1-team4= | RD1-team4='''{{flagicon|USA}} ]'''
| RD1-score4-1= | RD1-score4-1='''6'''
| RD1-score4-2= | RD1-score4-2='''6'''
| RD1-score4-3= | RD1-score4-3=


| RD2-seed1= | RD2-seed1=
| RD2-team1= | RD2-team1={{flagicon|USA}} ]
| RD2-score1-1= | RD2-score1-1=5
| RD2-score1-2= | RD2-score1-2=2
| RD2-score1-3= | RD2-score1-3=
| RD2-seed2= | RD2-seed2=
| RD2-team2= | RD2-team2='''{{flagicon|USA}} ]'''
| RD2-score2-1= | RD2-score2-1='''7'''
| RD2-score2-2= | RD2-score2-2='''6'''
| RD2-score2-3= | RD2-score2-3=
}} }}
Line 69: Line 77:
| RD4=Semifinals | RD4=Semifinals


| RD1-seed01= | RD1-seed01=1
| RD1-team01= | RD1-team01={{flagicon|AUS}} ]
| RD1-score01-1= | RD1-score01-1=0
| RD1-score01-2= | RD1-score01-2=6
| RD1-score01-3= | RD1-score01-3=
| RD1-seed02= | RD1-seed02=
| RD1-team02= | RD1-team02='''{{flagicon|USA}} ]'''
| RD1-score02-1= | RD1-score02-1='''6'''
| RD1-score02-2= | RD1-score02-2='''7'''
| RD1-score02-3= | RD1-score02-3=


| RD1-seed03= | RD1-seed03=
| RD1-team03= | RD1-team03={{flagicon|AUS}} ]
| RD1-score03-1= | RD1-score03-1=3
| RD1-score03-2= | RD1-score03-2=2
| RD1-score03-3= | RD1-score03-3=
| RD1-seed04= | RD1-seed04=
| RD1-team04= | RD1-team04='''{{flagicon|USA}} ]'''
| RD1-score04-1= | RD1-score04-1='''6'''
| RD1-score04-2= | RD1-score04-2='''6'''
| RD1-score04-3= | RD1-score04-3=


| RD1-seed05= | RD1-seed05=Q
| RD1-team05={{flagicon|AUS}} ]
| RD1-team05=
| RD1-score05-1= | RD1-score05-1=3
| RD1-score05-2= | RD1-score05-2=1
| RD1-score05-3= | RD1-score05-3=
| RD1-seed06= | RD1-seed06=Q
| RD1-team06='''{{flagicon|SUI}} ]'''
| RD1-team06=
| RD1-score06-1= | RD1-score06-1='''6'''
| RD1-score06-2= | RD1-score06-2='''6'''
| RD1-score06-3= | RD1-score06-3=


| RD1-seed07= | RD1-seed07=
| RD1-team07= | RD1-team07={{flagicon|TPE}} Wu Chang-rung
| RD1-score07-1= | RD1-score07-1=2
| RD1-score07-2= | RD1-score07-2=3
| RD1-score07-3= | RD1-score07-3=
| RD1-seed08= | RD1-seed08=6
| RD1-team08='''{{flagicon|NZL}} ]'''
| RD1-team08=
| RD1-score08-1= | RD1-score08-1='''6'''
| RD1-score08-2= | RD1-score08-2='''6'''
| RD1-score08-3= | RD1-score08-3=


| RD1-seed09= | RD1-seed09=4
| RD1-team09='''{{flagicon|AUS}} ]'''
| RD1-team09=
| RD1-score09-1= | RD1-score09-1='''6'''
| RD1-score09-2= | RD1-score09-2='''6'''
| RD1-score09-3= | RD1-score09-3=
| RD1-seed10= | RD1-seed10=
| RD1-team10= | RD1-team10={{flagicon|USA}} ]
| RD1-score10-1= | RD1-score10-1=1
| RD1-score10-2= | RD1-score10-2=4
| RD1-score10-3= | RD1-score10-3=


| RD1-seed11= | RD1-seed11=Q
| RD1-team11= | RD1-team11='''{{flagicon|USA}} ]'''
| RD1-score11-1= | RD1-score11-1='''6'''
| RD1-score11-2= | RD1-score11-2='''7'''
| RD1-score11-3= | RD1-score11-3=
| RD1-seed12= | RD1-seed12=
| RD1-team12= | RD1-team12={{flagicon|USA}} ]
| RD1-score12-1= | RD1-score12-1=4
| RD1-score12-2= | RD1-score12-2=6
| RD1-score12-3= | RD1-score12-3=


| RD1-seed13= | RD1-seed13=
| RD1-team13='''{{flagicon|USA}} ]'''
| RD1-team13=
| RD1-score13-1= | RD1-score13-1='''7'''
| RD1-score13-2= | RD1-score13-2='''7'''
| RD1-score13-3= | RD1-score13-3=
| RD1-seed14= | RD1-seed14=
| RD1-team14= | RD1-team14={{flagicon|AUT}} ]
| RD1-score14-1= | RD1-score14-1=5
| RD1-score14-2= | RD1-score14-2=6
| RD1-score14-3= | RD1-score14-3=


| RD1-seed15= | RD1-seed15=
| RD1-team15= | RD1-team15={{flagicon|IND}} ]
| RD1-score15-1= | RD1-score15-1=6
| RD1-score15-2= | RD1-score15-2='''6'''
| RD1-score15-3= | RD1-score15-3=3
| RD1-seed16= | RD1-seed16=8
| RD1-team16='''{{flagicon|USA}} ]'''
| RD1-team16=
| RD1-score16-1= | RD1-score16-1='''7'''
| RD1-score16-2= | RD1-score16-2=3
| RD1-score16-3= | RD1-score16-3='''6'''


| RD2-seed01= | RD2-seed01=
| RD2-team01= | RD2-team01='''{{flagicon|USA}} ]'''
| RD2-score01-1= | RD2-score01-1='''6'''
| RD2-score01-2= | RD2-score01-2='''6'''
| RD2-score01-3= | RD2-score01-3=
| RD2-seed02= | RD2-seed02=
| RD2-team02= | RD2-team02={{flagicon|USA}} ]
| RD2-score02-1= | RD2-score02-1=2
| RD2-score02-2= | RD2-score02-2=4
| RD2-score02-3= | RD2-score02-3=


| RD2-seed03= | RD2-seed03=Q
| RD2-team03='''{{flagicon|SUI}} ]'''
| RD2-team03=
| RD2-score03-1= | RD2-score03-1='''7'''
| RD2-score03-2= | RD2-score03-2='''6'''
| RD2-score03-3= | RD2-score03-3=
| RD2-seed04= | RD2-seed04=6
| RD2-team04= | RD2-team04={{flagicon|NZL}} ]
| RD2-score04-1= | RD2-score04-1=6
| RD2-score04-2= | RD2-score04-2=4
| RD2-score04-3= | RD2-score04-3=


| RD2-seed05= | RD2-seed05=4
| RD2-team05='''{{flagicon|AUS}} ]'''
| RD2-team05=
| RD2-score05-1= | RD2-score05-1=2
| RD2-score05-2= | RD2-score05-2='''6'''
| RD2-score05-3= | RD2-score05-3='''6'''
| RD2-seed06= | RD2-seed06=Q
| RD2-team06= | RD2-team06={{flagicon|USA}} ]
| RD2-score06-1= | RD2-score06-1='''6'''
| RD2-score06-2= | RD2-score06-2=4
| RD2-score06-3= | RD2-score06-3=3


| RD2-seed07= | RD2-seed07=
| RD2-team07= | RD2-team07={{flagicon|USA}} ]
| RD2-score07-1= | RD2-score07-1=4
| RD2-score07-2= | RD2-score07-2=0
| RD2-score07-3= | RD2-score07-3=
| RD2-seed08= | RD2-seed08=8
| RD2-team08='''{{flagicon|USA}} ]'''
| RD2-team08=
| RD2-score08-1= | RD2-score08-1='''6'''
| RD2-score08-2= | RD2-score08-2='''6'''
| RD2-score08-3= | RD2-score08-3=


| RD3-seed01= | RD3-seed01=
| RD3-team01= | RD3-team01='''{{flagicon|USA}} ]'''
| RD3-score01-1= | RD3-score01-1='''7'''
| RD3-score01-2= | RD3-score01-2='''6'''
| RD3-score01-3= | RD3-score01-3=
| RD3-seed02= | RD3-seed02=Q
| RD3-team02= | RD3-team02={{flagicon|SUI}} ]
| RD3-score02-1= | RD3-score02-1=6
| RD3-score02-2= | RD3-score02-2=3
| RD3-score02-3= | RD3-score02-3=


| RD3-seed03= | RD3-seed03=4
| RD3-team03='''{{flagicon|AUS}} ]'''
| RD3-team03=
| RD3-score03-1= | RD3-score03-1='''6'''
| RD3-score03-2= | RD3-score03-2=3
| RD3-score03-3= | RD3-score03-3='''6'''
| RD3-seed04= | RD3-seed04=8
| RD3-team04= | RD3-team04={{flagicon|USA}} ]
| RD3-score04-1= | RD3-score04-1=3
| RD3-score04-2= | RD3-score04-2='''6'''
| RD3-score04-3= | RD3-score04-3=4


| RD4-seed01= | RD4-seed01=
| RD4-team01= | RD4-team01='''{{flagicon|USA}} ]'''
| RD4-score01-1= | RD4-score01-1='''6'''
| RD4-score01-2= | RD4-score01-2=3
| RD4-score01-3= | RD4-score01-3='''6'''
| RD4-seed02= | RD4-seed02=4
| RD4-team02= | RD4-team02={{flagicon|AUS}} ]
| RD4-score02-1= | RD4-score02-1=3
| RD4-score02-2= | RD4-score02-2='''6'''
| RD4-score02-3= | RD4-score02-3=4
}} }}



Latest revision as of 01:25, 23 December 2024

Singles
1981 Taipei International Championships
Final
ChampionUnited States Robert Van't Hof
Runner-upUnited States Pat DuPré
Score7–5, 6–2
Details
Draw32 (4Q)
Seeds8
Events
Singles Doubles
← 1980 · Pacific Cup International · 1982 →
1981 tennis event results Main article: 1981 Taipei International Championships

Ivan Lendl was the defending champion, but did not compete this year.

Robert Van't Hof won the title by defeating Pat DuPré 7–5, 6–2 in the final.

Seeds

  1. Australia Kim Warwick (first round)
  2. United States John Sadri (first round)
  3. Australia Paul McNamee (semifinals)
  4. Australia Mark Edmondson (semifinals)
  5. United States Bill Scanlon (second round)
  6. New Zealand Chris Lewis (second round)
  7. United States John Austin (first round)
  8. United States Tim Gullikson (quarterfinals)

Draw

Key

Finals

Semifinals Final
          
United States Pat DuPré 6 3 6
4 Australia Mark Edmondson 3 6 4
United States Pat DuPré 5 2
United States Robert Van't Hof 7 6
3 Australia Paul McNamee 4 0
United States Robert Van't Hof 6 6

Top half

First round Second round Quarterfinals Semifinals
1 Australia K Warwick 0 6
United States P DuPré 6 7 United States P DuPré 6 6
Australia B Drewett 3 2 United States C Dunk 2 4
United States C Dunk 6 6 United States P DuPré 7 6
Q Australia H Hansson 3 1 Q Switzerland I Dupasquier 6 3
Q Switzerland I Dupasquier 6 6 Q Switzerland I Dupasquier 7 6
Chinese Taipei Wu Chang-rung 2 3 6 New Zealand C Lewis 6 4
6 New Zealand C Lewis 6 6 United States P DuPré 6 3 6
4 Australia M Edmondson 6 6 4 Australia M Edmondson 3 6 4
United States T Graham 1 4 4 Australia M Edmondson 2 6 6
Q United States B Gilbert 6 7 Q United States B Gilbert 6 4 3
United States L Bourne 4 6 4 Australia M Edmondson 6 3 6
United States L Stefanki 7 7 8 United States T Gullikson 3 6 4
Austria H Kary 5 6 United States L Stefanki 4 0
India R Krishnan 6 6 3 8 United States T Gullikson 6 6
8 United States T Gullikson 7 3 6

Bottom half

First round Second round Quarterfinals Semifinals
5 United States B Scanlon 6 6 6
United States C Mayotte 7 3 2 5 United States B Scanlon 3 2
Netherlands L Sanders 7 3 5 United States M Estep 6 6
United States M Estep 6 6 7 United States M Estep 0 3
United States M Cahill 6 6 6 3 Australia P McNamee 6 6
India S Menon 4 7 2 United States M Cahill 2 4
United States J Delaney 2 0 3 Australia P McNamee 6 6
3 Australia P McNamee 6 6 3 Australia P McNamee 4 0
7 United States J Austin 4 2 United States R Van't Hof 6 6
United States R Van't Hof 6 6 United States R Van't Hof 4 6 7
Austria P Feigl 3 6 2 United States M Davis 6 2 6
United States M Davis 6 3 6 United States R Van't Hof 4 6 7
Australia R Frawley 6 6 Australia R Frawley 6 3 5
Q United States C Stansbury 3 4 Australia R Frawley 5 6 6
United States V Winitsky 6 2 6 United States V Winitsky 7 4 4
2 United States J Sadri 4 6 1

References

  1. "Connors defeats McEnroe in five sets". The New York Times. Associated Press. 16 November 1981. Retrieved 16 December 2024. Robert Van't Hof, not long out of the juniors, defeated Pat Dupre, 7-5, 6-2, in an all-American final of the $75,000 Taipei tennis championship tonight. The winner earned $15,000.

External links

Category:
1981 Taipei International Championships – Singles: Difference between revisions Add topic