Revision as of 20:30, 6 January 2025 editJJMC89 bot (talk | contribs)Bots1,166,157 editsm Add {{drafts moved from mainspace}}← Previous edit | Latest revision as of 03:49, 15 January 2025 edit undoCmr08 (talk | contribs)Autopatrolled, Extended confirmed users124,454 edits put infobox before the introduction per WP:LAYOUT | ||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
⚫ | {{Notability|1=Biographies|date=January 2025}} | ||
⚫ | Corrine Almeida is a Cape Verdean biological oceanographer.<ref>{{Cite web |title=Corrine Almeida – Women in Science Technology Engineering and Mathematics |url=https://womeninstem.ingeniumcanada.org/portfolio-item/corrine-almeida/ |access-date=2025-01-06 |language=en-CA}}</ref> | ||
{{Infobox scientist | |||
| name = Corrine Almeida | |||
| nationality = Cape Verde | |||
| fields = Expertise in corals communities and benthic ecology | |||
| workplaces = Lecturer at Technical University of Atlantic | |||
| website = https://www.researchgate.net/profile/Corrine-Almeida | |||
}} | |||
⚫ | '''Corrine Almeida''' is a Cape Verdean ].<ref>{{Cite web |title=Corrine Almeida – Women in Science Technology Engineering and Mathematics |url=https://womeninstem.ingeniumcanada.org/portfolio-item/corrine-almeida/ |access-date=2025-01-06 |language=en-CA}}</ref> | ||
== Career == | == Career == | ||
Almeida is recognized as the Director of the West African Science Service Centre on Climate Change (WASCAL) and holds workshops on critical areas surrounding the UN Ocean Decade roadmap.<ref>{{Cite web |title=WASCAL Cabo Verde School |url=https://www.wascalcv.org/news/articles/ocean-observation-prediction-coastal-sustainability-africa.html |access-date=2025-01-06 |website=www.wascalcv.org}}</ref> WASCAL, under the leadership of Almeida, is a recognized Ocean Decade Project which engages in Challenges 4 (Sustainable Ocean economy) and 9 (Capacity development) within the North Atlantic Ocean.<ref>{{Cite web |last=Decade |first=Ocean |date=2022-06-02 |title=West African Science Service Centre on Climate Change and Adapted Land Use: Cabo Verde Graduate School on Climate Change and Marine Sciences (WASCAL-CV) |url=https://oceandecade.org/actions/west-african-science-service-centre-on-climate-change-and-adapted-land-use-cabo-verde-graduate-school-on-climate-change-and-marine-sciences-wascal-cv/ |access-date=2025-01-06 |website=Ocean Decade |language=en-US}}</ref> Referenced as an engaging instructor and mentor,<ref>{{Cite web |date=2022-03-08 |title=#MSM106 Floating University -Come Along – My First Research Cruise Experience {{!}} Cape Verde |url=https://www.oceanblogs.org/capeverde/2022/03/08/msm106-come-along-my-first-research-cruise-experience/ |access-date=2025-01-06 |language=en-US}}</ref> Almeida assists Early |
Almeida is recognized as the Director of the West African Science Service Centre on Climate Change (WASCAL) and holds workshops on critical areas surrounding the UN Ocean Decade roadmap.<ref>{{Cite web |title=WASCAL Cabo Verde School |url=https://www.wascalcv.org/news/articles/ocean-observation-prediction-coastal-sustainability-africa.html |access-date=2025-01-06 |website=www.wascalcv.org}}</ref> WASCAL, under the leadership of Almeida, is a recognized ] Project which engages in Challenges 4 (Sustainable Ocean economy) and 9 (Capacity development) within the ]<ref>{{Cite web |last=Decade |first=Ocean |date=2022-06-02 |title=West African Science Service Centre on Climate Change and Adapted Land Use: Cabo Verde Graduate School on Climate Change and Marine Sciences (WASCAL-CV) |url=https://oceandecade.org/actions/west-african-science-service-centre-on-climate-change-and-adapted-land-use-cabo-verde-graduate-school-on-climate-change-and-marine-sciences-wascal-cv/ |access-date=2025-01-06 |website=Ocean Decade |language=en-US}}</ref> Referenced as an engaging instructor and mentor,<ref>{{Cite web |date=2022-03-08 |title=#MSM106 Floating University -Come Along – My First Research Cruise Experience {{!}} Cape Verde |url=https://www.oceanblogs.org/capeverde/2022/03/08/msm106-come-along-my-first-research-cruise-experience/ |access-date=2025-01-06 |language=en-US}}</ref> Almeida assists Early Career Ocean Professionals (ECOPs) in obtaining their master's degree in ] through a real research expedition. | ||
Beyond directing WASCAL, Almeida engages in Forums internationally, including being a keynote speaker at The Ocean Race Summit Mindelo,<ref>{{Cite web |title=The UN Secretary-General, Prime Ministers, athletes and ocean advocates call for urgent action to protect the ocean |url=https://www.theoceanrace.com/en/news/13303_The-UN-Secretary-General-Prime-Ministers-athletes-and-ocean-advocates-call-for-urgent-action-to-protect-the-ocean |access-date=2025-01-08 |website=The Ocean Race |language=en}}</ref> Blue Planet's 2024 Ocean Observation and Prediction for Coastal Sustainability in Africa,<ref>{{Cite web |last=Blue Planet |date=March 4, 2024 |title=Ocean Observation and Prediction for Coastal Sustainability in Africa |url=https://geoblueplanet.org/wp-content/uploads/2024/03/Programme_Coastal_03032024.pdf}}</ref> The Transatlantic Science Conference,<ref>{{Cite web |title=Speakers |url=https://www.transatlanticscience.org/ttbsc_2024/speakers/ |access-date=2025-01-08 |website=www.transatlanticscience.org}}</ref> and the All-Atlantic Ocean Research and Innovation Alliance.<ref>{{Cite web |date=2024-08-01 |title=2024 All-Atlantic Forum Programme - All Atlantic Ocean Research and Innovation Alliance |url=https://allatlanticocean.org/all-atlantic-forums/2014-all-atlantic-forum-programme/ |access-date=2025-01-08 |language=en-US}}</ref> | |||
Beyond directing WASCAL, Almeida engages in lectures internationally, including the All-Atlantic Ocean Research and Innovation Alliance | |||
== Publications == | |||
Almeida has a variety of published works, including:  | |||
# Light pollution affects nesting behaviour of ] and predation risk of nests and hatchlings. <ref>Silva, Elton & Marco, Adolfo & Graça, Jesemine & Pérez, Héctor & Abella Pérez, Elena & Patino-Martinez, Juan & Tavares Martins, Samir & Almeida, Corrine. (2017). Light pollution affects nesting behavior of loggerhead turtles and predation risk of nests and hatchlings. Journal of Photochemistry and Photobiology B: Biology. 173. 10.1016/j.jphotobiol.2017.06.006. </ref> | |||
# Temporal evolution of ] and ] contamination in ] from Sao Vicente (Cabo Verde)- a countercurrent trend on the world scenario.<ref>Gomes, Diana & Galante-Oliveira, Susana & Almeida, Corrine & Abreu, Fiamma & Castro, Italo & Fillmann, Gilberto & Barroso, Carlos. (2021). Temporal evolution of imposex and butyltin contamination in Gemophos viverratus from São Vicente (Cabo Verde) -a countercurrent trend on the world scenario. Marine Pollution Bulletin. 170. 112633. 10.1016/j.marpolbul.2021.112633. </ref> | |||
== References == | == References == | ||
<references /> | <references /> | ||
⚫ | {{ |
||
] | |||
] | |||
] |
Latest revision as of 03:49, 15 January 2025
The topic of this article may not meet Misplaced Pages's notability guideline for biographies. Please help to demonstrate the notability of the topic by citing reliable secondary sources that are independent of the topic and provide significant coverage of it beyond a mere trivial mention. If notability cannot be shown, the article is likely to be merged, redirected, or deleted. Find sources: "Corrine Almeida" – news · newspapers · books · scholar · JSTOR (January 2025) (Learn how and when to remove this message) |
Corrine Almeida | |
---|---|
Nationality | Cape Verde |
Scientific career | |
Fields | Expertise in corals communities and benthic ecology |
Institutions | Lecturer at Technical University of Atlantic |
Website | https://www.researchgate.net/profile/Corrine-Almeida |
Corrine Almeida is a Cape Verdean biological oceanographer.
Career
Almeida is recognized as the Director of the West African Science Service Centre on Climate Change (WASCAL) and holds workshops on critical areas surrounding the UN Ocean Decade roadmap. WASCAL, under the leadership of Almeida, is a recognized Ocean Decade Project which engages in Challenges 4 (Sustainable Ocean economy) and 9 (Capacity development) within the North Atlantic Ocean. Referenced as an engaging instructor and mentor, Almeida assists Early Career Ocean Professionals (ECOPs) in obtaining their master's degree in marine science through a real research expedition.
Beyond directing WASCAL, Almeida engages in Forums internationally, including being a keynote speaker at The Ocean Race Summit Mindelo, Blue Planet's 2024 Ocean Observation and Prediction for Coastal Sustainability in Africa, The Transatlantic Science Conference, and the All-Atlantic Ocean Research and Innovation Alliance.
Publications
Almeida has a variety of published works, including: 
- Light pollution affects nesting behaviour of loggerhead turtles and predation risk of nests and hatchlings. 
- Temporal evolution of imposex and butyltin contamination in Gemophos viverratus from Sao Vicente (Cabo Verde)- a countercurrent trend on the world scenario.
References
- "Corrine Almeida – Women in Science Technology Engineering and Mathematics". Retrieved 2025-01-06.
- "WASCAL Cabo Verde School". www.wascalcv.org. Retrieved 2025-01-06.
- Decade, Ocean (2022-06-02). "West African Science Service Centre on Climate Change and Adapted Land Use: Cabo Verde Graduate School on Climate Change and Marine Sciences (WASCAL-CV)". Ocean Decade. Retrieved 2025-01-06.
- "#MSM106 Floating University -Come Along – My First Research Cruise Experience | Cape Verde". 2022-03-08. Retrieved 2025-01-06.
- "The UN Secretary-General, Prime Ministers, athletes and ocean advocates call for urgent action to protect the ocean". The Ocean Race. Retrieved 2025-01-08.
- Blue Planet (March 4, 2024). "Ocean Observation and Prediction for Coastal Sustainability in Africa" (PDF).
- "Speakers". www.transatlanticscience.org. Retrieved 2025-01-08.
- "2024 All-Atlantic Forum Programme - All Atlantic Ocean Research and Innovation Alliance". 2024-08-01. Retrieved 2025-01-08.
- Silva, Elton & Marco, Adolfo & Graça, Jesemine & Pérez, Héctor & Abella Pérez, Elena & Patino-Martinez, Juan & Tavares Martins, Samir & Almeida, Corrine. (2017). Light pollution affects nesting behavior of loggerhead turtles and predation risk of nests and hatchlings. Journal of Photochemistry and Photobiology B: Biology. 173. 10.1016/j.jphotobiol.2017.06.006.
- Gomes, Diana & Galante-Oliveira, Susana & Almeida, Corrine & Abreu, Fiamma & Castro, Italo & Fillmann, Gilberto & Barroso, Carlos. (2021). Temporal evolution of imposex and butyltin contamination in Gemophos viverratus from São Vicente (Cabo Verde) -a countercurrent trend on the world scenario. Marine Pollution Bulletin. 170. 112633. 10.1016/j.marpolbul.2021.112633.