Revision as of 20:21, 7 January 2025 editMRSC (talk | contribs)Autopatrolled, Extended confirmed users, File movers, Pending changes reviewers, Template editors122,557 edits →2020 by-election← Previous edit | Latest revision as of 13:09, 12 January 2025 edit undoMRSC (talk | contribs)Autopatrolled, Extended confirmed users, File movers, Pending changes reviewers, Template editors122,557 edits 2025 by-election + ref | ||
(One intermediate revision by the same user not shown) | |||
Line 32: | Line 32: | ||
==Brent council elections since 2022== | ==Brent council elections since 2022== | ||
There was a revision of ward boundaries in Brent in 2022. Some territory went to ] and ] and some was gained from ]. | There was a revision of ward boundaries in Brent in 2022. Some territory went to ] and ] and some was gained from ]. | ||
=== 2025 by-election=== | |||
The by-election will take place on 18 February 2025, following the resignation of Anton Georgiou.<ref>{{cite web |title=Alperton by-election 2025 |url=https://www.brent.gov.uk/the-council-and-democracy/elections-and-voting/alperton-by-election-2025 |website=Brent Council |access-date=12 January 2025 |language=en}}</ref> | |||
=== 2022 election=== | === 2022 election=== | ||
The election took place on 5 May 2022.<ref name="2022 results">{{cite web |title=London Borough Council Elections: May 2022 |url=https://data.london.gov.uk/download/borough-council-election-results-2022/a797f5c7-02a3-4a76-9629-b96b132a0b21/Local%20Elections%20Report.pdf | first1=Joe |last1=Heywood | first2=Caitlin |last2=Loftus |website=London Datastore |publisher=Greater London Authority |access-date=7 January 2025}}</ref> | The election took place on 5 May 2022.<ref name="2022 results">{{cite web |title=London Borough Council Elections: May 2022 |url=https://data.london.gov.uk/download/borough-council-election-results-2022/a797f5c7-02a3-4a76-9629-b96b132a0b21/Local%20Elections%20Report.pdf | first1=Joe |last1=Heywood | first2=Caitlin |last2=Loftus |website=London Datastore |publisher=Greater London Authority |access-date=7 January 2025}}</ref> | ||
Line 115: | Line 119: | ||
There was a revision of ward boundaries in Brent in 2002. | There was a revision of ward boundaries in Brent in 2002. | ||
===2020 by-election=== | ===2020 by-election=== | ||
The by-election took place on 23 January 2020, following the resignation of James Allie. | The by-election took place on 23 January 2020, following the resignation of James Allie.<ref>{{cite news |last1=Baston |first1=Lewis |title=Brent: Big by-election swings against Labour as Lib Dems make gain |url=https://www.onlondon.co.uk/brent-big-by-election-swings-against-labour-as-lib-dems-make-gain/ |access-date=7 January 2025 |work=OnLondon |date=24 January 2020}}</ref> | ||
{{Election box begin | title = 2020 Alperton by-election }} | {{Election box begin | title = 2020 Alperton by-election }} | ||
{{Election box winning candidate with party link | {{Election box winning candidate with party link |
Latest revision as of 13:09, 12 January 2025
Alperton | |
---|---|
Electoral ward for the Brent London Borough Council | |
Alperton ward boundaries since 2022 | |
Borough | Brent |
County | Greater London |
Population | 15,056 (2021) |
Electorate | 9,988 (2022) |
Major settlements | Alperton |
Area | 1.808 square kilometres (0.698 sq mi) |
Current electoral ward | |
Created | 1965 |
Number of members |
|
Councillors |
|
GSS code |
|
Alperton is an electoral ward in the London Borough of Brent. The ward has existed since the creation of the borough on 1 April 1965 and was first used in the 1964 elections. It returns three councillors to Brent London Borough Council.
Brent council elections since 2022
There was a revision of ward boundaries in Brent in 2022. Some territory went to Tokyngton and Wembley Central and some was gained from Stonebridge.
2025 by-election
The by-election will take place on 18 February 2025, following the resignation of Anton Georgiou.
2022 election
The election took place on 5 May 2022.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Anton Georgiou | 2,108 | 50.3 | ||
Labour Co-op | Bhagwanji Chohan | 1,871 | 43.0 | ||
Liberal Democrats | Hannah Matin | 1,703 | 39.1 | ||
Labour Co-op | Trupti Sangani | 1,688 | 38.8 | ||
Liberal Democrats | Sandria Terrelonge | 1,631 | 37.5 | ||
Labour Co-op | Mustapha Ishola-Jimoh | 1,566 | 36.0 | ||
Conservative | Yash Patel | 553 | 12.7 | ||
Conservative | Ravindrashinh Dashandi | 532 | 12.2 | ||
Conservative | Urmil Soni | 450 | 10.3 | ||
Turnout | 4,352 | 43.4 | |||
Registered electors | 9,988 | ||||
Liberal Democrats win (new boundaries) | |||||
Labour Co-op win (new boundaries) | |||||
Liberal Democrats win (new boundaries) |
2002–2022 Brent council elections
Alperton ward boundaries from 2002 to 2022There was a revision of ward boundaries in Brent in 2002.
2020 by-election
The by-election took place on 23 January 2020, following the resignation of James Allie.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Anton Georgiou | 1,699 | 39.7 | ||
Labour Co-op | Chetan Harpale | 1,304 | 30.5 | ||
Conservative | Harmit Vyas | 900 | 21.0 | ||
Green | Michaela Lichten | 373 | 8.7 | ||
Turnout | 4,352 | 34.0 | |||
Registered electors | |||||
Liberal Democrats gain from Labour Co-op | Swing |
2018 election
The election took place on 3 May 2018.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Bhagwanji Chohan | 3,185 | 57.3 | ||
Labour Co-op | James Allie | 3,174 | 57.1 | ||
Labour Co-op | Trupti Sangani | 2,961 | 53.3 | ||
Conservative | Vikas Patel | 1,337 | 24.1 | ||
Conservative | George Fordjour | 1,162 | 20.9 | ||
Conservative | Shamim Chowdhury | 1,026 | 18.5 | ||
Liberal Democrats | Daniel Brown | 582 | 10.5 | ||
Green | Andrew Linnie | 577 | 10.4 | ||
Liberal Democrats | David Johnson | 500 | 9.0 | ||
Liberal Democrats | James Kerr | 362 | 6.5 | ||
Turnout | 5,557 | 46.83 | |||
Labour Co-op hold | Swing | ||||
Labour Co-op hold | Swing | ||||
Labour Co-op hold | Swing |
Notes
- 2021 Census data reported for 2022 ward boundaries
- Between 1968 and 1978 the ward returned two councillors.
References
- "Alperton by-election 2025". Brent Council. Retrieved 12 January 2025.
- Heywood, Joe; Loftus, Caitlin. "London Borough Council Elections: May 2022" (PDF). London Datastore. Greater London Authority. Retrieved 7 January 2025.
- Baston, Lewis (24 January 2020). "Brent: Big by-election swings against Labour as Lib Dems make gain". OnLondon. Retrieved 7 January 2025.
- Colombeau, Joseph (October 2018). "London Borough Council Elections: 3 May 2018" (PDF). London Datastore. Greater London Authority. Retrieved 7 January 2025.