Revision as of 04:06, 22 January 2025 editEpluribusunumyall (talk | contribs)Extended confirmed users29,708 edits ←Created page with '{{Short description|American basketball player and coach}} {{Use mdy dates|date={{subst:CURRENTMONTHNAME}} {{subst:CURRENTYEAR}}}} {{Infobox college coach | name = Kayla Karius | current_title = Head coach | current_team = Green Bay | current_conference = Horizon League | current_record = {{Winning percentage|0|0|record=y}} | birth_date = Kayla Tetschlag<br><!--Birth date if reference.--> | player_years1 = 2007...'Tag: Visual edit | Latest revision as of 06:49, 22 January 2025 edit undoEpluribusunumyall (talk | contribs)Extended confirmed users29,708 edits added Horizon POY to infoboxTag: Visual edit | ||
(10 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| current_conference = ] | | current_conference = ] | ||
| current_record = {{Winning percentage|0|0|record=y}} | | current_record = {{Winning percentage|0|0|record=y}} | ||
| birth_date = Kayla Tetschlag<br><!--Birth date if reference.--> | | birth_date = Kayla Chloe Tetschlag<br><!--Birth date if reference.--> | ||
| player_years1 = 2007–2011 | | player_years1 = 2007–2011 | ||
| player_team1 = ] | | player_team1 = ] | ||
| coach_years1 = 2015–2016 | |||
| coach_team1 = ] (assistant) | |||
| overall_record = {{Winning percentage|37|29|record=y}} | | overall_record = {{Winning percentage|37|29|record=y}} | ||
| tournament_record = 2–1 (]) | |||
⚫ | | player_sport1 = |
||
| awards = ] Co-Player of the Year (2011) | |||
⚫ | | player_sport1 = College: | ||
| player_sport2 = <!--Professional:--> | | player_sport2 = <!--Professional:--> | ||
| coach_years2 = 2016–2018 | |||
| coach_team2 = ] (assistant) | |||
| coach_years3 = 2018–2020 | |||
| coach_team3 = ] (assistant) | |||
| coach_years4 = 2020–2021 | |||
| coach_team4 = Wisconsin (associate HC) | |||
| coach_years5 = 2021–2022 | |||
| coach_team5 = ] (assistant) | |||
| coach_years6 = 2022–2024 | |||
| coach_team6 = South Dakota | |||
| coach_years7 = 2024–present | |||
| coach_team7 = Green Bay | |||
}} | }} | ||
'''Kayla Karius''' ({{Nee|'''Tetschlag'''}}) is an ] ] ] and former player who is the current head coach of the ] team.<ref name=":0">{{Cite web |title=Kayla Karius - Women's Basketball Coach |url=https://greenbayphoenix.com/sports/womens-basketball/roster/coaches/kayla-karius/580 |access-date=2025-01-22 |website=University of Wisconsin Green Bay Athletics |language=en}}</ref> Prior to her return to Green Bay, she was the head coach at ] from 2022 until 2024.<ref name=":0" /> | '''Kayla Karius''' ({{Nee|'''Tetschlag'''}}) is an ] ] ] and former player who is the current head coach of the ] team.<ref name=":0">{{Cite web |title=Kayla Karius - Women's Basketball Coach |url=https://greenbayphoenix.com/sports/womens-basketball/roster/coaches/kayla-karius/580 |access-date=2025-01-22 |website=University of Wisconsin Green Bay Athletics |language=en}}</ref> Prior to her return to Green Bay, she was the head coach at ] from 2022 until 2024.<ref name=":0" /> | ||
== Early life == | == Early life and playing career == | ||
A native of ], Karius attended ] where she was a first-team all-state selection in her senior year.<ref>{{Cite web |title=Kayla Tetschlag - Women's Basketball |url=https://greenbayphoenix.com/sports/womens-basketball/roster/kayla-tetschlag/1411 |access-date=2025-01-22 |website=University of Wisconsin Green Bay Athletics |language=en}}</ref> | |||
{{Empty section|date=January 2025}} | |||
== |
=== Professional career === | ||
Between 2011 and 2015, Karius played basketball professionally in Europe, playing in ], ], and ].<ref name=":1">{{Cite web |last=Venci |first=Scott |title=Kayla Karius will be named new UWGB women's basketball coach after Kevin Borseth's retirement |url=https://www.greenbaypressgazette.com/story/sports/college/uwgb/2024/04/22/kayla-karius-returning-to-uwgb-as-new-womens-basketball-coach/73420048007/ |access-date=2025-01-22 |website=] |language=en-US}}</ref><ref>{{Cite web |date=2011-07-22 |title=Hoewisch and Tetschlag Will Remain Teammates Professionally |url=https://greenbayphoenix.com/news/2011/7/22/205184883.aspx |access-date=2025-01-22 |website=University of Wisconsin Green Bay Athletics |language=en}}</ref> | |||
{{Empty section|date=January 2025}} | |||
== Coaching career == | == Coaching career == | ||
On April 11, 2022, Karius was announced as the head coach of the ] team.<ref>{{Cite web |last=McCleary |first=Michael |title=Kayla Karius named South Dakota women's basketball head coach |url=https://www.argusleader.com/story/sports/college/university-of-south-dakota/2022/04/10/kayla-karius-named-next-south-dakota-womens-basketball-head-coach/9536244002/ |access-date=2025-01-22 |website=Argus Leader |language=en-US}}</ref> In her two seasons at South Dakota, the Coyotes had a record of 37–29 and apprered in the ].<ref name=":2" /> | |||
{{Empty section|date=January 2025}} | |||
On April 23, 2024, Karius was named the fourth head coach in ] program history.<ref name=":1" /><ref name=":2">{{Cite web |date=2024-04-23 |title=Kayla Karius Named Fourth Head Coach of Green Bay Women’s Basketball |url=https://greenbayphoenix.com/news/2024/4/23/womens-basketball-kayla-karius-named-fourth-head-coach-of-green-bay-womens-basketball-.aspx |access-date=2025-01-22 |website=University of Wisconsin Green Bay Athletics |language=en}}</ref> | |||
== Head coaching record == | == Head coaching record == | ||
{{CBB Yearly Record Start|type=|conference=|postseason=|poll=}} | |||
{{Empty section|date=January 2025}} | |||
{{CBB Yearly Record Subhead|name=]|conference=]|startyear=2022|endyear=2024}} | |||
{{CBB Yearly Record Entry | |||
|championship= | |||
|season=] | |||
|name=] | |||
|overall=14–16 | |||
|conference=10–8 | |||
|confstanding= 4th | |||
|postseason= | |||
}} | |||
{{CBB Yearly Record Entry | |||
|championship= | |||
|season=] | |||
|name=] | |||
|overall=23–13 | |||
|conference=9–7 | |||
|confstanding= 4th | |||
|postseason=] | |||
}} | |||
{{CBB Yearly Record Subtotal | |||
|name=South Dakota | |||
|overall={{Winning percentage|37|29|record=y}} | |||
|confrecord={{Winning percentage|19|15|record=y}} | |||
}} | |||
{{CBB Yearly Record Subhead|name=]|conference=]|startyear=2024|endyear=}} | |||
{{CBB Yearly Record Entry | |||
|championship= | |||
|season=] | |||
|name=] | |||
|overall=0–0 | |||
|conference=0–0 | |||
|confstanding= | |||
|postseason= | |||
}} | |||
{{CBB Yearly Record Subtotal | |||
|name=Green Bay | |||
|overall={{Winning percentage|0|0|record=y}} | |||
|confrecord={{Winning percentage|0|0|record=y}} | |||
<!--Both records updated as of the end of the 2023–24 postseason.--> | |||
}} | |||
{{CBB Yearly Record End | |||
|overall={{Winning percentage|37|29|record=y}} | |||
<!--Updated as of the end of the 2023–24 postseason.--> | |||
}}Sources:<ref name=":0" /><ref>{{Cite web |title=Kayla Karius Coaching Record |url=https://www.sports-reference.com/cbb/coaches/kayla-tetschlag-1.html |access-date=2025-01-22 |website=College Basketball at Sports-Reference.com |language=en}}</ref> | |||
== References == | == References == | ||
<references /> | <references /> | ||
{{Horizon League women's basketball coach navbox}}{{South Dakota Coyotes women's basketball coach navbox}}{{Green Bay Phoenix women's basketball coach navbox}}{{DEFAULTSORT:Karius, Kayla}} | {{Horizon League women's basketball coach navbox}}{{South Dakota Coyotes women's basketball coach navbox}}{{Green Bay Phoenix women's basketball coach navbox}}{{Horizon League Women's Basketball Player of the Year navbox}}{{DEFAULTSORT:Karius, Kayla}} | ||
] | ] | ||
] | ] | ||
Line 40: | Line 102: | ||
] | ] | ||
] | ] | ||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] |
Latest revision as of 06:49, 22 January 2025
American basketball player and coach
Current position | |
---|---|
Title | Head coach |
Team | Green Bay |
Conference | Horizon League |
Record | 0–0 (–) |
Biographical details | |
Born | Kayla Chloe Tetschlag |
Playing career | |
College: | |
2007–2011 | Green Bay |
Coaching career (HC unless noted) | |
2015–2016 | Sioux Falls (assistant) |
2016–2018 | South Dakota (assistant) |
2018–2020 | Wisconsin (assistant) |
2020–2021 | Wisconsin (associate HC) |
2021–2022 | Drake (assistant) |
2022–2024 | South Dakota |
2024–present | Green Bay |
Head coaching record | |
Overall | 37–29 (.561) |
Tournaments | 2–1 (WNIT) |
Accomplishments and honors | |
Awards | |
Horizon League Co-Player of the Year (2011) | |
Kayla Karius (née Tetschlag) is an American basketball coach and former player who is the current head coach of the Green Bay Phoenix women's basketball team. Prior to her return to Green Bay, she was the head coach at South Dakota from 2022 until 2024.
Early life and playing career
A native of Sheboygan, Wisconsin, Karius attended Sheboygan North High School where she was a first-team all-state selection in her senior year.
Professional career
Between 2011 and 2015, Karius played basketball professionally in Europe, playing in Belgium, Luxembourg, and Germany.
Coaching career
On April 11, 2022, Karius was announced as the head coach of the South Dakota Coyotes women's basketball team. In her two seasons at South Dakota, the Coyotes had a record of 37–29 and apprered in the 2024 Women's National Invitation Tournament.
On April 23, 2024, Karius was named the fourth head coach in Green Bay Phoenix women's basketball program history.
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
South Dakota Coyotes (Summit League) (2022–2024) | |||||||||
2022–23 | South Dakota | 14–16 | 10–8 | 4th | |||||
2023–24 | South Dakota | 23–13 | 9–7 | 4th | WNIT Super 16 | ||||
South Dakota: | 37–29 (.561) | 19–15 (.559) | |||||||
Green Bay Phoenix (Horizon League) (2024–present) | |||||||||
2024–25 | Green Bay | 0–0 | 0–0 | ||||||
Green Bay: | 0–0 (–) | 0–0 (–) | |||||||
Total: | 37–29 (.561) | ||||||||
National champion
Postseason invitational champion
|
Sources:
References
- ^ "Kayla Karius - Women's Basketball Coach". University of Wisconsin Green Bay Athletics. Retrieved January 22, 2025.
- "Kayla Tetschlag - Women's Basketball". University of Wisconsin Green Bay Athletics. Retrieved January 22, 2025.
- ^ Venci, Scott. "Kayla Karius will be named new UWGB women's basketball coach after Kevin Borseth's retirement". Green Bay Press-Gazette. Retrieved January 22, 2025.
- "Hoewisch and Tetschlag Will Remain Teammates Professionally". University of Wisconsin Green Bay Athletics. July 22, 2011. Retrieved January 22, 2025.
- McCleary, Michael. "Kayla Karius named South Dakota women's basketball head coach". Argus Leader. Retrieved January 22, 2025.
- ^ "Kayla Karius Named Fourth Head Coach of Green Bay Women's Basketball". University of Wisconsin Green Bay Athletics. April 23, 2024. Retrieved January 22, 2025.
- "Kayla Karius Coaching Record". College Basketball at Sports-Reference.com. Retrieved January 22, 2025.
Current women's basketball head coaches of the Horizon League | |
---|---|
# denotes interim head coach |
South Dakota Coyotes women's basketball head coaches | |
---|---|
# denotes interim head coach. |
Green Bay Phoenix women's basketball head coaches | |
---|---|
|
Horizon League Women's Basketball Player of the Year | |
---|---|
|
- Living people
- Sportspeople from Sheboygan, Wisconsin
- Basketball players from Wisconsin
- Basketball coaches from Wisconsin
- American women's basketball players
- American women's basketball coaches
- Green Bay Phoenix women's basketball players
- American expatriate basketball people in Belgium
- American expatriate basketball people in Luxembourg
- American expatriate basketball people in Germany
- Sioux Falls Cougars women's basketball coaches
- South Dakota Coyotes women's basketball coaches
- Wisconsin Badgers women's basketball coaches
- Drake Bulldogs women's basketball coaches
- Green Bay Phoenix women's basketball coaches