Revision as of 22:38, 15 October 2007 editWikiDon (talk | contribs)8,928 editsm Spelling← Previous edit | Latest revision as of 01:01, 24 November 2024 edit undoAdriazeri (talk | contribs)Extended confirmed users, IP block exemptions, Pending changes reviewers2,099 edits Update Daimler to Mercedes-Benz GroupTags: Visual edit Mobile edit Mobile web edit Advanced mobile edit | ||
(69 intermediate revisions by 47 users not shown) | |||
Line 1: | Line 1: | ||
{{ |
{{Primary sources|date=March 2021}} | ||
{{short description|Global financial and mobility services provider of Mercedes-Benz Group}} | |||
{{cleanup|date=October 2007}} | |||
{{Infobox company | |||
| name = Mercedes-Benz Mobility AG | |||
| logo = | |||
| type = ] | |||
| founder = | |||
| area_served = About 40 countries (2018) | |||
| key_people = Franz Reiner (]) | |||
| industry = ] & ] (MaaS) | |||
| products = | |||
| services = Auto financing, leasing and insurance Services, fleet management | |||
| revenue = | |||
| operating_income = | |||
| net_income = | |||
| owner = | |||
| num_employees = 12,912 (2019) | |||
| parent = ] | |||
| homepage = {{URL|https://www.mercedes-benz-mobility.com/en/|mercedes-benz-mobility.com}} | |||
| footnotes = | |||
| foundation = 1990 | |||
| location = ], Germany | |||
| locations = | |||
}} | |||
'''Mercedes-Benz Mobility AG''' (formerly '''Daimler Financial Services''' and '''Daimler Mobility''') is the global financial and mobility services provider of ].<ref></ref> The company finances, leases and insures Mercedes-Benz Group passenger cars and commercial vehicles, optimizes fleets of commercial customers and offers banking and credit/debit cards services in more than 40 countries. | |||
The ] is the global financial services provider of ]. It provides financing, leasing, insurance concepts, multi-brand fleet management, insurance services and banking as well as issuing credit cards. | |||
Additionally, a key part of today's business is its ] with more than 70 million users registered for the company's mobility services. | |||
The Financial Services division supports the unit sales of the Daimler group's automotive brands in more than 40 countries. Its based in Berlin, Germany with 6,000 employees with the contract volume of EUR 58.1 billion as of 2007. | |||
Mercedes-Benz Mobility is based in ], with more than 12,000 employees (2019). The total value of all financing and leasing contracts managed by the company exceeds €154 billion as of 2018.<ref></ref> | |||
Daimler Financial Services does business in more than 40 countries under: Mercedes-Benz Bank, Mercedes-Benz Financial and Daimler Truck Financial. | |||
==See also== | |||
Bodo Uebber is Head of ] as well as member of the Daimler's Board of Management since 2003. | |||
* ] | |||
*] | |||
==References== | |||
{{reflist}} | |||
==External links== | ==External links== | ||
* | |||
* | |||
{{Daimler AG}} | |||
] | |||
] | |||
] | |||
{{Germany-company-stub}} | |||
{{Uncategorized|date=October 2007}} |
Latest revision as of 01:01, 24 November 2024
This article relies excessively on references to primary sources. Please improve this article by adding secondary or tertiary sources. Find sources: "Mercedes-Benz Mobility" – news · newspapers · books · scholar · JSTOR (March 2021) (Learn how and when to remove this message) |
Company type | Subsidiary |
---|---|
Industry | Financial & Mobility Services (MaaS) |
Founded | 1990 |
Headquarters | Stuttgart, Germany |
Area served | About 40 countries (2018) |
Key people | Franz Reiner (Chairman) |
Services | Auto financing, leasing and insurance Services, fleet management |
Number of employees | 12,912 (2019) |
Parent | Mercedes-Benz Group |
Website | mercedes-benz-mobility.com |
Mercedes-Benz Mobility AG (formerly Daimler Financial Services and Daimler Mobility) is the global financial and mobility services provider of Mercedes-Benz Group. The company finances, leases and insures Mercedes-Benz Group passenger cars and commercial vehicles, optimizes fleets of commercial customers and offers banking and credit/debit cards services in more than 40 countries.
Additionally, a key part of today's business is its mobility services with more than 70 million users registered for the company's mobility services.
Mercedes-Benz Mobility is based in Stuttgart, with more than 12,000 employees (2019). The total value of all financing and leasing contracts managed by the company exceeds €154 billion as of 2018.
See also
References
External links
Mercedes-Benz Group | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions and subsidiaries |
| |||||||||
Owners |
| |||||||||
Shareholdings and joint ventures |
| |||||||||
Predecessors |
| |||||||||
Technologies | ||||||||||
People | ||||||||||
Related topics | ||||||||||
This article is a stub. You can help Misplaced Pages by expanding it. |