Revision as of 17:24, 28 October 2013 editBlurred Lines (talk | contribs)5,671 edits Reverted 1 edit by Jojhutton (talk): "One day" is not several days.← Previous edit | Latest revision as of 17:08, 16 January 2025 edit undo75.98.203.218 (talk) what is a dezemberTag: Visual edit | ||
(755 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|Tablet computer developed by Apple (2013–2016)}} | |||
{{Lowercase title}} | |||
{{About|the first-generation iPad Air|the third generation marketed as the iPad Air|iPad Air (3rd generation)|the fourth generation|iPad Air (4th generation)|the fifth generation |iPad Air (5th generation)}} | |||
{{More citations needed|date=February 2021}} | |||
{{Use mdy dates|date=October 2013}} | {{Use mdy dates|date=October 2013}} | ||
{{Under construction}} | |||
{{lowercasetitle}} | |||
{{Infobox information appliance | {{Infobox information appliance | ||
| name |
| name = iPad Air | ||
| logo |
| logo = ] | ||
| image |
| image = iPad Air.png | ||
| |
| image_size = 220 | ||
| caption = iPad Air in Space Gray | |||
| releasedate = November 1, 2013<ref name="Apple iPad Air released 1">{{cite web|url=http://store.apple.com/us/ipad iPad|title=Buy iPad Air and iPad mini with Retina display|publisher=Apple Store (US)|accessdate=October 24, 2013}}</ref> | |||
| developer |
| developer = ] | ||
| |
| family = ] | ||
| |
| type = ] | ||
| generation = 1st generation | |||
| type = ] | |||
| os = '''Original:''' ], released October 23, 2013<br />'''Last: '''], released January 23, 2023 | |||
| lifespan = | |||
| power = Built-in rechargeable ]<br />8,827 mAh 3.73 V {{convert|32.9|W.h|abbr=on}}<ref>{{cite web| url=http://www.ifixit.com/Teardown/iPad+Air+Teardown/18907| title=iPad Air Teardown| date=November 2013| publisher=]| access-date=November 1, 2013| archive-date=November 3, 2013| archive-url=https://web.archive.org/web/20131103050710/http://www.ifixit.com/Teardown/iPad+Air+Teardown/18907| url-status=live}}</ref> | |||
| price = | |||
| soc = ] with 64-bit architecture and ] motion co-processor | |||
| unitssold = | |||
| cpu = 1.4 GHz dual-core 64-bit | |||
| unitsshipped = | |||
| memory = 1 GB LPDDR3 ]<ref name="Apple iPad Air and new iPad mini 2 with Retina still sport 1 GB of RAM, service chat reveals1">{{cite web|url=http://www.phonearena.com/news/Apple-iPad-Air-and-new-iPad-mini-2-with-Retina-still-sport-1-GB-of-RAM-service-chat-reveals_id48769|title=Apple iPad Air and new iPad mini 2 with Retina still sport 1 GB of RAM, service chat reveals|date=October 28, 2013 |publisher=www.phonearena.com|access-date=November 1, 2013|archive-date=October 30, 2013|archive-url=https://web.archive.org/web/20131030215644/http://www.phonearena.com/news/Apple-iPad-Air-and-new-iPad-mini-2-with-Retina-still-sport-1-GB-of-RAM-service-chat-reveals_id48769|url-status=live}}</ref> | |||
| media = | |||
| storage = 16, 32, 64, 128 GB{{efn|name=storageunits|1 GB {{=}} 1 billion bytes, 1 TB {{=}} 1 trillion bytes}} ] | |||
| os = ] | |||
| display = {{convert|9.7|in|mm}} 2,048 × 1,536 ] color ],<ref>{{cite web| url=http://www.displaymate.com/Tablet_ShootOut_3.htm| title=Flagship Tablet Display Technology Shoot-Out| publisher=displaymate| access-date=November 10, 2013| archive-date=November 9, 2013| archive-url=https://web.archive.org/web/20131109050111/http://www.displaymate.com/Tablet_ShootOut_3.htm| url-status=live}}</ref> (264 ]) with a ] aspect ratio, ] coating | |||
| power = Built-in rechargeable ]<br/ >{{convert|32.4|W.h|abbr=on}} | |||
| |
| graphics = ] G6430 | ||
| |
| sound = Stereo | ||
| input = ] ], ], M7 motion co-processor, ] and ] sensors, 3-axis ], 3-axis ], ] ], dual ] | |||
| storage = 16, 32, 64 or 128 GB ] | |||
| controllers = | |||
| memory = | |||
| camera = '''Front''': 1.2 MP, 720p HD<br />'''Rear''': ] OV5650 5.0 MP AF, ] with Five Element Lens, Hybrid ], video stabilisation, face detection, HDR, ƒ/2.4 aperture | |||
| display = {{convert|9.7|in|mm}} 2,048 × 1,536 ] color IPS LCD display at (264 ]) with a ] aspect ratio, ] coating | |||
| |
| touchpad = | ||
| sound = | |||
| input = ] ], ], M7 motion co-processor, ] and ] sensors, 3-axis ], 3-axis ], ] ], dual ] | |||
| controllers = | |||
| camera = '''Front''': 1.2 MP, 720p HD <br />'''Rear''': 5.0 MP AF, ] with Five Element Lens, Hybrid ], video stabilisation, face detection, HDR, ƒ/2.4 aperture | |||
| touchpad = | |||
| connectivity = {{flatlist| | | connectivity = {{flatlist| | ||
: '''Wi-Fi''' and '''Wi-Fi + Cellular:''' | |||
: ] | |||
:: ] ]/]/]/] at 2.4 GHz and 5 GHz | :: ] ] ]/]/]/] at 2.4 GHz and 5 GHz and ] | ||
] | ] | ||
: '''Wi-Fi + Cellular:''' | |||
:: ] & ] | |||
;] | ;] | ||
: {{allow wrap|] / ]}} | : {{allow wrap|] / ]}} | ||
:: ] ] | :: ] ] | ||
: {{allow wrap|] / ]}} | : {{allow wrap|] / ]}} | ||
:: ] MHz | :: ] MHz | ||
;] | ;] | ||
: ]/] | : ]/] | ||
:: ] MHz | :: ] MHz | ||
;] | |||
;] | |||
: ] | |||
: ] | |||
:: '''A1475''': 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26; '''A1476''': 1, 2, 3, 5, 7, 8, 18, 19, 20 and ] 38, 39, 40}} | |||
:: ] MHz | |||
| dimensions = {{convert|240|mm|in|abbr=on}} ''(h)''<br />{{convert|169.5|mm|in|abbr=on}} ''(w)''<br />{{convert|7.5|mm|in|abbr=on}} ''(d)'' | |||
: {{allow wrap|] / ]/] / ]}} | |||
| weight = '''Wi-Fi:''' {{convert|469|g|lb|abbr=on}}<br />'''Wi-Fi + Cellular:''' {{convert|478|g|lb|abbr=on}} | |||
:: ] MHz | |||
: {{allow wrap|] / ]}} | |||
:: ] MHz | |||
;] | |||
: ] | |||
:: ] MHz | |||
: ]/] | |||
:: ] MHz | |||
: {{allow wrap|] / ]/]/]}} | |||
:: ] MHz | |||
: {{allow wrap|] / ]}} | |||
:: ] MHz | |||
}} | |||
| service = <!-- online service/s offered --> ], ], ], ], ] | |||
| dimensions = {{convert|240|mm|in|abbr=on}} ''(h)''<br>{{convert|169.5|mm|in|abbr=on}} ''(w)''<br>{{convert|7.5|mm|in|abbr=on}} ''(d)'' | |||
| weight = '''Wi-Fi:''' {{convert|469|g|lb|abbr=on}}<br>'''Wi-Fi + LTE:''' {{convert|478|g|lb|abbr=on}} | |||
| topgame = | |||
| compatibility = | | compatibility = | ||
| |
| successor = ] | ||
| |
| related = ] | ||
| website = {{webarchive|url=https://web.archive.org/web/20131214022854/http://www.apple.com/ipad-air/|title=Apple - iPad Air |date=December 14, 2013}} | |||
| related = | |||
| releasedate = {{start date|2013|11|1}}<ref name="Apple iPad Air released 1">{{cite web|url=https://www.apple.com/pr/library/2013/10/23Apple-Announces-iPad-Air-Dramatically-Thinner-Lighter-More-Powerful-iPad.html|title=Apple – Press Info – Apple Announces iPad Air—Dramatically Thinner, Lighter & More Powerful iPad|publisher=Apple (US)|access-date=April 4, 2014|archive-date=April 2, 2014|archive-url=https://web.archive.org/web/20140402065437/https://www.apple.com/pr/library/2013/10/23Apple-Announces-iPad-Air-Dramatically-Thinner-Lighter-More-Powerful-iPad.html|url-status=live}}</ref> | |||
| website = {{URL|www.apple.com/ipad-air}} | |||
| discontinued = {{end date | March 21, 2016 }} | |||
}} | |||
| service = <!-- online service/s offered --> ], ], ], ], ] | |||
The '''iPad Air''' is the fifth generation ] ] designed, developed and marketed by ] Unveiled during a keynote on October 22, 2013, the iPad Air features a thinner design with similarities to the ], along with ] and the 64-bit ] processor, along with a M7 coprocessor. Apple is planning to release the iPad Air on November 1, 2013.<ref name="Apple iPad Air released 1"/> | |||
| predecessor = ] | |||
}}{{iPad models}} | |||
The '''iPad Air''' (retrospectively referred to unofficially as the '''iPad Air 1''' or '''original iPad Air''') is a ] developed and marketed by ] It was announced on October 22, 2013, and was released on November 1, 2013. Part of the ] line of tablet computers, the iPad Air features a thinner design than its predecessors, with similarities to the contemporaneous ]. | |||
The iPad Air's successor, the ], was announced on October 16, 2014, and released on October 22, 2014, however, the 64 GB and 128 GB variants were discontinued, and later the 16 GB and 32 GB on March 21, 2016, after the announcement of the ], but the ] continued in production until March 21, 2017, with the announcement of the ].<ref name="The Verge">{{cite web|url=https://www.theverge.com/2016/3/21/11262414/apple-ipad-discontinued-pro-air|title=Apple has discontinued its older iPad Air|date=March 21, 2016 |publisher=The Verge|accessdate=2021-04-12|archiveurl=https://web.archive.org/web/20201108232506/https://www.theverge.com/2016/3/21/11262414/apple-ipad-discontinued-pro-air|archivedate=2020-11-08}}</ref> | |||
==History== | |||
The iPad Air was announced at the ] on October 22, 2013.<ref>{{cite web | url=http://news.cnet.com/8301-13579_3-57608062-37/apple-decks-out-venue-for-ipad-event-next-week/ | title=Apple decks out venue for iPad event next week | publisher=] | work=] | accessdate=24 October 2013}}</ref> | |||
==Features== | ==Features== | ||
===Software=== | ===Software=== | ||
The iPad Air launched with ],<ref name="Verge ios7 release 1">{{cite web|url=https://www.theverge.com/2013/9/10/4715240/ios-7-release-date|title=iOS 7 will come to iPhones and iPads on September 18th|work=]|publisher=]|first=Aaron|last=Souppouris|date=September 10, 2013|access-date=October 22, 2013|archive-date=August 27, 2017|archive-url=https://web.archive.org/web/20170827045447/https://www.theverge.com/2013/9/10/4715240/ios-7-release-date|url-status=live}}</ref> introducing a major aesthetic redesign of the operating system, departing from ]ic elements from ], such as green felt in Game Center, wood in Newsstand, and leather in Calendar, in favor of flat, colorful design. ], the designer of iOS 7's new elements, described the update as "bringing order to complexity", highlighting features such as refined typography, new icons, translucency, layering, physics, and gyroscope-driven ]ing as some of the major changes.<ref name="Apple WWDC 2013 1">{{cite AV media |url=https://www.apple.com/apple-events/june-2013 |title=WWDC 2013 Keynote |date=June 10, 2013 |people=Cue, Eddy; Cook, Tim; Federighi, Craig; Ive, Jony |publisher=] |location=], ], ] |time=c.1h 25min, to end |access-date=October 22, 2013 |display-authors=etal |archive-url=https://web.archive.org/web/20130610130210/https://www.apple.com/apple-events/june-2013 |archive-date=10 June 2013 |url-status=dead}}</ref> | |||
{{Further|iOS|iOS version history|iTunes Radio|AirDrop}} | |||
The iPad Air comes with the iOS 7 operating system, released on September 18, 2013.<ref name="Verge ios7 release 1">{{cite web|url=http://www.theverge.com/2013/9/10/4715240/ios-7-release-date|title=iOS 7 will come to iPhones and iPads on September 18th|work=]|publisher=]|first=Aaron|last=Souppouris|date=September 10, 2013|accessdate=October 22, 2013}}</ref> ], the designer of iOS 7's new elements, described the update as "bringing order to complexity", highlighting features such as refined typography, new icons, translucency, layering, physics, and gyroscope-driven ]ing as some of the major changes to the design.<ref name="Apple WWDC 2013 1">{{cite AV media|url=http://www.apple.com/apple-events/june-2013|title=WWDC 2013 Keynote|publisher=]|people=Cue, Eddy; Cook, Tim; Federighi, Craig; Ive, Jony; et al.|location=], ], ]|time=c.1h 25min, to end|date=June 10, 2013|accessdate=October 22, 2013}}</ref> The design of both iOS 7 and ] (version 10.9) noticeably depart from ]ic elements such as green felt in ], wood in ], and leather in ], in favor of flatter graphic design.<ref name="Apple WWDC 2013 1"/> | |||
It can act as a ] with some carriers, sharing its Internet connection over Wi-Fi, Bluetooth, or USB, and also access the ], a digital ] ] platform for iOS. |
It can act as a ] with some carriers, sharing its Internet connection over Wi-Fi, ], or ], and also access the ], a digital ] ] platform for iOS. | ||
The iPad Air comes with several |
The iPad Air comes with several applications, including the ], Mail, Photos, Video, Music, iTunes Store, App Store, Maps, Notes, Calendar, ], Photo Booth, and Contacts.<ref name="Apple native apps 1">{{cite web|url=https://www.apple.com/ipad/built-in-apps|title=The new iPad – Amazing iPad apps, built right in.|publisher=]|date=March 7, 2012|access-date=October 22, 2013|archive-date=March 14, 2012|archive-url=https://web.archive.org/web/20120314080217/http://www.apple.com/ipad/built-in-apps/|url-status=live}}</ref> The iPad Air can optionally sync content and other data with a Mac or Windows computer using iTunes. Although the tablet is not designed to make phone calls over a cellular network, users can use a headset or the built-in speakers and microphone to place phone calls over Wi-Fi or cellular using a ] application, such as ].<ref name="LAtimes VoIP 1">{{cite news|url=http://latimesblogs.latimes.com/technology/2010/01/apple-confirms-3g-voip-apps-on-ipad-iphone-ipod-touch-skype-is-waiting.html|title=Apple confirms 3G VoIP apps on iPad, iPhone, iPod touch; Skype is waiting|work=]|first=David|last=Sarno|date=January 29, 2010|access-date=October 22, 2013|archive-date=November 12, 2013|archive-url=https://web.archive.org/web/20131112003106/http://latimesblogs.latimes.com/technology/2010/01/apple-confirms-3g-voip-apps-on-ipad-iphone-ipod-touch-skype-is-waiting.html|url-status=live}}</ref> The device has a ] application. This enables users to speak and the iPad types what they say on the screen. An Internet connection is required, as the speech is processed by Apple servers.<ref name="Apple iPad 3 specs 1">{{cite web|url=https://www.apple.com/ipad/features|title=The new iPad: It's a Breakthrough because it features are.|publisher=]|date=March 7, 2012|access-date=October 22, 2013|archive-date=September 17, 2012|archive-url=https://web.archive.org/web/20120917210336/http://www.apple.com/ipad/features/|url-status=live}}</ref> Apple also began including its iLife (iPhoto, iMovie, Garageband) and iWork (Pages, Keynote, Numbers) apps with the device. | ||
Apple also has started giving away free versions of its popular iLife(iPhoto, iMovie, Garageband) and iWork(Pages, Keynote, Numbers) apps with the device. | |||
] was released in 2014, alongside ] and ]. ] introduced a variety of new features, including Continuity and ] | |||
] was released in 2015. A major focus for the iPad was the introduction of three new multitasking features<ref> {{Webarchive|url=https://web.archive.org/web/20220608070913/https://www.theverge.com/2015/6/8/8737639/apple-ipad-split-screen-multitasking-wwdc-2015 |date=June 8, 2022 }}. Retrieved 9 June 2014.</ref> The Air supported two of these features, called Slide Over and Picture in Picture. Slide Over allows a user to "slide" a second app in from the side of the screen in a smaller window, and have it display information alongside the initial app. Picture in Picture allows a user to watch a video in a small, resizable, moveable window while remaining in another app. The third feature, dubbed Split View (which allows the user to run two apps simultaneously in a 50/50 view), was not supported by the device.{{citation needed|date=February 2021}} | |||
The fifth generation iPad has an optional ] application, which displays books and other ]-format content downloaded from the ].<ref name="Engadget iBooks 1">{{cite web|url=http://www.engadget.com/2010/01/27/the-apple-ipad|title=The Apple iPad: starting at $499|work=]|publisher=]|first=Nilay|last=Patel|authorlink=Nilay Patel|date=January 27, 2010|accessdate=October 22, 2013}}</ref> Several major book publishers including ], ], ] and ] have committed to publishing books for the device.<ref name="Engadget live Oct 2013 1">{{cite web|url=http://www.engadget.com/2010/01/27/live-from-the-apple-tablet-latest-creation-event|title=Live from the Apple 'latest creation' event|work=]|publisher=]|first=Joshua|last=Topolsky|authorlink=Joshua Topolsky|date=January 27, 2010|accessdate=October 22, 2013}}</ref> Despite being a direct competitor to both the ] and ],<ref name="electronista app competitors 1">{{cite web|url=http://www.electronista.com/articles/09/12/09/apple.device.at.1m.a.month.70.30.revenue.split|title=Apple tablet due March, to get Kindle-killer book deal?|publisher=MacNN|work=Electronista | date=December 9, 2009 | accessdate=October 22, 2013 | author=Electronista Staff}}</ref> both ] and ] offer e-reader apps for the iPad.<ref>{{cite web|url=http://www.amazon.com/gp/feature.html/ref=sa_menu_karl3?ie=UTF8&docId=1000493771|title=Free Kindle Reading Apps|publisher=]|accessdate=October 22, 2013}}</ref><ref name="B&N app 1">{{cite web|url=http://www.barnesandnoble.com/u/nook-for-iPad/379002216|title=Free NOOK app for iPad, Download eReader app – Barnes & Noble|publisher=]|date=April 20, 2012|accessdate=October 22, 2013}}</ref> | |||
] was released in 2016. ] brought new features, such as support for the ]. | |||
Siri, an ] and ], is included. The application uses a ] to answer questions, make recommendations, and perform actions by delegating requests to a set of ]s. Apple claims that the software adapts to the user's individual preferences over time and personalizes results.<ref name="Apple Siri info 1">{{cite web|url=http://www.apple.com/ios/siri|title=Apple – iOS 7 – Siri|publisher=]|accessdate=October 22, 2013}}</ref> iOS 7 adds new male and female voices, new system setting functionalities, a redesign to match the rest of the operating system, and integration with Twitter, Misplaced Pages, Bing, and Photos.<ref name="Apple iOS 7 changes 1">{{cite web|url=http://www.apple.com/ios/ios7/features|title=iOS 7 Features|publisher=]|date=June 13, 2013|accessdate=October 22, 2013}}</ref> Facebook comes integrated through Apple's native apps. Facebook features can be directly accessed from within native apps such as Calendar which can sync Facebook events, or use Facebook's ] from within the ].<ref name="FB like button 1">{{cite web|url=http://developers.facebook.com/blog/post/2013/08/28/platform-updates--facebook-sdk-for-ios-7-and-promotions-updates|title=Platform Updates: Facebook SDK for iOS 7 and Promotions Updates|publisher=]|first=Jason|last=Clark|date=August 28, 2013|accessdate=October 22, 2013}}</ref><ref name="Slashgear FB Twitter 1">{{cite web|url=http://www.slashgear.com/facebook-and-twitter-get-ios-7-app-refresh-18298393|title=Facebook and Twitter get iOS 7 app refresh|work=]|publisher=R3 Media|first=Chris|last=Davies|date=September 18, 2013|accessdate=October 22, 2013}}</ref> ], an ] service, is also included on the iPhone 5S. It is a free, ] service available to all iTunes users, featuring ] integration on iOS. Users are able to skip tracks, customize stations, and purchase the station's songs from the ]. Users can also search through their history of previous songs.<ref name="Apple iTunes Radio 1">{{cite web|url=http://www.apple.com/itunes/itunes-radio|title=Apple - iTunes Radio - Hear where your music takes you.|publisher=]|date=June 10, 2013|accessdate=October 22, 2013}}</ref> | |||
] was released in 2017. ] redesigned the control center, along with other new features. | |||
In June 2019, Apple announced that it would drop support for the iPad Air with the release of ] in September 2019.<ref>{{Cite web |url=https://www.apple.com/ipados/ |title=iPadOS |website=Apple (US) |archive-url=https://web.archive.org/web/20191215132752/https://www.apple.com/ipados/ |archive-date=2019-12-15 |access-date=15 December 2019}}</ref><ref>{{Cite news |url=https://9to5mac.com/2019/12/10/ios-13-3-whats-new-features-changes/ |title=Apple releases iOS 13.3, watchOS 6.1.1, and tvOS 13.3, here's what's new <nowiki></nowiki> |last=Miller |first=Chance |date=10 December 2019 |work=9to5Mac |access-date=15 December 2019 |archive-url=https://web.archive.org/web/20191215132840/https://9to5mac.com/2019/12/10/ios-13-3-whats-new-features-changes/ |archive-date=15 December 2019}}</ref> The iPad Air is supported to ], with the latest 12.5.7 update released on January 23, 2023. | |||
===Design=== | ===Design=== | ||
The iPad Air marked the first major design change for the iPad since the ]; it has a thinner design that is 7.5 millimeters thick and has a smaller screen bezel similar to the ]. Apple reduced the overall volume for the iPad Air by using thinner components resulting in a 22% reduction in weight over the iPad 2.<ref name="apple.com">{{cite web|url=https://www.apple.com/ipad-air/design/|title=iPad Air – Design|publisher=Apple|url-status=live|archive-url=https://web.archive.org/web/20131023122248/https://www.apple.com/ipad-air/design/|archive-date=23 October 2013|access-date=2013-11-01}}</ref> It retains the same 9.7-inch screen as the previous iPad model.<ref name="Verge iPad Air 1"/> The new front-facing camera is capable of video in 720p HD, includes face detection, and ]. The rear camera received an upgrade as well; now being called the ] camera, in addition to the same functions as the front camera it also contains a 5 MP ], ] and a fixed ƒ/2.4 aperture.<ref>{{cite web |url=https://www.apple.com/ipad-air/specs/ |title=iPad Air – Technical Specifications |publisher=Apple |date=2013-09-01 |access-date=2013-11-01 |archive-date=March 24, 2020 |archive-url=https://web.archive.org/web/20200324181428/https://www.apple.com/ipad-air/specs/ |url-status=live }}</ref><ref>{{cite web |last=Stevens |first=Tim |url=https://www.cnet.com/reviews/apple-ipad-air-review/ |title=Apple iPad Air Review |publisher=CNET |date=2013-10-28 |access-date=2020-06-11 |archive-date=June 23, 2020 |archive-url=https://web.archive.org/web/20200623041718/https://www.cnet.com/reviews/apple-ipad-air-review/ |url-status=live }}</ref> The device was available in space gray and silver colors.{{citation needed|date=February 2021}} | |||
{{expand section|date=October 2013}} | |||
The iPad Air marks the first major design change for the iPad since the ]; it now has a thinner design that is only 7.5 millimeters thick, and has a smaller screen bezel similar to the ]. Despite this, it still uses the same 9.7-inch Retina Display as the previous iPad model.<ref name="Verge iPad Air 1"/> | |||
As with previous generations, Apple continued to use recyclable materials. The enclosure of the iPad Air was milled from a solid block of aluminum making it 100% recyclable. The iPad Air is also free of the harmful materials ] and ].<ref name="apple.com"/> | |||
===Hardware=== | ===Hardware=== | ||
The iPad Air inherits most of the same hardware components from the ], such as its ] system-on-chip and ] motion processor. The A7 present in the iPad Air is slightly different however, in that it does not use a ] design which stacks the RAM on top of the SoC.<ref name="Anand review">{{cite web|url=http://www.anandtech.com/show/7460/apple-ipad-air-review/3|title=Anandtech Review of the iPad Air|date=October 29, 2013|access-date=December 17, 2013|archive-date=December 22, 2013|archive-url=https://web.archive.org/web/20131222064303/http://www.anandtech.com/show/7460/apple-ipad-air-review/3|url-status=live}}</ref> It also features a metal heat spreader to compensate for the slightly faster clock speed and to provide better thermal management. The Air also includes a 5-megapixel rear-facing camera (iSight), a FaceTime HD front-facing camera, support for ], and an estimated 10 hours of battery life.<ref name="Verge iPad Air 1">{{cite web|url=https://www.theverge.com/2013/10/22/4866868/apple-ipad-5-2013-availability-price-air|title=Apple announces the iPad Air, its thinnest and lightest full-size iPad yet|work=]|first=Dan|last=Seifert|date=October 22, 2013|access-date=October 24, 2013|archive-date=October 24, 2013|archive-url=https://web.archive.org/web/20131024033138/http://www.theverge.com/2013/10/22/4866868/apple-ipad-5-2013-availability-price-air|url-status=live}}</ref> It boots faster than any previous iPad model.<ref name="iPad Air Boot time">{{cite web|url=http://mobilesmug.com/2013/12/03/all-ipads-boot-test/|title=iPads boot time|work=]|first=POPA|last=George|date=December 3, 2013|access-date=December 3, 2013|archive-date=December 5, 2013|archive-url=https://web.archive.org/web/20131205004701/http://mobilesmug.com/2013/12/03/all-ipads-boot-test/|url-status=live}}</ref> | |||
{{expand section|date=October 2013}} | |||
The iPad Air inherits hardware components from the ], such as its ] ] system-on-chip and ] motion processor. It also includes a 5 megapixel rear-facing camera, a FaceTime HD front-facing camera, support for ], and an estimated 10 hours of battery life.<ref name="Verge iPad Air 1">{{cite web|url=http://www.theverge.com/2013/10/22/4866868/apple-ipad-5-2013-availability-price-air|title=Apple announces the iPad Air, its thinnest and lightest full-size iPad yet|work=]|first= Dan|last=Seifert|date=October 22, 2013|accessdate=October 24, 2013}}</ref> | |||
As with all previous generations of iPhone and iPad hardware, there are four buttons and one switch on the iPad Air. With the device in its portrait orientation, these are: a "home" button on the face of the device under the display that returns the user to the home screen, a ''wake/sleep'' button on the top edge of the device, and two buttons on the upper right side of the device performing ''volume up/down'' functions, under which is a switch whose function varies according to device settings, functioning either to switch the device into or out of silent mode or to lock/unlock the orientation of the screen.<ref name="Apple iPad spec 1">{{cite web|url= |
As with all previous generations of iPhone and iPad hardware, there are four buttons and one switch on the iPad Air. With the device in its portrait orientation, these are: a "home" button on the face of the device under the display that returns the user to the home screen, a ''wake/sleep'' button on the top edge of the device, and two buttons on the upper right side of the device performing ''volume up/down'' functions, under which is a switch whose function varies according to device settings, functioning either to switch the device into or out of silent mode or to lock/unlock the orientation of the screen.<ref name="Apple iPad spec 1">{{cite web|url=https://www.apple.com/ipad-air/specs|title=iPad Air – Technical Specifications|publisher=]|access-date=October 24, 2013|archive-date=October 23, 2013|archive-url=https://web.archive.org/web/20131023225328/http://www.apple.com/ipad-air/specs/|url-status=live}}</ref> It uses the same home button that was built in previous iPad models and therefore does not include a ]. | ||
In addition, the WiFi only version weighs 469 grams while the cellular model weighs 478 grams – over 25% lighter than their respective predecessors.<ref name="Apple iPad spec 1" /><ref name="Engadget iPad review 1">{{cite web|url=https://www.engadget.com/2012/10/30/apple-ipad-review|title=iPad review (late 2012)|work=]|first=Tim|last=Stevens|date=October 30, 2012|access-date=October 24, 2013|archive-date=October 23, 2013|archive-url=https://web.archive.org/web/20131023060302/http://www.engadget.com/2012/10/30/apple-ipad-review/|url-status=live}}</ref> The display responds to other sensors: an ambient light sensor to adjust screen brightness and a 3-axis ] to sense orientation and switch between ] modes.{{citation needed|date=May 2020}} Unlike the ] and ]'s built-in applications, which work in three orientations (portrait, landscape-left and landscape-right), the iPad's built-in applications support ] in all four orientations, including upside-down. Consequently, the device has no intrinsic "native" orientation; only the relative position of the home button changes.<ref name="Apple iPad spec 1" /> | |||
The tablet is manufactured either with or without the capability to communicate over a ]. All models can connect to a ] via Wi-Fi. The iPad Air is available with 16, 32, 64 or 128 GB of internal ], with no expansion option. Apple sells a "camera connection kit" with an ] reader, but it can only be used to transfer photos and videos.<ref name="Apple iPad spec 1"/> | |||
The iPad Air was available with 16, 32, 64 or 128 GB{{efn|name=storageunits}} of internal ], with no expansion option. Apple also sells a "camera connection kit" with an ] reader, but it can only be used to transfer photos and videos.<ref name="Apple iPad spec 1"/> As of the announcement of the ] on March 21, 2016, the iPad Air was discontinued. | |||
All models can connect to a ] and offer dual band Wi-Fi support. The tablet is also manufactured either with or without the capability to communicate over a ]. The iPad Air (and the iPad Mini 2) cellular model comes in two variants, both of which support nano-SIMs, quad-band GSM, penta-band UMTS, and dual-band CDMA EV-DO Rev. A and B. Additionally, one variant also supports LTE bands 1–5, 7, 8, 13, 17–20, 25 and 26 while the other variant supports LTE bands 1–3, 5, 7, 8, 18–20 and ] bands 38, 39 and 40. Apple's ability to handle many different bands in one device allowed it to offer, for the first time, a single iPad variant which supports all the cellular bands and technologies deployed by all the major North American wireless providers at the time of the device's introduction. | |||
The audio playback of the iPad Air is in stereo with two speakers located on either side of the ] connector. | |||
==Reception== | |||
<!-- ==Reception== | |||
===Critical reception=== | ===Critical reception=== | ||
