Revision as of 10:21, 17 June 2006 edit61.17.119.162 (talk)No edit summary← Previous edit | Latest revision as of 17:32, 18 January 2025 edit undo2001:8f8:1135:47ca:fc30:b4a4:d642:1def (talk)No edit summary | ||
Line 1: | Line 1: | ||
{{short description|Indian free-to-air satellite television service}} | |||
'''DD Direct Plus''' is a ] television service in ], run by the state owned broadcaster ]. The service offers all Doordashan channels, along with a few private ] channels. This service is entirly free except the initial cost of equipment. Doordarshan has claimed that 2 million boxes have been sold so far. Several thousand Set Top Boxes have been distributed free to various Panchayats, Village Schools, Hospitals | |||
{{Use dmy dates|date=September 2015}} | |||
{{Use Indian English|date=September 2015}} | |||
{{Infobox company | |||
| name = DD Free Dish | |||
| logo = | |||
| logo_size = 220px | |||
| former_name = DD Direct Plus | |||
| type = ] | |||
| foundation = {{Start date and age|2004|12|16|df=y}} | |||
| industry = ] | |||
| products = | |||
| location_city = ], ] | |||
| area_served = ] | |||
| services = {{Bulleted_list|]|]}} | |||
| owner = ] | |||
| homepage = {{URL|https://prasarbharati.gov.in/free-dish}} | |||
}} | |||
'''DD Free Dish''' (formerly known as '''DD Direct Plus''') is an Indian ] ] ] provider owned and operated by Public Service Broadcaster ].<ref>{{Cite web |title=DD FreeDish auction: Prasar Bharati bags Rs 862 cr from sale of 46 MPEG-2 slots - Exchange4media |url=https://www.exchange4media.com/media-tv-news/dd-freedish-auction-prasar-bharati-bags-rs-862-cr-from-sale-of-46-mpeg-2-slots-132738.html |access-date=2024-03-22 |website=exchange4media |language=en}}</ref> It was launched in December, 2004. In March 2022, It has a reach of over 43 million households which is more than 25% of the total TV households in the country. DD Free Dish earns by selling slots to private broadcasters through ].<ref>{{Cite news |date=2019-01-16 |title=Slots on Doordarshan Free Dish to be Online auction to private channels |work=The Economic Times |url=https://economictimes.indiatimes.com/pmi-2017/media/slots-on-dd-free-dish-to-be-e-auctioned-to-private-channels/articleshow/67557721.cms |access-date=2022-01-07}}</ref><ref>{{Cite news |last=Farooqui |first=Javed |date=2023-08-09 |title=TRAI seeks views on regulating DD Free Dish |url=https://economictimes.indiatimes.com/industry/media/entertainment/trai-seeks-views-on-regulating-dd-free-dish/articleshow/102547579.cms?from=mdr |access-date=2024-03-22 |work=The Economic Times |issn=0013-0389}}</ref> | |||
The DD DIRECT+ platform carries 33 free-to-air channels and is likely to include more channels in the future. The satellite ] for uplink of signals is in Delhi. ] is the high power ] satellite hosting the DD DTH services. | |||
Currently, DD Free Dish has 177 television channels, among which 94 channels are in MPEG-2 format and 83 channels in MPEG-4 format. For classes 1 to 12, educational TV channels are run under PM e-Vidya program.<ref>{{Cite news|url=https://www.freedish.in/2020/09/pm-evidya-for-class-1-to-12th-12.html|title=One class, One channel started on DD Free dish under PM e-Vidhya Program|date=2020-09-02|work=Blog on DD Free dish|access-date=2020-09-02}}</ref> | |||
The Quality of DD signal is one of the best atleast in India compared with other DTH providers. | |||
==Television channels== | |||
These channels are available free of charge. | |||
===Doordarshan=== | |||
TV channels owned by Prasar Bharati: | |||
====National==== | |||
The approximate cost of the equipment to view DD channels is around Rs. 1800/- including Set Top Box, LNB and antena. | |||
* ] – State-owned art and cultural infotainment channel | |||
* ] – State-owned international channel | |||
* ] – Agriculture education and information channel | |||
* ] – General entertainment channel | |||
* ] – News channel | |||
* ] – Sports channel | |||
* ] – State-owned Urdu-language infotainment channel (available in MPEG-4 format) | |||
====Parliamentary==== | |||
DD DIRECT+ carries 19 Doordarshan channels, 14 Private TV channels and 12 audio channels of ]. | |||
* ] – For proceedings of Lok Sabha | |||
* ] – For proceedings of Rajya Sabha | |||
====High definition (HD) channels==== | |||
==Channels== | |||
DD Free Dish has seven HD channels in MPEG-4 format – | |||
===Doordarshan channels=== | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
* ] – HD version of DD National | |||
===Private channels=== | |||
* ] — HD version of DD India | |||
*] | |||
* ] — HD version of DD News | |||
*] | |||
* ] — HD version of DD Sports | |||
*] | |||
* ] — HD version of DD Sansad TV 1 | |||
*] | |||
* ] — HD version of DD Sansad TV 2 | |||
*] | |||
* ] — HD version of DD Tamil | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
*] | |||
== |
====Regional channels (MPEG-2)==== | ||
{| class="wikitable sortable" | |||
*] | |||
|- | |||
*] | |||
!Name | |||
*] | |||
!Language | |||
*] | |||
!Region | |||
*] | |||
|- | |||
*] | |||
|] | |||
*] | |||
|] and ] | |||
*] | |||
|] | |||
|- | |||
*] | |||
|] | |||
|] | |||
*] | |||
|] | |||
|- | |||
*] | |||
|] | |||
|] | |||
|] | |||
|- | |||
|] | |||
|Hindi | |||
|] | |||
|- | |||
|] | |||
|] | |||
|] | |||
|- | |||
|] | |||
|Hindi | |||
|] | |||
|- | |||
|] | |||
|] | |||
|] | |||
|- | |||
|] | |||
|Hindi | |||
|] | |||
|- | |||
|] | |||
|Hindi | |||
|] | |||
|- | |||
|] | |||
|] and ] | |||
|] | |||
|- | |||
|] | |||
|Hindi | |||
|] | |||
|- | |||
|] | |||
|] | |||
|] | |||
|- | |||
|] | |||
|] | |||
|] | |||
|- | |||
|] | |||
|] | |||
|] | |||
|- | |||
|] | |||
|Hindi and ] | |||
|] | |||
|- | |||
|] | |||
|] | |||
|] | |||
|- | |||
|] | |||
|] | |||
|] | |||
|- | |||
|] | |||
|] | |||
|] | |||
|- | |||
|] | |||
|] and ] | |||
|] | |||
|- | |||
|] | |||
|Hindi | |||
|] | |||
|- | |||
|] | |||
|], ] and Hindi | |||
|] | |||
|- | |||
|] | |||
|Telugu | |||
|] | |||
|} | |||
== |
====Regional channels (MPEG-4)==== | ||
{| class="wikitable sortable" | |||
In a bid to strengthen Doordarshan's Direct-to-Home (DTH) service, the Centre has decided to increase the number of TV channels on DD direct plus to fifty, from the existing thirty-three. Minister of Information and Broadcasting and Parliamentary Affairs, P. R. Dasmunsi sated in the Lok Sabha on Friday that the equipment needed for expansion of Doordarshan's DTH service was being procured, and would be installed by mid-2006. | |||
|- | |||
!Name | |||
!Language | |||
!Region | |||
|- | |||
|] | |||
|] | |||
|] | |||
|- | |||
|] | |||
|] and ] | |||
|] | |||
|- | |||
|] | |||
|] | |||
|] | |||
|- | |||
|] | |||
|] and ] | |||
|] | |||
|- | |||
|] | |||
|] | |||
|] | |||
|- | |||
|] | |||
|] | |||
|] | |||
|- | |||
|} | |||
===Private channels (MPEG-2)=== | |||
“The exact time-frame cannot be specified at this stage. However, the decision regarding new channels will be taken on merit after the necessary technical infrastructure is in place,” he stated. | |||
====General Entertainment==== | |||
Till December one last year, forty-nine private TV broadcasters have applied for inclusion of their channels on DD direct plus. Of these, 17 are Delhi based, five from Tamil Nadu, four from Kerala, three from Maharashtra, two each from Karnataka and Andhra Pradesh and one each from Punjab, Assam, Uttar Pradesh. | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
====Kids==== | |||
Thirteen are foreign based including three from USA, two each from UK and Korea and one each in Singapore, Germany1, Canada, France, Nepal and Netherlands. | |||
* ] | |||
* ] | |||
====Sports==== | |||
The foreign channels that have evinced interest include ], German pubcaster ], French ] and Canada’s ]. | |||
* ] | |||
====Music==== | |||
Various Indian channels who have shown an eagerness to be part of DD Direct Plus include ], ], ], ], ], ], ], ],ETV Kannada, interactive music channel ], ], ], ] and ]. | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
== |
====Movies==== | ||
* ] | |||
* | |||
* ] | |||
* | |||
* ] | |||
* ] | |||
* ] | |||
* Goldmines | |||
* Goldmines Bollywood | |||
* Goldmines Movies | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
====News==== | |||
{{India-media-stub}} | |||
* ] | |||
] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
* ] | |||
====Devotional==== | |||
* ] | |||
* Sadhna TV | |||
* ] | |||
====Regional channels ==== | |||
=====Bengali===== | |||
* ] - Movies | |||
=====Bhojpuri===== | |||
* ] – Movies | |||
* ] – Movies | |||
* ] – Movies | |||
* ] – Movies | |||
=====Marathi===== | |||
* ] – GEC | |||
* ] – Movies | |||
* dd saharyadi | |||
* dd Goa | |||
=====Punjabi===== | |||
* ] – Movies | |||
* ] – GEC | |||
====International==== | |||
* ] – English News | |||
===Private channels (MPEG-4)=== | |||
* Aastha Bhajan – Hindi, devotional | |||
* Bharat24 – Hindi, news | |||
* ] – Bangladeshi channel | |||
* Chardikla Time TV – Punjabi, news and entertainment | |||
* ] – Korean channel | |||
* ] – Hindi, regional news | |||
* ] – Hindi, news | |||
* VTV News – Gujarati, news | |||
==Radio stations== | |||
===National=== | |||
* ] – Hindi music radio channel | |||
* AIR Live News – Hindi and English news radio | |||
* ] – Indian classical music radio channel | |||
* Akashvani Aradhana – Hindi devotional radio channel | |||
===Regional=== | |||
* AIR Andhra – ] | |||
* AIR Arunachal – ] and ] | |||
* AIR Assam – ] | |||
* AIR Bihar – Hindi and ] | |||
* AIR Chhattisgarh – Hindi and ] | |||
* AIR Goa – ] | |||
* AIR Gujarat – ] | |||
* AIR Haryana – Hindi and ] | |||
* AIR Himachal – ] | |||
* AIR Hindi | |||
* ] – ] | |||
* AIR Jharkhand – Hindi | |||
* AIR Karnataka – ] | |||
* AIR Kerala – ] | |||
* AIR Ladakh – ] and ] | |||
* AIR Maharashtra – ] | |||
* AIR Manipur – ] | |||
* AIR Meghalaya – ], ] and ] | |||
* AIR Mizoram – ] | |||
* AIR MP – ] | |||
* ] – ] and English | |||
* AIR North East – Hindi and English | |||
* AIR Odisha – ] | |||
* AIR Port Blair – Hindi | |||
* AIR Puducherry – ] | |||
* AIR Punjab – ] | |||
* AIR Rajasthan – Hindi and ] | |||
* AIR Sikkim – ] | |||
* ] – ] and ] | |||
* AIR Tamilnadu – ] | |||
* AIR Telangana – ] | |||
* AIR Tripura – ] and ] | |||
* AIR UP – ] | |||
* AIR Uttarakhand – Hindi | |||
* AIR Varanasi – Hindi | |||
* AIR West Bengal – ] | |||
===MPEG-4 radio=== | |||
* ] | |||
* ] | |||
* AIR Darbhanga | |||
* AIR Nazibabad | |||
* AIR World Service 1 | |||
* AIR World Service 2 | |||
* AIR N'hood Service 1 | |||
* AIR N'hood Service 2 | |||
==Other channels== | |||
===e-Vidya Channels=== | |||
There are 12 educational channels, one for each class from Class 1 to Class 12. | |||
* e-Vidya 1 – For Class 1 students | |||
* e-Vidya 2 – For Class 2 students | |||
* e-Vidya 3 – For Class 3 students | |||
* e-Vidya 4 – For Class 4 students | |||
* e-Vidya 5 – For Class 5 students | |||
* e-Vidya 6 – For Class 6 students | |||
* e-Vidya 7 – For Class 7 students | |||
* e-Vidya 8 – For Class 8 students | |||
* e-Vidya 9 – For Class 9 students | |||
* e-Vidya 10 – For Class 10 students | |||
* e-Vidya 11 – For Class 11 students | |||
* e-Vidya 12 – For Class 12 students | |||
===]=== | |||
* SP-01 CEC-UGC : Vageesh - language and literature | |||
* SP-02 CEC-UGC : Sanskriti - history, culture and philosophy | |||
* SP-03 CEC-UGC : Prabodh - social and behaviour sciences | |||
* SP-04 CEC-UGC : Saaraswat - education and home sciences | |||
* SP-05 CEC-UGC : Prabandhan - information, communication and management studies | |||
* SP-06 CEC-UGC : Vidhik - law and legal studies | |||
* SP-07 CEC-UGC : Kautilya - economics and commerce | |||
* SP-08 CEC-UGC : Aryabhatt - physical and earth sciences | |||
* SP-09 CEC-UGC : Spandan - life sciences | |||
* SP-10 CEC-UGC : Daksh - applied sciences | |||
* SP-11 NPTEL : Chemical Engineering | |||
* SP-12 NPTEL : Civil Engineering | |||
* SP-13 NPTEL : Computer Science Engineering | |||
* SP-14 NPTEL : Electrical Engineering and Electronics Communication Engineering | |||
* SP-15 NPTEL : Engineering Sciences and Biological Sciences | |||
* SP-16 NPTEL : Humanities, Social Sciences and Management | |||
* SP-17 NPTEL : Mechanical Engineering and Mining Engineering | |||
* SP-18 NPTEL : Mathematics and Physics | |||
* SP-19 IIT-PAL : Biology | |||
* SP-20 IIT-PAL : Chemistry | |||
* SP-21 IIT-PAL : Mathematics | |||
* SP-22 IIT-PAL : Physics | |||
* SP-23 IGNOU : Liberal Arts and Humanities | |||
* SP-24 IGNOU : Agriculture and Allied Sciences | |||
* SP-25 IGNOU : Gyan Darshan 1 | |||
* SP-26 IGNOU : State Open Universities | |||
* SP-27 NIOS : Panini - Secondary School Education | |||
* SP-28 NIOS : Sharda - Higher Secondary School Education | |||
* SP-29 UGC-INFLIBNET : e-PG Pathshala - Post Graduate Courses | |||
* SP-30 NIOS : Gyanamrit - Education in Sign Language | |||
* SP-31 NCERT : Kishore Manch - Secondary School, Higher Secondary School and Teacher Education | |||
* SP-32 IGNOU-NIOS : Vagda - Teacher Education | |||
* SP-33 CEC-UGC : Vyas - Higher Education Channel | |||
* Digi Shala - Digital Education Channel | |||
===VANDE Gujarat=== | |||
* VANDE Gujarat 1 | |||
* VANDE Gujarat 2 | |||
* VANDE Gujarat 3 | |||
* VANDE Gujarat 4 | |||
* VANDE Gujarat 5 | |||
* VANDE Gujarat 6 | |||
* VANDE Gujarat 7 | |||
* VANDE Gujarat 8 | |||
* VANDE Gujarat 9 | |||
* VANDE Gujarat 10 | |||
* VANDE Gujarat 11 | |||
* VANDE Gujarat 12 | |||
* VANDE Gujarat 13 | |||
* VANDE Gujarat 14 | |||
* VANDE Gujarat 15 | |||
* VANDE Gujarat 16 | |||
* Digi Shala | |||
==See also == | |||
* ] | |||
==References== | |||
{{reflist}} | |||
==External links== | |||
* | |||
* at Lyngsat | |||
{{DTH in India}} | |||
{{Prasara Bharathi Network}} | |||
{{Terrestrial television channels of India}} | |||
{{Authority control}} | |||
] | |||
Prasar bharathi Senior official K S Sharma on wednesday told newsman in delhi that, Number of private channels in DD Direct+ will be incereased to 50 by May 2006. Decision is already taken. | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] |
Latest revision as of 17:32, 18 January 2025
Indian free-to-air satellite television service
Formerly | DD Direct Plus |
---|---|
Company type | Central Public Sector Undertaking |
Industry | Satellite television |
Founded | 16 December 2004; 20 years ago (2004-12-16) |
Headquarters | New Delhi, India |
Area served | SAARC |
Services | |
Owner | Prasar Bharati |
Website | prasarbharati |
DD Free Dish (formerly known as DD Direct Plus) is an Indian State-owned free-to-air satellite television provider owned and operated by Public Service Broadcaster Prasar Bharati. It was launched in December, 2004. In March 2022, It has a reach of over 43 million households which is more than 25% of the total TV households in the country. DD Free Dish earns by selling slots to private broadcasters through e-auction.
Currently, DD Free Dish has 177 television channels, among which 94 channels are in MPEG-2 format and 83 channels in MPEG-4 format. For classes 1 to 12, educational TV channels are run under PM e-Vidya program.
Television channels
Doordarshan
TV channels owned by Prasar Bharati:
National
- DD Bharati – State-owned art and cultural infotainment channel
- DD India – State-owned international channel
- DD Kisan – Agriculture education and information channel
- DD National – General entertainment channel
- DD News – News channel
- DD Sports – Sports channel
- DD Urdu – State-owned Urdu-language infotainment channel (available in MPEG-4 format)
Parliamentary
- Sansad TV 1 – For proceedings of Lok Sabha
- Sansad TV 2 – For proceedings of Rajya Sabha
High definition (HD) channels
DD Free Dish has seven HD channels in MPEG-4 format –
- DD National HD – HD version of DD National
- DD India HD — HD version of DD India
- DD News HD — HD version of DD News
- DD Sports HD — HD version of DD Sports
- Sansad TV 1 HD — HD version of DD Sansad TV 1
- Sansad TV 2 HD — HD version of DD Sansad TV 2
- DD Tamil HD — HD version of DD Tamil
Regional channels (MPEG-2)
Name | Language | Region |
---|---|---|
DD Arun Prabha | Hindi and English | Arunachal Pradesh |
DD Assam | Assamese | Assam |
DD Bangla | Bengali | West Bengal |
DD Bihar | Hindi | Bihar |
DD Chandana | Kannada | Karnataka |
DD Chhattisgarh | Hindi | Chhattisgarh |
DD Girnar | Gujarati | Gujarat |
DD Himachal Pradesh | Hindi | Himachal Pradesh |
DD Jharkhand | Hindi | Jharkhand |
DD Kashir | Kashmiri and Urdu | Jammu and Kashmir |
DD Madhya Pradesh | Hindi | Madhya Pradesh |
DD Malayalam | Malayalam | Kerala |
DD Odia | Odia | Odisha |
DD Punjabi | Punjabi | Punjab |
DD Rajasthan | Hindi and Rajasthani | Rajasthan |
DD Sahyadri | Marathi | Maharashtra |
DD Saptagiri | Telugu | Andhra Pradesh |
DD Tamil | Tamil | Tamil Nadu |
DD Tripura | Bengali and Kokborok | Tripura |
DD Uttar Pradesh | Hindi | Uttar Pradesh |
DD Uttarakhand | Garhwali, Kumaoni and Hindi | Uttarakhand |
DD Yadagiri | Telugu | Telangana |
Regional channels (MPEG-4)
Name | Language | Region |
---|---|---|
DD Goa | Konkani | Goa |
DD Haryana | Hindi and Haryanvi | Haryana |
DD Manipur | Manipuri | Manipur |
DD Meghalaya | Khasi and Garo | Meghalaya |
DD Mizoram | Mizo | Mizoram |
DD Nagaland | English | Nagaland |
Private channels (MPEG-2)
General Entertainment
- Big Magic
- Dangal
- Manoranjan Grand
- Manoranjan TV
- Nazara
- Shemaroo TV
- Shemaroo Umang
- Sun Neo
- Q TV
- Dangal 2
- Ishara TV
- Sun Neo
Kids
Sports
Music
Movies
- All Time Movies
- B4U Kadak
- B4U Movies
- Colors Cineplex Bollywood
- Colors Cineplex Superhits
- Goldmines
- Goldmines Bollywood
- Goldmines Movies
- Star Gold Thrills
- Star Utsav Movies
- Zee Action
- Zee Anmol Cinema
- Zee Anmol Cinema 2
News
- Aaj Tak
- ABP News
- Good News Today
- India TV
- NDTV India
- News 24
- News Nation
- News18 India
- Republic Bharat
- Times Now Navbharat
- TV9 Bharatvarsh
- Zee News
Devotional
Regional channels
Bengali
- Movie Plus - Movies
Bhojpuri
- B4U Bhojpuri – Movies
- Filamchi Bhojpuri – Movies
- Manoranjan Prime – Movies
- Zee Biskope – Movies
Marathi
- Sun Marathi – GEC
- Zee Chitramandir – Movies
- dd saharyadi
- dd Goa
Punjabi
- Manoranjan Movies – Movies
- Zee Punjabi – GEC
International
- Russia Today – English News
Private channels (MPEG-4)
- Aastha Bhajan – Hindi, devotional
- Bharat24 – Hindi, news
- BTV News – Bangladeshi channel
- Chardikla Time TV – Punjabi, news and entertainment
- KBS World – Korean channel
- News18 UP/UK – Hindi, regional news
- Sudarshan News – Hindi, news
- VTV News – Gujarati, news
Radio stations
National
- Vividh Bharati – Hindi music radio channel
- AIR Live News – Hindi and English news radio
- AIR Raagam – Indian classical music radio channel
- Akashvani Aradhana – Hindi devotional radio channel
Regional
- AIR Andhra – Telugu
- AIR Arunachal – Hindi and Nyishi
- AIR Assam – Assamese
- AIR Bihar – Hindi and Bhojpuri
- AIR Chhattisgarh – Hindi and Chhattisgarhi
- AIR Goa – Konkani
- AIR Gujarat – Gujarati
- AIR Haryana – Hindi and Haryanvi
- AIR Himachal – Hindi
- AIR Hindi
- AIR Jammu – Dogri
- AIR Jharkhand – Hindi
- AIR Karnataka – Kannada
- AIR Kerala – Malayalam
- AIR Ladakh – Ladakhi and French
- AIR Maharashtra – Marathi
- AIR Manipur – Manipuri
- AIR Meghalaya – Khasi, Garo and English
- AIR Mizoram – Mizo
- AIR MP – Hindi
- AIR Nagaland – Nagamese and English
- AIR North East – Hindi and English
- AIR Odisha – Odia
- AIR Port Blair – Hindi
- AIR Puducherry – Tamil
- AIR Punjab – Punjabi
- AIR Rajasthan – Hindi and Rajasthani
- AIR Sikkim – Nepali
- AIR Srinagar – Kashmiri and Urdu
- AIR Tamilnadu – Tamil
- AIR Telangana – Telugu
- AIR Tripura – Bengali and Kokborok
- AIR UP – Hindi
- AIR Uttarakhand – Hindi
- AIR Varanasi – Hindi
- AIR West Bengal – Bengali
MPEG-4 radio
- FM Gold Delhi
- FM Rainbow Delhi
- AIR Darbhanga
- AIR Nazibabad
- AIR World Service 1
- AIR World Service 2
- AIR N'hood Service 1
- AIR N'hood Service 2
Other channels
e-Vidya Channels
There are 12 educational channels, one for each class from Class 1 to Class 12.
- e-Vidya 1 – For Class 1 students
- e-Vidya 2 – For Class 2 students
- e-Vidya 3 – For Class 3 students
- e-Vidya 4 – For Class 4 students
- e-Vidya 5 – For Class 5 students
- e-Vidya 6 – For Class 6 students
- e-Vidya 7 – For Class 7 students
- e-Vidya 8 – For Class 8 students
- e-Vidya 9 – For Class 9 students
- e-Vidya 10 – For Class 10 students
- e-Vidya 11 – For Class 11 students
- e-Vidya 12 – For Class 12 students
Swayam Prabha DTH
- SP-01 CEC-UGC : Vageesh - language and literature
- SP-02 CEC-UGC : Sanskriti - history, culture and philosophy
- SP-03 CEC-UGC : Prabodh - social and behaviour sciences
- SP-04 CEC-UGC : Saaraswat - education and home sciences
- SP-05 CEC-UGC : Prabandhan - information, communication and management studies
- SP-06 CEC-UGC : Vidhik - law and legal studies
- SP-07 CEC-UGC : Kautilya - economics and commerce
- SP-08 CEC-UGC : Aryabhatt - physical and earth sciences
- SP-09 CEC-UGC : Spandan - life sciences
- SP-10 CEC-UGC : Daksh - applied sciences
- SP-11 NPTEL : Chemical Engineering
- SP-12 NPTEL : Civil Engineering
- SP-13 NPTEL : Computer Science Engineering
- SP-14 NPTEL : Electrical Engineering and Electronics Communication Engineering
- SP-15 NPTEL : Engineering Sciences and Biological Sciences
- SP-16 NPTEL : Humanities, Social Sciences and Management
- SP-17 NPTEL : Mechanical Engineering and Mining Engineering
- SP-18 NPTEL : Mathematics and Physics
- SP-19 IIT-PAL : Biology
- SP-20 IIT-PAL : Chemistry
- SP-21 IIT-PAL : Mathematics
- SP-22 IIT-PAL : Physics
- SP-23 IGNOU : Liberal Arts and Humanities
- SP-24 IGNOU : Agriculture and Allied Sciences
- SP-25 IGNOU : Gyan Darshan 1
- SP-26 IGNOU : State Open Universities
- SP-27 NIOS : Panini - Secondary School Education
- SP-28 NIOS : Sharda - Higher Secondary School Education
- SP-29 UGC-INFLIBNET : e-PG Pathshala - Post Graduate Courses
- SP-30 NIOS : Gyanamrit - Education in Sign Language
- SP-31 NCERT : Kishore Manch - Secondary School, Higher Secondary School and Teacher Education
- SP-32 IGNOU-NIOS : Vagda - Teacher Education
- SP-33 CEC-UGC : Vyas - Higher Education Channel
- Digi Shala - Digital Education Channel
VANDE Gujarat
- VANDE Gujarat 1
- VANDE Gujarat 2
- VANDE Gujarat 3
- VANDE Gujarat 4
- VANDE Gujarat 5
- VANDE Gujarat 6
- VANDE Gujarat 7
- VANDE Gujarat 8
- VANDE Gujarat 9
- VANDE Gujarat 10
- VANDE Gujarat 11
- VANDE Gujarat 12
- VANDE Gujarat 13
- VANDE Gujarat 14
- VANDE Gujarat 15
- VANDE Gujarat 16
- Digi Shala
See also
References
- "DD FreeDish auction: Prasar Bharati bags Rs 862 cr from sale of 46 MPEG-2 slots - Exchange4media". exchange4media. Retrieved 22 March 2024.
- "Slots on Doordarshan Free Dish to be Online auction to private channels". The Economic Times. 16 January 2019. Retrieved 7 January 2022.
- Farooqui, Javed (9 August 2023). "TRAI seeks views on regulating DD Free Dish". The Economic Times. ISSN 0013-0389. Retrieved 22 March 2024.
- "One class, One channel started on DD Free dish under PM e-Vidhya Program". Blog on DD Free dish. 2 September 2020. Retrieved 2 September 2020.
External links
- Official website
- GSAT 15 at Lyngsat
Cable, satellite, and other speciality television providers in India | |
---|---|
Cable | |
Satellite |
|
IPTV |
|
Prasar Bharati Network | |
---|---|
Television channels | |
Radio stations | |
Telecommunications |