Revision as of 22:01, 9 November 2004 edit66.53.37.209 (talk)No edit summary← Previous edit | Latest revision as of 08:10, 8 November 2024 edit undoHeadsOff (talk | contribs)486 edits →Reception | ||
(251 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
{{about|the Black Crowes album|the region of Brittany|Armorica}} | |||
'''Amorica''' was originally a fabled continent in ancient ] myth. The Greeks believed it to be a paradise across the western ocean where some Greeks lived and intermarried with the natives. The ]s also wrote of such a place. Later, the Romans believed this to be the island of ]. After that, the southern part of the British island was renamed ] or ] after the Briton tribes living there. Only Scotland was named Amorica then. The name faded when the Scots renamed it ]. America may have been named after the fabled continent of Greek myth, rather than after ]. | |||
{{Infobox album | |||
| name = Amorica | |||
| type = studio | |||
| artist = ] | |||
| cover = BlackCrowesAmoricaalbumcover.jpg | |||
| alt = a close-up photo of woman’s crotch clad in an American flag bikini bottom. Her black pubic hair is noticeably protruding. “Amorica” is written in lower case with a period near her navel. | |||
| caption = The original cover of the album. | |||
| released = {{start date|1994|11|01|mf=y}} | |||
| recorded = May–August 1994 | |||
| studio = | |||
| genre = | |||
* ]<ref name="RS 2004">{{cite book |chapter=The Black Crowes |last=Kemp |first=Mark |author-link=Mark Kemp |title=The New Rolling Stone Album Guide |title-link=The Rolling Stone Album Guide |editor1-last=Brackett |editor1-first=Nathan |editor1-link=Nathan Brackett |editor2-last=Hoard |editor2-first=Christian |editor2-link=Christian Hoard |publisher=] |edition=4th |year=2004 |isbn=0-7432-0169-8 |pages=75–76}}</ref> | |||
* ]<ref name="RS 2004"/> | |||
| length = 54:13 | |||
| label = ] | |||
| producer = | |||
* ] | |||
* The Black Crowes | |||
| prev_title = ] | |||
| prev_year = 1992 | |||
| next_title = ] | |||
| next_year = 1996 | |||
| misc = {{Extra album cover | |||
| header = Censored cover | |||
| type = studio | |||
| cover = Amorica censored cover.jpeg | |||
| border = | |||
| alt = an American flag bikini bottom on a black background. “Amorica” is written in lower case with a period above it. | |||
| caption = Editions sold by ] retailers have a cropped image. | |||
}} | |||
}} | |||
'''''Amorica''''' (stylized as '''''amorica.''''') is the third studio album by U.S. rock band ]. Spawned from the band's unreleased ''Tall'' album sessions, ''Amorica'' was released on November 1, 1994, on ]. ''Amorica'' reached gold status in the United States, shipping 500,000 copies. | |||
The album cover notably featured a close-up photo of the pelvic region of a woman wearing a ] flag bikini bottom with ] showing at the top. The photo was taken from the cover of the July 1976 issue of '']'' magazine. The album with this cover was subsequently banned from chain stores like ] and ], resulting in the cover being censored with a solid black background displaying only the garment.<ref name="Boston Globe">{{cite news |last=Morse |first=Steve |title=The Black Crowes: Rock rebels take home-grown spirit on tour |newspaper=] |pages=18 |date=March 23, 1995}}</ref> | |||
Other songs recorded during the ''Amorica'' sessions were "Feathers," "Tied Up and Swallowed" and "Chevrolet" (a ] cover), which were later released as B-sides, bonus tracks or on compilation albums. | |||
<table align="right"><tr><td>]</tr></td></table>'''''Amorica''''' is the third album by ]. The album received mixed reviews from critics, but sales were good. The album cover's depiction of pubic hair caused controversy. The picture is from a ] ] issue of ] magazine. The record company ended up putting out an alternate cover that blacked out the offending hair. | |||
==Reception== | |||
{{Music ratings | |||
| rev1 = ] | |||
| rev1score = {{Rating|4.5|5}}<ref>{{cite web |url=https://www.allmusic.com/album/amorica-mw0000626538 |title=Amorica – The Black Crowes |publisher=] |access-date=May 30, 2024 |last=Erlewine |first=Stephen Thomas |author-link=Stephen Thomas Erlewine}}</ref> | |||
| rev2 = '']'' | |||
| rev2score = {{Rating|2.5|4}}<ref>{{cite news |url=https://www.chicagotribune.com/1994/11/10/holiday-racks/ |title=Black Crowes: Amorica (American) |newspaper=] |date=November 10, 1994 |access-date=May 30, 2024 |last=Kot |first=Greg |author-link=Greg Kot}}</ref> | |||
| rev3 = '']'' | |||
| rev3score = B−<ref>{{cite magazine |url=http://www.ew.com/ew/article/0,,304316,00.html |title=Amorica |magazine=] |date=November 4, 1994 |access-date=January 27, 2013 |last=Eddy |first=Chuck |author-link=Chuck Eddy |archive-url=https://web.archive.org/web/20090421110837/http://www.ew.com/ew/article/0,,304316,00.html |archive-date=April 21, 2009 |url-status=dead}}</ref> | |||
| rev4 = '']'' | |||
| rev4score = 5/5<ref>{{cite magazine |title=Amorican Dream! |magazine=] |issue=519 |date=November 5, 1994 |last=Elliott |first=Paul |pages=42–43}}</ref> | |||
| rev5 = '']'' | |||
| rev5score = {{Rating|3|4}}<ref>{{cite news |url=https://www.latimes.com/archives/la-xpm-1994-10-30-ca-56354-story.html |title=The Black Crowes 'Amorica' American |newspaper=] |date=October 30, 1994 |access-date=May 30, 2024 |last=Crisafulli |first=Chuck |author-link=Chuck Crisafulli}}</ref> | |||
| rev6 = '']'' | |||
| rev6score = 8/10<ref>{{cite magazine |title=Get Your Rooks Off! |magazine=] |date=October 29, 1994 |last=Patterson |first=Sylvia |author-link=Sylvia Patterson |page=46}}</ref> | |||
| rev7 = '']'' | |||
| rev7score = {{Rating|4|5}}<ref>{{cite magazine |title=Draining |magazine=] |issue=99 |date=December 1994 |last=Gill |first=Andy |page=128}}</ref> | |||
| rev8 = '']'' | |||
| rev8score = {{Rating|4|5}}<ref>{{cite magazine |url=https://www.rollingstone.com/music/music-album-reviews/amorica-190733/ |title=Amorica |magazine=] |date=November 3, 1994 |access-date=May 30, 2024 |last=Evans |first=Paul}}</ref> | |||
| rev9 = '']'' | |||
| rev9score = 4/5<ref>{{cite magazine |title=Southern def cult! |magazine=] |issue=54 |date=December 1994 |last=Collis |first=Clark |page=88}}</ref> | |||
| rev10 = '']'' | |||
| rev10score = 9/10<ref>{{cite magazine |title=High Flyers |magazine=] |issue=320, ''Review of the Year 2023'' |year=2023 |last=Deusner |first=Stephen |author-link=Stephen Deusner |page=36}}</ref> | |||
}} | |||
"The Crowes haven't ceased their cocky pillaging of the universal jukebox – echoes of ] and ] abound," wrote '']''{{'s}} Paul Evans, who awarded the album three and a half stars. "But in joining the mix with offbeat kicks (], ], strange vocal treatments), they sound remarkably fresh."<ref>{{cite magazine |title=The Black Crowes: Amorica |magazine=] |issue=694 |date=November 3, 1994 |last=Evans |first=Paul |pages=95–96}}</ref> | |||
In July 2014, '']'' chose ''Amorica'' as one of "50 Iconic Albums That Defined 1994", placing it at 50th place.<ref>{{cite web|url=http://www.guitarworld.com/superunknown-50-iconic-albums-defined-1994 |title=Superunknown: 50 Iconic Albums That Defined 1994 |date=July 14, 2014 |work=] |accessdate=July 14, 2014 |url-status=dead |archiveurl=https://web.archive.org/web/20140715053900/http://www.guitarworld.com/superunknown-50-iconic-albums-defined-1994 |archivedate=July 15, 2014 }}</ref> | |||
==Track listing== | |||
{{Track listing | |||
| headline = ''Amorica'' track listing | |||
| all_writing = ] and ] | |||
| title1 = Gone | |||
| length1 = 5:08 | |||
| title2 = A Conspiracy | |||
| length2 = 4:46 | |||
| title3 = High Head Blues | |||
| length3 = 4:01 | |||
| title4 = Cursed Diamond | |||
| length4 = 5:56 | |||
| title5 = Nonfiction | |||
| length5 = 4:16 | |||
| title6 = She Gave Good Sunflower | |||
| length6 = 5:48 | |||
| title7 = P. 25 London | |||
| length7 = 3:38 | |||
| title8 = Ballad in Urgency | |||
| length8 = 5:39 | |||
| title9 = ] | |||
| length9 = 5:33 | |||
| title10 = Downtown Money Waster | |||
| length10 = 3:40 | |||
| title11 = Descending | |||
| length11 = 5:42 | |||
| total_length = | |||
}} | |||
{{Track listing | |||
| headline = US bonus track | |||
| title12 = Tied Up and Swallowed | |||
| length12 = 4:16 | |||
| total_length = | |||
}} | |||
{{Track listing | |||
| headline = Japanese bonus track | |||
| title12 = Chevrolet | |||
| length12 = 3:32 | |||
| total_length = | |||
}} | |||
{{Track listing | |||
| headline = 1998 reissue bonus tracks | |||
| title12 = Song of the Flesh | |||
| length12 = 3:45 | |||
| title13 = Sunday Night Buttermilk Waltz | |||
| length13 = 2:46 | |||
| total_length = | |||
}} | |||
==Personnel== | ==Personnel== | ||
'''The Black Crowes''' | |||
*Mark Ford - Guitar | |||
*] – vocals, ] | |||
*Eric Bobo - Percussion | |||
*] – guitar | |||
*Johnny Colt - Bass | |||
*] – guitar | |||
*Eddie Harsch - Keyboards | |||
*] – bass guitar | |||
*Bruce Kaphan - Pedal Steel | |||
*] – drums | |||
*Jack Joseph Puig - Producer, Engineer, Mixing | |||
*] – keyboards | |||
*Chris Robinson - Harmonica, Vocals, Artwork, Art Direction | |||
*Jeff Sheehan - Assistant Engineer | |||
'''Additional personnel'''<ref>{{Cite web|url=https://www.discogs.com/The-Black-Crowes-Amorica/release/2362029|title=The Black Crowes - Amorica.|website=Discogs|date=31 October 1994 |access-date=2019-03-08}}</ref> | |||
*Andy Sturmer | |||
*Janet Levinson - Artwork, Art Direction, Design | |||
* ] – ] | |||
*Butch BelAir - Photography | |||
* ] – ] | |||
*Mique Willmott - Illustrations | |||
* Bruce Kaphan – ] | |||
*Jimmy Ashurst - Mandolin | |||
* ] – "assorted musical gifts" | |||
*Steve German - Drums | |||
*Jamie Oliveri - Collage | |||
'''Production''' | |||
*Rich Robinson - Guitar | |||
* ] – personal manager | |||
* The Black Crowes – producer | |||
* ] – mastering | |||
* ] – producer, engineer, mixer | |||
* Jeff Sheehan – assistant engineer | |||
==Charts== | |||
{| class="wikitable sortable plainrowheaders" | |||
|+Chart performance for ''Amorica'' | |||
! scope="col"| Chart (1994) | |||
! scope="col"| Peak<br />position | |||
|- | |||
{{album chart|Australia|11|artist=The Black Crowes|album=Amorica.|rowheader=true|accessdate=June 30, 2020}} | |||
|- | |||
{{Album chart|Canada|13|artist=The Black Crowes|album=Amorica|chartid=2654|rowheader=true|accessdate=November 20, 2021}} | |||
|- | |||
{{album chart|Netherlands|17|artist=The Black Crowes|album=Amorica.|rowheader=true|accessdate=June 30, 2020}} | |||
|- | |||
! scope="row"| Finnish Albums (])<ref name=FINI>{{cite book|last=Pennanen|first=Timo|title=Sisältää hitin – levyt ja esittäjät Suomen musiikkilistoilla vuodesta 1972|edition=1st|publisher=Kustannusosakeyhtiö Otava|location=Helsinki|year=2006|isbn=978-951-1-21053-5 | language= fi}}</ref> | |||
| align="center"| 17 | |||
|- | |||
{{album chart|Germany4|40|id=1968|artist=The Black Crowes|album=Amorica.|rowheader=true|accessdate=June 30, 2020}} | |||
|- | |||
{{album chart|New Zealand|39|artist=The Black Crowes|album=Amorica.|rowheader=true|accessdate=June 30, 2020}} | |||
|- | |||
{{album chart|Scotland|7|date=19941106|rowheader=true|accessdate=November 20, 2021}} | |||
|- | |||
{{album chart|Sweden|25|artist=The Black Crowes|album=Amorica.|rowheader=true|accessdate=June 30, 2020}} | |||
|- | |||
{{album chart|Switzerland|35|artist=The Black Crowes|album=Amorica.|rowheader=true|accessdate=June 30, 2020}} | |||
|- | |||
{{album chart|UK2|8|date=19941106|rowheader=true|accessdate=June 30, 2020}} | |||
|- | |||
{{album chart|Billboard200|11|artist=The Black Crowes|rowheader=true|accessdate=June 30, 2020}} | |||
|} | |||
==Certifications== | |||
{{Certification Table Top|caption=Certifications for ''Amorica''}} | |||
{{certification Table Entry|region=United Kingdom|type=album|artist=Black Crowes|award=Silver|relyear=1994|certyear=1994|id=484-19-2}} | |||
{{certification Table Entry|region=United States|type=album|artist=The Black Crowes|title=Amorica|award=Gold|relyear=1994|certyear=1995}} | |||
{{Certification Table Bottom | nosales=true}} | |||
==References== | |||
{{Reflist}} | |||
==Further reading== | |||
*{{cite book|title=A Brief History of Album Covers|first=Jason|last=Draper|publisher=Flame Tree Publishing|location=London|year=2008|pages=318–319|isbn=9781847862112|oclc=227198538}} | |||
==External links== | |||
{{Portal|1990s}} | |||
* | |||
{{TheBlackCrowes}} | |||
{{Authority control}} | |||
] |
] | ||
] | |||
] | |||
] |
Latest revision as of 08:10, 8 November 2024
This article is about the Black Crowes album. For the region of Brittany, see Armorica. 1994 studio album by The Black CrowesAmorica | ||||
---|---|---|---|---|
The original cover of the album. | ||||
Studio album by The Black Crowes | ||||
Released | November 1, 1994 (1994-11-01) | |||
Recorded | May–August 1994 | |||
Genre | ||||
Length | 54:13 | |||
Label | American | |||
Producer |
| |||
The Black Crowes chronology | ||||
| ||||
Censored cover | ||||
Editions sold by big box retailers have a cropped image. | ||||
Amorica (stylized as amorica.) is the third studio album by U.S. rock band The Black Crowes. Spawned from the band's unreleased Tall album sessions, Amorica was released on November 1, 1994, on American Recordings. Amorica reached gold status in the United States, shipping 500,000 copies.
The album cover notably featured a close-up photo of the pelvic region of a woman wearing a United States flag bikini bottom with pubic hair showing at the top. The photo was taken from the cover of the July 1976 issue of Hustler magazine. The album with this cover was subsequently banned from chain stores like Walmart and Kmart, resulting in the cover being censored with a solid black background displaying only the garment.
Other songs recorded during the Amorica sessions were "Feathers," "Tied Up and Swallowed" and "Chevrolet" (a Taj Mahal cover), which were later released as B-sides, bonus tracks or on compilation albums.
Reception
Review scores | |
---|---|
Source | Rating |
AllMusic | |
Chicago Tribune | |
Entertainment Weekly | B− |
Kerrang! | 5/5 |
Los Angeles Times | |
NME | 8/10 |
Q | |
Rolling Stone | |
Select | 4/5 |
Uncut | 9/10 |
"The Crowes haven't ceased their cocky pillaging of the universal jukebox – echoes of the Stones and Led Zep abound," wrote Rolling Stone's Paul Evans, who awarded the album three and a half stars. "But in joining the mix with offbeat kicks (Latino rhythms, wah-wah guitar, strange vocal treatments), they sound remarkably fresh."
In July 2014, Guitar World chose Amorica as one of "50 Iconic Albums That Defined 1994", placing it at 50th place.
Track listing
All tracks are written by Chris Robinson and Rich Robinson
No. | Title | Length |
---|---|---|
1. | "Gone" | 5:08 |
2. | "A Conspiracy" | 4:46 |
3. | "High Head Blues" | 4:01 |
4. | "Cursed Diamond" | 5:56 |
5. | "Nonfiction" | 4:16 |
6. | "She Gave Good Sunflower" | 5:48 |
7. | "P. 25 London" | 3:38 |
8. | "Ballad in Urgency" | 5:39 |
9. | "Wiser Time" | 5:33 |
10. | "Downtown Money Waster" | 3:40 |
11. | "Descending" | 5:42 |
No. | Title | Length |
---|---|---|
12. | "Tied Up and Swallowed" | 4:16 |
No. | Title | Length |
---|---|---|
12. | "Chevrolet" | 3:32 |
No. | Title | Length |
---|---|---|
12. | "Song of the Flesh" | 3:45 |
13. | "Sunday Night Buttermilk Waltz" | 2:46 |
Personnel
The Black Crowes
- Chris Robinson – vocals, harmonica
- Rich Robinson – guitar
- Marc Ford – guitar
- Johnny Colt – bass guitar
- Steve Gorman – drums
- Eddie Harsch – keyboards
Additional personnel
- Jimmy Ashhurst – mandolin
- Eric Bobo – percussion
- Bruce Kaphan – pedal steel guitar
- Andy Sturmer – "assorted musical gifts"
Production
- Pete Angelus – personal manager
- The Black Crowes – producer
- Bob Ludwig – mastering
- Jack Joseph Puig – producer, engineer, mixer
- Jeff Sheehan – assistant engineer
Charts
Chart (1994) | Peak position |
---|---|
Australian Albums (ARIA) | 11 |
Canada Top Albums/CDs (RPM) | 13 |
Dutch Albums (Album Top 100) | 17 |
Finnish Albums (The Official Finnish Charts) | 17 |
German Albums (Offizielle Top 100) | 40 |
New Zealand Albums (RMNZ) | 39 |
Scottish Albums (OCC) | 7 |
Swedish Albums (Sverigetopplistan) | 25 |
Swiss Albums (Schweizer Hitparade) | 35 |
UK Albums (OCC) | 8 |
US Billboard 200 | 11 |
Certifications
Region | Certification | Certified units/sales |
---|---|---|
United Kingdom (BPI) | Silver | 60,000 |
United States (RIAA) | Gold | 500,000 |
Shipments figures based on certification alone. |
References
- ^ Kemp, Mark (2004). "The Black Crowes". In Brackett, Nathan; Hoard, Christian (eds.). The New Rolling Stone Album Guide (4th ed.). Simon & Schuster. pp. 75–76. ISBN 0-7432-0169-8.
- Morse, Steve (March 23, 1995). "The Black Crowes: Rock rebels take home-grown spirit on tour". The Boston Globe. p. 18.
- Erlewine, Stephen Thomas. "Amorica – The Black Crowes". AllMusic. Retrieved May 30, 2024.
- Kot, Greg (November 10, 1994). "Black Crowes: Amorica (American)". Chicago Tribune. Retrieved May 30, 2024.
- Eddy, Chuck (November 4, 1994). "Amorica". Entertainment Weekly. Archived from the original on April 21, 2009. Retrieved January 27, 2013.
- Elliott, Paul (November 5, 1994). "Amorican Dream!". Kerrang!. No. 519. pp. 42–43.
- Crisafulli, Chuck (October 30, 1994). "The Black Crowes 'Amorica' American". Los Angeles Times. Retrieved May 30, 2024.
- Patterson, Sylvia (October 29, 1994). "Get Your Rooks Off!". NME. p. 46.
- Gill, Andy (December 1994). "Draining". Q. No. 99. p. 128.
- Evans, Paul (November 3, 1994). "Amorica". Rolling Stone. Retrieved May 30, 2024.
- Collis, Clark (December 1994). "Southern def cult!". Select. No. 54. p. 88.
- Deusner, Stephen (2023). "High Flyers". Uncut. No. 320, Review of the Year 2023. p. 36.
- Evans, Paul (November 3, 1994). "The Black Crowes: Amorica". Rolling Stone. No. 694. pp. 95–96.
- "Superunknown: 50 Iconic Albums That Defined 1994". GuitarWorld.com. July 14, 2014. Archived from the original on July 15, 2014. Retrieved July 14, 2014.
- "The Black Crowes - Amorica". Discogs. 31 October 1994. Retrieved 2019-03-08.
- "Australiancharts.com – The Black Crowes – Amorica.". Hung Medien. Retrieved June 30, 2020.
- "Top RPM Albums: Issue 2654". RPM. Library and Archives Canada. Retrieved November 20, 2021.
- "Dutchcharts.nl – The Black Crowes – Amorica." (in Dutch). Hung Medien. Retrieved June 30, 2020.
- Pennanen, Timo (2006). Sisältää hitin – levyt ja esittäjät Suomen musiikkilistoilla vuodesta 1972 (in Finnish) (1st ed.). Helsinki: Kustannusosakeyhtiö Otava. ISBN 978-951-1-21053-5.
- "Offiziellecharts.de – The Black Crowes – Amorica." (in German). GfK Entertainment Charts. Retrieved June 30, 2020.
- "Charts.nz – The Black Crowes – Amorica.". Hung Medien. Retrieved June 30, 2020.
- "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved November 20, 2021.
- "Swedishcharts.com – The Black Crowes – Amorica.". Hung Medien. Retrieved June 30, 2020.
- "Swisscharts.com – The Black Crowes – Amorica.". Hung Medien. Retrieved June 30, 2020.
- "Official Albums Chart Top 100". Official Charts Company. Retrieved June 30, 2020.
- "The Black Crowes Chart History (Billboard 200)". Billboard. Retrieved June 30, 2020.
- "British album certifications – Black Crowes". British Phonographic Industry.
- "American album certifications – The Black Crowes – Amorica". Recording Industry Association of America.
Further reading
- Draper, Jason (2008). A Brief History of Album Covers. London: Flame Tree Publishing. pp. 318–319. ISBN 9781847862112. OCLC 227198538.
External links
The Black Crowes | |
---|---|
Studio albums | |
Live albums | |
EPs | 1972 |
Video albums | For Those About to Rock: Monsters in Moscow |
Compilations | |
Singles |
|
Related articles |