Revision as of 06:47, 22 September 2024 editAnkur0745 (talk | contribs)Extended confirmed users3,345 edits →2024← Previous edit | Revision as of 03:02, 27 September 2024 edit undoAnkur0745 (talk | contribs)Extended confirmed users3,345 edits →Assembly segmentsNext edit → | ||
Line 24: | Line 24: | ||
!Member | !Member | ||
! colspan="2" |Party | ! colspan="2" |Party | ||
! colspan="2" |2024 Lead | |||
|- | |- | ||
|21 | |21 | ||
Line 31: | Line 32: | ||
|style="background-color: {{party color|Indian National Congress}}" | | |style="background-color: {{party color|Indian National Congress}}" | | ||
|] | |] | ||
|bgcolor="{{party color|Bharatiya Janata Party}}"| | |||
|] | |||
|- | |- | ||
|22 | |22 | ||
Line 37: | Line 40: | ||
|style="background-color: {{party color|Indian National Congress}}" | | |style="background-color: {{party color|Indian National Congress}}" | | ||
|] | |] | ||
|bgcolor="{{party color|Bharatiya Janata Party}}"| | |||
|] | |||
|- | |- | ||
|23 | |23 | ||
Line 44: | Line 49: | ||
|style="background-color: {{party color|All Jharkhand Students Union}}" | | |style="background-color: {{party color|All Jharkhand Students Union}}" | | ||
|] | |] | ||
|bgcolor="{{party color|Bharatiya Janata Party}}"| | |||
|] | |||
|- | |- | ||
|24 | |24 | ||
|] | |] | ||
|colspan="3"|''Vacant'' | |||
|] | |||
| |
|bgcolor="{{party color|Bharatiya Janata Party}}"| | ||
|] | |] | ||
|- | |- | ||
|25 | |25 | ||
|] | |] | ||
|] | |] | ||
|colspan="3"|''Vacant'' | |||
|Manish Jaiswal | |||
| |
|bgcolor="{{party color|Bharatiya Janata Party}}"| | ||
|] | |] | ||
|} | |} |
Revision as of 03:02, 27 September 2024
Lok Sabha constituency in Jharkhand
Hazaribagh JH-14 | |
---|---|
Lok Sabha constituency | |
Interactive Map Outlining Hazaribagh Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
Assembly constituencies | Barhi Barkagaon Ramgarh Mandu Hazaribagh |
Established | 1952 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent Manish Jaiswal | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Hazaribagh Lok Sabha constituency is one of the 14 Lok Sabha (parliamentary) constituencies in Jharkhand state in eastern India. This constituency covers the entire Ramgarh district and part of Hazaribagh district
Assembly segments
Presently, Hazaribagh Lok Sabha constituency comprises the following five Vidhan Sabha (legislative assembly) segments:
# | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
21 | Barhi | Hazaribagh | Umashankar Akela | INC | BJP | ||
22 | Barkagaon | Amba Prasad | INC | BJP | |||
23 | Ramgarh | Ramgarh | Sunita Choudhary | AJSU | BJP | ||
24 | Mandu | Vacant | BJP | ||||
25 | Hazaribagh | Hazaribagh | Vacant | BJP |
Members of Parliament
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Manish Jaiswal | 654,613 | 51.76 | ||
INC | Jai Prakash Bhai Patel | 3,77,927 | 29.88 | ||
CPI | Aniruddh Kumar | 10,468 | 0.83 | ||
Independent | Sanjay Kumar Mehta | 1,57,977 | 12.49 | ||
BSP | Moinudin Ahmad | 7,438 | 0.59 | ||
NOTA | None of the above | 7,200 | 0.57 | ||
Majority | 2,76,686 | 21.88 | |||
Turnout | 12,64,667 | 63.66 | |||
BJP hold | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jayant Sinha | 728,798 | 67.42 | ||
INC | Gopal Prasad Sahu | 2,49,250 | 23.06 | ||
CPI | Bhubneshwar Prasad Mehta | 32,109 | 2.97 | ||
IND. | Moinuddin Ahmad | 15,660 | 1.45 | ||
IND. | Ramavtar Mahto | 14,829 | 1.37 | ||
None of the Above | None of the Above | 7,539 | 0.70 | ||
Majority | 4,79,548 | 44.36 | |||
Turnout | 10,81,382 | 64.85 | |||
Registered electors | |||||
BJP hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jayant Sinha | 4,06,931 | 42.08 | ||
INC | Saurabh Narain Singh | 2,47,803 | 25.62 | ||
AJSU | Loknath Mahto | 1,56,186 | 16.15 | ||
JVM(P) | Arun Kumar Mishra | 30,408 | 3.14 | ||
Majority | 1,59,128 | 16.45 | |||
Turnout | 9,67,348 | 63.69 | |||
Registered electors | |||||
BJP hold | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yashwant Sinha | 2,19,810 | 31.81 | ||
INC | Saurabh Narain Singh | 1,79,646 | 26.00 | ||
AJSU | Chandra Prakash Choudhary | 86,880 | 12.57 | ||
JMM | Shivlal Mahto | 53,902 | 7.80 | ||
CPI | Bhubneshwar Prasad Mehta | 53,785 | 7.78 | ||
JVM(P) | Braj Kishore Jaiswal | 43,745 | 6.33 | ||
Majority | 40,164 | 5.81 | |||
Turnout | 6,90,943 | 53.08 | |||
Registered electors | |||||
BJP gain from CPI | Swing |
See also
Notes
- "Parliamentary Constituency". Chief Electoral Officer, Jharkhand website. Archived from the original on 2012-02-26.
- All CNSPJP Winner Candidates in Lok Sabha Election 1952 India Votes
- Election Commision of India (4 June 2024). "2024 Loksabha Elections Results - Hazaribagh". Retrieved 27 July 2024.
External links
Lok Sabha constituencies of Jharkhand | ||
---|---|---|
North Chotanagpur division topics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | |||||||||||||||
Districts | |||||||||||||||
Sub-divisions |
| ||||||||||||||
Community development blocks |
| ||||||||||||||
Rivers, waterfalls, dams | |||||||||||||||
Languages, people | |||||||||||||||
Transport | |||||||||||||||
Railway stations | |||||||||||||||
Coalfields and coal companies | |||||||||||||||
Institutes of higher learning | |||||||||||||||
Lok Sabha constituencies | |||||||||||||||
Vidhan Sabha constituencies |
| ||||||||||||||
See also | |||||||||||||||
Other divisions |
23°59′N 85°22′E / 23.99°N 85.36°E / 23.99; 85.36
Categories: