Revision as of 23:39, 4 January 2025 editStanloona2020 (talk | contribs)Extended confirmed users2,453 edits Creating page | Revision as of 23:41, 4 January 2025 edit undoStanloona2020 (talk | contribs)Extended confirmed users2,453 edits →GeneralNext edit → | ||
Line 127: | Line 127: | ||
{{Election box end}} | {{Election box end}} | ||
==== General ==== | |||
{{Election box begin no change | {{Election box begin no change | ||
| title = 2024 Alaska House of Representatives election, District 1<ref name="Nov results">{{cite web |title=State of Alaska 2024 General Election Election Summary Report November 5, 2024 Unofficial Results |url=https://www.elections.alaska.gov/results/24GENR/ElectionSummaryReport.pdf |website=elections.alaska.gov |publisher=] |access-date=December 1, 2024 |date=November 30, 2024}}</ref>}} | | title = 2024 Alaska House of Representatives election, District 1<ref name="Nov results">{{cite web |title=State of Alaska 2024 General Election Election Summary Report November 5, 2024 Unofficial Results |url=https://www.elections.alaska.gov/results/24GENR/ElectionSummaryReport.pdf |website=elections.alaska.gov |publisher=] |access-date=December 1, 2024 |date=November 30, 2024}}</ref>}} | ||
Line 161: | Line 161: | ||
}} | }} | ||
{{Election box end}} | {{Election box end}} | ||
==Personal life== | ==Personal life== |
Revision as of 23:41, 4 January 2025
American politicianJeremy Bynum | |
---|---|
Member-elect of the Alaska House of Representatives from the 1st district | |
Assuming office January 21, 2025 | |
Succeeding | Dan Ortiz |
Personal details | |
Born | Portland, Oregon |
Political party | Republican |
Spouse | Carolyn Henry |
Residence(s) | Ketchikan, Alaska |
Education | Portland State University (BS) |
Military service | |
Allegiance | United States |
Branch/service | United States Air Force |
Years of service | 1995–2000 2001-2003 (Air National Guard) |
Jeremy T. Bynum is an American engineer and politician who is a member-elect of the Alaska House of Representatives for the 1st district. He previously served in the United States Air Force and as a member of the Ketchikan Gateway Borough Assembly from 2020 to 2024.
Early life and education
Bynum was born in Portland, Oregon, and graduated from Portland State University with a Bachelor of Science in engineering.
Career
Bynum served in the United States Air Force from 1995 to 2000 as a power generation specialist. He served in the Air National Guard from 2001 to 2003. B
ynum worked as the electric manager of Ketchikan Public Utilities. He was elected to the Ketchikan Gateway Borough Assembly in 2020.
Alaska House of Representatives
Bynum first ran for the Alaska House of Representatives in 2022, facing incumbent Independent Dan Ortiz. His campaign raised $22,000, with the vast majority of funds coming from Bynum and his wife. He lost in the general election with
Ortiz announced he would not run for re-election in 2024, Bynum ran for the seat and won with 52% of the vote, defeating Independent candidates Grant EchoHawk and Agnes Moran.
Bynum will serve as a member of the House Finance Committee when the legislature convenes on January 21, 2025.
Electoral history
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Dan Ortiz (incumbent) | 2,174 | 52.4 | |
Republican | Jeremy Bynum | 1,812 | 43.7 | |
Independent | Shevaun Meggitt (withdrew) | 162 | 3.9 | |
Total votes | 4,148 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Dan Ortiz (incumbent) | 3,513 | 52.4 | |
Republican | Jeremy Bynum | 3,170 | 47.3 | |
Write-in | Write-ins | 16 | 0.2 | |
Total votes | 6,699 | 100.0 | ||
Independent hold | ||||
Coalition hold |
2024
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeremy Bynum | 1,437 | 49.0 | |
Independent | Grant Echohawk | 790 | 26.9 | |
Independent | Agnes Moran | 707 | 24.1 | |
Total votes | 2,934 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeremy Bynum | 4,242 | 52.0 | |
Independent | Agnes Moran | 1,995 | 24.4 | |
Independent | Grant Echohawk | 1,909 | 23.4 | |
Write-in | 17 | 0.2 | ||
Total votes | 8,164 | 100.0 | ||
Republican gain from Independent |
Personal life
Bynum has lived in Ketchikan, Alaska, with his wife, Carolyn Henry, since 2016.
References
- "Jeremy Bynum, Position Sought House District 1 Representative" (PDF). Alaska Division of Elections. Retrieved January 4, 2025.
- ^ Phu, Lisa (September 21, 2022). "Republican challenges nonpartisan incumbent in race to represent southern Southeast Alaska". Alaska Beacon. Retrieved January 4, 2025.
- Fanneli, Michael (November 22, 2024). "Jeremy Bynum wins race for Alaska House District 1". KRBD. Retrieved January 4, 2025.
- Darrell, Jack (December 10, 2024). "HD1 Rep.-Elect Jeremy Bynum to sit on state's House Finance Committee". KRBD. Retrieved January 4, 2025.
- "State of Alaska | 2022 GENERAL ELECTION | Election Summary Report | November 8, 2022 | OFFICIAL RESULTS" (PDF). Alaska Division of Elections. November 30, 2022. Retrieved February 6, 2023.
- "State of Alaska 2024 General Election Election Summary Report November 5, 2024 Unofficial Results" (PDF). elections.alaska.gov. State of Alaska. November 30, 2024. Retrieved December 1, 2024.