Revision as of 05:49, 18 January 2025 editBorurob (talk | contribs)370 edits ←Created page with '{{Short description|Beauty pageant}} {{Orphan|date=June 2016}} {{beauty pageant | image = | caption = | winner = Eduardo Rodríguez<br>{{flag|San Luis Potosí}} | represented = | date = 9 April 1997 | presenters = Marco Antonio Regil<br>Martha Aguayo | acts = Patricia Manterola | venue = Cineteca Alameda, San Luis Potosí, Mexico | broadcaster = Televisa | entrants = 10 | placements = 5 | before...'Tags: Mobile edit Mobile web edit | Revision as of 05:53, 18 January 2025 edit undoBorurob (talk | contribs)370 editsNo edit summaryTags: Mobile edit Mobile web editNext edit → | ||
Line 132: | Line 132: | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
==External links== | |||
* | |||
] | ] |
Revision as of 05:53, 18 January 2025
Beauty pageantThis article is an orphan, as no other articles link to it. Please introduce links to this page from related articles; try the Find link tool for suggestions. (June 2016) |
El Modelo México 1997 | |
---|---|
Date | 9 April 1997 |
Presenters | Marco Antonio Regil Martha Aguayo |
Entertainment | Patricia Manterola |
Venue | Cineteca Alameda, San Luis Potosí, Mexico |
Broadcaster | Televisa |
Entrants | 10 |
Placements | 5 |
Winner | Eduardo Rodríguez San Luis Potosí |
El Modelo México 1997, the first national male pageant held in Mexico, was held at the Cineteca Alameda, San Luis Potosí on April 9, 1997. Ten contestants competed for the national title, which was won by Eduardo Rodríguez from San Luis Potosí, who later competed at Mister World 1998 in Portugal.
Eduardo Eduardo received the title by Gabriel Soto first finalist in Mister World 1996 and Lupita Jones, first Mexican Miss Universe and National Director of Nuestra Belleza México.
Results
Placements
- Color keys
- Declared as winner
- Ended as runner-up or top 5/6 qualification
- Ended as one of the finalists or semifinalists
- Ended did not place
Mister World México
Final Results | Candidates | International Placement |
---|---|---|
El Modelo México 1997 |
|
(Unplaced) Mister World 1998 |
1st Runner-up | (Winner) International Male 1998(1st Runner-up) Manhunt International 2000 | |
2nd Runner-up |
|
(3rd Runner-up) Mister Intercontinental 2002 |
3rd Runner-up |
| |
4th Runner-up |
|
Official Delegates
10 candidates run to win the title.
State | Candidate | Age | Height |
---|---|---|---|
Miguel Angel Cortés | 1.87 m (6 ft 1+1⁄2 in) | ||
Antonio Paz Espino | 20 | 1.90 m (6 ft 3 in) | |
Juan Silveti | 18 | 1.80 m (5 ft 11 in) | |
Antonio Román | 1.87 m (6 ft 1+1⁄2 in) | ||
Alejandro Fernández | 24 | 1.80 m (5 ft 11 in) | |
Jesús Solórzano | 1.82 m (5 ft 11+1⁄2 in) | ||
Jorge Rodríguez | 1.91 m (6 ft 3 in) | ||
Eduardo Rodríguez | 23 | 1.84 m (6 ft 1⁄2 in) | |
David Zepeda Quintero | 23 | 1.85 m (6 ft 1 in) | |
Jaime Guarro Romano | 24 | 1.80 m (5 ft 11 in) |
References
- ^ "El modelo México 1997". vazbul.tripod.com (in Spanish). Retrieved 18 January 2025.
- ^ "El modelo México". vazbul.tripod.com (in Spanish). Retrieved 18 January 2025.
- "Eduardo Rodríguez, de 'El bienamado' a empresario". diezminutos.es (in Spanish). 28 January 2021. Retrieved 10 January 2025.