Revision as of 12:34, 8 October 2008 editTennis expert (talk | contribs)24,261 edits Undid revision 243398657 by Tony1 (talk)← Previous edit | Revision as of 12:52, 8 October 2008 edit undoThe Rambling Man (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, IP block exemptions, New page reviewers, Pending changes reviewers, Rollbackers, Template editors286,430 editsm Reverted edits by Tennis expert (talk) to last version by Tony1Next edit → | ||
Line 4: | Line 4: | ||
|nickname= | |nickname= | ||
|country= {{CRO}} | |country= {{CRO}} | ||
|residence= ], Croatia & <br>] |
|residence= ], Croatia & <br>] U.S. | ||
|datebirth= {{birth date and age|1977|8|12}} | |datebirth= {{birth date and age|mf=yes|1977|8|12}} | ||
|placebirth= ], ], ] | |placebirth= ], ], ] | ||
|height= {{height|m=1.75}} | |height= {{height|m=1.75}} | ||
Line 15: | Line 15: | ||
|singlesrecord= 316–225 | |singlesrecord= 316–225 | ||
|singlestitles= 8 (2 ITF) | |singlestitles= 8 (2 ITF) | ||
|highestsinglesranking= No. 4 ( |
|highestsinglesranking= No. 4 (February 5, 1996) | ||
|AustralianOpenresult= QF (1996) | |AustralianOpenresult= QF (1996) | ||
|FrenchOpenresult= '''W''' (1997) | |FrenchOpenresult= '''W''' (1997) | ||
Line 22: | Line 22: | ||
|doublesrecord= 99–124 | |doublesrecord= 99–124 | ||
|doublestitles= 1 | |doublestitles= 1 | ||
|highestdoublesranking= No. 24 ( |
|highestdoublesranking= No. 24 (August 21, 1995) | ||
|updated= | |updated= | ||
}} | }} | ||
'''Iva Majoli Marić''' (born |
'''Iva Majoli Marić''' (born August 12, 1977) is a former professional ] player from ], ]. She turned pro in 1991 at the age of fourteen. | ||
At age 19, Majoli won the 1997 ] singles title, defeating ] in the final 6–4, 6–2. Most had expected Hingis, the 16-year-old tennis sensation, to win the title. Majoli, however, played aggressively from the baseline and ended Hingis's 37-match winning streak. | At age 19, Majoli won the 1997 ] singles title, defeating ] in the final 6–4, 6–2. Most had expected Hingis, the 16-year-old tennis sensation, to win the title. Majoli, however, played aggressively from the baseline and ended Hingis's 37-match winning streak. | ||
Line 32: | Line 32: | ||
Majoli played her best tennis as a teenager, reaching her career high ranking of World No. 4 in 1996. After a quarterfinal appearance at the French Open in 1998, she failed to reach the third round of any subsequent ] singles tournament. Her game steadily declined, with her ranking plummeting to 131 in 2003. In the final years of her tennis career, Majoli suffered from a series of injuries - most notably a shoulder injury - and struggled to play consistently. Her ]ting lifestyle, well documented by the press, may have contributed. Not living up to high expectations after her French Open title, she has been called yet another "One Slam Wonder." | Majoli played her best tennis as a teenager, reaching her career high ranking of World No. 4 in 1996. After a quarterfinal appearance at the French Open in 1998, she failed to reach the third round of any subsequent ] singles tournament. Her game steadily declined, with her ranking plummeting to 131 in 2003. In the final years of her tennis career, Majoli suffered from a series of injuries - most notably a shoulder injury - and struggled to play consistently. Her ]ting lifestyle, well documented by the press, may have contributed. Not living up to high expectations after her French Open title, she has been called yet another "One Slam Wonder." | ||
In 2002, Majoli, ranked No. 58 in the world, defeated ], ranked No. 30 in the world, in the final of the ] in ]. The victory increased Majoli's ranking to No. 33. She reached another final shortly thereafter, prompting some to believe that she was climbing back to the top of the game. This, however, was wishful thinking, as Majoli's ranking then plummeted even further. On |
In 2002, Majoli, ranked No. 58 in the world, defeated ], ranked No. 30 in the world, in the final of the ] in ]. The victory increased Majoli's ranking to No. 33. She reached another final shortly thereafter, prompting some to believe that she was climbing back to the top of the game. This, however, was wishful thinking, as Majoli's ranking then plummeted even further. On June 12, 2004, Majoli announced her retirement from the game. | ||
In 2006, she announced that she was engaged and pregnant with her first child. She married a local businessman, Stipe Marić, on |
In 2006, she announced that she was engaged and pregnant with her first child. She married a local businessman, Stipe Marić, on September 9, 2006, with ] and ] attending the wedding. She gave birth to her daughter Mia on October 31, 2006. | ||
In 2007 she participated in TV show called ] where she danced with Marko Herceg. She was eliminated in 4th episode. | In 2007 she participated in TV show called ] where she danced with Marko Herceg. She was eliminated in 4th episode. | ||
Line 80: | Line 80: | ||
|- bgcolor="#f0f8ff" | |- bgcolor="#f0f8ff" | ||
| 1. | | 1. | ||
| |
| June 21, 1992 | ||
| ], |
| ], USA | ||
| Clay | | Clay | ||
| {{flagicon|USA}} ] | | {{flagicon|USA}} ] | ||
Line 87: | Line 87: | ||
|- bgcolor="#f0f8ff" | |- bgcolor="#f0f8ff" | ||
| 2. | | 2. | ||
| |
| July 19, 1992 | ||
| ], USA | | ], USA | ||
| Hard | | Hard | ||
Line 94: | Line 94: | ||
|- bgcolor="#ffcccc" | |- bgcolor="#ffcccc" | ||
| 3. | | 3. | ||
| |
| October 8, 1995 | ||
| ] | | ] | ||
| Carpet (I) | | Carpet (I) | ||
Line 101: | Line 101: | ||
|- bgcolor="#ccccff" | |- bgcolor="#ccccff" | ||
| 4. | | 4. | ||
| |
| October 15, 1995 | ||
| ] | | ] | ||
| Hard (I) | | Hard (I) | ||
Line 108: | Line 108: | ||
|- bgcolor="#ffcccc" | |- bgcolor="#ffcccc" | ||
| 5. | | 5. | ||
| |
| February 4, 1996 | ||
| ] | | ] | ||
| Carpet (I) | | Carpet (I) | ||
Line 115: | Line 115: | ||
|- bgcolor="#ccccff" | |- bgcolor="#ccccff" | ||
| 6. | | 6. | ||
| |
| February 25, 1996 | ||
| ], Germany | | ], Germany | ||
| Carpet (I) | | Carpet (I) | ||
Line 122: | Line 122: | ||
|- bgcolor="#ccccff" | |- bgcolor="#ccccff" | ||
| 7. | | 7. | ||
| |
| February 23, 1997 | ||
| ], Germany | | ], Germany | ||
| Carpet (I) | | Carpet (I) | ||
Line 129: | Line 129: | ||
|- bgcolor="#ccccff" | |- bgcolor="#ccccff" | ||
| 8. | | 8. | ||
| |
| May 4, 1997 | ||
| ], Germany | | ], Germany | ||
| Clay | | Clay | ||
Line 136: | Line 136: | ||
|- bgcolor="#FFFF99" | |- bgcolor="#FFFF99" | ||
| 9. | | 9. | ||
| |
| June 8, 1997 | ||
| ] | | ] | ||
| Clay | | Clay | ||
Line 143: | Line 143: | ||
|- bgcolor="#ffcccc" | |- bgcolor="#ffcccc" | ||
| 10. | | 10. | ||
| |
| April 21, 2002 | ||
| ], USA | | ], USA | ||
| Clay | | Clay | ||
Line 161: | Line 161: | ||
|- bgcolor="#ccccff" | |- bgcolor="#ccccff" | ||
| 1. | | 1. | ||
| |
| February 11, 2001 | ||
| ], |
| ], France | ||
| Carpet | | Carpet | ||
| {{flagicon|FRA}} ] | | {{flagicon|FRA}} ] |
Revision as of 12:52, 8 October 2008
Country (sports) | Croatia |
---|---|
Residence | Zagreb, Croatia & Bradenton, Florida U.S. |
Height | 1.75 m (5 ft 9 in) |
Turned pro | August, 1991 |
Retired | June, 2004 |
Plays | Right-handed (two-handed backhand) |
Prize money | $4,405,867 |
Singles | |
Career record | 316–225 |
Career titles | 8 (2 ITF) |
Highest ranking | No. 4 (February 5, 1996) |
Grand Slam singles results | |
Australian Open | QF (1996) |
French Open | W (1997) |
Wimbledon | QF (1997) |
US Open | 4th Round (1994) |
Doubles | |
Career record | 99–124 |
Career titles | 1 |
Highest ranking | No. 24 (August 21, 1995) |
Iva Majoli Marić (born August 12, 1977) is a former professional tennis player from Zagreb, Croatia. She turned pro in 1991 at the age of fourteen.
At age 19, Majoli won the 1997 French Open singles title, defeating Martina Hingis in the final 6–4, 6–2. Most had expected Hingis, the 16-year-old tennis sensation, to win the title. Majoli, however, played aggressively from the baseline and ended Hingis's 37-match winning streak.
Majoli played her best tennis as a teenager, reaching her career high ranking of World No. 4 in 1996. After a quarterfinal appearance at the French Open in 1998, she failed to reach the third round of any subsequent Grand Slam singles tournament. Her game steadily declined, with her ranking plummeting to 131 in 2003. In the final years of her tennis career, Majoli suffered from a series of injuries - most notably a shoulder injury - and struggled to play consistently. Her jet-setting lifestyle, well documented by the press, may have contributed. Not living up to high expectations after her French Open title, she has been called yet another "One Slam Wonder."
In 2002, Majoli, ranked No. 58 in the world, defeated Patty Schnyder, ranked No. 30 in the world, in the final of the Family Circle Cup in Charleston, South Carolina. The victory increased Majoli's ranking to No. 33. She reached another final shortly thereafter, prompting some to believe that she was climbing back to the top of the game. This, however, was wishful thinking, as Majoli's ranking then plummeted even further. On June 12, 2004, Majoli announced her retirement from the game.
In 2006, she announced that she was engaged and pregnant with her first child. She married a local businessman, Stipe Marić, on September 9, 2006, with Jennifer Capriati and Mary Pierce attending the wedding. She gave birth to her daughter Mia on October 31, 2006.
In 2007 she participated in TV show called "Dancing With the Stars" where she danced with Marko Herceg. She was eliminated in 4th episode.
Grand Slam singles final
Win (1)
Year | Championship | Opponent in Final | Score in Final |
1997 | French Open | Martina Hingis | 6–4, 6–2 |
Titles (11)
Singles (10)
Legend |
Grand Slam (1) |
WTA Championships (0) |
Tier I (3) |
Tier II (4) |
Tier III (0) |
Tier IV & V (0) |
ITF Titles (2) |
No. | Date | Tournament | Surface | Opponent in the final | Score |
1. | June 21, 1992 | St. Simons, Georgia, USA | Clay | Beverly Bowes-Hackney | 7–6(7), 7–6(5) |
2. | July 19, 1992 | Evansville, Indiana, USA | Hard | Ai Sugiyama | 6–3, 6–1 |
3. | October 8, 1995 | Zürich, Switzerland | Carpet (I) | Mary Pierce | 6–4, 6–4 |
4. | October 15, 1995 | Filderstadt, Germany | Hard (I) | Gabriela Sabatini | 6–4, 7–6(4) |
5. | February 4, 1996 | Tokyo, Japan | Carpet (I) | Arantxa Sánchez Vicario | 6–4, 6–1 |
6. | February 25, 1996 | Essen, Germany | Carpet (I) | Jana Novotná | 7–5, 1–6, 7–6(6) |
7. | February 23, 1997 | Hannover, Germany | Carpet (I) | Jana Novotná | 4–6, 7–6(2), 6–4 |
8. | May 4, 1997 | Hamburg, Germany | Clay | Ruxandra Dragomir | 6–3, 6–2 |
9. | June 8, 1997 | French Open | Clay | Martina Hingis | 6–4, 6–2 |
10. | April 21, 2002 | Charleston, South Carolina, USA | Clay | Patty Schnyder | 7–6(5), 6–4 |
Doubles (1)
No. | Date | Tournament | Surface | Partnering | Opponents in the final | Score |
1. | February 11, 2001 | Paris, France | Carpet | Virginie Razzano | Kimberly Po & Nathalie Tauziat |
6–3, 7–5 |
Runner-ups (13)
Singles (9)
- 1994: Osaka (lost to Manuela Maleeva-Fragnière)
- 1994: Barcelona (lost to Arantxa Sanchez Vicario)
- 1994: Essen (lost to Jana Novotna)
- 1995: Barcelona (lost to Arantxa Sanchez Vicario)
- 1996: Paris (lost to Julie Halard-Decugis)
- 1996: Leipzig (lost to Anke Huber)
- 2000: Kuala Lumpur (lost to Henrieta Nagyova)
- 2001: Quebec (lost to Meghann Shaughnessy)
- 2002: Bol (lost to Asa Svensson)
Doubles (4)
- 1995: Linz (with Petra Schwarz) (lost to Meredith McGrath and Nathalie Tauziat)
- 1995: Barcelona (with Mariaan de Swardt) (lost to Arantxa Sanchez Vicario and Larisa Neiland)
- 1995: Rogers Cup (with Martina Hingis) (lost to Gabriela Sabatini and Brenda Schultz-McCarthy)
- 1997: Hamburg (with Ruxandra Dragomir) (lost to Anke Huber and Mary Pierce)
Grand Slam singles performance timeline
Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Career SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | A | A | QF | 1R | 3R | A | A | 3R | 2R | 1R | 0 / 6 |
French Open | A | 4R | 4R | QF | QF | W | QF | A | 2R | 1R | 2R | 2R | 1 / 10 |
Wimbledon | A | A | 1R | 1R | A | QF | 2R | A | A | 1R | 3R | 1R | 0 / 7 |
U.S. Open | 2R | 2R | 4R | 1R | 1R | 2R | 2R | 1R | A | 3R | 3R | 1R | 0 / 11 |
SR | 0 / 1 | 0 / 2 | 0 / 3 | 0 / 3 | 0 / 3 | 1 / 4 | 0 / 4 | 0 / 1 | 0 / 1 | 0 / 4 | 0 / 4 | 0 / 4 | 1 / 34 |
A = did not participate in the tournament.
SR = the ratio of the number of Grand Slam singles tournaments won to the number of those tournaments played.
External links
- Majoli announces retirement
- More about her French Open Win
- Iva Majoli at the Women's Tennis Association
Awards | ||
---|---|---|
Preceded byDebbie Graham | WTA Newcomer of the Year 1993 |
Succeeded byIrina Spirlea |
Preceded bySabine Appelmans | Comeback Player of the Year 2000 |
Succeeded byBarbara Schwartz |