Revision as of 00:28, 22 July 2012 editHmainsbot1 (talk | contribs)Bots120,826 editsm AWB general fixes and, delink dates per WP:DATELINK, WP:YEARLINK and MOS:UNLINKYEARS using AWB (8097)← Previous edit | Revision as of 00:17, 9 March 2013 edit undoAddbot (talk | contribs)Bots2,838,809 editsm Bot: Migrating 3 interwiki links, now provided by Wikidata on d:q1359129Next edit → | ||
Line 37: | Line 37: | ||
{{Olethreutinae-stub}} | {{Olethreutinae-stub}} | ||
] | |||
] | |||
] |
Revision as of 00:17, 9 March 2013
Epinotia immundana | |
---|---|
Scientific classification | |
Kingdom: | Animalia |
Phylum: | Arthropoda |
Class: | Insecta |
Order: | Lepidoptera |
Section: | Cossina |
Family: | Tortricidae |
Genus: | Epinotia |
Species: | E. immundana |
Binomial name | |
Epinotia immundana Fischer von Röslerstamm, 1839 |
Epinotia immundana is a moth of the family Tortricidae.
The wingspan is 12–14 mm. In the British Isles and adjoining areas of continental Europe, the moth flies from April to June and again, in the south, in August and September.
The larvae mainly feed on Alnus glutinosa, Birch en Rose.
References
- Epinotia immundana UKmoths, retrieved on 12 October 2009
- Lepidoptera of Belgium
External links
This Olethreutinae-related article is a stub. You can help Misplaced Pages by expanding it. |