Misplaced Pages

2013 Currie Cup Premier Division: Difference between revisions

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 22:47, 22 March 2013 editAddbot (talk | contribs)Bots2,838,809 editsm Bot: Migrating 1 interwiki links, now provided by Wikidata on d:q4629268← Previous edit Revision as of 13:53, 13 April 2013 edit undoTheMightyPeanut (talk | contribs)Autopatrolled, Extended confirmed users124,904 edits Fixtures and results: (edited with ProveIt)Next edit →
Line 67: Line 67:


==Fixtures and results== ==Fixtures and results==
The following fixtures were released:<ref name="2013 Currie Cup Premier Division fixtures">{{cite web | url=http://www.sarugby.net/fixtures.aspx?categoryid=sarugby/curriecup&leagueid=1294&fullview=true | title=2013 Currie Cup Premier Division fixtures | work=South African Rugby Union | accessdate=13 April 2013}}</ref>

''All times are South African (GMT+2).''<br/>''Fixtures subject to change.'' ''All times are South African (GMT+2).''<br/>''Fixtures subject to change.''


===Round One=== ===Round One===

{{rugbybox collapsible {{rugbybox collapsible
| date = 10 August 2013 | date = 9 August 2013
| time = | time = 19:10
| home = {{Rut Golden Lions}} | home = {{Rut Natal Sharks}}
| score = | score =
| report = | report =
| away = {{Rut Free State Cheetahs}} | away = {{Rut Griquas}}
| try1 = | try1 =
| con1 = | con1 =
Line 88: Line 89:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Coca-Cola Park}} | stadium = {{Rus Kings Park Stadium}}
| attendance = | attendance =
| referee = | referee =
Line 95: Line 96:
{{rugbybox collapsible {{rugbybox collapsible
| date = 10 August 2013 | date = 10 August 2013
| time = | time = 15:00
| home = {{Rut Natal Sharks}} | home = {{Rut Golden Lions}}
| score = | score =
| report = | report =
| away = {{Rut Griquas}} | away = {{Rut Free State Cheetahs}}
| try1 = | try1 =
| con1 = | con1 =
Line 110: Line 111:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Kings Park Stadium}} | stadium = {{Rus Coca-Cola Park}}
| attendance = | attendance =
| referee = | referee =
Line 117: Line 118:
{{rugbybox collapsible {{rugbybox collapsible
| date = 10 August 2013 | date = 10 August 2013
| time = | time = 17:05
| home = {{Rut Western Province}} | home = {{Rut Western Province}}
| score = | score =
Line 140: Line 141:


{{rugbybox collapsible {{rugbybox collapsible
| date = 17 August 2013 | date = 16 August 2013
| time = | time = 17:05
| home = {{Rut Blue Bulls}} | home = {{Rut Natal Sharks}}
| score = | score =
| report = | report =
Line 156: Line 157:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Loftus Versfeld}} | stadium = {{Rus Kings Park Stadium}}
| attendance = | attendance =
| referee = | referee =
Line 163: Line 164:
{{rugbybox collapsible {{rugbybox collapsible
| date = 17 August 2013 | date = 17 August 2013
| time = | time = 18:00
| home = {{Rut Free State Cheetahs}} | home = {{Rut Western Province}}
| score = | score =
| report = | report =
| away = {{Rut Natal Sharks}} | away = {{Rut Free State Cheetahs}}
| try1 = | try1 =
| con1 = | con1 =
Line 178: Line 179:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Free State Stadium}} | stadium = {{Rus Newlands Stadium}}
| attendance = | attendance =
| referee = | referee =
Line 185: Line 186:
{{rugbybox collapsible {{rugbybox collapsible
| date = 17 August 2013 | date = 17 August 2013
| time = | time = 19:10
| home = {{Rut Griquas}} | home = {{Rut Blue Bulls}}
| score = | score =
| report = | report =
| away = {{Rut Western Province}} | away = {{Rut Griquas}}
| try1 = | try1 =
| con1 = | con1 =
Line 200: Line 201:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus GWK Park}} | stadium = {{Rus Loftus Versfeld}}
| attendance = | attendance =
| referee = | referee =
Line 208: Line 209:


{{rugbybox collapsible {{rugbybox collapsible
| date = 24 August 2013 | date = 23 August 2013
| time = | time = 19:10
| home = {{Rut Blue Bulls}} | home = {{Rut Free State Cheetahs}}
| score = | score =
| report = | report =
| away = {{Rut Griquas}} | away = {{Rut Natal Sharks}}
| try1 = | try1 =
| con1 = | con1 =
Line 224: Line 225:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Loftus Versfeld}} | stadium = {{Rus Free State Stadium}}
| attendance = | attendance =
| referee = | referee =
Line 231: Line 232:
{{rugbybox collapsible {{rugbybox collapsible
| date = 24 August 2013 | date = 24 August 2013
| time = | time = 15:00
| home = {{Rut Natal Sharks}} | home = {{Rut Griquas}}
| score = | score =
| report = | report =
| away = {{Rut Golden Lions}} | away = {{Rut Western Province}}
| try1 = | try1 =
| con1 = | con1 =
Line 246: Line 247:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Kings Park Stadium}} | stadium = {{Rus GWK Park}}
| attendance = | attendance =
| referee = | referee =
Line 253: Line 254:
{{rugbybox collapsible {{rugbybox collapsible
| date = 24 August 2013 | date = 24 August 2013
| time = | time = 17:05
| home = {{Rut Western Province}} | home = {{Rut Blue Bulls}}
| score = | score =
| report = | report =
| away = {{Rut Free State Cheetahs}} | away = {{Rut Golden Lions}}
| try1 = | try1 =
| con1 = | con1 =
Line 268: Line 269:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Newlands Stadium}} | stadium = {{Rus Loftus Versfeld}}
| attendance = | attendance =
| referee = | referee =
Line 277: Line 278:
{{rugbybox collapsible {{rugbybox collapsible
| date = 31 August 2013 | date = 31 August 2013
| time = | time = 19:10
| home = {{Rut Free State Cheetahs}} | home = {{Rut Golden Lions}}
| score = | score =
| report = | report =
| away = {{Rut Griquas}} | away = {{Rut Western Province}}
| try1 = | try1 =
| con1 = | con1 =
Line 292: Line 293:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Free State Stadium}} | stadium = {{Rus Coca-Cola Park}}
| attendance = | attendance =
| referee = | referee =
Line 299: Line 300:
{{rugbybox collapsible {{rugbybox collapsible
| date = 31 August 2013 | date = 31 August 2013
| time = | time = 15:00
| home = {{Rut Golden Lions}} | home = {{Rut Free State Cheetahs}}
| score = | score =
| report = | report =
| away = {{Rut Western Province}} | away = {{Rut Griquas}}
| try1 = | try1 =
| con1 = | con1 =
Line 314: Line 315:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Coca-Cola Park}} | stadium = {{Rus Free State Stadium}}
| attendance = | attendance =
| referee = | referee =
Line 321: Line 322:
{{rugbybox collapsible {{rugbybox collapsible
| date = 31 August 2013 | date = 31 August 2013
| time = | time = 17:05
| home = {{Rut Natal Sharks}} | home = {{Rut Natal Sharks}}
| score = | score =
Line 345: Line 346:
{{rugbybox collapsible {{rugbybox collapsible
| date = 7 September 2013 | date = 7 September 2013
| time = | time = 15:00
| home = {{Rut Blue Bulls}} | home = {{Rut Griquas}}
| score = | score =
| report = | report =
| away = {{Rut Free State Cheetahs}} | away = {{Rut Golden Lions}}
| try1 = | try1 =
| con1 = | con1 =
Line 360: Line 361:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Loftus Versfeld}} | stadium = {{Rus GWK Park}}
| attendance = | attendance =
| referee = | referee =
Line 367: Line 368:
{{rugbybox collapsible {{rugbybox collapsible
| date = 7 September 2013 | date = 7 September 2013
| time = | time = 17:05
| home = {{Rut Griquas}} | home = {{Rut Blue Bulls}}
| score = | score =
| report = | report =
| away = {{Rut Golden Lions}} | away = {{Rut Free State Cheetahs}}
| try1 = | try1 =
| con1 = | con1 =
Line 382: Line 383:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus GWK Park}} | stadium = {{Rus Loftus Versfeld}}
| attendance = | attendance =
| referee = | referee =
Line 389: Line 390:
{{rugbybox collapsible {{rugbybox collapsible
| date = 7 September 2013 | date = 7 September 2013
| time = | time = 19:10
| home = {{Rut Western Province}} | home = {{Rut Western Province}}
| score = | score =
Line 412: Line 413:


{{rugbybox collapsible {{rugbybox collapsible
| date = 14 September 2013 | date = 13 September 2013
| time = | time = 19:10
| home = {{Rut Blue Bulls}} | home = {{Rut Free State Cheetahs}}
| score = | score =
| report = | report =
| away = {{Rut Western Province}} | away = {{Rut Golden Lions}}
| try1 = | try1 =
| con1 = | con1 =
Line 428: Line 429:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Loftus Versfeld}} | stadium = {{Rus Free State Stadium}}
| attendance = | attendance =
| referee = | referee =
Line 435: Line 436:
{{rugbybox collapsible {{rugbybox collapsible
| date = 14 September 2013 | date = 14 September 2013
| time = | time = 15:00
| home = {{Rut Free State Cheetahs}} | home = {{Rut Griquas}}
| score = | score =
| report = | report =
| away = {{Rut Golden Lions}} | away = {{Rut Natal Sharks}}
| try1 = | try1 =
| con1 = | con1 =
Line 450: Line 451:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Free State Stadium}} | stadium = {{Rus GWK Park}}
| attendance = | attendance =
| referee = | referee =
Line 457: Line 458:
{{rugbybox collapsible {{rugbybox collapsible
| date = 14 September 2013 | date = 14 September 2013
| time = | time = 17:05
| home = {{Rut Griquas}} | home = {{Rut Blue Bulls}}
| score = | score =
| report = | report =
| away = {{Rut Natal Sharks}} | away = {{Rut Western Province}}
| try1 = | try1 =
| con1 = | con1 =
Line 472: Line 473:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus GWK Park}} | stadium = {{Rus Loftus Versfeld}}
| attendance = | attendance =
| referee = | referee =
Line 480: Line 481:


{{rugbybox collapsible {{rugbybox collapsible
| date = 21 September 2013 | date = 20 September 2013
| time = | time = 19:10
| home = {{Rut Golden Lions}} | home = {{Rut Western Province}}
| score = | score =
| report = | report =
| away = {{Rut Blue Bulls}} | away = {{Rut Griquas}}
| try1 = | try1 =
| con1 = | con1 =
Line 496: Line 497:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Coca-Cola Park}} | stadium = {{Rus Newlands Stadium}}
| attendance = | attendance =
| referee = | referee =
Line 503: Line 504:
{{rugbybox collapsible {{rugbybox collapsible
| date = 21 September 2013 | date = 21 September 2013
| time = | time = 15:00
| home = {{Rut Natal Sharks}} | home = {{Rut Natal Sharks}}
| score = | score =
Line 525: Line 526:
{{rugbybox collapsible {{rugbybox collapsible
| date = 21 September 2013 | date = 21 September 2013
| time = | time = 17:05
| home = {{Rut Western Province}} | home = {{Rut Golden Lions}}
| score = | score =
| report = | report =
| away = {{Rut Griquas}} | away = {{Rut Blue Bulls}}
| try1 = | try1 =
| con1 = | con1 =
Line 540: Line 541:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Newlands Stadium}} | stadium = {{Rus Coca-Cola Park}}
| attendance = | attendance =
| referee = | referee =
Line 548: Line 549:


{{rugbybox collapsible {{rugbybox collapsible
| date = 28 September 2013 | date = 27 September 2013
| time = | time = 17:05
| home = {{Rut Free State Cheetahs}} | home = {{Rut Free State Cheetahs}}
| score = | score =
Line 570: Line 571:


{{rugbybox collapsible {{rugbybox collapsible
| date = 28 September 2013 | date = 27 September 2013
| time = | time = 19:10
| home = {{Rut Golden Lions}} | home = {{Rut Golden Lions}}
| score = | score =
Line 593: Line 594:
{{rugbybox collapsible {{rugbybox collapsible
| date = 28 September 2013 | date = 28 September 2013
| time = | time = 14:00
| home = {{Rut Griquas}} | home = {{Rut Griquas}}
| score = | score =
Line 616: Line 617:


{{rugbybox collapsible {{rugbybox collapsible
| date = 5 October 2013 | date = 4 October 2013
| time = | time = 19:10
| home = {{Rut Blue Bulls}} | home = {{Rut Blue Bulls}}
| score = | score =
Line 639: Line 640:
{{rugbybox collapsible {{rugbybox collapsible
| date = 5 October 2013 | date = 5 October 2013
| time = | time = 14:00
| home = {{Rut Griquas}} | home = {{Rut Griquas}}
| score = | score =
Line 661: Line 662:
{{rugbybox collapsible {{rugbybox collapsible
| date = 5 October 2013 | date = 5 October 2013
| time = | time = 14:00
| home = {{Rut Western Province}} | home = {{Rut Western Province}}
| score = | score =
Line 685: Line 686:
{{rugbybox collapsible {{rugbybox collapsible
| date = 12 October 2013 | date = 12 October 2013
| time = | time = 15:00
| home = {{Rut Free State Cheetahs}} | home = {{Rut Golden Lions}}
| score = | score =
| report = | report =
| away = {{Rut Blue Bulls}} | away = {{Rut Griquas}}
| try1 = | try1 =
| con1 = | con1 =
Line 700: Line 701:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Free State Stadium}} | stadium = {{Rus Coca-Cola Park}}
| attendance = | attendance =
| referee = | referee =
Line 707: Line 708:
{{rugbybox collapsible {{rugbybox collapsible
| date = 12 October 2013 | date = 12 October 2013
| time = | time = 17:05
| home = {{Rut Golden Lions}} | home = {{Rut Free State Cheetahs}}
| score = | score =
| report = | report =
| away = {{Rut Griquas}} | away = {{Rut Blue Bulls}}
| try1 = | try1 =
| con1 = | con1 =
Line 722: Line 723:
| drop2 = | drop2 =
| cards2 = | cards2 =
| stadium = {{Rus Coca-Cola Park}} | stadium = {{Rus Free State Stadium}}
| attendance = | attendance =
| referee = | referee =
Line 729: Line 730:
{{rugbybox collapsible {{rugbybox collapsible
| date = 12 October 2013 | date = 12 October 2013
| time = | time = 19:10
| home = {{Rut Natal Sharks}} | home = {{Rut Natal Sharks}}
| score = | score =
Line 752: Line 753:
{{rugbybox collapsible {{rugbybox collapsible
| date = 19 October 2013 | date = 19 October 2013
| time = | time = 14:30
| home = ''Team 1'' | home = ''Team 1''
| score = | score =
Line 774: Line 775:
{{rugbybox collapsible {{rugbybox collapsible
| date = 19 October 2013 | date = 19 October 2013
| time = | time = 17:00
| home = ''Team 2'' | home = ''Team 2''
| score = | score =
Line 797: Line 798:
{{rugbybox collapsible {{rugbybox collapsible
| date = 26 October 2013 | date = 26 October 2013
| time = | time = 17:00
| home = ''Semi-Final Winner'' | home = ''Semi-Final Winner''
| score = | score =

Revision as of 13:53, 13 April 2013

This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.
Find sources: "2013 Currie Cup Premier Division" – news · newspapers · books · scholar · JSTOR (October 2012) (Learn how and when to remove this message)
2013 Currie Cup Premier Division
File:CurrieCupPrm2009.jpgOfficial Logo
← 20122014 →

The 2013 Currie Cup Premier Division will be the 74th season in the competition since it started in 1889 and will be contested from 10 August to 26 October 2013. The tournament (known as the Absa Currie Cup Premier Division for sponsorship reasons) is the top tier of South Africa's premier domestic rugby union competition.

Competition

Regular season and title play offs

There will be 6 participating teams in the 2013 Currie Cup Premier Division. These teams will play each other twice over the course of the season, once at home and once away.

Teams will receive four points for a win and two points for a draw. Bonus points will be awarded to teams that score 4 or more tries in a game, as well as to teams losing a match by 7 points or less. Teams will be ranked by points, then points difference (points scored less points conceded).

The top 4 teams will qualify for the title play-offs. In the semi-finals, the team that finish first will have home advantage against the team that finished fourth, while the team that finishes second will have home advantage against the team that finishes third. The winners of these semi-finals will play each other in the final, at the home venue of the higher-placed team.

Relegation play offs

The bottom team on the log will also qualify for the promotion/relegation play-offs. That team will play off against the team placed first in the 2013 Currie Cup First Division over two legs. The winner over these two ties (determined via team tables, with all Currie Cup ranking regulations in effect) will qualify for the 2014 Currie Cup Premier Division, while the losing team will qualify for the 2014 Currie Cup First Division.

Teams

2013 Currie Cup Premier Division is located in South AfricaTemplate:Rut Blue BullsTemplate:Rut Blue BullsTemplate:Rut Free State CheetahsTemplate:Rut Free State CheetahsTemplate:Rut Golden LionsTemplate:Rut Golden LionsTemplate:Rut GriquasTemplate:Rut GriquasTemplate:Rut Natal SharksTemplate:Rut Natal SharksTemplate:Rut Western ProvinceTemplate:Rut Western Provinceclass=notpageimage| Location of teams in 2013 Currie Cup Premier Division

Team Listing

Team Stadium Capacity
Template:Rut Blue Bulls Template:Rus Loftus Versfeld 51,762
Template:Rut Free State Cheetahs Template:Rus Free State Stadium 40,911
Template:Rut Golden Lions Template:Rus Coca-Cola Park 62,567
Template:Rut Griquas Template:Rus GWK Park 18,000
Template:Rut Natal Sharks Template:Rus Kings Park Stadium 55,000
Template:Rut Western Province Template:Rus Newlands Stadium 51,900

Table

Template:2013 Currie Cup Premier Division Table

Fixtures and results

The following fixtures were released:

All times are South African (GMT+2).
Fixtures subject to change.

Round One

9 August 2013 Template:Rut Natal Sharks v Template:Rut Griquas Template:Rus Kings Park Stadium  
19:10


10 August 2013 Template:Rut Golden Lions v Template:Rut Free State Cheetahs Template:Rus Coca-Cola Park  
15:00


10 August 2013 Template:Rut Western Province v Template:Rut Blue Bulls Template:Rus Newlands Stadium  
17:05

Round Two

16 August 2013 Template:Rut Natal Sharks v Template:Rut Golden Lions Template:Rus Kings Park Stadium  
17:05


17 August 2013 Template:Rut Western Province v Template:Rut Free State Cheetahs Template:Rus Newlands Stadium  
18:00


17 August 2013 Template:Rut Blue Bulls v Template:Rut Griquas Template:Rus Loftus Versfeld  
19:10

Round Three

23 August 2013 Template:Rut Free State Cheetahs v Template:Rut Natal Sharks Template:Rus Free State Stadium  
19:10


24 August 2013 Template:Rut Griquas v Template:Rut Western Province Template:Rus GWK Park  
15:00


24 August 2013 Template:Rut Blue Bulls v Template:Rut Golden Lions Template:Rus Loftus Versfeld  
17:05

Round Four

31 August 2013 Template:Rut Golden Lions v Template:Rut Western Province Template:Rus Coca-Cola Park  
19:10


31 August 2013 Template:Rut Free State Cheetahs v Template:Rut Griquas Template:Rus Free State Stadium  
15:00


31 August 2013 Template:Rut Natal Sharks v Template:Rut Blue Bulls Template:Rus Kings Park Stadium  
17:05

Round Five

7 September 2013 Template:Rut Griquas v Template:Rut Golden Lions Template:Rus GWK Park  
15:00


7 September 2013 Template:Rut Blue Bulls v Template:Rut Free State Cheetahs Template:Rus Loftus Versfeld  
17:05


7 September 2013 Template:Rut Western Province v Template:Rut Natal Sharks Template:Rus Newlands Stadium  
19:10

Round Six

13 September 2013 Template:Rut Free State Cheetahs v Template:Rut Golden Lions Template:Rus Free State Stadium  
19:10


14 September 2013 Template:Rut Griquas v Template:Rut Natal Sharks Template:Rus GWK Park  
15:00


14 September 2013 Template:Rut Blue Bulls v Template:Rut Western Province Template:Rus Loftus Versfeld  
17:05

Round Seven

20 September 2013 Template:Rut Western Province v Template:Rut Griquas Template:Rus Newlands Stadium  
19:10


21 September 2013 Template:Rut Natal Sharks v Template:Rut Free State Cheetahs Template:Rus Kings Park Stadium  
15:00


21 September 2013 Template:Rut Golden Lions v Template:Rut Blue Bulls Template:Rus Coca-Cola Park  
17:05

Round Eight

27 September 2013 Template:Rut Free State Cheetahs v Template:Rut Western Province Template:Rus Free State Stadium  
17:05


27 September 2013 Template:Rut Golden Lions v Template:Rut Natal Sharks Template:Rus Coca-Cola Park  
19:10


28 September 2013 Template:Rut Griquas v Template:Rut Blue Bulls Template:Rus GWK Park  
14:00

Round Nine

4 October 2013 Template:Rut Blue Bulls v Template:Rut Natal Sharks Template:Rus Loftus Versfeld  
19:10


5 October 2013 Template:Rut Griquas v Template:Rut Free State Cheetahs Template:Rus GWK Park  
14:00


5 October 2013 Template:Rut Western Province v Template:Rut Golden Lions Template:Rus Newlands Stadium  
14:00

Round Ten

12 October 2013 Template:Rut Golden Lions v Template:Rut Griquas Template:Rus Coca-Cola Park  
15:00


12 October 2013 Template:Rut Free State Cheetahs v Template:Rut Blue Bulls Template:Rus Free State Stadium  
17:05


12 October 2013 Template:Rut Natal Sharks v Template:Rut Western Province Template:Rus Kings Park Stadium  
19:10

Semi-Finals

19 October 2013 Team 1 v Team 4  
14:30


19 October 2013 Team 2 v Team 3  
17:00

Final

26 October 2013 Semi-Final Winner v Semi-Final Winner  
17:00

References

  1. "2013 Currie Cup Premier Division fixtures". South African Rugby Union. Retrieved 13 April 2013.
Currie Cup
Teams
Premier Division:
  • Blue Bulls
  • Free State Cheetahs
  • Golden Lions
  • Griffons
  • Griquas
  • Pumas
  • Sharks
  • Western Province
  • First Division:
    Seasons
    Board Trophy:
  • 1889
  • Amateur era:
    Professional era:
    Category:
    2013 Currie Cup Premier Division: Difference between revisions Add topic