Revision as of 20:39, 14 July 2006 editMoRsE (talk | contribs)Administrators14,300 editsNo edit summary← Previous edit | Revision as of 08:42, 15 July 2006 edit undoInzulac~enwiki (talk | contribs)75 editsm why to hidden a finnish name?Next edit → | ||
Line 1: | Line 1: | ||
'''Korsnäs''' is a ] of ]. | '''Korsnäs''' (unofficial finnish name ''Ristitaipale'') is a ] of ]. | ||
It is located in the ] of ] and is part of the ] ]. The municipality has a population of 2,219 (]) and covers an area of 234.34 ] of which 4.14 km² is water. The ] is 9.5 inhabitants per km². | It is located in the ] of ] and is part of the ] ]. The municipality has a population of 2,219 (]) and covers an area of 234.34 ] of which 4.14 km² is water. The ] is 9.5 inhabitants per km². | ||
Line 10: | Line 10: | ||
] | ] | ||
] | ] | ||
] | ] |
Revision as of 08:42, 15 July 2006
Korsnäs (unofficial finnish name Ristitaipale) is a municipality of Finland.
It is located in the province of Western Finland and is part of the Ostrobothnia region. The municipality has a population of 2,219 (2003) and covers an area of 234.34 km² of which 4.14 km² is water. The population density is 9.5 inhabitants per km².
The municipality is unilingually Swedish. About 98% of the population has Swedish as their first language.
This Finland location article is a stub. You can help Misplaced Pages by expanding it. |