Misplaced Pages

List of the verified oldest men: Difference between revisions

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 04:15, 21 January 2016 view source80.200.213.220 (talk)No edit summary← Previous edit Revision as of 06:25, 21 January 2016 view source DerbyCountyinNZ (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers38,892 edits Rvt. No citation.Next edit →
Line 203: Line 203:
|] |]
|- |-
|28
|-bgcolor="99FF99"
|bgcolor="F9F9F9"|28
|Israel Krischtel
|15 September 1903
|living
|112 years, 128 days
|]
|-
|29
|] |]
|1 May 1894 |1 May 1894
Line 218: Line 210:
|United States |United States
|- |-
|30 |29
|] |]
|8 June 1901 |8 June 1901
Line 225: Line 217:
|United States{{ref label|Sanchez|c}} |United States{{ref label|Sanchez|c}}
|- |-
|31 |30
|] |]
|30 October 1884 |30 October 1884
Line 232: Line 224:
|Japan |Japan
|- |-
|32 |31
|Tadanosuke Hashimoto |Tadanosuke Hashimoto
|27 April 1891 |27 April 1891
Line 239: Line 231:
|Japan |Japan
|- |-
|33 |32
|Kumekichi Tani |Kumekichi Tani
|20 April 1891 |20 April 1891
Line 246: Line 238:
|Japan |Japan
|- |-
|34 |33
|James Wiggins |James Wiggins
|15 October 1879 |15 October 1879
Line 253: Line 245:
|United States |United States
|- |-
|35 |34
|] |]
|2 May 1902 |2 May 1902
Line 260: Line 252:
|Italy |Italy
|- |-
|36 |35
|] |]
|13 October 1896 |13 October 1896
Line 267: Line 259:
|United States |United States
|- |-
|37 |36
|] |]
|25 December 1894 |25 December 1894
Line 274: Line 266:
|] |]
|- |-
|38 |37
|] |]
|13 September 1901 |13 September 1901
Line 281: Line 273:
|United States{{ref label|McCoubrey|d}} |United States{{ref label|McCoubrey|d}}
|- |-
|39 |38
|] |]
|15 June 1856 |15 June 1856
Line 288: Line 280:
|United Kingdom |United Kingdom
|- |-
|40 |39
|] |]
|27 May 1893 |27 May 1893
Line 295: Line 287:
|] |]
|- |-
|41 |40
|Antonio Urrea |Antonio Urrea
|18 February 1888 |18 February 1888
Line 302: Line 294:
|Spain |Spain
|- |-
|42 |41
|Arthur Carter |Arthur Carter
|5 October 1889 |5 October 1889
Line 309: Line 301:
|United States |United States
|- |-
|43 |42
|Jan Machiel Reyskens |Jan Machiel Reyskens
|11 May 1878 |11 May 1878
Line 316: Line 308:
|]{{Ref label|Reyskens|e}} |]{{Ref label|Reyskens|e}}
|-bgcolor="99FF99" |-bgcolor="99FF99"
|bgcolor="F9F9F9"|44 |bgcolor="F9F9F9"|43
|] |]
|30 May 1904<ref>{{cite web|url=http://bigstory.ap.org/article/f3dd1509df064eb6b66d32173db13299/worlds-oldest-man-japanese-dies-age-112|title=The world's oldest man, a Japanese, dies at age 112|work=]|accessdate=19 January 2016}}</ref> |30 May 1904<ref>{{cite web|url=http://bigstory.ap.org/article/f3dd1509df064eb6b66d32173db13299/worlds-oldest-man-japanese-dies-age-112|title=The world's oldest man, a Japanese, dies at age 112|work=]|accessdate=19 January 2016}}</ref>
Line 323: Line 315:
|Japan |Japan
|- |-
|45 |44
|Joe Thomas |Joe Thomas
|1 May 1875 |1 May 1875
Line 330: Line 322:
|United States |United States
|- |-
|46 |45
|James Zackry |James Zackry
|15 August 1881 |15 August 1881
Line 337: Line 329:
|United States |United States
|- |-
|47 |46
|Tanekichi Onishi |Tanekichi Onishi
|15 February 1900 |15 February 1900
Line 344: Line 336:
|Japan |Japan
|- |-
|48 |47
|Kiyoshi Igarashi |Kiyoshi Igarashi
|2 August 1897 |2 August 1897
Line 351: Line 343:
|Japan |Japan
|- |-
|49 |48
|] |]
|15 June 1875 |15 June 1875
Line 358: Line 350:
|] |]
|- |-
|50 |49
|] |]
|5 May 1895 |5 May 1895
Line 365: Line 357:
|United States |United States
|- |-
|51 |50
|] |]
|8 July 1895 |8 July 1895
Line 372: Line 364:
|United States |United States
|- |-
|52 |51
|] |]
|26 January 1902 |26 January 1902
Line 379: Line 371:
|Japan |Japan
|- |-
|53 |52
|Earl Brush |Earl Brush
|17 July 1893 |17 July 1893
Line 386: Line 378:
|United States |United States
|- |-
|54 |53
|Antonio de Castro |Antonio de Castro
|6 January 1898 |6 January 1898
Line 393: Line 385:
|Portugal |Portugal
|- |-
|55 |54
|Sukesaburo Nakanishi |Sukesaburo Nakanishi
|15 March 1896 |15 March 1896
Line 400: Line 392:
|Japan |Japan
|- |-
|56 |55
|Luther Goding |Luther Goding
|1 July 1884 |1 July 1884
Line 407: Line 399:
|United States |United States
|- |-
|57 |56
|Jan Pieter Bos |Jan Pieter Bos
|12 July 1891 |12 July 1891
Line 414: Line 406:
|Netherlands |Netherlands
|- |-
|58 |57
||Emile Fourcade ||Emile Fourcade
|29 July 1884 |29 July 1884
Line 421: Line 413:
|France{{Ref label|Fourcade|f}} |France{{Ref label|Fourcade|f}}
|- |-
|59 |58
|] |]
|3 July 1889 |3 July 1889
Line 428: Line 420:
|United States |United States
|- |-
|60 |59
|] |]
|4 August 1897 |4 August 1897
Line 435: Line 427:
|]{{Ref label|Arvonen|g}} |]{{Ref label|Arvonen|g}}
|- |-
|61 |60
|] |]
|17 November 1881 |17 November 1881
Line 442: Line 434:
|]{{Ref label|Ives|h}} |]{{Ref label|Ives|h}}
|- |-
|62 |61
|Jan Goossenaerts |Jan Goossenaerts
|30 October 1900 |30 October 1900
Line 449: Line 441:
|] |]
|- |-
|63 |62
|Garland Adair |Garland Adair
|30 July 1898 |30 July 1898
Line 456: Line 448:
|United States |United States
|- |-
|64 |63
|Anders Engberg |Anders Engberg
|1 July 1892 |1 July 1892
Line 463: Line 455:
|] |]
|- |-
|65 |64
|] |]
|4 February 1903 |4 February 1903
Line 470: Line 462:
|United States{{ref label|Imich|i}} |United States{{ref label|Imich|i}}
|- |-
|66 |65
|] |]
|22 January 1891 |22 January 1891
Line 477: Line 469:
|]{{ref label|Lockett|j}} |]{{ref label|Lockett|j}}
|- |-
|67 |66
|Henry Hartmann |Henry Hartmann
|14 July 1894 |14 July 1894
Line 484: Line 476:
|United States |United States
|- |-
|68 |67
|] |]
|31 March 1901 |31 March 1901
Line 491: Line 483:
|United States |United States
|- |-
|69 |68
|Daniel Guzmán-García |Daniel Guzmán-García
|6 February 1897 |6 February 1897
Line 498: Line 490:
|] |]
|- |-
|70 |69
|] |]
|20 October 1888 |20 October 1888
Line 505: Line 497:
|Japan |Japan
|- |-
|71 |70
|Makaru Nakanishi |Makaru Nakanishi
|15 December 1901 |15 December 1901
Line 512: Line 504:
|Japan |Japan
|- |-
|72 |71
|Henry Pfeiffer |Henry Pfeiffer
|22 March 1881 |22 March 1881
Line 519: Line 511:
|United States |United States
|- |-
|73 |72
|Zachariah Blackistone |Zachariah Blackistone
|16 February 1871 |16 February 1871
Line 526: Line 518:
|United States |United States
|- |-
|74 |73
|Antonio Baldo |Antonio Baldo
|6 July 1887 |6 July 1887
Line 533: Line 525:
|Italy |Italy
|- |-
|75 |74
|Edward Bernard |Edward Bernard
|22 June 1889 |22 June 1889
Line 540: Line 532:
|United States |United States
|- |-
|76 |75
|Francisco Fernández |Francisco Fernández
|24 July 1901 |24 July 1901
Line 547: Line 539:
|Spain |Spain
|- |-
|77 |76
|Norio Kawada |Norio Kawada
|25 April 1892 |25 April 1892
Line 554: Line 546:
|Japan |Japan
|- |-
|78 |77
|Kama Nakasone |Kama Nakasone
|23 November 1891 |23 November 1891
Line 561: Line 553:
|Japan |Japan
|- |-
|79 |78
|] |]
|17 June 1898 |17 June 1898
Line 568: Line 560:
|United Kingdom |United Kingdom
|- |-
|80 |79
|Peter Solum |Peter Solum
|3 May 1882 |3 May 1882
Line 575: Line 567:
|United States |United States
|- |-
|81 |80
|Masao Kaga |Masao Kaga
|1 June 1902 |1 June 1902
Line 582: Line 574:
|Japan |Japan
|- |-
|82 |81
|Giovanni Ligato |Giovanni Ligato
|18 February 1901 |18 February 1901
Line 589: Line 581:
|Italy |Italy
|- |-
|83 |82
|Domenico Minervino |Domenico Minervino
|10 May 1880 |10 May 1880
Line 596: Line 588:
|Italy |Italy
|- |-
|84 |83
|Nijiro Tokuda |Nijiro Tokuda
|10 June 1895 |10 June 1895
Line 603: Line 595:
|Japan |Japan
|- |-
|85 |84
|Valentino Stella |Valentino Stella
|2 January 1886 |2 January 1886
Line 610: Line 602:
|Italy |Italy
|- |-
|86 |85
|Giichi Okumura |Giichi Okumura
|18 October 1896 |18 October 1896
Line 617: Line 609:
|Japan |Japan
|- |-
|87 |86
|Charles Shebanek |Charles Shebanek
|9 September 1883 |9 September 1883
Line 624: Line 616:
|United States |United States
|- |-
|88 |87
|] |]
|22 February 1896 |22 February 1896
Line 631: Line 623:
|United States{{Ref label|Pierro|k}} |United States{{Ref label|Pierro|k}}
|- |-
|89 |88
|] |]
|27 January 1902 |27 January 1902
Line 638: Line 630:
|United States{{ref label|Berner|l}} |United States{{ref label|Berner|l}}
|- |-
|rowspan=2|90 |rowspan=2|89
|Gregory Pandazes |Gregory Pandazes
|15 January 1873 |15 January 1873

Revision as of 06:25, 21 January 2016

This is a list of the 100 verified oldest men, arranged in descending order of each individual's age in years and days. A year typically refers to a calendar year, the time between two dates of the same name. However, years may be of different lengths due to the presence or absence of a leap day within the year, or to the conversion of dates from one calendar to another. The oldest man ever whose age has been verified is Jiroemon Kimura (1897-2013) a Japanese man who died at the age of 116 years 54 days. There is one living person on this list, Japanese man, Masamitsu Yoshida, aged 120 years, 238 days.

  Deceased   Living
denotes age at death, or, if living, age as of 23 January 2025

Rank Name Birth date Death date Age Place of death or residence
1 Jiroemon Kimura 19 April 1897 12 June 2013 116 years, 54 days Japan
2 Christian Mortensen 16 August 1882 25 April 1998 115 years, 252 days United States
3 Emiliano Mercado del Toro 21 August 1891 24 January 2007 115 years, 156 days Puerto Rico
4 Mathew Beard 9 July 1870 16 February 1985 114 years, 222 days United States
5 Walter Breuning 21 September 1896 14 April 2011 114 years, 205 days United States
6 Yukichi Chuganji 23 March 1889 28 September 2003 114 years, 189 days Japan
7 Joan Riudavets 15 December 1889 5 March 2004 114 years, 81 days Spain
8 Fred Hale 1 December 1890 19 November 2004 113 years, 354 days United States
9 Johnson Parks 15 October 1884 17 July 1998 113 years, 275 days United States
10 Tomoji Tanabe 18 September 1895 19 June 2009 113 years, 274 days Japan
11 John Ingram McMorran 19 June 1889 24 February 2003 113 years, 250 days United States
12 Frederick Frazier 27 January 1880 14 June 1993 113 years, 138 days United States
13 James Sisnett 22 February 1900 23 May 2013 113 years, 90 days Barbados
14 Walter Richardson 7 November 1885 25 December 1998 113 years, 48 days United States
15 Henry Allingham 6 June 1896 18 July 2009 113 years, 42 days United Kingdom
16 Antonio Todde 22 January 1889 3 January 2002 112 years, 346 days Italy
17 Moses Hardy 6 January 1894 7 December 2006 112 years, 335 days United States
18 Yasutaro Koide 13 March 1903 19 January 2016 112 years, 312 days Japan
19 John Evans 19 August 1877 10 June 1990 112 years, 295 days United Kingdom
20 George Francis 6 June 1896 27 December 2008 112 years, 204 days United States
21 Denzo Ishizaki 20 October 1886 29 April 1999 112 years, 191 days Japan
22 Josep Armengol 23 July 1881 20 January 1994 112 years, 181 days Spain
23 Giovanni Frau 29 December 1890 19 June 2003 112 years, 172 days Italy
24 John Painter 20 September 1888 1 March 2001 112 years, 162 days United States
25 Sakari Momoi 5 February 1903 5 July 2015 112 years, 150 days Japan
26 Alphaeus Philemon Cole 12 July 1876 25 November 1988 112 years, 136 days United States
27 Augusto Moreira 6 October 1896 13 February 2009 112 years, 130 days Portugal
28 George Johnson 1 May 1894 30 August 2006 112 years, 121 days United States
29 Salustiano Sanchez 8 June 1901 13 September 2013 112 years, 97 days United States
30 Gengan Tonaki 30 October 1884 24 January 1997 112 years, 86 days Japan
31 Tadanosuke Hashimoto 27 April 1891 31 May 2003 112 years, 34 days Japan
32 Kumekichi Tani 20 April 1891 12 May 2003 112 years, 22 days Japan
33 James Wiggins 15 October 1879 16 October 1991 112 years, 1 day United States
34 Arturo Licata 2 May 1902 24 April 2014 111 years, 357 days Italy
35 Walter H. Seward 13 October 1896 14 September 2008 111 years, 337 days United States
36 Maurice Floquet 25 December 1894 10 November 2006 111 years, 320 days France
37 James McCoubrey 13 September 1901 5 July 2013 111 years, 295 days United States
38 John Mosely Turner 15 June 1856 21 March 1968 111 years, 280 days United Kingdom
39 Hermann Dörnemann 27 May 1893 2 March 2005 111 years, 279 days Germany
40 Antonio Urrea 18 February 1888 15 November 1999 111 years, 270 days Spain
41 Arthur Carter 5 October 1889 11 June 2001 111 years, 249 days United States
42 Jan Machiel Reyskens 11 May 1878 7 January 1990 111 years, 241 days Netherlands
43 Masamitsu Yoshida 30 May 1904 Living 120 years, 238 days Japan
44 Joe Thomas 1 May 1875 14 December 1986 111 years, 227 days United States
45 James Zackry 15 August 1881 14 March 1993 111 years, 211 days United States
46 Tanekichi Onishi 15 February 1900 11 September 2011 111 years, 208 days Japan
47 Kiyoshi Igarashi 2 August 1897 23 February 2009 111 years, 205 days Japan
48 Herman Smith-Johannsen 15 June 1875 5 January 1987 111 years, 204 days Norway
49 Ernest Pusey 5 May 1895 19 November 2006 111 years, 198 days United States
50 Thomas Nelson, Sr. 8 July 1895 9 January 2007 111 years, 185 days United States
51 Jokichi Ikarashi 26 January 1902 23 July 2013 111 years, 178 days Japan
52 Earl Brush 17 July 1893 10 January 2005 111 years, 177 days United States
53 Antonio de Castro 6 January 1898 22 June 2009 111 years, 167 days Portugal
54 Sukesaburo Nakanishi 15 March 1896 22 August 2007 111 years, 160 days Japan
55 Luther Goding 1 July 1884 5 December 1995 111 years, 157 days United States
56 Jan Pieter Bos 12 July 1891 15 December 2002 111 years, 156 days Netherlands
57 Emile Fourcade 29 July 1884 29 December 1995 111 years, 153 days France
58 Benjamin Harrison Holcomb 3 July 1889 2 December 2000 111 years, 152 days United States
59 Aarne Arvonen 4 August 1897 1 January 2009 111 years, 150 days Finland
60 George Frederick Ives 17 November 1881 12 April 1993 111 years, 146 days Canada
61 Jan Goossenaerts 30 October 1900 21 March 2012 111 years, 143 days Belgium
62 Garland Adair 30 July 1898 11 December 2009 111 years, 134 days United States
63 Anders Engberg 1 July 1892 6 November 2003 111 years, 128 days Sweden
64 Alexander Imich 4 February 1903 8 June 2014 111 years, 124 days United States
65 Jack Lockett 22 January 1891 25 May 2002 111 years, 123 days Australia
66 Henry Hartmann 14 July 1894 10 November 2005 111 years, 119 days United States
67 Shelby Harris 31 March 1901 25 July 2012 111 years, 116 days United States
68 Daniel Guzmán-García 6 February 1897 21 May 2008 111 years, 105 days Colombia
69 Sadayoshi Tanabe 20 October 1888 18 January 2000 111 years, 90 days Japan
70 Makaru Nakanishi 15 December 1901 28 February 2013 111 years, 75 days Japan
71 Henry Pfeiffer 22 March 1881 23 May 1992 111 years, 62 days United States
72 Zachariah Blackistone 16 February 1871 18 April 1982 111 years, 61 days United States
73 Antonio Baldo 6 July 1887 28 August 1998 111 years, 53 days Italy
74 Edward Bernard 22 June 1889 11 August 2000 111 years, 50 days United States
75 Francisco Fernández 24 July 1901 7 September 2012 111 years, 45 days Spain
76 Norio Kawada 25 April 1892 6 June 2003 111 years, 42 days Japan
77 Kama Nakasone 23 November 1891 1 January 2003 111 years, 39 days Japan
78 Harry Patch 17 June 1898 25 July 2009 111 years, 38 days United Kingdom
79 Peter Solum 3 May 1882 5 June 1993 111 years, 33 days United States
80 Masao Kaga 1 June 1902 26 June 2013 111 years, 25 days Japan
81 Giovanni Ligato 18 February 1901 2 March 2012 111 years, 13 days Italy
82 Domenico Minervino 10 May 1880 22 May 1991 111 years, 12 days Italy
83 Nijiro Tokuda 10 June 1895 12 June 2006 111 years, 2 days Japan
84 Valentino Stella 2 January 1886 1 January 1997 110 years, 365 days Italy
85 Giichi Okumura 18 October 1896 13 October 2007 110 years, 360 days Japan
86 Charles Shebanek 9 September 1883 27 August 1994 110 years, 352 days United States
87 Antonio Pierro 22 February 1896 8 February 2007 110 years, 351 days United States
88 Carl Berner 27 January 1902 7 January 2013 110 years, 346 days United States
89 Gregory Pandazes 15 January 1873 22 December 1983 110 years, 341 days United States
Eiju Tsuru 4 February 1879 11 January 1990 110 years, 341 days Japan
91 Charlie Nelson 21 September 1867 20 August 1978 110 years, 333 days United States
Yoshio Nakagawa 19 December 1901 16 November 2012 110 years, 333 days Japan
93 Masatake Kinoshita 20 August 1897 17 July 2008 110 years, 332 days Japan
94 Linus Reinhart 28 July 1892 14 June 2003 110 years, 321 days United States
95 Lloyd Myers 20 March 1892 1 February 2003 110 years, 318 days United States
96 Frank Ahmann 10 May 1889 22 March 2000 110 years, 317 days United States
97 Leopold Vietoris 4 June 1891 9 April 2002 110 years, 309 days Austria
98 Takashi Hattori 12 March 1898 12 January 2009 110 years, 306 days Japan
99 Walter Wilcox 1 November 1872 11 August 1983 110 years, 283 days United States
100 Galo Leoz 22 April 1879 23 January 1990 110 years, 276 days Spain

a Mortensen was born in Denmark.
b Sisnett was born in Barbados, which was at the time of his birth a British colony; now it is an independent country.
c Sanchez was born in Spain.
d McCoubrey was born in Newfoundland, which was then a separate British colony in 1901. It is now a part of Canada.
e Reyskens was born in Belgium.
f Fourcade was born in French Algeria; it is now Algeria.
g Arvonen was born in Finland, then an autonomous state of the Russian Empire.
h Ives was born in the United Kingdom.
i Imich was born in Częstochowa, which was then a part of the Russian Empire. It is now in Poland.
j Lockett was born in the former British colony Victoria, which is now part of Australia.
k Pierro was born in Italy.
l Berner was born in Germany.
m Pandazes was born in Greece.

References

  1. 世界最高齢男性の小出保太郎さん死去…112歳. Yomiuri Online (in Japanese). Japan: The Yomiuri Shimbun. 2016-01-19. Retrieved 2016-01-19. {{cite web}}: Unknown parameter |trans_title= ignored (|trans-title= suggested) (help)
  2. "The world's oldest man, a Japanese, dies at age 112". Associated Press. Retrieved 19 January 2016.
Longevity
Ageing
Life extension
Lists of
life expectancy
by country
regions of countries
regions by continents
Records
Immortality
Longevity genes
Related
Categories:
List of the verified oldest men: Difference between revisions Add topic