Misplaced Pages

List of the verified oldest men: Difference between revisions

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 22:39, 21 January 2016 view sourceLegacypac (talk | contribs)Extended confirmed users, Pending changes reviewers158,031 edits Reverted good faith edits by 50.153.161.30 (talk): Cl.early not typing errors as the misleading edit summary says. please explain your concern at talk. (TW)← Previous edit Revision as of 23:43, 21 January 2016 view source 81.230.149.213 (talk) rv to last edit by BjörnBergman. That living Japanese man is not validated and should not be included!!! + some new added validated men became removed when BjörnBergman's edit was reverted.Next edit →
Line 1: Line 1:
This is a '''list of the 100 verified oldest men''', arranged in descending order of each individual's age in years and days. A year typically refers to a ], the time between two dates of the same name. However, years may be of different lengths due to the presence or absence of a ] within the year, or to the conversion of dates from one calendar to another. The oldest man ever whose age has been verified is ] (1897-2013) a Japanese man who died at the age of 116 years 54 days. There is one ] on this list, Japanese man, Masamitsu Yoshida, aged {{Age in years and days|1904|5|30}}. This is a '''list of the 100 verified oldest men''', arranged in descending order of each individual's age in years and days. A year typically refers to a ], the time between two dates of the same name. However, years may be of different lengths due to the presence or absence of a ] within the year, or to the conversion of dates from one calendar to another. The oldest man ever whose age has been verified is ] (1897-2013) a Japanese man who died at the age of 116 years 54 days. There is currently no ] on this list.


{{legend2|#F9F9F9|Deceased|border=1px solid #AAAAAA}} {{legend2|#F9F9F9|Deceased|border=1px solid #AAAAAA}}
Line 137: Line 137:
|13 March 1903 |13 March 1903
|19 January 2016<ref name="yomiuri20160119">{{cite web |url= http://www.yomiuri.co.jp/national/20160119-OYT1T50080.html|script-title=ja: 世界最高齢男性の小出保太郎さん死去…112歳|trans_title= World's oldest man, Yasutaro Koide, dies at 112|date= 2016-01-19|work= Yomiuri Online|publisher= The Yomiuri Shimbun|location= Japan|language= Japanese|archiveurl= |archivedate= |accessdate= 2016-01-19}}</ref> |19 January 2016<ref name="yomiuri20160119">{{cite web |url= http://www.yomiuri.co.jp/national/20160119-OYT1T50080.html|script-title=ja: 世界最高齢男性の小出保太郎さん死去…112歳|trans_title= World's oldest man, Yasutaro Koide, dies at 112|date= 2016-01-19|work= Yomiuri Online|publisher= The Yomiuri Shimbun|location= Japan|language= Japanese|archiveurl= |archivedate= |accessdate= 2016-01-19}}</ref>
|{{age in years and days|1903|3|13|2016|01|19}} |{{age in years and days|1903|3|13|2016|1|19}}
|Japan |Japan
|- |-
Line 307: Line 307:
|111 years, 241 days |111 years, 241 days
|]{{Ref label|Reyskens|e}} |]{{Ref label|Reyskens|e}}
|-bgcolor="99FF99"
|bgcolor="F9F9F9"|43
|Masamitsu Yoshida
|30 May 1904<ref>{{cite web|url=http://bigstory.ap.org/article/f3dd1509df064eb6b66d32173db13299/worlds-oldest-man-japanese-dies-age-112|title=The world's oldest man, a Japanese, dies at age 112|work=]|accessdate=19 January 2016}}</ref>
|Living
|{{age in years and days|1904|5|30}}
|Japan
|- |-
|44 |43
|Joe Thomas |Joe Thomas
|1 May 1875 |1 May 1875
Line 322: Line 315:
|United States |United States
|- |-
|45 |44
|James Zackry |James Zackry
|15 August 1881 |15 August 1881
Line 329: Line 322:
|United States |United States
|- |-
|46 |45
|Tanekichi Onishi |Tanekichi Onishi
|15 February 1900 |15 February 1900
Line 336: Line 329:
|Japan |Japan
|- |-
|47 |46
|Kiyoshi Igarashi |Kiyoshi Igarashi
|2 August 1897 |2 August 1897
Line 343: Line 336:
|Japan |Japan
|- |-
|48 |47
|] |]
|15 June 1875 |15 June 1875
Line 350: Line 343:
|] |]
|- |-
|49 |48
|] |]
|5 May 1895 |5 May 1895
Line 357: Line 350:
|United States |United States
|- |-
|50 |49
|] |]
|8 July 1895 |8 July 1895
Line 364: Line 357:
|United States |United States
|- |-
|51 |50
|] |]
|26 January 1902 |26 January 1902
Line 371: Line 364:
|Japan |Japan
|- |-
|52 |51
|Earl Brush |Earl Brush
|17 July 1893 |17 July 1893
Line 378: Line 371:
|United States |United States
|- |-
|53 |52
|Antonio de Castro |Antonio de Castro
|6 January 1898 |6 January 1898
Line 385: Line 378:
|Portugal |Portugal
|- |-
|54 |53
|Sukesaburo Nakanishi |Sukesaburo Nakanishi
|15 March 1896 |15 March 1896
Line 392: Line 385:
|Japan |Japan
|- |-
|55 |54
|Luther Goding |Luther Goding
|1 July 1884 |1 July 1884
Line 399: Line 392:
|United States |United States
|- |-
|56 |55
|Jan Pieter Bos |Jan Pieter Bos
|12 July 1891 |12 July 1891
Line 406: Line 399:
|Netherlands |Netherlands
|- |-
|57 |56
||Emile Fourcade ||Emile Fourcade
|29 July 1884 |29 July 1884
Line 413: Line 406:
|France{{Ref label|Fourcade|f}} |France{{Ref label|Fourcade|f}}
|- |-
|58 |57
|] |]
|3 July 1889 |3 July 1889
Line 420: Line 413:
|United States |United States
|- |-
|59 |58
|] |]
|4 August 1897 |4 August 1897
Line 427: Line 420:
|]{{Ref label|Arvonen|g}} |]{{Ref label|Arvonen|g}}
|- |-
|60 |59
|] |]
|17 November 1881 |17 November 1881
Line 434: Line 427:
|]{{Ref label|Ives|h}} |]{{Ref label|Ives|h}}
|- |-
|61 |60
|Jan Goossenaerts |Jan Goossenaerts
|30 October 1900 |30 October 1900
Line 441: Line 434:
|] |]
|- |-
|62 |61
|Garland Adair |Garland Adair
|30 July 1898 |30 July 1898
Line 448: Line 441:
|United States |United States
|- |-
|63 |62
|Anders Engberg |Anders Engberg
|1 July 1892 |1 July 1892
Line 455: Line 448:
|] |]
|- |-
|64 |63
|] |]
|4 February 1903 |4 February 1903
Line 462: Line 455:
|United States{{ref label|Imich|i}} |United States{{ref label|Imich|i}}
|- |-
|65 |64
|] |]
|22 January 1891 |22 January 1891
Line 469: Line 462:
|]{{ref label|Lockett|j}} |]{{ref label|Lockett|j}}
|- |-
|66 |65
|Henry Hartmann |Henry Hartmann
|14 July 1894 |14 July 1894
Line 476: Line 469:
|United States |United States
|- |-
|67 |66
|] |]
|31 March 1901 |31 March 1901
Line 483: Line 476:
|United States |United States
|- |-
|68 |67
|Daniel Guzmán-García |Daniel Guzmán-García
|6 February 1897 |6 February 1897
Line 490: Line 483:
|] |]
|- |-
|69 |68
|] |]
|20 October 1888 |20 October 1888
Line 497: Line 490:
|Japan |Japan
|- |-
|70 |69
|Makaru Nakanishi |Makaru Nakanishi
|15 December 1901 |15 December 1901
Line 504: Line 497:
|Japan |Japan
|- |-
|71 |70
|Henry Pfeiffer |Henry Pfeiffer
|22 March 1881 |22 March 1881
Line 511: Line 504:
|United States |United States
|- |-
|72 |71
|Zachariah Blackistone |Zachariah Blackistone
|16 February 1871 |16 February 1871
Line 518: Line 511:
|United States |United States
|- |-
|73 |72
|Antonio Baldo |Antonio Baldo
|6 July 1887 |6 July 1887
Line 525: Line 518:
|Italy |Italy
|- |-
|74 |73
|Edward Bernard |Edward Bernard
|22 June 1889 |22 June 1889
Line 532: Line 525:
|United States |United States
|- |-
|75 |74
|Francisco Fernández |Francisco Fernández
|24 July 1901 |24 July 1901
Line 539: Line 532:
|Spain |Spain
|- |-
|76 |75
|Norio Kawada |Norio Kawada
|25 April 1892 |25 April 1892
Line 546: Line 539:
|Japan |Japan
|- |-
|77 |76
|Kama Nakasone |Kama Nakasone
|23 November 1891 |23 November 1891
Line 553: Line 546:
|Japan |Japan
|- |-
|78 |77
|] |]
|17 June 1898 |17 June 1898
Line 560: Line 553:
|United Kingdom |United Kingdom
|- |-
|79 |78
|Peter Solum |Peter Solum
|3 May 1882 |3 May 1882
Line 567: Line 560:
|United States |United States
|- |-
|80 |79
|Masao Kaga |Masao Kaga
|1 June 1902 |1 June 1902
Line 574: Line 567:
|Japan |Japan
|- |-
|81 |80
|Giovanni Ligato |Giovanni Ligato
|18 February 1901 |18 February 1901
Line 581: Line 574:
|Italy |Italy
|- |-
|82 |81
|Domenico Minervino |Domenico Minervino
|10 May 1880 |10 May 1880
Line 588: Line 581:
|Italy |Italy
|- |-
|83 |82
|Nijiro Tokuda |Nijiro Tokuda
|10 June 1895 |10 June 1895
Line 595: Line 588:
|Japan |Japan
|- |-
|84 |83
|Valentino Stella |Valentino Stella
|2 January 1886 |2 January 1886
Line 602: Line 595:
|Italy |Italy
|- |-
|85 |84
|Giichi Okumura |Giichi Okumura
|18 October 1896 |18 October 1896
Line 609: Line 602:
|Japan |Japan
|- |-
|86 |85
|Charles Shebanek |Charles Shebanek
|9 September 1883 |9 September 1883
Line 616: Line 609:
|United States |United States
|- |-
|87 |86
|] |]
|22 February 1896 |22 February 1896
Line 623: Line 616:
|United States{{Ref label|Pierro|k}} |United States{{Ref label|Pierro|k}}
|- |-
|88 |87
|] |]
|27 January 1902 |27 January 1902
Line 630: Line 623:
|United States{{ref label|Berner|l}} |United States{{ref label|Berner|l}}
|- |-
|rowspan=2|89 |rowspan=2|88
|Gregory Pandazes |Gregory Pandazes
|15 January 1873 |15 January 1873
Line 643: Line 636:
|Japan |Japan
|- |-
|rowspan=2|91 |rowspan=2|90
|Nels Berger
|20 October 1885
|22 September 1996
|110 years, 338 days
|United States
|-
|Conrad Johnson
|19 January 1904
|23 December 2014
|110 years, 338 days
|United States
|-
|rowspan=2|92
|Charlie Nelson |Charlie Nelson
|21 September 1867 |21 September 1867
Line 656: Line 662:
|Japan |Japan
|- |-
|93 |94
|Masatake Kinoshita |Masatake Kinoshita
|20 August 1897 |20 August 1897
Line 663: Line 669:
|Japan |Japan
|- |-
|94 |95
|Linus Reinhart |Linus Reinhart
|28 July 1892 |28 July 1892
Line 670: Line 676:
|United States |United States
|- |-
|95 |96
|Lloyd Myers |Lloyd Myers
|20 March 1892 |20 March 1892
Line 677: Line 683:
|United States |United States
|- |-
|96 |97
|Frank Ahmann |Frank Ahmann
|10 May 1889 |10 May 1889
Line 684: Line 690:
|United States |United States
|- |-
|97 |98
|] |]
|4 June 1891 |4 June 1891
Line 691: Line 697:
|] |]
|- |-
|98 |99
|Takashi Hattori |Takashi Hattori
|12 March 1898 |12 March 1898
Line 698: Line 704:
|Japan |Japan
|- |-
|99 |100
|Walter Wilcox |Walter Wilcox
|1 November 1872 |1 November 1872
Line 704: Line 710:
|110 years, 283 days |110 years, 283 days
|United States |United States
|-
|100
|]
|22 April 1879
|23 January 1990
|110 years, 276 days
|Spain
|} |}
<small> <small>
Line 727: Line 726:
m{{note|Pandazes}} Pandazes was born in ].<br/> m{{note|Pandazes}} Pandazes was born in ].<br/>
</small> </small>

==See also==
] a notable Chinese man that invented ] who has past 110 years old but is not quite old enough for this list yet. <ref>http://english.ecnu.edu.cn/db/54/c1706a56148/page.htm</ref>


==References== ==References==

Revision as of 23:43, 21 January 2016

This is a list of the 100 verified oldest men, arranged in descending order of each individual's age in years and days. A year typically refers to a calendar year, the time between two dates of the same name. However, years may be of different lengths due to the presence or absence of a leap day within the year, or to the conversion of dates from one calendar to another. The oldest man ever whose age has been verified is Jiroemon Kimura (1897-2013) a Japanese man who died at the age of 116 years 54 days. There is currently no living people on this list.

  Deceased   Living
denotes age at death, or, if living, age as of 23 January 2025

Rank Name Birth date Death date Age Place of death or residence
1 Jiroemon Kimura 19 April 1897 12 June 2013 116 years, 54 days Japan
2 Christian Mortensen 16 August 1882 25 April 1998 115 years, 252 days United States
3 Emiliano Mercado del Toro 21 August 1891 24 January 2007 115 years, 156 days Puerto Rico
4 Mathew Beard 9 July 1870 16 February 1985 114 years, 222 days United States
5 Walter Breuning 21 September 1896 14 April 2011 114 years, 205 days United States
6 Yukichi Chuganji 23 March 1889 28 September 2003 114 years, 189 days Japan
7 Joan Riudavets 15 December 1889 5 March 2004 114 years, 81 days Spain
8 Fred Hale 1 December 1890 19 November 2004 113 years, 354 days United States
9 Johnson Parks 15 October 1884 17 July 1998 113 years, 275 days United States
10 Tomoji Tanabe 18 September 1895 19 June 2009 113 years, 274 days Japan
11 John Ingram McMorran 19 June 1889 24 February 2003 113 years, 250 days United States
12 Frederick Frazier 27 January 1880 14 June 1993 113 years, 138 days United States
13 James Sisnett 22 February 1900 23 May 2013 113 years, 90 days Barbados
14 Walter Richardson 7 November 1885 25 December 1998 113 years, 48 days United States
15 Henry Allingham 6 June 1896 18 July 2009 113 years, 42 days United Kingdom
16 Antonio Todde 22 January 1889 3 January 2002 112 years, 346 days Italy
17 Moses Hardy 6 January 1894 7 December 2006 112 years, 335 days United States
18 Yasutaro Koide 13 March 1903 19 January 2016 112 years, 312 days Japan
19 John Evans 19 August 1877 10 June 1990 112 years, 295 days United Kingdom
20 George Francis 6 June 1896 27 December 2008 112 years, 204 days United States
21 Denzo Ishizaki 20 October 1886 29 April 1999 112 years, 191 days Japan
22 Josep Armengol 23 July 1881 20 January 1994 112 years, 181 days Spain
23 Giovanni Frau 29 December 1890 19 June 2003 112 years, 172 days Italy
24 John Painter 20 September 1888 1 March 2001 112 years, 162 days United States
25 Sakari Momoi 5 February 1903 5 July 2015 112 years, 150 days Japan
26 Alphaeus Philemon Cole 12 July 1876 25 November 1988 112 years, 136 days United States
27 Augusto Moreira 6 October 1896 13 February 2009 112 years, 130 days Portugal
28 George Johnson 1 May 1894 30 August 2006 112 years, 121 days United States
29 Salustiano Sanchez 8 June 1901 13 September 2013 112 years, 97 days United States
30 Gengan Tonaki 30 October 1884 24 January 1997 112 years, 86 days Japan
31 Tadanosuke Hashimoto 27 April 1891 31 May 2003 112 years, 34 days Japan
32 Kumekichi Tani 20 April 1891 12 May 2003 112 years, 22 days Japan
33 James Wiggins 15 October 1879 16 October 1991 112 years, 1 day United States
34 Arturo Licata 2 May 1902 24 April 2014 111 years, 357 days Italy
35 Walter H. Seward 13 October 1896 14 September 2008 111 years, 337 days United States
36 Maurice Floquet 25 December 1894 10 November 2006 111 years, 320 days France
37 James McCoubrey 13 September 1901 5 July 2013 111 years, 295 days United States
38 John Mosely Turner 15 June 1856 21 March 1968 111 years, 280 days United Kingdom
39 Hermann Dörnemann 27 May 1893 2 March 2005 111 years, 279 days Germany
40 Antonio Urrea 18 February 1888 15 November 1999 111 years, 270 days Spain
41 Arthur Carter 5 October 1889 11 June 2001 111 years, 249 days United States
42 Jan Machiel Reyskens 11 May 1878 7 January 1990 111 years, 241 days Netherlands
43 Joe Thomas 1 May 1875 14 December 1986 111 years, 227 days United States
44 James Zackry 15 August 1881 14 March 1993 111 years, 211 days United States
45 Tanekichi Onishi 15 February 1900 11 September 2011 111 years, 208 days Japan
46 Kiyoshi Igarashi 2 August 1897 23 February 2009 111 years, 205 days Japan
47 Herman Smith-Johannsen 15 June 1875 5 January 1987 111 years, 204 days Norway
48 Ernest Pusey 5 May 1895 19 November 2006 111 years, 198 days United States
49 Thomas Nelson, Sr. 8 July 1895 9 January 2007 111 years, 185 days United States
50 Jokichi Ikarashi 26 January 1902 23 July 2013 111 years, 178 days Japan
51 Earl Brush 17 July 1893 10 January 2005 111 years, 177 days United States
52 Antonio de Castro 6 January 1898 22 June 2009 111 years, 167 days Portugal
53 Sukesaburo Nakanishi 15 March 1896 22 August 2007 111 years, 160 days Japan
54 Luther Goding 1 July 1884 5 December 1995 111 years, 157 days United States
55 Jan Pieter Bos 12 July 1891 15 December 2002 111 years, 156 days Netherlands
56 Emile Fourcade 29 July 1884 29 December 1995 111 years, 153 days France
57 Benjamin Harrison Holcomb 3 July 1889 2 December 2000 111 years, 152 days United States
58 Aarne Arvonen 4 August 1897 1 January 2009 111 years, 150 days Finland
59 George Frederick Ives 17 November 1881 12 April 1993 111 years, 146 days Canada
60 Jan Goossenaerts 30 October 1900 21 March 2012 111 years, 143 days Belgium
61 Garland Adair 30 July 1898 11 December 2009 111 years, 134 days United States
62 Anders Engberg 1 July 1892 6 November 2003 111 years, 128 days Sweden
63 Alexander Imich 4 February 1903 8 June 2014 111 years, 124 days United States
64 Jack Lockett 22 January 1891 25 May 2002 111 years, 123 days Australia
65 Henry Hartmann 14 July 1894 10 November 2005 111 years, 119 days United States
66 Shelby Harris 31 March 1901 25 July 2012 111 years, 116 days United States
67 Daniel Guzmán-García 6 February 1897 21 May 2008 111 years, 105 days Colombia
68 Sadayoshi Tanabe 20 October 1888 18 January 2000 111 years, 90 days Japan
69 Makaru Nakanishi 15 December 1901 28 February 2013 111 years, 75 days Japan
70 Henry Pfeiffer 22 March 1881 23 May 1992 111 years, 62 days United States
71 Zachariah Blackistone 16 February 1871 18 April 1982 111 years, 61 days United States
72 Antonio Baldo 6 July 1887 28 August 1998 111 years, 53 days Italy
73 Edward Bernard 22 June 1889 11 August 2000 111 years, 50 days United States
74 Francisco Fernández 24 July 1901 7 September 2012 111 years, 45 days Spain
75 Norio Kawada 25 April 1892 6 June 2003 111 years, 42 days Japan
76 Kama Nakasone 23 November 1891 1 January 2003 111 years, 39 days Japan
77 Harry Patch 17 June 1898 25 July 2009 111 years, 38 days United Kingdom
78 Peter Solum 3 May 1882 5 June 1993 111 years, 33 days United States
79 Masao Kaga 1 June 1902 26 June 2013 111 years, 25 days Japan
80 Giovanni Ligato 18 February 1901 2 March 2012 111 years, 13 days Italy
81 Domenico Minervino 10 May 1880 22 May 1991 111 years, 12 days Italy
82 Nijiro Tokuda 10 June 1895 12 June 2006 111 years, 2 days Japan
83 Valentino Stella 2 January 1886 1 January 1997 110 years, 365 days Italy
84 Giichi Okumura 18 October 1896 13 October 2007 110 years, 360 days Japan
85 Charles Shebanek 9 September 1883 27 August 1994 110 years, 352 days United States
86 Antonio Pierro 22 February 1896 8 February 2007 110 years, 351 days United States
87 Carl Berner 27 January 1902 7 January 2013 110 years, 346 days United States
88 Gregory Pandazes 15 January 1873 22 December 1983 110 years, 341 days United States
Eiju Tsuru 4 February 1879 11 January 1990 110 years, 341 days Japan
90 Nels Berger 20 October 1885 22 September 1996 110 years, 338 days United States
Conrad Johnson 19 January 1904 23 December 2014 110 years, 338 days United States
92 Charlie Nelson 21 September 1867 20 August 1978 110 years, 333 days United States
Yoshio Nakagawa 19 December 1901 16 November 2012 110 years, 333 days Japan
94 Masatake Kinoshita 20 August 1897 17 July 2008 110 years, 332 days Japan
95 Linus Reinhart 28 July 1892 14 June 2003 110 years, 321 days United States
96 Lloyd Myers 20 March 1892 1 February 2003 110 years, 318 days United States
97 Frank Ahmann 10 May 1889 22 March 2000 110 years, 317 days United States
98 Leopold Vietoris 4 June 1891 9 April 2002 110 years, 309 days Austria
99 Takashi Hattori 12 March 1898 12 January 2009 110 years, 306 days Japan
100 Walter Wilcox 1 November 1872 11 August 1983 110 years, 283 days United States

a Mortensen was born in Denmark.
b Sisnett was born in Barbados, which was at the time of his birth a British colony; now it is an independent country.
c Sanchez was born in Spain.
d McCoubrey was born in Newfoundland, which was then a separate British colony in 1901. It is now a part of Canada.
e Reyskens was born in Belgium.
f Fourcade was born in French Algeria; it is now Algeria.
g Arvonen was born in Finland, then an autonomous state of the Russian Empire.
h Ives was born in the United Kingdom.
i Imich was born in Częstochowa, which was then a part of the Russian Empire. It is now in Poland.
j Lockett was born in the former British colony Victoria, which is now part of Australia.
k Pierro was born in Italy.
l Berner was born in Germany.
m Pandazes was born in Greece.

References

  1. 世界最高齢男性の小出保太郎さん死去…112歳. Yomiuri Online (in Japanese). Japan: The Yomiuri Shimbun. 2016-01-19. Retrieved 2016-01-19. {{cite web}}: Unknown parameter |trans_title= ignored (|trans-title= suggested) (help)
Longevity
Ageing
Life extension
Lists of
life expectancy
by country
regions of countries
regions by continents
Records
Immortality
Longevity genes
Related
Categories:
List of the verified oldest men: Difference between revisions Add topic