Revision as of 04:57, 26 September 2018 editPlantdrew (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers645,951 edits display parents← Previous edit | Revision as of 20:38, 16 November 2019 edit undoMargaretRDonald (talk | contribs)Autopatrolled, Event coordinators, Extended confirmed users, Page movers, New page reviewers, Pending changes reviewers45,746 edits added Category:Taxa named by Francis Boott using HotCatNext edit → | ||
Line 17: | Line 17: | ||
] | ] | ||
] | ] | ||
] | |||
Revision as of 20:38, 16 November 2019
Carex hyalina | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Clade: | Tracheophytes |
Clade: | Angiosperms |
Clade: | Monocots |
Clade: | Commelinids |
Order: | Poales |
Family: | Cyperaceae |
Genus: | Carex |
Subgenus: | Carex subg. Vignea |
Section: | Carex sect. Ovales |
Species: | C. hyalina |
Binomial name | |
Carex hyalina Boott |
Carex hyalina, the tissue sedge, is a species of sedge that was first described by Francis Boott in 1847.
References
- NRCS. "Carex hyalina". PLANTS Database. United States Department of Agriculture (USDA). Retrieved 24 September 2018.
- "Carex hyalina Boott". The Plant List. 2010. Retrieved 6 December 2014.
This Carex article is a stub. You can help Misplaced Pages by expanding it. |