Revision as of 19:19, 7 October 2020 editBrownHairedGirl (talk | contribs)Autopatrolled, Extended confirmed users, File movers, Pending changes reviewers, Rollbackers2,942,733 edits Reverted 2 edits by Tisquesusa (talk): — Please use only categories which actually exist. See WP:REDNOTTags: Twinkle Undo Reverted← Previous edit | Revision as of 22:18, 7 October 2020 edit undoTisquesusa (talk | contribs)Autopatrolled, Extended confirmed users38,898 edits Undid revision 982376961 by BrownHairedGirl (talk)Tag: UndoNext edit → | ||
Line 1: | Line 1: | ||
{{Automatic taxobox | {{Automatic taxobox | ||
|fossil_range = Early ] | |fossil_range = ] (]-])<br>~{{fossil range|50.3|46.2}} | ||
|image = Diacodexis_pakistanensis_e.jpg | |image = Diacodexis_pakistanensis_e.jpg | ||
|image_caption = ''Diacodexis pakistanensis'' and ''] inachus'' | |image_caption = ''Diacodexis pakistanensis'' and ''] inachus'' | ||
Line 38: | Line 38: | ||
Diacodexis was widespread, with fossils having been found in Asia, Europe, and North America. | Diacodexis was widespread, with fossils having been found in Asia, Europe, and North America. | ||
== |
== References == | ||
{{Reflist}} | {{Reflist}} | ||
=== Bibliography === | |||
==References== | |||
{{Refbegin}} | {{Refbegin}} | ||
* {{Cite journal | * {{Cite journal | ||
Line 56: | Line 56: | ||
{{Refend}} | {{Refend}} | ||
{{Portal|Paleontology}} | |||
{{Taxonbar|from=Q976572}} | {{Taxonbar|from=Q976572}} | ||
] | ] | ||
] | ] | ||
] | |||
] | |||
] | |||
] | |||
] | ] | ||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | ] | ||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | ] | ||
] | |||
{{paleo-eventoedungulate-stub}} | {{paleo-eventoedungulate-stub}} |
Revision as of 22:18, 7 October 2020
Diacodexis Temporal range: Early Eocene (Wasatchian-Bridgerian) ~50.3–46.2 Ma PreꞒ Ꞓ O S D C P T J K Pg N ↓ | |
---|---|
Diacodexis pakistanensis and Pakicetus inachus | |
Scientific classification | |
Domain: | Eukaryota |
Kingdom: | Animalia |
Phylum: | Chordata |
Class: | Mammalia |
Order: | Artiodactyla |
Family: | †Diacodexeidae |
Genus: | †Diacodexis Cope, 1882 |
Species | |
|
Diacodexis is an extinct genus of small herbivore mammals belonging to the family Dichobunidae which lived in North America, Europe and Asia from 55.4 mya to 46.2 mya and existing for approximately 9.2 million years.
Description
Diacodexis is the oldest known even-toed ungulate. In life, it would have resembled a modern duiker, measuring about 50 centimetres (1.6 ft) in body length, but with a much longer tail. Unlike most later species of artiodactyl, it still had five toes on each foot, although the third and fourth toes were already elongated. It may also have had small hooves on each toe. Its teeth suggest that it was a herbivorous browser.
As suggested by its long legs, Diacodexis is believed to have been fast-running, capable of leaping relatively far.
Morphology
Fossil specimens of four individuals' body mass were examined by Legendre & Roth 1988.
- Specimen 1: 3.22 kg (7.1 lb)
- Specimen 2: 2.89 kg (6.4 lb)
- Specimen 3: 2.62 kg (5.8 lb)
- Specimen 4: 2.24 kg (4.9 lb)
Fossil distribution
Diacodexis was widespread, with fossils having been found in Asia, Europe, and North America.
References
- Palmer 1999, p. 266
Bibliography
- Legendre, S.; Roth, C. (1988). "Correlation of carnassial tooth size and body weight in recent carnivores (Mammalia)". Historical Biology. 1 (1). doi:10.1080/08912968809386468.
{{cite journal}}
: Invalid|ref=harv
(help) - Palmer, D. (1999). The Marshall Illustrated Encyclopedia of Dinosaurs and Prehistoric Animals. London: Marshall Editions. ISBN 1-84028-152-9.
{{cite book}}
: Invalid|ref=harv
(help)
Taxon identifiers | |
---|---|
Diacodexis |
This prehistoric even-toed ungulate-related article is a stub. You can help Misplaced Pages by expanding it. |
- Dichobunids
- Eocene even-toed ungulates
- Ypresian life
- Lutetian life
- Wasatchian
- Bridgerian
- Eocene mammals of Asia
- Paleogene India
- Fossils of India
- Cenozoic Kyrgyzstan
- Fossils of Kyrgyzstan
- Cenozoic Pakistan
- Fossils of Pakistan
- Eocene mammals of Europe
- Paleogene Belgium
- Fossils of Belgium
- Paleogene England
- Fossils of England
- Paleogene France
- Fossils of France
- Paleogene Portugal
- Fossils of Portugal
- Paleogene Spain
- Fossils of Spain
- Eocene mammals of North America
- Fossils of the United States
- Paleontology in Colorado
- Paleontology in Mississippi
- Paleontology in New Mexico
- Paleontology in North Dakota
- Paleontology in Wyoming
- Fossil taxa described in 1882
- Taxa named by Edward Drinker Cope
- Prehistoric Artiodactyla stubs