Revision as of 14:51, 2 May 2021 editNandivarman (talk | contribs)Extended confirmed users567 editsNo edit summaryTags: Mobile edit Mobile web edit Advanced mobile edit← Previous edit | Revision as of 14:51, 2 May 2021 edit undoNandivarman (talk | contribs)Extended confirmed users567 edits →2021Tags: Mobile edit Mobile web edit Advanced mobile editNext edit → | ||
Line 52: | Line 52: | ||
==Election Results== | ==Election Results== | ||
===2021=== | ===2021=== | ||
{{Election box begin | title=]: ] | {{Election box begin | title=]: ] | ||
}} | }} | ||
{{Election box candidate with party link| | {{Election box candidate with party link| | ||
Line 99: | Line 99: | ||
}} | }} | ||
{{Election box end}} | {{Election box end}} | ||
===2016=== | ===2016=== | ||
{{Election box begin | title=]: ]}} | {{Election box begin | title=]: ]}} |
Revision as of 14:51, 2 May 2021
Tambaram is a state assembly constituency in Kancheepuram district, Tamil Nadu, India. It includes the towns of Tambaram, Mudichur, Perungalathur, Peerkankaranai and Sembarapakkam. It forms a part of Sriperumbudur Lok Sabha Constituency for national elections.
Election Results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Majority | |||||
Turnout | |||||
gain from | Swing |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | S. R. Raja | 1,01,835 | 43.87 | +0.26 | |
AIADMK | Rajendran C | 87,390 | 37.13 | −14.32 | |
DMDK | Chezhiyan M | 14,559 | 6.19 | +6.19 | |
BJP | Veda Subramaniam A | 10,327 | 4.39 | +2.67 | |
PMK | Suresh R | 7,631 | 3.24 | +3.24 | |
Margin of victory | 14,445 | 4.15 | −3.69 | ||
Turnout | 2,35,552 | 61.77 | −8.16 | ||
DMK gain from AIADMK | Swing | -7.58 |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | T. K. M. Chinnayya | 91,702 | 51.45 | +51.45 | |
DMK | S. R. Raja | 77,718 | 43.61 | −4.39 | |
BJP | A. Veda Subramaniam | 3,061 | 1.72 | −0.70 | |
MGRTK | D. K. George | 1,449 | 0.81 | +0.81 | |
Margin of victory | 13,984 | 7.84 | −0.83 | ||
Turnout | 1,78,331 | 69.93 | +5.55 | ||
AIADMK gain from DMK | Swing | +3.45 |
References
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 22 January 2017.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 31. Retrieved 27 May 2016.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
Elections in Tamil Nadu | |||||
---|---|---|---|---|---|
General elections | |||||
Legislative Council | |||||
Legislative Assembly | |||||
Assembly by-elections | |||||
Local elections |
| ||||
See also: Elections in India |
Categories: