Revision as of 10:09, 7 May 2021 editIJohnKennady (talk | contribs)Extended confirmed users19,853 edits →2021← Previous edit |
Revision as of 17:19, 7 May 2021 edit undoNahtrav (talk | contribs)Extended confirmed users, Rollbackers12,078 edits →2021Tags: Mobile edit Mobile web edit Advanced mobile editNext edit → |
Line 87: |
Line 87: |
|
}} |
|
}} |
|
|
|
|
|
{{Election box candidate with party link | |party=Dravida Munnetra Kazhagam|candidate=K.P.Shankar|votes=88,185 |percentage=44.09|change=}} |
|
{{Election box candidate with party link | |party=Dravida Munnetra Kazhagam|candidate=K. P. Shankar|votes=88,185 |percentage=44.09|change=}} |
|
{{Election box candidate with party link | |party=All India Anna Dravida Munnetra Kazhagam|candidate=K.Kuppan|votes=50,524 |percentage=25.26|change=}} |
|
{{Election box candidate with party link | |party=All India Anna Dravida Munnetra Kazhagam|candidate=K. Kuppan|votes=50,524 |percentage=25.26|change=}} |
|
{{Election box candidate with party link | |party=Naam Tamilar Katchi|candidate=]|votes=48,597 |percentage=24.3|change={{increase}}24.3}} |
|
{{Election box candidate with party link | |party=Naam Tamilar Katchi|candidate=]|votes=48,597 |percentage=24.3|change=+24.3}} |
|
{{Election box candidate with party link | |party=Makkal Needhi Maiam|candidate=D.Mohan|votes=7,053 |percentage=3.53|change={{increase}}3.53}} |
|
{{Election box candidate with party link | |party=Makkal Needhi Maiam|candidate=D. Mohan|votes=7,053 |percentage=3.53|change=+3.53}} |
|
{{Election box candidate with party link | |party=Amma Makkal Munnettra Kazagam|candidate=M.Soundara Pandian|votes=1,417 |percentage=0.71|change={{increase}}0.71}} |
|
{{Election box candidate with party link | |party=Amma Makkal Munnettra Kazagam|candidate=M.Soundara Pandian|votes=1,417 |percentage=0.71|change=+0.71}} |
|
{{Election box candidate with party link | |party=None of the Above|candidate=Nota|votes=1,111 |percentage=0.56|change={{increase}}0.56}} |
|
{{Election box candidate with party link | |party=None of the Above|candidate=Nota|votes=1,111 |percentage=0.56|change=}} |
|
|
|
|
|
|
|
|
Line 98: |
Line 98: |
|
{{Election box margin of victory||votes=37,661 |
|
{{Election box margin of victory||votes=37,661 |
|
|percentage=|change=}} |
|
|percentage=|change=}} |
|
{{Election box turnout||votes=199,996 |
|
{{Election box turnout||votes=1,99,996 |
|
|percentage=|change=}} |
|
|percentage=|change=}} |
|
{{Election box hold with party link |
|
{{Election box hold with party link |