Revision as of 12:07, 8 December 2021 editPrimeBOT (talk | contribs)Bots2,079,652 editsm Task 24: template update following a TFDTag: AWB← Previous edit | Revision as of 18:50, 20 January 2022 edit undoAnomieBOT (talk | contribs)Bots6,588,943 editsm Substing templates: {{Infobox Vidhan Sabha constituency}} per WP:Templates for discussion/Log/2021 July 15#Infobox Vidhan Sabha constituency. Report errors at User talk:AnomieBOT/TFDTemplateSubster.Next edit → | ||
Line 2: | Line 2: | ||
{{Use dmy dates|date=April 2018}} | {{Use dmy dates|date=April 2018}} | ||
{{Use Indian English|date=April 2018}} | {{Use Indian English|date=April 2018}} | ||
{{Infobox |
{{Infobox Indian state legislative assembly constituency | ||
|name |
| name = Zira | ||
|parl_name |
| parl_name = ] | ||
| |
| mla = ] | ||
| |
| party = ] | ||
⚫ | | year = ] | ||
⚫ | | |
||
| state = ] | |||
⚫ | | |
||
| district = ] | |||
⚫ | |year |
||
⚫ | | constituency = ] | ||
|party = ] | |||
| reservation = None | |||
|mla = ] | |||
⚫ | | electors = {{formatnum:177916}}<ref name=electors>{{cite web |url=http://ceopunjab.nic.in/English/Elections/SE/VS2017/D03-Electors%20and%20Polling%20Stations%20VS%202017.pdf |title=Electors and Polling Stations - VS 2017 |author=Chief Electoral Officer - Punjab |access-date= 24 June 2021}}</ref>{{update after|2022|02}} | ||
|reserved = None | |||
|map4 = | |||
|map_size = | |||
}} | }} | ||
Revision as of 18:50, 20 January 2022
Legislative Assembly constituency in Punjab State, India
Zira | |
---|---|
Indian electoral constituency | |
Constituency details | |
Country | India |
State | Punjab |
District | Firozpur |
LS constituency | Khadoor Sahib |
Total electors | 177,916 |
Reservation | None |
Member of Legislative Assembly | |
16th Punjab Legislative Assembly | |
Incumbent Kulbir Singh | |
Party | Indian National Congress |
Elected year | 2017 |
Zira is one of the 117 Legislative Assembly constituencies of Punjab state in India.
It is part of Firozpur district.
Members of the Legislative Assembly
Year | Member | Picture | Party | |
---|---|---|---|---|
2017 | Kulbir Singh | Indian National Congress |
Election results
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kulbir Singh | 69,899 | |||
SAD | Hari Singh Zira | 46828 | |||
NOTA | None of the Above | ||||
Majority | |||||
Turnout |
Zira Assembly Constituency (Sl. No.: 75) is a Punjab Legislative Assembly constituency in Firozepur district, Punjab state, India.
Previous results
Year | A C No. | Category | Winner | Party | Votes | Runner Up | Party | Votes |
---|---|---|---|---|---|---|---|---|
1957 | 62 | (ST) | Gurdit Singh | INC | 27412 | Des Raj | CPI | 12651 |
1957 | 62 | (ST) | Jaswant Kaur | INC | 32555 | Darbara Singh | IND | 24423 |
1962 | 84 | GEN | Jagjit Singh | AD | 22904 | Gurdit Singh | INC | 11145 |
1967 | 11 | GEN | Hari Singh | SAD | 21494 | Metab Singh | INC | 20622 |
1969 | 11 | GEN | Metab Singh | INC | 24176 | Gurdev Singh | SAD | 19157 |
1972 | 11 | GEN | Nasib Singh | INC | 17294 | Harcharan Singh | IND | 16342 |
1977 | 97 | GEN | Hari Singh | SAD | 26976 | Nasib Singh Gill | INC | 17720 |
1980 | 97 | GEN | Harcharan Singh Hero | SAD | 28459 | Raghbir Singh | INC(I) | 25521 |
1985 | 97 | GEN | Hari Singh | SAD | 35580 | Harcharan Singh Hero | INC | 26625 |
1992 | 97 | GEN | Inderjit Singh | SAD | 16422 | Harcharan Singh | INC | 8479 |
1997 | 97 | GEN | Inderjit Singh | SAD | 59635 | Naresh Kumar | INC | 40037 |
2002 | 97 | GEN | Hari Singh | SAD | 43991 | Kuldeep Singh | INC | 36424 |
2007 | 96 | GEN | Naresh Kumar | INC | 64903 | Hari Singh | SAD | 52531 |
2012 | 75 | GEN | Hari Singh | SAD | 71389 | Naresh Kumar | INC | 59422 |
See also
References
- Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- Chief Electoral Officer - Punjab (19 June 2006). "List of Parliamentary Constituencies and Assembly Constituencies in the State of Punjab as determined by the delimitation of Parliamentary and Assembly Constituency notification dated 19th June, 2006". Retrieved 24 June 2021.
- "List of Punjab Assembly Constituencies" (PDF). Retrieved 19 July 2016.
- ^ Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
30°58′N 74°59′E / 30.97°N 74.99°E / 30.97; 74.99
This article about a location in the Indian state of Punjab is a stub. You can help Misplaced Pages by expanding it. |