Revision as of 06:48, 15 April 2023 editCX Zoom (talk | contribs)Edit filter helpers, Extended confirmed users, Page movers, Pending changes reviewers19,479 edits Restored revision 1149450121 by CX Zoom (talk): Unsourced claims; please provide a reliable source for claims you makeTags: Twinkle Undo Reverted← Previous edit | Revision as of 00:35, 19 April 2023 edit undoAzmain313 (talk | contribs)23 edits Ab change mat kr jh@@nt ke baalTags: Manual revert Reverted nowiki added Visual edit Mobile edit Mobile web editNext edit → | ||
Line 14: | Line 14: | ||
| pushpin_map_alt = | | pushpin_map_alt = | ||
| pushpin_map_caption = Location of Mumbra in ], India | | pushpin_map_caption = Location of Mumbra in ], India | ||
| coordinates = {{coord|19 |
| coordinates = {{coord|19.176667|N|73.022222|E|display=inline,title}} | ||
| subdivision_type = Country | | subdivision_type = Country | ||
| subdivision_name = India | | subdivision_name = {India} | ||
| subdivision_type1 = State | | subdivision_type1 = State | ||
| subdivision_name1 = ] | |||
| subdivision_type2 = District | | subdivision_type2 = District | ||
⚫ | | subdivision_name2 = ] | ||
| subdivision_type3 = Metro | | subdivision_type3 = Metro | ||
⚫ | | subdivision_name2 = ] | ||
| subdivision_name3 = Mumbai | | subdivision_name3 = Mumbai | ||
| established_title = <!-- Established --> | | established_title = <!-- Established --> | ||
Line 33: | Line 32: | ||
| area_total_km2 = 13.97 | | area_total_km2 = 13.97 | ||
| area_rank = | | area_rank = | ||
| elevation_m = | |||
| elevation_footnotes = | | elevation_footnotes = | ||
| |
| elevation_m = | ||
| population_total = |
| population_total = ] | ||
| population_as_of = 2021 | |||
| population_density_km2 = auto | | population_density_km2 = auto | ||
| population_rank = | | population_rank = | ||
| population_demonym = | | population_demonym = | ||
| population_note = | | population_note = | ||
| demographics_type1 = Language | |||
| demographics1_title1 = Official | | demographics1_title1 = Official | ||
| demographics1_info1 = ] ] ] |
| demographics1_info1 = ] ] ] | ||
| timezone1 = ] | | timezone1 = ] | ||
| utc_offset1 = +5:30 | | utc_offset1 = +5:30 | ||
| postal_code_type = ] | | postal_code_type = ] | ||
| postal_code = 400 612 | | postal_code = 400 612 | ||
| area_code = (022) | | area_code = (022) | ||
Line 58: | Line 57: | ||
| blank2_info_sec1 = ] | | blank2_info_sec1 = ] | ||
}} | }} | ||
'''Mumbra''' is a ] of ] in ] in the state of ], ] extension and within the ]. It is administered by ]. | '''Mumbra ]: ممبرا]''' is a ] of ] in ] in the state of ], ] extension and within the ] area with population of more than 12 lakhs. It is administered by ]. Mumbra is famous for its Bombay slang, the street foods and mostly for its mountainous views and waterfalls during monsoon. | ||
==History== | ==History== | ||
Line 68: | Line 67: | ||
==Demographics== | ==Demographics== | ||
The population of Mumbra |
The population of Mumbra is 12 lakhs in the Thane urban agglomeration.<ref>Peer, Basharat (19 June 2015) 73% Population is LMIC. . The Hindu. Retrieved on 30 November 2016.</ref> About 88% of Mumbra's residents are Muslim.<ref name="IndianExpress" />Which makes Muslims as the Largest Religion in Mumbra.<ref name="Hindustan">{{cite news|last=Halarnkar |first= Samar|url=https://www.hindustantimes.com/columns/lesson-from-mumbra/story-SWu1zjHyUYqbh5UNjOvxqO.html|title=Lesson from Mumbra|date=24 November 2011|work=Hindustan Times}}</ref> Religions according to percentage are given below | ||
{{bar box | |||
|title=Religions in Mumbra ممبرا | |||
|titlebar=#Fcd116 | |||
|left1=Religion | |||
|right1=Percent | |||
|float=right | |||
|bars= | |||
{{bar percent|]|green|88}} | |||
{{bar percent|]|blue|6}} | |||
{{bar percent|]|orange|2.1}} | |||
{{bar percent|]|yellow|1.7}} | |||
{{bar percent|]|red|1.6}} | |||
{{bar percent|Others†|violet|0.6}} | |||
|caption= | |||
}} | |||
<!-- | |||
==Foods== | ==Foods== | ||
Mumbra is becoming heaven for gourmets. There are several local restaurants serving different types of foods ranging from Mughlai, Real (Traditional) Chinese, Italian, Grill and Arabic foods. The prices are very reasonable. The increasing quality and range of foods is attracting people from neighboring towns of Navi Mumbai, Kalwa, Diwa and Dombivli. Among other foods, Biryani, Grills and Shawarmas are most famous. Cities which is far from Mumbai and closer to Mumbra and wants to get a taste of traditional Islamic foods they Visit Mumbra to get a Bombay slang and Enjoyment. | Mumbra is becoming heaven for gourmets. There are several local restaurants serving different types of foods ranging from Mughlai, Real (Traditional) Chinese, Italian, Grill and Arabic foods. The prices are very reasonable. The increasing quality and range of foods is attracting people from neighboring towns of Navi Mumbai, Kalwa, Diwa and Dombivli. Among other foods, Biryani, Grills and Shawarmas are most famous. Cities which is far from Mumbai and closer to Mumbra and wants to get a taste of traditional Islamic foods they Visit Mumbra to get a Bombay slang and Enjoyment. | ||
==Industry and Business== | ==Industry and Business== | ||
Line 78: | Line 109: | ||
There are two big markets known as Gulab Park market and station market where almost every thing is available. Gulab Park market in Amrut Nagar is very famous for its clothes shops, Abaya (Burkha), Pakistani dresses, All ladies items for there makeups. There are many other businesses which monopolizes here. | There are two big markets known as Gulab Park market and station market where almost every thing is available. Gulab Park market in Amrut Nagar is very famous for its clothes shops, Abaya (Burkha), Pakistani dresses, All ladies items for there makeups. There are many other businesses which monopolizes here. | ||
--> | |||
==Transport== | ==Transport== | ||
Bus service is available through the ] (TMT) and ] (NMMT).<ref>{{cite web | url=http://articles.timesofindia.indiatimes.com/2008-10-05/mumbai/27941338_1_bus-service-first-bus-mumbra-residents | archive-url=https://archive.today/20130629124245/http://articles.timesofindia.indiatimes.com/2008-10-05/mumbai/27941338_1_bus-service-first-bus-mumbra-residents | url-status=dead | archive-date=29 June 2013 | title=Direct Mumbra-Vashi bus service from today | date=5 October 2008 | work=] | access-date=8 April 2013}}</ref> | Bus service is available through the ] (TMT) and ] (NMMT).<ref>{{cite web | url=http://articles.timesofindia.indiatimes.com/2008-10-05/mumbai/27941338_1_bus-service-first-bus-mumbra-residents | archive-url=https://archive.today/20130629124245/http://articles.timesofindia.indiatimes.com/2008-10-05/mumbai/27941338_1_bus-service-first-bus-mumbra-residents | url-status=dead | archive-date=29 June 2013 | title=Direct Mumbra-Vashi bus service from today | date=5 October 2008 | work=] | access-date=8 April 2013}}</ref> | ||
Line 96: | Line 127: | ||
File:Mumbra the green side.jpg|The Green Side | File:Mumbra the green side.jpg|The Green Side | ||
File:Kausa Talao Mumbra.jpg|Kausa Talao at Mumbra | File:Kausa Talao Mumbra.jpg|Kausa Talao at Mumbra | ||
File:Mumbrasunset2.jpg| |
File:Mumbrasunset2.jpg|The peak that stands uniquely tall | ||
File:Amrut Nagar.jpg|Amrut Nagar at Night | File:Amrut Nagar.jpg|Amrut Nagar at Night | ||
File:Ship Building Yard.jpg|Ship Building Yard | File:Ship Building Yard.jpg|Ship Building Yard |
Revision as of 00:35, 19 April 2023
Suburb in Thane, {India}
Mumbra | |
---|---|
suburb | |
Sunrise view of Mumbra | |
MumbraLocation of Mumbra in Maharashtra, India | |
Coordinates: 19°10′36″N 73°01′20″E / 19.176667°N 73.022222°E / 19.176667; 73.022222 | |
Country | {India} |
District | Thane |
Metro | Mumbai |
Government | |
• Type | Municipal Corporation |
• Body | Thane Municipal Corporation |
Area | |
• Total | 13.97 km (5.39 sq mi) |
Population | |
• Total | 1,200,000 |
Language | |
• Official | Urdu Hindi English |
Time zone | UTC+5:30 (IST) |
PIN CODE | 400 612 |
Telephone code | (022) |
Vehicle registration | MH-04 Thane city |
Lok Sabha constituency | Kalyan |
Vidhan Sabha constituency | Mumbra-Kalwa |
Mumbra is a suburb of Thane district in Western India in the state of Maharashtra, Mumbai extension and within the Mumbai Metropolitan Region area with population of more than 12 lakhs. It is administered by Thane Municipal Corporation. Mumbra is famous for its Bombay slang, the street foods and mostly for its mountainous views and waterfalls during monsoon.
History
Mumbra was a flourishing shipbuilding center in early times.
Much of the land around Mumbra was agricultural land until 1975. Between 1968 and 1975, Mumbai experienced significant population growth and greater population density. Then, about 1975, Mumbra's agricultural land was urbanized. This signaled an expansion of the greater Mumbai area, which realized significant population growth in the 1980s. Wafa Hill's "A, B, C" was one of the first planned Thane Municipal Corporation (TMC) approved buildings developed in the 1990s. Which lead the foundation for urbanization in Mumbra.
In 1991 there were about 44,000 people. After the riots of 1992 many Muslims fled Mumbai and settled in Mumbra; 10 Sq mile land was allotted by state Government under custody of state waqf board for resettlement of fled Muslims of different part of Mumbai. It is India's largest Muslim locality also known by India's largest Muslim Ghetto.
Demographics
The population of Mumbra is 12 lakhs in the Thane urban agglomeration. About 88% of Mumbra's residents are Muslim.Which makes Muslims as the Largest Religion in Mumbra. Religions according to percentage are given below
Religions in Mumbra ممبرا | ||||
---|---|---|---|---|
Religion | Percent | |||
Muslim | 88% | |||
Buddhists | 6% | |||
Hindu | 2.1% | |||
Christians | 1.7% | |||
Jains | 1.6% | |||
Others† | 0.6% |
Foods
Mumbra is becoming heaven for gourmets. There are several local restaurants serving different types of foods ranging from Mughlai, Real (Traditional) Chinese, Italian, Grill and Arabic foods. The prices are very reasonable. The increasing quality and range of foods is attracting people from neighboring towns of Navi Mumbai, Kalwa, Diwa and Dombivli. Among other foods, Biryani, Grills and Shawarmas are most famous. Cities which is far from Mumbai and closer to Mumbra and wants to get a taste of traditional Islamic foods they Visit Mumbra to get a Bombay slang and Enjoyment.
Industry and Business
Mumbra is primarily a residential area but has a fair share of industry as well in some parts. The Mek Company Area (near the police station) is an approved small industrial area with tax benefits. Medium scale industries include some units in the Kausa Sheel belt of Mumbra include chemical units, alkyl units, mechanical parts, and many industries set up in the area. Medium to large scale industry includes a plant of the Bharat Group, a private-public undertaking company which makes gears or automobile companies and many more. The ]industry of Mumbra; it is the oldest industry in Mumbra. Ships (medium barges up to 4500 tons and supply and tugboats) are made and repaired in Mumbra.
There are two big markets known as Gulab Park market and station market where almost every thing is available. Gulab Park market in Amrut Nagar is very famous for its clothes shops, Abaya (Burkha), Pakistani dresses, All ladies items for there makeups. There are many other businesses which monopolizes here.
Transport
Bus service is available through the Thane Municipal Transport (TMT) and Navi Mumbai Municipal Transport (NMMT).
Rail service is available at the Mumbra railway station on Central line, also called as mainline. Mumbra is 29 kilometres (18 miles) from the Mumbai airport.
The main source of Transport in Mumbra is Auto-Rickshaw. Mumbra didn't have any bus starting from Mumbra railway station and hence Auto-Rickshaws was the only possible conveyance.
But now, TMT Thane Municipal Transport runs bus service starting from Mumbra Railway Station to Bharat gears company.
State transport (MSRTC) operate regular bus service between Panvel, Bhiwandi, and Shil Phata.
Gallery
Mumbra is known for its green lavish mountains and waterfalls enhancing the beauty of the city.
- The Green Side
- Kausa Talao at Mumbra
- The peak that stands uniquely tall
- Amrut Nagar at Night
- Ship Building Yard
- Mumbra sunset
- Mumbra sunset
References
- Metropolitan planning and management in the developing world: spatial decentralization policy in Bombay and Cairo. United Nations Centre for Human Settlements (UN-HABITAT). 1993. pp. 39–40. ISBN 9211312337. OCLC 32406987.
- Mumbracity.com online portal on Mumbra
- ^ "Thane building collapse: Mumbra tragedy a fallout of illegal construction boom". Indian Express. 9 April 2013. Retrieved 9 April 2013.
- Peer, Basharat (10 June 2016). "In India's largest Muslim ghetto". The Hindu. Retrieved 5 July 2022.
- Peer, Basharat (19 June 2015) 73% Population is LMIC. In India's largest Muslim ghetto. The Hindu. Retrieved on 30 November 2016.
- Halarnkar, Samar (24 November 2011). "Lesson from Mumbra". Hindustan Times.
- "Direct Mumbra-Vashi bus service from today". The Times of India. 5 October 2008. Archived from the original on 29 June 2013. Retrieved 8 April 2013.
- "Mumbra Local Station Information". Mumba Life Life. Retrieved 9 April 2013.
- "Distance from Mumbra to domestic airport at Mumbai". Distances Between. Retrieved 9 April 2013.
External links
Mumbai metropolitan area | |
---|---|
South Mumbai | |
Navi Mumbai | |
Eastern Suburbs | |
Western Suburbs | |
Mira-Bhayandar (Thane district) | |
Thane (Thane district) | |
Kalyan-Dombivli (Thane district) | |
Ulhasnagar (Thane district) | |
Bhiwandi-Nizampur (Thane district) | |
Vasai-Virar (Palghar district) | |
Suburbs in Raigad district |