Revision as of 18:55, 4 February 2024 editAquaDTRS (talk | contribs)Extended confirmed users12,569 edits rater suggests stubTag: 2017 wikitext editor← Previous edit | Revision as of 17:08, 9 February 2024 edit undo2a01:cb00:b40:3700:90f8:dc32:a038:bef0 (talk) ImageNext edit → | ||
Line 2: | Line 2: | ||
{{Infobox institute | {{Infobox institute | ||
|name = Institut Langevin | |name = Institut Langevin | ||
|image = | |image = Institut_Langevin.jpg | ||
|image_size = | |image_size = 300px | ||
|image_alt = | |image_alt = | ||
|caption = | |caption = |
Revision as of 17:08, 9 February 2024
Research Institute in FranceFounder | Paris Sciences et Lettres University |
---|---|
Established | 2009 |
Mission | Fundamental research |
Location | Paris, France |
Coordinates | 48°50′46″N 2°21′19″E / 48.84601593017578°N 2.355226516723633°E / 48.84601593017578; 2.355226516723633 |
Website | https://www.institut-langevin.espci.f |
class=notpageimage| Position in France |
The Institut Langevin is a Joint Research Unit of ESPCI Paris and CNRS dedicated to wave physics and its applications.
The Institut Langevin has been founded in 2009 on the initiative of Mathias Fink, academician of science and professor at ESPCI Paris. It was born from the merger of two laboratories at ESPCI Paris: the “Waves and Acoustics” laboratory, which Mathias Fink had directed since its creation in 1990, and the "Physical Optics" laboratory directed by Claude Boccara. The ambition behind this merger was to bring together in the same Institute researchers interested in all possible types of waves. The institute bears its name in reference to the French physicist Paul Langevin, who was director of ESPCI and who notably invented sonar.
References
External links
[REDACTED] | This physics-related article is a stub. You can help Misplaced Pages by expanding it. |
This France-related article is a stub. You can help Misplaced Pages by expanding it. |