Revision as of 08:59, 14 April 2007 editClaudeReigns (talk | contribs)Extended confirmed users5,203 edits →Foundation: how charged← Previous edit | Revision as of 09:36, 14 April 2007 edit undoClaudeReigns (talk | contribs)Extended confirmed users5,203 edits →Foundation: Market and TrafficNext edit → | ||
Line 73: | Line 73: | ||
|accessdate=2007-04-13 | |accessdate=2007-04-13 | ||
}}</ref> as well as John Arnold, Edward Petersen, Niraj Shah and Chandan Chauhan. <ref name="Intelius"/> Setting up shop in 3 stories of a building right across the street, Intelius began offering background checks with online access to court records, property holdings, address histories, and less reliably, "relatives and associates", for a charge of $50 to a credit card. <ref name="SeattleWeekly07"/><ref name="USAToday07"/> InfoSeek sued Jain and Marcus for violating the ] in their ], but Jain and Marcus prevailed in ] of that year. <ref name="InternetNews03"/> | }}</ref> as well as John Arnold, Edward Petersen, Niraj Shah and Chandan Chauhan. <ref name="Intelius"/> Setting up shop in 3 stories of a building right across the street, Intelius began offering background checks with online access to court records, property holdings, address histories, and less reliably, "relatives and associates", for a charge of $50 to a credit card. <ref name="SeattleWeekly07"/><ref name="USAToday07"/> InfoSeek sued Jain and Marcus for violating the ] in their ], but Jain and Marcus prevailed in ] of that year. <ref name="InternetNews03"/> | ||
==Market and Traffic== | |||
Intelius has over half the market share of online people searches with links from major portals such as Yahoo and AOL. <ref name="Stevies"/> Advertising is important to all electronic commerce sites, and Intellius consistently ranks in the top ten Business to Business advertisers. <ref name="iMediaSearch"> | |||
{{cite web | |||
|title=Advanced Site Search | |||
|url=https://www.imediaconnection.com/global/search.asp?section=features&page=1&query=intelius | |||
|accessdate=2007-04-14 | |||
}} </ref> Intelius claims more than 4 million unique hits <ref name="SeattleWeekly07"/> and also receives more than one million hits daily. <ref name="Stevies"/> Overall it ranks as one of the top 100 Ecommerce sites on the internet. <ref name="Intelius"/><ref name="Stevies"/> | |||
==Awards== | ==Awards== |
Revision as of 09:36, 14 April 2007
This corporation or company article is a stub. You can help Misplaced Pages by expanding it. |
File:New Logo.JPG | |
Company type | corporation |
---|---|
Industry | online data broker |
Genre | electronic commerce |
Founded | January 2003 |
Founder | Naveen Jain, John Arnold, Edward Petersen, Kevin Marcus, Niraj Shah, Chandan Chauhan |
Headquarters | Bellevue, Washington, United States |
Area served | United States |
Key people |
|
Services | background checks, identity theft protection |
Number of employees | 113 |
Website | http://www.intelius.com |
Intelius, Inc. is a United States corporation with headquarters in Bellevue, Washington specializing in public records information and offering service to consumers and businesses which include background checks and identity theft protection. Founded in 2003 with origins in Microsoft and InfoSeek and employing a staff of 113, Intelius owns more than 50 percent of the online people search market and claims to be ranked as one of the top 100 electronic commerce sites on the Internet.
Foundation
In March 1996, Microsoft veteran and dot-com billionaire Naveen Jain founded Infoseek. In January 2003, while still on the board at InfoSeek, Jain co-founded Intelius with co-worker Kevin Marcus as well as John Arnold, Edward Petersen, Niraj Shah and Chandan Chauhan. Setting up shop in 3 stories of a building right across the street, Intelius began offering background checks with online access to court records, property holdings, address histories, and less reliably, "relatives and associates", for a charge of $50 to a credit card. InfoSeek sued Jain and Marcus for violating the non-compete clauses in their contracts, but Jain and Marcus prevailed in May of that year.
Market and Traffic
Intelius has over half the market share of online people searches with links from major portals such as Yahoo and AOL. Advertising is important to all electronic commerce sites, and Intellius consistently ranks in the top ten Business to Business advertisers. Intelius claims more than 4 million unique hits and also receives more than one million hits daily. Overall it ranks as one of the top 100 Ecommerce sites on the internet.
Awards
- 2006 Stevie Award for Best New Company
References
- ^ "Intelius, Inc". Retrieved 2007-04-13.
- ^ "Intelius - profile". Retrieved 2007-04-13.
- ^ "If in doubt, check it out : Profile of Naveen Jain". Retrieved 2007-04-13.
- ^
Nina Shapiro. "Intelius Says it's Capable of Conducting a Full Background Check on Anyone". Seattle Weekly. Retrieved 2007-04-13.
{{cite journal}}
: Cite journal requires|journal=
(help) - ^
John Swartz and Byron Acohido. "Who's guarding your data in the cybervault?". USA Today. Retrieved 2007-04-07.
{{cite journal}}
: Cite journal requires|journal=
(help) - ^ "Intelius Founders Win Lawsuit". Retrieved 2007-04-13. Cite error: The named reference "InternetNews03" was defined multiple times with different content (see the help page).
- "Advanced Site Search". Retrieved 2007-04-14.