Misplaced Pages

2024–25 Mississippi Valley State Delta Devils basketball team: Difference between revisions

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 23:19, 30 November 2024 editCitation bot (talk | contribs)Bots5,458,275 edits Altered title. | Use this bot. Report bugs. | Suggested by BorgQueen | Linked from User:AlexNewArtBot/GoodSearchResult | #UCB_webform_linked 45/1307← Previous edit Revision as of 16:05, 2 December 2024 edit undoMoist hammer (talk | contribs)Extended confirmed users5,898 edits Punctuation, URL, template & link corrections (per WP:DONOTFIX)Tag: Visual edit: SwitchedNext edit →
Line 1: Line 1:
{{Short description|American college basketball season}} {{Short description|American college basketball season}}
{{Use mdy dates|date=November 2024}} {{Use mdy dates|date=November 2024}}
{{Infobox NCAA team season {{Infobox college sports team season
| sport = basketball | sport = basketball
| sex = none | sex = none
Line 26: Line 26:
}} }}
{{2024–25 SWAC men's basketball standings}} {{2024–25 SWAC men's basketball standings}}
The '''2024–25 Mississippi Valley State Delta Devils basketball team''' represents ] during the ]. The Delta Devils, led by third-year head coach ], play their home games at the ] in ], as members of the ]. The '''2024–25 Mississippi Valley State Delta Devils basketball team''' represents ] during the ]. The Delta Devils, led by third-year head coach ], play their home games at the ] in ], as members of the ] (SWAC).


==Previous season== ==Previous season==
The ] finished the ] 1–30, 1–17 in SWAC play to finish in last place.<ref>{{Cite web |title=2023-24 Men's Basketball Standings |url=https://swac.org/standings.aspx?standings=58 |access-date=2024-11-28 |website=swac.org |language=en}}</ref> They failed to qualify for the ], as only the top eight teams make it.<ref>{{Cite web |date=2024-03-09 |title=SWAC Announces Men's Tournament Seedings and Quarterfinals Matchups |url=https://swac.org/news/2024/3/9/mens-basketball-swac-announces-mens-tournament-seedings-and-quarterfinals-matchups.aspx |access-date=2024-11-28 |website=swac.org |language=en}}</ref> The ] finished the ] 1–30, 1–17 in SWAC play, to finish in last place.<ref>{{Cite web |title=2023-24 Men's Basketball Standings |url=https://swac.org/standings.aspx?standings=58 |access-date=2024-11-28 |website=swac.org}}</ref> They failed to qualify for the ], as only the top eight teams make it.<ref>{{Cite web |date=2024-03-09 |title=SWAC Announces Men's Tournament Seedings and Quarterfinals Matchups |url=https://swac.org/news/2024/3/9/mens-basketball-swac-announces-mens-tournament-seedings-and-quarterfinals-matchups.aspx |access-date=2024-11-28 |website=swac.org |language=en}}</ref>


==Roster== ==Roster==
{{CBB roster/Header|year=2024|team=Mississippi Valley State Delta Devils|teamcolors=y}} {{CBB roster/Header|year=2024|team=Mississippi Valley State Delta Devils|teamcolors=y}}
{{CBB roster/Player|first=Arthur|last=Tate|num=0|pos=G|ft=6|in=6|lbs=175|class=jr|rs=|home=]}} {{CBB roster/Player|first=Arthur|last=Tate|num=0|pos=G|ft=6|in=6|lbs=175|class=jr|home=]}}
{{CBB roster/Player|first=Antonio|last=Sisk|num=1|pos=G|ft=6|in=1|lbs=175|class=jr|rs=|home=]}} {{CBB roster/Player|first=Antonio|last=Sisk|num=1|pos=G|ft=6|in=1|lbs=175|class=jr|home=]}}
{{CBB roster/Player|first=Donovan|last=Sanders|num=3|pos=G|ft=5|in=11|lbs=170|class=sr|rs=|home=]}} {{CBB roster/Player|first=Donovan|last=Sanders|num=3|pos=G|ft=5|in=11|lbs=170|class=sr|home=]}}
{{CBB roster/Player|first=Walter|last=Hamilton|num=5|pos=F|ft=6|in=8|lbs=220|class=sr|rs=|home=]}} {{CBB roster/Player|first=Walter|last=Hamilton|num=5|pos=F|ft=6|in=8|lbs=220|class=sr|home=]}}
{{CBB roster/Player|first=Greg|last=Moore|num=10|pos=G|ft=6|in=3|lbs=160|class=jr|rs=|home=]}} {{CBB roster/Player|first=Greg|last=Moore|num=10|pos=G|ft=6|in=3|lbs=160|class=jr|home=]}}
{{CBB roster/Player|first=Markell|last=Petro|num=11|pos=G|ft=6|in=3|lbs=180|class=sr|rs=|home=]}} {{CBB roster/Player|first=Markell|last=Petro|num=11|pos=G|ft=6|in=3|lbs=180|class=sr|home=]}}
{{CBB roster/Player|first=Kendal|last=Parker|num=12|pos=G|ft=6|in=4|lbs=180|class=jr|rs=|home=]}} {{CBB roster/Player|first=Kendal|last=Parker|num=12|pos=G|ft=6|in=4|lbs=180|class=jr|home=]}}
{{CBB roster/Player|first=Raeshun|last=McGregory|num=13|pos=G|ft=6|in=4|lbs=175|class=jr|rs=|home=]}} {{CBB roster/Player|first=Raeshun|last=McGregory|num=13|pos=G|ft=6|in=4|lbs=175|class=jr|home=]}}
{{CBB roster/Player|first=George|last=Ivory III|num=14|pos=G|ft=6|in=2|lbs=170|class=sr|rs=|home=]}} {{CBB roster/Player|first=George III|last=Ivory|num=14|pos=G|ft=6|in=2|lbs=170|class=sr|home=]}}
{{CBB roster/Player|first=Alvin|last=Stredic|num=15|pos=F|ft=6|in=8|lbs=215|class=sr|rs=|home=]}} {{CBB roster/Player|first=Alvin|last=Stredic|num=15|pos=F|ft=6|in=8|lbs=215|class=sr|home=]}}
{{CBB roster/Player|first=Jair|last=Horton|num=21|pos=F|ft=6|in=6|lbs=210|class=jr|rs=|home=]}} {{CBB roster/Player|first=Jair|last=Horton|num=21|pos=F|ft=6|in=6|lbs=210|class=jr|home=]}}
{{CBB roster/Player|first=Darrion|last=Salery|num=22|pos=F|ft=6|in=10|lbs=207|class=jr|rs=|home=]}} {{CBB roster/Player|first=Darrion|last=Salery|num=22|pos=F|ft=6|in=10|lbs=207|class=jr|home=]}}
{{CBB roster/Player|first=Daniel|last=Umoh|num=25|pos=C|ft=6|in=9|lbs=245|class=sr|rs=|home=], ]}} {{CBB roster/Player|first=Daniel|last=Umoh|num=25|pos=C|ft=6|in=9|lbs=245|class=sr|home=]}}
{{CBB roster/Player|first=Moses|last=Horne|num=32|pos=G|ft=6|in=2|lbs=185|class=fr|rs=|home=]}} {{CBB roster/Player|first=Moses|last=Horne|num=32|pos=G|ft=6|in=2|lbs=185|class=fr|home=]}}
{{CBB roster/Player|first=Jonathan|last=Pace|num=35|pos=C|ft=6|in=9|lbs=265|class=fr|rs=|home=]}} {{CBB roster/Player|first=Jonathan|last=Pace|num=35|pos=C|ft=6|in=9|lbs=265|class=fr|home=]}}
{{CBB roster/Player|first=Jaylon|last=Sanders|num=44|pos=G|ft=6|in=4|lbs=180|class=fr|rs=|home=]}} {{CBB roster/Player|first=Jaylon|last=Sanders|num=44|pos=G|ft=6|in=4|lbs=180|class=fr|home=]}}
{{CBB roster/Footer {{CBB roster/Footer
|head_coach= |head_coach=
Line 56: Line 56:
* Khalid Campbell ({{college|Arkansas-Pine Bluff}}) * Khalid Campbell ({{college|Arkansas-Pine Bluff}})
* Terrance Chatman ({{college|UMKC}}) * Terrance Chatman ({{college|UMKC}})
|roster_url=https://mvsusports.com/sports/mens-basketball/roster/2024 |roster_url=https://mvsusports.com/sports/mens-basketball/roster/2024-2025
|accessdate=November 28, 2024 |accessdate=December 2, 2024
}} }}


Line 66: Line 66:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = November 4, 2024 | date = November 4, 2024
| time = 7:00 pm | time = 7:00 p.m.
| nonconf = yes | nonconf = yes
| away = yes | away = yes
Line 72: Line 72:
| opprank = 5 | opprank = 5
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = ] | tv = ]
| score = 44–83 | score = 44–83
Line 86: Line 86:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = November 7, 2024 | date = November 7, 2024
| time = 6:00 pm | time = 6:00 p.m.
| nonconf = yes | nonconf = yes
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = | tv =
| score = 66–49 | score = 66–49
Line 104: Line 104:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = November 14, 2024 | date = November 14, 2024
| time = 6:30 pm | time = 6:30 p.m.
| nonconf = yes | nonconf = yes
| away = yes | away = yes
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = ]/ESPN+ | tv = ]/ESPN+
| score = 39–111 | score = 39–111
| attend = 8,889 | attend = 8,889
Line 123: Line 123:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = November 16, 2024 | date = November 16, 2024
| time = 4:00 pm | time = 4:00 p.m.
| nonconf = yes | nonconf = yes
| away = yes | away = yes
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = SECN+/ESPN+ | tv = SECN+/ESPN+
| score = 43–89 | score = 43–89
Line 137: Line 137:
| highrebounder = Stredic | highrebounder = Stredic
| rebounds = 8 | rebounds = 8
| highassister = ''{{tooltip|4 Tied|Hamilton, Stredic, D. Sanders, Moore}}'' | highassister = ''{{tooltip|4 tied|Hamilton, Stredic, D. Sanders, Moore}}''
| assists = 1 | assists = 1
}} }}
{{CBB Schedule Entry {{CBB Schedule Entry
| date = November 19, 2024 | date = November 19, 2024
| time = 7:00 pm | time = 7:00 p.m.
| nonconf = yes | nonconf = yes
| away = yes | away = yes
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = ESPN+ | tv = ESPN+
| score = 56–74 | score = 56–74
Line 161: Line 161:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = November 23, 2024 | date = November 23, 2024
| time = 8:00 pm | time = 8:00 p.m.
| nonconf = yes | nonconf = yes
| away = yes | away = yes
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = ESPN+ | tv = ESPN+
| score = 43–87 | score = 43–87
Line 175: Line 175:
| highrebounder = Hamilton | highrebounder = Hamilton
| rebounds = 6 | rebounds = 6
| highassister = ''{{tooltip|2 Tied|Stredic, D. Sanders}}'' | highassister = ''{{tooltip|2 tied|Stredic, D. Sanders}}''
| assists = 3 | assists = 3
}} }}
{{CBB Schedule Entry {{CBB Schedule Entry
| date = November 26, 2024 | date = November 26, 2024
| time = 7:00 pm | time = 7:00 p.m.
| nonconf = yes | nonconf = yes
| away = yes | away = yes
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = ESPN+ | tv = ESPN+
| score = 48–94 | score = 48–94
Line 192: Line 192:
| highscorer = Tate | highscorer = Tate
| points = 23 | points = 23
| highrebounder = ''{{tooltip|2 Tied|Hamilton, D. Sanders}}'' | highrebounder = ''{{tooltip|2 tied|Hamilton, D. Sanders}}''
| rebounds = 5 | rebounds = 5
| highassister = Stredic | highassister = Stredic
Line 199: Line 199:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = November 29, 2024 | date = November 29, 2024
| time = 9:00 pm | time = 9:00 p.m.
| nonconf = yes | nonconf = yes
| away = yes | away = yes
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = ESPN+ | tv = ESPN+
| score = 48–81 | score = 48–81
Line 211: Line 211:
| highscorer = Tate | highscorer = Tate
| points = 11 | points = 11
| highrebounder = ''{{tooltip|2 Tied|Tate, Parker}}'' | highrebounder = ''{{tooltip|2 tied|Tate, Parker}}''
| rebounds = 4 | rebounds = 4
| highassister = Sisk | highassister = Sisk
Line 218: Line 218:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = December 2, 2024 | date = December 2, 2024
| time = 6:00 pm | time = 6:00 p.m.
| nonconf = yes | nonconf = yes
| opponent = ] | opponent = ]
Line 236: Line 236:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = December 7, 2024 | date = December 7, 2024
| time = 6:00 pm | time = 6:00 p.m.
| nonconf = yes | nonconf = yes
| away = yes | away = yes
Line 242: Line 242:
| opprank = | opprank =
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = ESPN+ | tv = ESPN+
| score = | score =
Line 256: Line 256:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = December 18, 2024 | date = December 18, 2024
| time = 7:00 pm | time = 7:00 p.m.
| nonconf = yes | nonconf = yes
| away = yes | away = yes
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = ESPN+ | tv = ESPN+
| score = | score =
Line 275: Line 275:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = December 21, 2024 | date = December 21, 2024
| time = 2:00 pm | time = 2:00 p.m.
| nonconf = yes | nonconf = yes
| away = yes | away = yes
Line 281: Line 281:
| opprank = | opprank =
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = ESPN+ | tv = ESPN+
| score = | score =
Line 295: Line 295:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = December 29, 2024 | date = December 29, 2024
| time = 6:00 pm | time = 6:00 p.m.
| nonconf = yes | nonconf = yes
| away = yes | away = yes
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = SECN+/ESPN+ | tv = SECN+/ESPN+
| score = | score =
Line 316: Line 316:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = January 4, 2025 | date = January 4, 2025
| time = 3:00 pm | time = 3:00 p.m.
| away = yes | away = yes
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = | tv =
| score = | score =
Line 335: Line 335:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = January 6, 2025 | date = January 6, 2025
| time = 7:00 pm | time = 7:00 p.m.
| away = yes | away = yes
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = | tv =
| score = | score =
Line 354: Line 354:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = January 11, 2025 | date = January 11, 2025
| time = 7:30 pm | time = 7:30 p.m.
| opponent = ] | opponent = ]
| site_stadium = Harrison HPER Complex | site_stadium = Harrison HPER Complex
Line 390: Line 390:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = January 18, 2025 | date = January 18, 2025
| time = 4:30 pm | time = 4:30 p.m.
| away = yes | away = yes
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = | tv =
| score = | score =
Line 409: Line 409:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = January 20, 2025 | date = January 20, 2025
| time = 6:00 pm | time = 6:00 p.m.
| away = yes | away = yes
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = | tv =
| score = | score =
Line 428: Line 428:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = January 25, 2025 | date = January 25, 2025
| time = 4:30 pm | time = 4:30 p.m.
| opponent = ] | opponent = ]
| site_stadium = Harrison HPER Complex | site_stadium = Harrison HPER Complex
Line 464: Line 464:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = February 1, 2025 | date = February 1, 2025
| time = 5:30 pm | time = 5:30 p.m.
| away = yes | away = yes
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = | tv =
| score = | score =
Line 487: Line 487:
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = | tv =
| score = | score =
Line 506: Line 506:
| opponent = ] | opponent = ]
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = | tv =
| score = | score =
Line 521: Line 521:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = February 15, 2025 | date = February 15, 2025
| time = 6:00 pm | time = 6:00 p.m.
| opponent = Alabama A&M | opponent = Alabama A&M
| site_stadium = Harrison HPER Complex | site_stadium = Harrison HPER Complex
Line 539: Line 539:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = February 17, 2025 | date = February 17, 2025
| time = 6:00 pm | time = 6:00 p.m.
| opponent = Alabama State | opponent = Alabama State
| site_stadium = Harrison HPER Complex | site_stadium = Harrison HPER Complex
Line 557: Line 557:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = February 22, 2025 | date = February 22, 2025
| time = 5:00 pm | time = 5:00 p.m.
| away = yes | away = yes
| opponent = Texas Southern | opponent = Texas Southern
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = | tv =
| score = | score =
Line 576: Line 576:
{{CBB Schedule Entry {{CBB Schedule Entry
| date = February 24, 2025 | date = February 24, 2025
| time = 7:30 pm | time = 7:30 p.m.
| away = yes | away = yes
| opponent = Prairie View A&M | opponent = Prairie View A&M
| site_stadium = ] | site_stadium = ]
| site_cityst = ] | site_cityst = ]
| tv = | tv =
| score = | score =
Line 650: Line 650:
{{CBB Schedule End {{CBB Schedule End
|timezone=] |timezone=]
|poll=]}} |poll=]}}
Sources:<ref>{{Cite web |title=2024-2025 Men's Basketball Schedule |url=https://mvsusports.com/sports/mens-basketball/schedule/2024-2025 |access-date=2024-11-28 |website=Mississippi Valley State University Athletics |language=en}}</ref><ref>{{Cite web |title=Mississippi Valley State Delta Devils 2024-25 Regular Season NCAAM Schedule |url=https://www.espn.com/mens-college-basketball/team/schedule/_/id/2400 |access-date=2024-11-28 |website=ESPN |language=en}}</ref> Sources:<ref>{{Cite web |title=2024-2025 Men's Basketball Schedule |url=https://mvsusports.com/sports/mens-basketball/schedule/2024-2025 |access-date=2024-11-28 |website=Mississippi Valley State University Athletics |language=en}}</ref><ref>{{Cite web |title=Mississippi Valley State Delta Devils Schedule 2024-25 |url=https://www.espn.com/mens-college-basketball/team/schedule/_/id/2400/season/2025 |access-date=2024-12-02 |website=ESPN}}</ref>


==References== ==References==

Revision as of 16:05, 2 December 2024

American college basketball season

2024–25 Mississippi Valley State Delta Devils basketball
ConferenceSouthwestern Athletic Conference
Record1–7 (0–0 SWAC)
Head coach
Assistant coaches
  • Kevin Sims
  • Khalid Campbell
  • Terrance Chatman
Home arenaHarrison HPER Complex
Seasons← 2023–242025–26 →
2024–25 SWAC men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
Southern 5 0   1.000 10 8   .556
Bethune–Cookman 4 1   .800 7 11   .389
Texas Southern 4 1   .800 7 11   .389
Jackson State 4 1   .800 4 14   .222
Alabama State 3 2   .600 7 11   .389
Alcorn State 3 2   .600 3 15   .167
Prairie View A&M 3 3   .500 4 15   .211
Alabama A&M 2 3   .400 6 12   .333
Florida A&M 2 3   .400 5 11   .313
Grambling State 1 4   .200 4 14   .222
Arkansas–Pine Bluff 0 5   .000 3 15   .167
Mississippi Valley State 0 6   .000 2 17   .105
2025 SWAC tournament winner
As of January 20, 2025

The 2024–25 Mississippi Valley State Delta Devils basketball team represents Mississippi Valley State University during the 2024–25 NCAA Division I men's basketball season. The Delta Devils, led by third-year head coach George Ivory, play their home games at the Harrison HPER Complex in Itta Bena, Mississippi, as members of the Southwestern Athletic Conference (SWAC).

Previous season

The Delta Devils finished the 2023–24 season 1–30, 1–17 in SWAC play, to finish in last place. They failed to qualify for the SWAC tournament, as only the top eight teams make it.

Roster

2024–25 Mississippi Valley State Delta Devils men's basketball team
Players Coaches
Pos. # Name Height Weight Year Hometown
G 0 Arthur Tate 6 ft 6 in (1.98 m) 175 lb (79 kg) Jr Gluckstadt, MS
G 1 Antonio Sisk 6 ft 1 in (1.85 m) 175 lb (79 kg) Jr Dallas, TX
G 3 Donovan Sanders 5 ft 11 in (1.8 m) 170 lb (77 kg) Sr Walls, MS
F 5 Walter Hamilton 6 ft 8 in (2.03 m) 220 lb (100 kg) Sr Potts Camp, MS
G 10 Greg Moore 6 ft 3 in (1.91 m) 160 lb (73 kg) Jr Knoxville, TN
G 11 Markell Petro 6 ft 3 in (1.91 m) 180 lb (82 kg) Sr Rosedale, MS
G 12 Kendal Parker 6 ft 4 in (1.93 m) 180 lb (82 kg) Jr Montgomery, AL
G 13 Raeshun McGregory 6 ft 4 in (1.93 m) 175 lb (79 kg) Jr Houston, MS
G 14 George III Ivory 6 ft 2 in (1.88 m) 170 lb (77 kg) Sr Pine Bluff, AR
F 15 Alvin Stredic 6 ft 8 in (2.03 m) 215 lb (98 kg) Sr Bay City, TX
F 21 Jair Horton 6 ft 6 in (1.98 m) 210 lb (95 kg) Jr Nashville, TN
F 22 Darrion Salery 6 ft 10 in (2.08 m) 207 lb (94 kg) Jr Montgomery, AL
C 25 Daniel Umoh 6 ft 9 in (2.06 m) 245 lb (111 kg) Sr Lagos, Nigeria
G 32 Moses Horne 6 ft 2 in (1.88 m) 185 lb (84 kg) Fr Littleton, CO
C 35 Jonathan Pace 6 ft 9 in (2.06 m) 265 lb (120 kg) Fr Gulfport, MS
G 44 Jaylon Sanders 6 ft 4 in (1.93 m) 180 lb (82 kg) Fr Memphis, TN
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (S) Suspended
  • (I) Ineligible
  • (W) Walk-on

Roster
Last update: December 2, 2024

Schedule and results

Date
time, TV
Rank Opponent Result Record High points High rebounds High assists Site (attendance)
city, state
Non-conference regular season
November 4, 2024*
7:00 p.m., ESPN+
at No. 5 Iowa State L 44–83  0–1
 12 – D. Sanders   9 – Stredic   3 – Stredic  Hilton Coliseum (13,616)
Ames, IA
November 7, 2024*
6:00 p.m.
Mississippi University for Women W 66–49  1–1
 14 – Stredic   10 – D. Sanders   6 – D. Sanders  Harrison HPER Complex (562)
Itta Bena, MS
November 14, 2024*
6:30 p.m., SECN+/ESPN+
at Missouri L 39–111  1–2
 10 – Tate   7 – Umoh   2 – D. Sanders  Mizzou Arena (8,889)
Columbia, MO
November 16, 2024*
4:00 p.m., SECN+/ESPN+
at Texas L 43–89  1–3
 11 – Stredic   8 – Stredic   1 – 4 tied  Moody Center (10,457)
Austin, TX
November 19, 2024*
7:00 p.m., ESPN+
at Kansas State L 56–74  1–4
 16 – Tate   6 – Hamilton   4 – Sisk  Bramlage Coliseum (8,416)
Manhattan, KS
November 23, 2024*
8:00 p.m., ESPN+
at BYU L 43–87  1–5
 14 – D. Sanders   6 – Hamilton   3 – 2 tied  Marriott Center (16,954)
Provo, UT
November 26, 2024*
7:00 p.m., ESPN+
at Utah L 48–94  1–6
 23 – Tate   5 – 2 tied   3 – Stredic  Jon M. Huntsman Center (6,604)
Salt Lake City, UT
November 29, 2024*
9:00 p.m., ESPN+
at UC Santa Barbara L 48–81  1–7
 11 – Tate   4 – 2 tied   2 – Sisk  The Thunderdome (1,398)
Santa Barbara, CA
December 2, 2024*
6:00 p.m.
Oakwood       Harrison HPER Complex 
Itta Bena, MS
December 7, 2024*
6:00 p.m., ESPN+
at Liberty       Liberty Arena 
Lynchburg, VA
December 18, 2024*
7:00 p.m., ESPN+
at North Texas       The Super Pit 
Denton, TX
December 21, 2024*
2:00 p.m., ESPN+
at Tulsa       Reynolds Center 
Tulsa, OK
December 29, 2024*
6:00 p.m., SECN+/ESPN+
at LSU       Pete Maravich Assembly Center 
Baton Rouge, LA
SWAC regular season
January 4, 2025
3:00 p.m.
at Alabama State       Dunn–Oliver Acadome 
Montgomery, AL
January 6, 2025
7:00 p.m.
at Alabama A&M       AAMU Event Center 
Huntsville, AL
January 11, 2025
7:30 p.m.
Prairie View A&M       Harrison HPER Complex 
Itta Bena, MS
January 13, 2025
TBD
Texas Southern       Harrison HPER Complex 
Itta Bena, MS
January 18, 2025
4:30 p.m.
at Bethune–Cookman       Moore Gymnasium 
Daytona Beach, FL
January 20, 2025
6:00 p.m.
at Florida A&M       Al Lawson Center 
Tallahassee, FL
January 25, 2025
4:30 p.m.
Grambling State       Harrison HPER Complex 
Itta Bena, MS
January 27, 2025
TBD
Southern       Harrison HPER Complex 
Itta Bena, MS
February 1, 2025
5:30 p.m.
at Arkansas–Pine Bluff       H.O. Clemmons Arena 
Pine Bluff, AR
February 8, 2025
TBD
at Jackson State       Williams Assembly Center 
Jackson, MS
February 10, 2025
TBD
at Alcorn State       Davey Whitney Complex 
Lorman, MS
February 15, 2025
6:00 p.m.
Alabama A&M       Harrison HPER Complex 
Itta Bena, MS
February 17, 2025
6:00 p.m.
Alabama State       Harrison HPER Complex 
Itta Bena, MS
February 22, 2025
5:00 p.m.
at Texas Southern       H&PE Arena 
Houston, TX
February 24, 2025
7:30 p.m.
at Prairie View A&M       William Nicks Building 
Prairie View, TX
March 1, 2025
TBD
Arkansas–Pine Bluff       Harrison HPER Complex 
Itta Bena, MS
March 6, 2025
TBD
Alcorn State       Harrison HPER Complex 
Itta Bena, MS
March 8, 2025
TBD
Jackson State       Harrison HPER Complex 
Itta Bena, MS
*Non-conference game. Rankings from AP poll. (#) Tournament seedings in parentheses.
All times are in Central.

Sources:

References

  1. "2023-24 Men's Basketball Standings". swac.org. Retrieved November 28, 2024.
  2. "SWAC Announces Men's Tournament Seedings and Quarterfinals Matchups". swac.org. March 9, 2024. Retrieved November 28, 2024.
  3. "2024-2025 Men's Basketball Schedule". Mississippi Valley State University Athletics. Retrieved November 28, 2024.
  4. "Mississippi Valley State Delta Devils Schedule 2024-25". ESPN. Retrieved December 2, 2024.
Mississippi Valley State Delta Devils basketball
Venues
Culture & lore
People
Seasons
Categories:
2024–25 Mississippi Valley State Delta Devils basketball team: Difference between revisions Add topic