Revision as of 15:35, 25 December 2024 edit2601:703:4284:c0:8d7d:f59a:e0bf:6b15 (talk) →Schedule: Fixed home/awayTags: Mobile edit Mobile web edit← Previous edit | Revision as of 17:31, 25 December 2024 edit undoYeahimaboss413 (talk | contribs)Extended confirmed users2,626 edits Added the 2025 Recruiting ClassNext edit → | ||
Line 175: | Line 175: | ||
|} | |} | ||
Note: Players with a dash in the new school column have not joined a new team for the 2025 season. | Note: Players with a dash in the new school column have not joined a new team for the 2025 season. | ||
===2025 recruiting class=== | |||
{{College athlete recruit start|7=No|collapse=yes|year=2024}} | |||
{{College athlete recruit entry | |||
| recruit = Jax Markovich | |||
| position = TE | |||
| hometown = ] | |||
| highschool = ] | |||
| feet = 6 | |||
| inches = 4 | |||
| weight = 220 | |||
| 40 = | |||
| commitdate = 7/02/2024 | |||
| On3 stars = 3 | |||
| 247 stars = 3 | |||
| espn stars = 3 | |||
| espn grade = 73 | |||
| rivals stars = 2 | |||
| grayshirt = | |||
}} | |||
{{College athlete recruit entry | |||
| recruit = Connor Matthews | |||
| position = RB | |||
| hometown = ] | |||
| highschool = ] | |||
| feet = 5 | |||
| inches = 9 | |||
| weight = 180 | |||
| 40 = | |||
| commitdate = 6/26/2024 | |||
| On3 stars = 3 | |||
| 247 stars = 3 | |||
| espn stars = | |||
| espn grade = NR | |||
| rivals stars = 2 | |||
| grayshirt = | |||
}} | |||
{{College athlete recruit entry | |||
| recruit = Zachary Lawrence | |||
| position = QB | |||
| hometown = ] | |||
| highschool = ] | |||
| feet = 6 | |||
| inches = 0 | |||
| weight = 200 | |||
| 40 = | |||
| commitdate = 6/25/2024 | |||
| On3 stars = 3 | |||
| 247 stars = | |||
| espn stars = 3 | |||
| espn grade = 73 | |||
| rivals stars = 3 | |||
| grayshirt = | |||
}} | |||
{{College athlete recruit entry | |||
| recruit = Anochie Azuakolam | |||
| position = S | |||
| hometown = ] | |||
| highschool = ] | |||
| feet = 6 | |||
| inches = 2 | |||
| weight = 175 | |||
| 40 = | |||
| commitdate = 6/25/2024 | |||
| On3 stars = 3 | |||
| 247 stars = | |||
| espn stars = | |||
| espn grade = NR | |||
| rivals stars = | |||
| grayshirt = | |||
}} | |||
{{College athlete recruit entry | |||
| recruit = Jahmale Clark | |||
| position = CB | |||
| hometown = ] | |||
| highschool = ] | |||
| feet = 5 | |||
| inches = 10 | |||
| weight = 140 | |||
| 40 = | |||
| commitdate = 6/27/2024 | |||
| On3 stars = 3 | |||
| 247 stars = 2 | |||
| espn stars = | |||
| espn grade = NR | |||
| rivals stars = 2 | |||
| grayshirt = | |||
}} | |||
{{College athlete recruit entry | |||
| recruit = Dajoure Hollingsworth | |||
| position = RB | |||
| hometown = ] | |||
| highschool = ] | |||
| feet = 5 | |||
| inches = 9 | |||
| weight = 175 | |||
| 40 = | |||
| commitdate = 12/12/2023 | |||
| On3 stars = 3 | |||
| 247 stars = 3 | |||
| espn stars = | |||
| espn grade = NR | |||
| rivals stars = 2 | |||
| grayshirt = | |||
}} | |||
{{College athlete recruit entry | |||
| recruit = Devon St. Clair | |||
| position = S | |||
| hometown = ] | |||
| highschool = ] | |||
| feet = 6 | |||
| inches = 1 | |||
| weight = 195 | |||
| 40 = | |||
| commitdate = 8/02/2024 | |||
| On3 stars = | |||
| 247 stars = | |||
| espn stars = | |||
| espn grade = NR | |||
| rivals stars = | |||
| grayshirt = | |||
}} | |||
{{College athlete recruit end|7=No|collapse=no|year=2024}} | |||
==Schedule== | ==Schedule== |
Revision as of 17:31, 25 December 2024
American college football season
2025 UMass Minutemen football | |
---|---|
[REDACTED] | |
Conference | Mid-American Conference |
Head coach |
|
Offensive coordinator | Mike Bajakian (1st season) |
Home stadium | Warren McGuirk Alumni Stadium |
Uniform | |
Seasons← 20242026 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 6, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of January 23, 2025 |
The 2025 UMass Minutemen football team represents the University of Massachusetts Amherst during the 2025 NCAA Division I FBS football season. They will play their home games at Warren McGuirk Alumni Stadium located in Hadley, Massachusetts and compete as a member of the Mid-American Conference.
Previous Season
Massachusetts finished the regular season 2-10, the previous coach Don Brown was let go on November 18 after the loss to Liberty. Shane Montgomery stepped in as interim HC for the final two games. On December 10, Joe Harasymiak was announced as the new head coach for UMass.
Offseason
C | Center | CB | Cornerback | DB | Defensive back | DE | Defensive end | |||
DL | Defensive lineman | DT | Defensive tackle | FB | Fullback | FS | Free safety | |||
G | Guard | K | Kicker | KR | Kickoff returner | LB | Linebacker | |||
LS | Long snapper | MLB | Middle linebacker | OT | Offensive tackle | OL | Offensive lineman | |||
OLB | Outside linebacker | NT | Nose tackle | P | Punter | PR | Punt returner | |||
QB | Quarterback | RS | Return specialist | RB | Running back | S | Safety | |||
SS | Strong safety | TE | Tight end | WR | Wide receiver |
- ^ May sometimes be referred to as an edge rusher (EDGE)
- Also known as offensive guard (OG)
- Also known as placekicker (PK)
- Also known as inside linebacker (ILB)
Team departures
Name | Position | Notes |
---|---|---|
Jakobie Keeney-James | WR | Graduated/Declared for 2025 NFL draft |
Arsheen Jiles | DB | Graduated/Declared for 2025 NFL draft |
Jaelyn Lay | TE | Graduated/Declared for 2025 NFL draft |
Dominick Mazotti | TE | Graduated/Declared for 2025 NFL draft |
Te'Rai Powell | DB | Graduated/Declared for 2025 NFL draft |
Jashon Watkins | DB | Graduated/Returning to UMass. |
Kamren Watkins-Hunter | DB | Graduated/Returning to UMass. |
Riley Moore | K | Graduated/Transferred to |
Matt Smith | TE | Graduated/Transferred to URI |
Jalen Stewart | LB | Graduated/Transferred to |
Josh Atwood | OL | Graduated |
Macklin Ayers | LB | Graduated |
John Burton | LB | Graduated |
Lake Ellis | DB | Graduated |
Sterling Galban | WR | Graduated |
Tim Grant-Randall | DL | Graduated |
Leonard St. Gourdin | DB | Graduated |
Alessandro Houghton | OL | Graduated |
Jaylen Hudson | DL | Graduated |
Zukudo Igwenagu | DL | Graduated |
Gerrell Johnson | LB | Graduated |
CJ Kolodziey | K/P | Graduated |
Frank Ladson Jr. | WR | Graduated |
Jacob Lurie | K | Graduated |
Jackson Marx | LS | Graduated |
Ethan Mottinger | OL | Graduated |
Luke Painton | OL | Graduated |
Taisun Phommachanh | QB | Graduated |
Etinosa Reuben | DL | Graduated |
Brayden Rohme | OL | Graduated |
Tyler Rudolph | DB | Graduated |
Isaiah Rutherford | DB | Graduated |
Myles Turner | LB | Graduated |
Transfer portal
10 Massachusetts players elected to enter the NCAA Transfer Portal during or after the 2024 season.
Name | No. | Pos. | Height/weight | Hometown | New school |
---|---|---|---|---|---|
Jalen John | #21 | RB | 5'11", 220 | Portland, Ore. | |
Aaron Beckwith | #44 | DT | 6'4", 300 | Germantown, MD | |
Tyson Watson | #55 | DL | 6'5", 290 | Warren, MI | Campbell |
Ahmad Haston | #5 | QB | 6'0", 200 | Palm Beach, FL | |
Ott Eric Ottender | #83 | WR | 5'11", 185 | Tallinn, Estonia | |
Kofi Asare | #94 | DE | 6'5", 250 | Worcester, MA | Florida |
Jyree Roberts | #36 | LB | 6'1", 230 | Erie, PA | |
Donta Whack | #25 | RB | 5'11", 205 | Sanford, FL | |
Louce Julian | #18 | DL | 6'2", 225 | Orange, NJ | |
Jerrod Cameron | #28 | DB | 5'8", 175 | Miami, FL |
Name | No. | Pos. | Height/weight | Hometown | Prev. school |
---|---|---|---|---|---|
Reece Adkins | #83 | TE | 6'6", 250 | Lake Mary, FL | UCF |
TJ Magee | #5 | DB | 5'10", 190 | Denham Springs, LA | Davidson |
Kendall Bournes | #5 | DB | 6'0", 195 | Union, NJ | Concord |
Michael Entwistle | #70 | OL | 6'2", 295 | Paramus, NJ | Harvard |
Timmy Hinspeter | #44 | LB | 6'1", 230 | Ramsey, NJ | Rutgers |
Malachi Madison | #54 | DL | 6'3", 290 | Chester, VA | Virginia Tech |
Max Dowling | #87 | TE | 6'6", 240 | Buffalo, NY | UT Martin |
Keegan Andrews | #33 | P | 6'3", 250 | Melbourne, Australia | Texas A&M |
Marcus Lye | #49 | K | 6'1", 210 | Parkes, Australia | NAU |
Shymell Davis | #33 | DT | 6'2", 295 | Woolwich, NJ | Maine |
Tyree Kelly | #15 | WR | 6'3", 208 | Cairo, GA | USF |
Alex Geraci | #10 | TE | 6'4", 240 | Cornwall-on-Hudson, NY | Dartmouth |
Zeraun Daniel | #38 | DB | 6'2", 205 | Brooklyn, NY | Georgetown |
Jovoni Borbon | #47 | LS | 6'0", 190 | Sierra Vista, AZ | McNeese State |
Joshua Nobles | #2 | EDGE | 6'4", 250 | Camden, NJ | Jackson State |
Kyle Brown | #63 | OL | 6'4", 295 | Cairo, GA | Dartmouth |
Malcolm Greene | #8 | DB | 5'10", 208 | Richmond, VA | Virginia |
Note: Players with a dash in the new school column have not joined a new team for the 2025 season.
2025 recruiting class
College recruiting information (2024) | ||||||
---|---|---|---|---|---|---|
Name | Hometown | High school / college | Height | Weight | Commit date | |
Jax Markovich TE |
Scottsdale, Arizona | Horizon High School | 6 ft 4 in (1.93 m) | 220 lb (100 kg) | Jul 2, 2024 | |
Star ratings: Rivals: 247Sports: ESPN: ESPN grade: 73 | ||||||
Connor Matthews RB |
Navarre, Florida | Niceville High School | 5 ft 9 in (1.75 m) | 180 lb (82 kg) | Jun 26, 2024 | |
Star ratings: Rivals: 247Sports: ESPN grade: NR | ||||||
Zachary Lawrence QB |
Matthews, North Carolina | Butler High School | 6 ft 0 in (1.83 m) | 200 lb (91 kg) | Jun 25, 2024 | |
Star ratings: Rivals: 247Sports: N/A ESPN: ESPN grade: 73 | ||||||
Anochie Azuakolam S |
Cambridge, Massachusetts | Buckingham Browne & Nichols School | 6 ft 2 in (1.88 m) | 175 lb (79 kg) | Jun 25, 2024 | |
Star ratings: Rivals: N/A 247Sports: N/A ESPN grade: NR | ||||||
Jahmale Clark CB |
Dayton, Ohio | Trotwood-Madison High School | 5 ft 10 in (1.78 m) | 140 lb (64 kg) | Jun 27, 2024 | |
Star ratings: Rivals: 247Sports: ESPN grade: NR | ||||||
Dajoure Hollingsworth RB |
Erie, Pennsylvania | Cathedral Preparatory | 5 ft 9 in (1.75 m) | 175 lb (79 kg) | Dec 12, 2023 | |
Star ratings: Rivals: 247Sports: ESPN grade: NR | ||||||
Devon St. Clair S |
Orlando, Florida | Bishop Moore Catholic | 6 ft 1 in (1.85 m) | 195 lb (88 kg) | Aug 2, 2024 | |
Star ratings: Rivals: N/A 247Sports: N/A ESPN grade: NR | ||||||
Overall recruiting rankings: | ||||||
Sources:
|
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
August 30 | Temple* | ||
September 6 | Bryant* | ||
September 13 | at Iowa* | ||
September 27 | at Missouri* | ||
November 29 | at UConn* | ||
|
Preseason
Preseason polls
Coaches Poll
MAC Coaches poll | ||
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
Game Summaries
Temple
Game One – Temple Owls (0–0) at UMass Minutemen (0–0) – Game summaryQuarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Owls | 0 | 0 | 0 | 0 | 0 |
Minutemen | 0 | 0 | 0 | 0 | 0 |
at McGuirk Alumni Stadium • Hadley, MA
- Date: Saturday August 30, 2025
- Game time: TBA
- TV announcers (TBA): TBA
Game information |
---|
|
Statistics | TU | UMASS |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Temple | Passing | ||
Rushing | |||
Receiving | |||
UMass | Passing | ||
Rushing | |||
Receiving |
Bryant
Game Two – Bryant Bulldogs (0–0) at UMass Minutemen (0–0) – Game summaryQuarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bulldogs | 0 | 0 | 0 | 0 | 0 |
Minutemen | 0 | 0 | 0 | 0 | 0 |
at McGuirk Alumni Stadium • Hadley, MA
- Date: Saturday September 6, 2025
- Game time: TBA
- TV announcers (TBA): TBA
Game information |
---|
|
Statistics | BRY | UMASS |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Bryant | Passing | ||
Rushing | |||
Receiving | |||
UMass | Passing | ||
Rushing | |||
Receiving |
at Iowa
See also: 2025 Iowa Hawkeyes football team Game Three – UMass Minutemen (0–0) at Iowa Hawkeyes (0–0) – Game summaryQuarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Minutemen | 0 | 0 | 0 | 0 | 0 |
Hawkeyes | 0 | 0 | 0 | 0 | 0 |
at Kinnick Stadium • Iowa City, IA
- Date: Saturday August 30, 2025
- Game time: TBA
- TV announcers (TBA): TBA
Game information |
---|
|
Statistics | UMass | Iowa |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
UMass | Passing | ||
Rushing | |||
Receiving | |||
Iowa | Passing | ||
Rushing | |||
Receiving |
at Missouri
See also: 2025 Missouri Tigers football team Game Four – UMass Minutemen (0–0) at Missouri Tigers (0–0) – Game summaryQuarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Minutemen | 0 | 0 | 0 | 0 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 |
at Faurot Field • Columbia, MO
- Date: Saturday August 30, 2025
- Game time: TBA
- TV announcers (TBA): TBA
Game information |
---|
|
Statistics | UMASS | MIZ |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
UMass | Passing | ||
Rushing | |||
Receiving | |||
Missouri | Passing | ||
Rushing | |||
Receiving |
References
- https://www.espn.com/college-football/story/_/id/42466497/umass-fires-head-coach-don-brown-6-28-stint
- https://umassathletics.com/news/2024/12/10/joe-harasymiak-introduced-as-32nd-massachusetts-football-head-coach
UMass Minutemen football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |