Revision as of 07:40, 5 January 2025 editTrueMoriarty (talk | contribs)Extended confirmed users2,107 editsNo edit summaryTags: Visual edit Mobile edit Mobile web edit← Previous edit | Revision as of 07:43, 5 January 2025 edit undoTrueMoriarty (talk | contribs)Extended confirmed users2,107 editsNo edit summaryTags: Visual edit Mobile edit Mobile web editNext edit → | ||
Line 29: | Line 29: | ||
| postal_code = | | postal_code = | ||
}} | }} | ||
== Geography == | |||
Vesía is at an altitude of 317.6 meters above sea level, and stands at an incline of 20.89%. | |||
== Demography == | |||
Vesía has a population of around 40 people, the majority of whom are between 65 and 80 years old as the area has suffered youth emigration. | |||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} |
Revision as of 07:43, 5 January 2025
Vesía is a town situated near the centre of the A Baña municipality, in the A Coruña province, Spain. It is part of the parish of San Vicente, the capital of the municipality.
Vesía | |
---|---|
Town | |
Vesía | |
Country | Spain |
Autonomous community | Galicia |
Province | A Coruña |
Comarca | A Barcala |
Municipalities | A Baña |
Parish | San Vicente |
Highest elevation | 317.6 m (1,042 ft) |
Population | |
• Total | 40 |
Demonym | Vesían |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Geography
Vesía is at an altitude of 317.6 meters above sea level, and stands at an incline of 20.89%.
Demography
Vesía has a population of around 40 people, the majority of whom are between 65 and 80 years old as the area has suffered youth emigration.
References
- "A Baña", Misplaced Pages, 2025-01-05, retrieved 2025-01-05
- "Google Maps". Google Maps. Retrieved 2025-01-05.