Revision as of 03:12, 18 January 2025 editFau Tzy (talk | contribs)Extended confirmed users19,081 edits →Group BTags: Mobile edit Mobile web edit← Previous edit | Revision as of 03:28, 18 January 2025 edit undoFau Tzy (talk | contribs)Extended confirmed users19,081 edits →Knockout stageTags: Mobile edit Mobile web editNext edit → | ||
Line 165: | Line 165: | ||
}} | }} | ||
== Knockout stage == | |||
The knockout stage will be played as a single match. If tied after regulation time, ] and, if necessary, a ] will be used to decide the winning team. | |||
=== Bracket === | |||
{{4TeamBracket-info | |||
| sets=1 | seeds=y/n | aggregate=n | nowrap=y|score-width=40 |boldwinner=y | |||
| RD1= ] | |||
| RD2= ] | |||
| RD2b= ] | |||
| RD1-text1= | |||
| RD1-text2= | |||
| RD2-text1= | |||
| RD2b-text1= | |||
| RD1-seed1=] | |||
| RD1-team1= Winner of Group A | |||
| RD1-score1= | |||
| RD1-seed2=] | |||
| RD1-team2= Runner-up of Group B | |||
| RD1-score2= | |||
| RD1-seed3=] | |||
| RD1-team3= Winner of Group B | |||
| RD1-score3= | |||
| RD1-seed4=] | |||
| RD1-team4= Runner-up of Group A | |||
| RD1-score4= | |||
| RD2-team1= Winner of Semi-final 1 | |||
| RD2-score1= | |||
| RD2-team2= Winner of Semi-final 2 | |||
| RD2-score2= | |||
| RD2b-team1= Loser of Semi-final 1 | |||
| RD2b-score1= | |||
| RD2b-team2= Loser of Semi-final 2 | |||
| RD2b-score2= | |||
}} | |||
=== Semi-finals === | |||
{{Football box | |||
|date = {{Start date|2025|||df=y}} | |||
|time = | |||
|team1 = Winner of Group A | |||
|score = 4–0 | |||
|team2 = Runner-up of Group B | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|location = | |||
|attendance = | |||
|referee = | |||
|report = | |||
}} | |||
---- | |||
{{Football box | |||
|date = {{Start date|2025|||df=y}} | |||
|time = | |||
|team1 = Winner of Group B | |||
|score = | |||
|team2 = Runner-up of Group A | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|location = | |||
|attendance = | |||
|referee = | |||
|report = | |||
}} | |||
=== Third place play-off === | |||
{{Football box | |||
|date = {{Start date|2025|||df=y}} | |||
|time = | |||
|team1 = Loser of Semi-final 1 | |||
|score = | |||
|team2 = Loser of Semi-final 2 | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|location = | |||
|attendance = | |||
|referee = | |||
|report = | |||
}} | |||
=== Final === | |||
{{Football box | |||
|date = {{Start date|2025|||df=y}} | |||
|time = | |||
|team1 = Winner of Semi-final 1 | |||
|score = | |||
|team2 = Winner of Semi-final 2 | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|location = | |||
|attendance = | |||
|referee = | |||
|report = | |||
}} | |||
== See also == | == See also == | ||
* ] | * ] |
Revision as of 03:28, 18 January 2025
Football league seasonSeason | 2024–25 |
---|---|
Dates | 1 February – TBD 2025 |
← 2023 Liga 3 2025–26 → |
The 2024–25 Liga 4 Lampung will be the inaugural season of Liga 4 Lampung as a qualifying round for the national phase of the 2024–25 Liga 4. The competition will be organised by the Lampung Provincial PSSI Association.
Teams
Participating teams
A total of 8 teams are competing in this season.
No | Team | Location | 2023–24 season | |
---|---|---|---|---|
1 | Persilat | Central Lampung Regency | — | |
2 | Persikomet | Metro City | Semi-finalist | |
3 | Trisula | East Lampung Regency | — | |
4 | Garuda Lampung City | South Lampung Regency | Semi-finalist | |
5 | AD Sport | Bandar Lampung City | — | |
6 | Bandar Lampung | First round (3rd in Group B) | ||
7 | Lampung United | — | ||
8 | TS Saiburai | Champions |
Group stage
A total of 8 teams will be drawn into two groups of four. The group stage will be played in a home tournament format of single round-robin matches.
The top two teams of each group will qualify for the knockout stage.
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | GLC | LUN | PLT | TSS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garuda Lampung City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to the Knockout stage | — | ||||
2 | Lampung United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||
3 | Persilat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||
4 | TS Saiburai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | TRI | MET | BDL | ADS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trisula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to the Knockout stage | — | ||||
2 | Persikomet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||
3 | Bandar Lampung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||
4 | AD Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
Knockout stage
The knockout stage will be played as a single match. If tied after regulation time, extra time and, if necessary, a penalty shoot-out will be used to decide the winning team.
Bracket
Semi-finals | Final | |||||||
A1 | Winner of Group A | |||||||
B2 | Runner-up of Group B | |||||||
Winner of Semi-final 1 | ||||||||
Winner of Semi-final 2 | ||||||||
B1 | Winner of Group B | |||||||
A2 | Runner-up of Group A | |||||||
Third place play-off | ||||||||
Loser of Semi-final 1 | ||||||||
Loser of Semi-final 2 | ||||||||
Semi-finals
Winner of Group A | 4–0 | Runner-up of Group B |
---|---|---|
Winner of Group B | v | Runner-up of Group A |
---|---|---|
Third place play-off
Loser of Semi-final 1 | v | Loser of Semi-final 2 |
---|---|---|
Final
Winner of Semi-final 1 | v | Winner of Semi-final 2 |
---|---|---|
See also
References
- "PSSI Siap Gelar Liga 3 dan Liga 4, Kompetisi Baru Musim 2024/2025: Ini Regulasi, dan Calon Pesertanya". radarsolo.jawapos.com (in Indonesian). 9 November 2024. Retrieved 17 January 2025.
- "Liga Nusantara dan Liga 4 Resmi Dibentuk PSSI sebagai Kompetisi Baru, Ini Dia Regulasi dan Pesertanya". radarsolo.jawapos.com (in Indonesian). 10 November 2024. Retrieved 17 January 2025.
Liga 4 | |
---|---|
| |
Seasons | |
Finals | |
| |
Sumatra | |
Java |
|
Nusa Tenggara | |
Kalimantan | |
Sulawesi | |
Maluku | |
Papua |
2024–25 in Indonesian football | |||||||
---|---|---|---|---|---|---|---|
« 2023 2025 » | |||||||
Domestic leagues |
| ||||||
Domestic cups |
| ||||||
Youth competitions | |||||||
Asian club competitions | |||||||
Regional club competitions | |||||||
Related to national team |
| ||||||
| |||||||
Indonesian football league seasons | |
---|---|
| |
ISL/Liga 1 | |
IPD/Liga 2 | |
Liga Nusantara/Liga 3 | |
Liga 4 | |
| |
Premier League | |
Premier Division | |
First Division | |
Second Division | |
Third Division | |
LPI | |
ISC | |
Breakaway league not (initially) recognized by PSSI Temporary, unofficial league |