Revision as of 22:04, 18 May 2007 editTXiKiBoT (talk | contribs)567,654 editsm robot Adding: ksh:Joohr 184 füür Krėßtůß← Previous edit | Revision as of 17:52, 20 June 2007 edit undoAnomalocaris (talk | contribs)Extended confirmed users, Pending changes reviewers88,265 edits {{Year nav BC|184}}; {{BCYearInTopic}}Next edit → | ||
Line 1: | Line 1: | ||
{{Year nav BC|184}} | |||
{{yearbox| | |||
{{BCYearInTopic}} | |||
cp=3rd century BC | | |||
c=2nd century BC | | |||
cf=1st century BC | | |||
yp1=187 BC | | |||
yp2=186 BC | | |||
yp3=185 BC | | |||
year=184 BC | | |||
ya1=183 BC | | |||
ya2=182 BC | | |||
ya3=181 BC | | |||
dp3=210s BC | | |||
dp2=200s BC | | |||
dp1=190s BC | | |||
d=180s BC | | |||
dn1=170s BC | | |||
dn2=160s BC | | |||
dn3=150s BC | | |||
}} | |||
{{Year in other calendars|year={{#expr: 1-184}}|BC}} | {{Year in other calendars|year={{#expr: 1-184}}|BC}} | ||
__NOTOC__ | __NOTOC__ |
Revision as of 17:52, 20 June 2007
250 BC by topic |
Politics |
---|
Categories |
Gregorian calendar | 250 BC CCL BC |
Ab urbe condita | 504 |
Ancient Egypt era | XXXIII dynasty, 74 |
- Pharaoh | Ptolemy II Philadelphus, 34 |
Ancient Greek era | 132nd Olympiad, year 3 |
Assyrian calendar | 4501 |
Balinese saka calendar | N/A |
Bengali calendar | −843 – −842 |
Berber calendar | 701 |
Buddhist calendar | 295 |
Burmese calendar | −887 |
Byzantine calendar | 5259–5260 |
Chinese calendar | 庚戌年 (Metal Dog) 2448 or 2241 — to — 辛亥年 (Metal Pig) 2449 or 2242 |
Coptic calendar | −533 – −532 |
Discordian calendar | 917 |
Ethiopian calendar | −257 – −256 |
Hebrew calendar | 3511–3512 |
Hindu calendars | |
- Vikram Samvat | −193 – −192 |
- Shaka Samvat | N/A |
- Kali Yuga | 2851–2852 |
Holocene calendar | 9751 |
Iranian calendar | 871 BP – 870 BP |
Islamic calendar | 898 BH – 897 BH |
Javanese calendar | N/A |
Julian calendar | N/A |
Korean calendar | 2084 |
Minguo calendar | 2161 before ROC 民前2161年 |
Nanakshahi calendar | −1717 |
Seleucid era | 62/63 AG |
Thai solar calendar | 293–294 |
Tibetan calendar | 阳金狗年 (male Iron-Dog) −123 or −504 or −1276 — to — 阴金猪年 (female Iron-Pig) −122 or −503 or −1275 |
Gregorian calendar | 184 BC CLXXXIV BC |
Ab urbe condita | 570 |
Ancient Egypt era | XXXIII dynasty, 140 |
- Pharaoh | Ptolemy V Epiphanes, 20 |
Ancient Greek era | 149th Olympiad (victor)¹ |
Assyrian calendar | 4567 |
Balinese saka calendar | N/A |
Bengali calendar | −777 – −776 |
Berber calendar | 767 |
Buddhist calendar | 361 |
Burmese calendar | −821 |
Byzantine calendar | 5325–5326 |
Chinese calendar | 丙辰年 (Fire Dragon) 2514 or 2307 — to — 丁巳年 (Fire Snake) 2515 or 2308 |
Coptic calendar | −467 – −466 |
Discordian calendar | 983 |
Ethiopian calendar | −191 – −190 |
Hebrew calendar | 3577–3578 |
Hindu calendars | |
- Vikram Samvat | −127 – −126 |
- Shaka Samvat | N/A |
- Kali Yuga | 2917–2918 |
Holocene calendar | 9817 |
Iranian calendar | 805 BP – 804 BP |
Islamic calendar | 830 BH – 829 BH |
Javanese calendar | N/A |
Julian calendar | N/A |
Korean calendar | 2150 |
Minguo calendar | 2095 before ROC 民前2095年 |
Nanakshahi calendar | −1651 |
Seleucid era | 128/129 AG |
Thai solar calendar | 359–360 |
Tibetan calendar | 阳火龙年 (male Fire-Dragon) −57 or −438 or −1210 — to — 阴火蛇年 (female Fire-Snake) −56 or −437 or −1209 |
Events
By place
Rome
- Cato the Elder is elected censor along with Lucius Valerius Flaccus, and initiates a number of unpopular reforms and crackdowns. He expels seven members of the Senate; one of them, a Manilius, for having "embraced his wife" during the day in the presence of their daughter (David Matz notes that the Greek verb periplakenai may have meant a more intimate sort of activity).
- Philopoemen, a Greek general, was captured and executed by Messene rebels.
India
- The Mauryan dynasty collapses.
Births
Deaths
- Plautus, Latin playwright
- Philopoemen, last great Greek general, of the Achaean League