Revision as of 23:01, 27 May 2008 view sourceSlyfence (talk | contribs)31 edits This version of the page is a more organized version of the page← Previous edit | Revision as of 01:01, 28 May 2008 view source 216.70.26.237 (talk) Undid revision 215381262 by Slyfence (talk)Next edit → | ||
Line 1: | Line 1: | ||
:''For list of TV shows showing on Nickelodeon in the UK, see ].'' | |||
This is a list of ] formerly and currently broadcast by the children's cable television channel ] in the ]. | This is a list of ] formerly and currently broadcast by the children's cable television channel ] in the ]. | ||
{{TOC|num=yes|seealso=yes}} | |||
{{toc_right}} | |||
== |
== 0–9 == | ||
*'']'' | |||
===Animated=== | |||
*'']'' | |||
{| class="wikitable" | |||
*'']'' | |||
|- | |||
!Show | |||
!First Air Date | |||
!Last Air Date | |||
|- | |||
|] | |||
|February 21, 2005 | |||
|July 2008 | |||
|- | |||
|] | |||
|September 29, 2007 | |||
|Present | |||
|- | |||
|] | |||
|March 3, 2007 | |||
|Present | |||
|- | |||
|] | |||
|March 30, 2001 | |||
|Present | |||
|- | |||
|] | |||
|April 26, 2008 | |||
|Present | |||
|- | |||
|] | |||
|May 1, 1999 | |||
|Present | |||
|- | |||
|] | |||
|August 31, 2007 | |||
|Present | |||
|- | |||
|} | |||
== |
== A == | ||
*'']'' | |||
{| class="wikitable" | |||
*'']'' | |||
|- | |||
*'']'' | |||
!Show | |||
*'']'' | |||
!First Air Date | |||
*'']'' | |||
!Last Air Date | |||
*'']'' | |||
|- | |||
*'']'' | |||
*'']'' | |||
|April 22, 2008 | |||
*'']'' | |||
|Present | |||
*'']'' | |||
|- | |||
*'']'' | |||
|] | |||
*'']'' | |||
|Spring 2006 | |||
*'']'' | |||
|Present | |||
*'']'' | |||
|- | |||
*'']'' | |||
*'']'' | |||
|1991 | |||
*'']'' | |||
|Present | |||
*'']'' | |||
|} | |||
*'']'' | |||
*'']'' | |||
*'']'' | |||
*'']'' | |||
== |
== B == | ||
*'']'' | |||
{| class="wikitable" | |||
*'']'' | |||
|- | |||
*'']'' | |||
!Show | |||
*'']'' | |||
!First Air Date | |||
*'']'' | |||
!Last Air Date | |||
*'']'' | |||
|- | |||
*'']'' | |||
*'']'' | |||
|March 29, 2008 | |||
*'']'' | |||
|Present | |||
*'']'' | |||
|- | |||
*'']'' | |||
|] | |||
*'']'' | |||
|March 14, 2008 | |||
|Present | |||
|- | |||
|] | |||
|September 8, 2007 | |||
|Present | |||
|- | |||
|] | |||
|January 7, 2007 | |||
|Present | |||
|- | |||
|] | |||
|February 3, 2007 | |||
|Present | |||
|- | |||
|} | |||
== |
== C == | ||
*'']'' | |||
{| class="wikitable" | |||
*'']'' | |||
|- | |||
*'']'' | |||
!Show | |||
*'']'' | |||
!First Air Date | |||
*'']'' | |||
!Last Air Date | |||
*'']'' | |||
|- | |||
*'']'' | |||
*'']'' | |||
|July 1, 1985 | |||
|Present | |||
|- | |||
|] | |||
|1988 | |||
|Present | |||
|- | |||
|] | |||
|2001 | |||
|Present | |||
|- | |||
|} | |||
== D == | |||
{| class="wikitable" | |||
*'']'' | |||
'''Seasonal''' | |||
*'']'' | |||
|- | |||
*'']'' | |||
!Show | |||
*'']'' | |||
!First Air Date | |||
*'']'' | |||
!Last Air Date | |||
*'']'' | |||
|- | |||
*'']'' | |||
|] | |||
*'']'' | |||
|December 2004 | |||
*'']'' | |||
|Present | |||
*'']'' | |||
|- | |||
|] | |||
|March 1, 1988 | |||
|Present | |||
|- | |||
|] | |||
|November 22, 2007 | |||
|Present | |||
|- | |||
|] | |||
|Summer 2006 | |||
|Present | |||
|- | |||
|] | |||
|October 2006 | |||
|Present | |||
|- | |||
|] | |||
|Summer 2004 | |||
|Present | |||
|} | |||
== |
== E == | ||
*'']'' | |||
{| class="wikitable" | |||
*'']'' | |||
|- | |||
*'']'' | |||
!Show | |||
!First Air Date | |||
!Last Air Date | |||
|- | |||
|Purple and Brown | |||
|2004 | |||
|Present | |||
|- | |||
|Inside the Nicktoons Studio | |||
|2004 | |||
|Present | |||
|- | |||
|Nick Mash-up | |||
|2004 | |||
|Present | |||
|- | |||
|A Closer Look | |||
|2005 | |||
|Present | |||
|- | |||
|Can You Guess Who That Is? | |||
|2005 | |||
|Present | |||
|- | |||
|Nicktoon Puzzle | |||
|2005 | |||
|Present | |||
|- | |||
|Character Morph | |||
|2006 | |||
|Present | |||
|- | |||
|TEENick Puzzle | |||
|2006 | |||
|Present | |||
|- | |||
|Nick Remix | |||
|2006 | |||
|Present | |||
|- | |||
|Quicktoons | |||
|2007 | |||
|Present | |||
|- | |||
|Do It Yourself | |||
|2007 | |||
|Present | |||
|- | |||
|TEENick Trivia | |||
|2007 | |||
|Present | |||
|- | |||
|Plankton and Krabs | |||
|April 13, 2007 | |||
|Present | |||
|- | |||
|Celebrity Baby Picture | |||
|2007 | |||
|Present | |||
|- | |||
|Show Us Your Moves | |||
|2007 | |||
|Present | |||
|- | |||
|Whose Footprints Are Those? | |||
|2007 | |||
|Present | |||
|- | |||
|} | |||
== |
== F == | ||
*'']'' | |||
{| class="wikitable" | |||
*'']'' | |||
|- | |||
*'']'' | |||
! Show | |||
*'']'' | |||
! First Air Date | |||
*'']'' | |||
! Last Air Date | |||
*'']'' | |||
|- | |||
*'']'' | |||
||] | |||
*'']'' | |||
|April 13, 2003 | |||
*'']'' | |||
|November 30, 2007 | |||
*'']'' | |||
|- | |||
*'']'' | |||
|] | |||
*'']'' | |||
|October 26, 2000 | |||
*'']'' | |||
|November 14, 2006 | |||
|- | |||
|] | |||
|July 20, 2002 | |||
|November 25, 2006 | |||
|- | |||
| ] | |||
|March 22, 2002 | |||
|December 9, 2004 | |||
|- | |||
|] | |||
|April 3, 2004 | |||
|August 24, 2007 | |||
|- | |||
|] | |||
|January 11, 2004 | |||
|September 16, 2007 | |||
|- | |||
|] | |||
|September 12, 2004 | |||
|June 8, 2007 | |||
|- | |||
|] | |||
|August 16, 1999 | |||
|July 30, 2004 | |||
|- | |||
|] | |||
|January 9, 2005 | |||
|May 2, 2008 | |||
|- | |||
|} | |||
== |
== G == | ||
*'']'' | |||
===Animated=== | |||
*'']'' | |||
{| class="wikitable" | |||
*'']'' | |||
|- | |||
*'']'' | |||
!Show | |||
*'']'' | |||
!Release date | |||
*'']'' | |||
!Sneek Peak Date | |||
|- | |||
|] | |||
|Fall 2008 | |||
|- | |||
|] | |||
|Fall 2008 | |||
|November 25, 2007 | |||
|- | |||
|] | |||
|Summer 2008 | |||
|November 25, 2007 | |||
|- | |||
|] | |||
|December 2008 | |||
|- | |||
|} | |||
== |
== H == | ||
*'']'' | |||
===Animated=== | |||
*'']'' | |||
*''All Grown Up!'' has yet to air the final 3 episodes, but is currently in reruns. | |||
*'']'' | |||
*''Avatar'' is currently held on a 7-month hiatus, as of November 30, 2007, but new episodes return July 14th. | |||
*'']'' | |||
*''El Tigre'' has no new episodes since January 25, 2008. Unknown if cancelled. | |||
*'']'' | |||
{| class="wikitable" | |||
|- | |||
!Show | |||
!First Air Date | |||
!Start of hiatus | |||
!Time On Nick | |||
|- | |||
| ] | |||
| April 13, 2003 | |||
| November 30, 2007 | |||
| 2003-present | |||
|- | |||
| ] | |||
| February 21, 2005 | |||
| November 30, 2007 | |||
| 2005-present | |||
|- | |||
| ] | |||
| March 3, 2007 | |||
| January 25, 2008 | |||
| 2007-present | |||
|- | |||
|} | |||
== |
== I == | ||
*'']'' | |||
===Animated=== | |||
*'']'' | |||
{| class="wikitable" | |||
*'']'' | |||
|- | |||
!Show | |||
!First Air Date | |||
!Last Air Date | |||
!Time On Nick | |||
|- | |||
| ] | |||
|November 4, 2004 | |||
|Present | |||
|2006 | |||
|- | |||
| ] | |||
|October 29, 1994 | |||
|December 6, 1997 | |||
|1994-2002-November 22, 2007 | |||
|- | |||
| ] | |||
|1995 | |||
|1997 | |||
|1999-2000 | |||
|- | |||
| ] | |||
|2001 | |||
|2002 | |||
|2003-2004 | |||
|- | |||
| ] | |||
|1987 | |||
|1993 | |||
|1987-1993 | |||
|- | |||
| ] | |||
|July 4, 1978 | |||
|March, 1979 | |||
|1985-1990 | |||
|- | |||
| ] | |||
|1993 | |||
|2002 | |||
|1996-1997 | |||
|- | |||
| ] | |||
|1991 | |||
|1992 | |||
|1991-1996 | |||
|- | |||
| ] | |||
|1983 | |||
|1990 | |||
|1995-1997 | |||
|- | |||
| ] | |||
|October 4, 1961 | |||
|September 12, 1962 | |||
|1994-1995 | |||
|- | |||
|] | |||
|November 6, 1999 | |||
|September 14, 2002 | |||
|1999-2007 | |||
|- | |||
== J == | |||
| ] | |||
*'']'' | |||
|October 9, 1999 | |||
*'']'' | |||
|February 24, 2002 | |||
*'']'' | |||
|2004 | |||
*'']'' | |||
|- | |||
| ] | |||
|April 19, 1997 | |||
|November 11, 2001 | |||
|1997-2001-November 22, 2007 | |||
|- | |||
| ] | |||
|September 13, 1993 | |||
|November 14, 1998 | |||
|1993-1995,<br>2001-2003 | |||
|- | |||
| ] | |||
|September 14, 1991 | |||
|August 14, 1993 | |||
|2003-2006 | |||
|- | |||
| ] | |||
|1983 | |||
|1986 | |||
|1983-1986 | |||
|- | |||
| ] | |||
|April 7, 1981 | |||
|June 22, 1982 | |||
|1984-1990 | |||
|- | |||
| ] | |||
|September 9, 1989 | |||
|December 6, 1991 | |||
|1989-mid 90s | |||
|- | |||
| ] | |||
| | |||
| | |||
|1999-2000 | |||
|- | |||
| ] | |||
| | |||
| | |||
|1993-1996 | |||
|- | |||
| ] | |||
|2001 | |||
|2002 | |||
|2001-2002 | |||
|- | |||
| ] | |||
| | |||
| | |||
|n/a | |||
|- | |||
| ] | |||
|October 4, 1998 | |||
|July 24, 2004 | |||
|1998-2004-November 22, 2007 | |||
|- | |||
| ] | |||
| June 9, 2005 | |||
| February 10, 2007 | |||
| 2005-2007 | |||
|- | |||
| ] | |||
|September 6, 1988 | |||
|February 16, 1993 | |||
|1988-1993 | |||
|- | |||
| ] | |||
|September 28, 1981 | |||
|March 19, 1992 | |||
|1984-1987,<br>1991-1994 | |||
|- | |||
| ] | |||
|August 11, 1991 | |||
|1994 | |||
|1991-2002 | |||
|- | |||
| ] | |||
|1989 | |||
|1995 | |||
|1989-1996 | |||
|- | |||
| ] | |||
|September 9, 1995 | |||
|June 1, 1997 | |||
|1995-1997 | |||
|- | |||
| ] | |||
|September 17, 1988 | |||
|December 17, 1994 | |||
|1997-2000 | |||
|- | |||
| ] | |||
|1967 | |||
|1968 | |||
|n/a | |||
|- | |||
| ] | |||
|October 21, 1987 | |||
|March 26, 1989 | |||
|1989-1995 | |||
|- | |||
| ] | |||
| | |||
| | |||
|n/a | |||
|- | |||
| ] | |||
|October 7, 1996 | |||
|June 8, 2004 | |||
|1996-2006-November 22, 2007 | |||
|- | |||
| ] | |||
| | |||
| | |||
|1987-1991 | |||
|- | |||
| ] | |||
|September 5, 1983 | |||
|February 1, 1986 | |||
|1987-1992,<br>1996-2000 | |||
|- | |||
| ] | |||
|March 30, 2001 | |||
|August 19, 2006 | |||
|2001-2002-November 22, 2007 | |||
|- | |||
| ] | |||
|September 16, 1985 | |||
|December 13, 1985 | |||
|1986-1987 | |||
|- | |||
| ] | |||
|September 1, 1984 | |||
|December 29, 1990 | |||
|1992-1999 | |||
|- | |||
| ] | |||
|1996 | |||
|2000 | |||
|1996-2001 | |||
|- | |||
| ] | |||
|February 25, 2006 | |||
|Present | |||
|2006 | |||
|- | |||
| ] | |||
| | |||
| | |||
|n/a | |||
|- | |||
| ] | |||
|1989 | |||
|1990 | |||
|1989 | |||
|- | |||
| ] | |||
|January 7, 1980 | |||
|July 7, 1980 | |||
|1991-1995 | |||
|- | |||
| ] | |||
| | |||
| | |||
|September 12, 1988-September 11, 1999 | |||
|- | |||
| ] | |||
|October 1, 2003 | |||
|On Hiatus | |||
|2005 | |||
|- | |||
| ] | |||
|January 19, 1986 | |||
|January 11, 1987 | |||
|1987-1990 | |||
|- | |||
| ] | |||
|1982 | |||
|1983 | |||
|1990-1992 | |||
|- | |||
| ] | |||
|1997 | |||
|2001 | |||
|2001-2002 | |||
|- | |||
| ] | |||
| September 22, 2006 | |||
| March 24, 2007 | |||
| 2006-2007 | |||
|- | |||
| ] | |||
|January 2005 | |||
|December 2005 | |||
|2005 | |||
|- | |||
| ] | |||
|August 1, 2003 | |||
|February 17, 2007 | |||
|2003-2006, November 22, 2007 | |||
|- | |||
| ] | |||
|1982 | |||
|1983 | |||
|1986-1990 | |||
|- | |||
| ] | |||
|1984 | |||
|1987 | |||
|1989-1993 | |||
|- | |||
| ] | |||
|January 1, 1998 | |||
|June 1, 2001 | |||
|1998-2004-November 22, 2007 | |||
|- | |||
| ] | |||
|October 2, 2000 | |||
|2002 | |||
|2000-2002 | |||
|- | |||
| ] (now airs on the UK) | |||
|June 1, 1998 | |||
|June 1, 2004 | |||
|1998-2004-2006 | |||
|- | |||
| ] | |||
|September 9, 1995 | |||
|September 28, 1998 | |||
|2000-2003 | |||
|- | |||
| ] | |||
|August 11, 1991 | |||
|November 14, 1996 | |||
|1991-1997-2006-November 22, 2007 | |||
|- | |||
| ] | |||
|September 18, 1993 | |||
|November 24, 1996 | |||
|1993-2000-2006-November 22, 2007 | |||
|- | |||
| ] | |||
|1959 | |||
|1973 | |||
|n/a | |||
|- | |||
|] | |||
|August 11, 1991 | |||
|June 8, 2004 | |||
|1991-2007 | |||
|- | |||
| ] | |||
|1995 | |||
|2000 | |||
|1999,<br>December 2005-February 2006 | |||
|- | |||
| ] | |||
|February 11, 2006 | |||
|August 20, 2006 | |||
|2006 | |||
|- | |||
| ] | |||
| | |||
| | |||
|1986-1990 | |||
|- | |||
| ] | |||
| April 27, 2008 | |||
| Present | |||
| April 27, 2008 | |||
|- | |||
| ] | |||
|January 9, 1997 | |||
|September 10, 1997 | |||
|2001-2002 | |||
|- | |||
| ] | |||
| | |||
| | |||
|n/a | |||
|- | |||
| ] | |||
|September 8, 1973 | |||
|October 12, 1974 | |||
|1984-1990 | |||
|- | |||
| ] | |||
|September 22, 2001 | |||
|2003 | |||
|2002-2003 | |||
|- | |||
| ] | |||
|1981 | |||
|1990 | |||
|n/a | |||
|- | |||
| ] | |||
|September 4, 1989 | |||
|December 1, 1989 | |||
|1989 | |||
|- | |||
| ] | |||
|September 14, 1990 | |||
|December 6, 1994 | |||
|1993-1999,<br>2002-2004 | |||
|- | |||
| ] | |||
|October 10, 1981 | |||
|April 3, 1982 | |||
|1984 | |||
|- | |||
| ] | |||
|October 3, 1964 | |||
|1973 | |||
|1989-1994 | |||
|- | |||
| ] | |||
|September 10, 1984 | |||
|November 18, 1985 | |||
|1989-1996 | |||
|- | |||
|] | |||
|June 25, 2007 | |||
|December 25, 2007 | |||
|2007-2008 | |||
|- | |||
|] | |||
|September 1, 1998 | |||
|June 11, 2004 | |||
|1998-2007 | |||
|- | |||
| ] | |||
|1985 | |||
|1985 | |||
|1988-1995 | |||
|- | |||
| ] | |||
|November 25, 2005 | |||
|November 25, 2006 | |||
|2005-2006 | |||
|- | |||
| ] | |||
|November 9, 2003 | |||
|Present | |||
|2003-2004 | |||
|- | |||
| ] | |||
|January 30, 1961 | |||
|December 30, 1961 | |||
|1991-1992 | |||
|- | |||
| ] | |||
|1965 | |||
|Present | |||
|1998-2000 | |||
|- | |||
|} | |||
== K == | |||
*'']'' | |||
{| class="wikitable" | |||
*'']'' | |||
|- | |||
*'']'' | |||
!Show | |||
*'']'' | |||
!First Air Date | |||
*'']'' | |||
!Last Air Date | |||
!Time On Nick | |||
|- | |||
|] | |||
|October 31, 1990 | |||
|June 11, 2000 | |||
|1991-1996,<br>1999-2000 | |||
|- | |||
|Grimm's Fairy Tale Classics | |||
|October 21, 1987 | |||
|March 26, 1989 | |||
|1989-1995 | |||
|- | |||
|} | |||
== |
== L == | ||
*'']'' | |||
{| class="wikitable" | |||
*'']'' | |||
|- | |||
*'']'' | |||
!Show | |||
*'']'' | |||
!First Air Date<br><small>(original channel, other than Nick)</small> | |||
*'']'' | |||
!Last Air Date<br><small>(original channel, other than Nick)</small> | |||
*'']'' | |||
!Time On Nick | |||
*'']'' | |||
|- | |||
*'']'' | |||
|] ''(repeats)'' | |||
|January 14, 1980 (]) | |||
|1988 (]) | |||
|Late-1990s | |||
|- | |||
|] | |||
|1970 (]) | |||
|1980 (]) | |||
|early-1980s | |||
|- | |||
|] | |||
|1983 | |||
|1983 | |||
|1983 | |||
|- | |||
|] | |||
|1981 | |||
|1983 | |||
|1984-1987 | |||
|- | |||
|] | |||
|1985 | |||
|Present (]) | |||
|mid-1980s | |||
|- | |||
|] | |||
|1991 | |||
|1991 | |||
|1991 | |||
|- | |||
|] | |||
|1979 (]) | |||
|1989 | |||
|1979-1989 | |||
|- | |||
|] | |||
|1982 | |||
| | |||
| | |||
|- | |||
|]'s World of Sports | |||
|(]) | |||
| | |||
| | |||
|- | |||
|Today's Special | |||
|1981 (]) | |||
|1987 (]) | |||
|1981-1987 | |||
|- | |||
|U2U | |||
| | |||
| | |||
| | |||
|- | |||
|] | |||
| | |||
| | |||
|Early-1980s (off Nick by mid-1981) | |||
|- | |||
|] | |||
|1983 (]) | |||
|1990 | |||
|1983-2000 | |||
|- | |||
|] | |||
|September 1976 (Canadian ]) | |||
|Spring 1979 (Canadian ]) | |||
|Early-1980s | |||
|- | |||
|} | |||
== M == | |||
*'']'' | |||
{| class="wikitable" | |||
*'']'' | |||
|- | |||
*'']'' | |||
!Show | |||
*'']'' | |||
!First Air Date | |||
*'']'' | |||
!Last Air Date | |||
*'']'' | |||
!Time On Nick | |||
*'']'' | |||
|- | |||
*'']'' | |||
*'']'' | |||
|October 6, 1986 | |||
*'']'' | |||
|1993 | |||
*'']'' | |||
|1986-1988 | |||
*'']'' | |||
|- | |||
*'']'' | |||
*'']'' | |||
|1987 | |||
*'']'' | |||
|1988 | |||
*'']'' | |||
|1987, 1989 | |||
*'']'' | |||
|- | |||
|] | |||
|April 3, 1988 | |||
|1992 | |||
|1988, 1990,<br>1992 | |||
|- | |||
|] | |||
|January 22, 2000 | |||
|December 2000 | |||
|2000 | |||
|- | |||
|] | |||
|July 7, 1997 | |||
|December 12, 1999 | |||
|1997-2000 | |||
|- | |||
|] | |||
|Autumn 1998 | |||
|Autumn 1999 | |||
|2000 | |||
|- | |||
|] | |||
|Autumn 1999 | |||
|2000 | |||
|2000 | |||
|- | |||
|] | |||
|November 2, 1987 | |||
|September 11, 1988 | |||
|1987-1990 | |||
|- | |||
|] | |||
|March 18, 1991 | |||
|March 13, 1993 | |||
|1991-1993 | |||
|- | |||
|] | |||
|1992 | |||
|1995 | |||
|1992-1995 | |||
|- | |||
|] | |||
|1995 | |||
|1999 | |||
|1995-1999 | |||
|- | |||
|] | |||
|September 11, 1993 | |||
|1995 | |||
|1993-c.1998, 2007 | |||
|- | |||
|] | |||
|October 2, 1989 | |||
|December 29, 1991 | |||
|1989-1991 | |||
|- | |||
|] | |||
|1992 | |||
|1993 | |||
|1992-1999 | |||
|- | |||
|] | |||
|August 25, 2002 | |||
|October 6, 2002 | |||
|2002 | |||
|- | |||
|] | |||
|October 22, 2002 | |||
|August 13, 2003 | |||
|2002-2004 | |||
|- | |||
|] | |||
| | |||
| | |||
|1988 | |||
|- | |||
|] | |||
|May 1, 1989 | |||
|June 29, 1991 | |||
|1989-1991 | |||
|- | |||
|] | |||
|1991 | |||
|1993 | |||
|1991-1993 | |||
|- | |||
|] | |||
|1990, 2002 | |||
|1992 | |||
|1990-1992,<br>2002 | |||
|- | |||
|] | |||
|1998 | |||
|1999 | |||
|1998-2000 | |||
|- | |||
|} | |||
== |
== N == | ||
*'']'' | |||
{| class="wikitable" | |||
*'']'' | |||
|- | |||
*'']'' | |||
!Show | |||
*'']'' | |||
!First Air date | |||
*'']'' | |||
!Last Air Date | |||
*'']'' | |||
!Time On Nick | |||
*'']'' | |||
|- | |||
*'']'' | |||
|] | |||
*'']'' | |||
|April 16, 1994 | |||
*'']'' | |||
|October 22, 2005 | |||
*'']'' | |||
|1994-2005 | |||
*'']'' | |||
|- | |||
*'']'' | |||
|] | |||
*'']'' | |||
|1988 | |||
*'']'' | |||
|1991 | |||
*'']'' | |||
|1988-1991 | |||
*'']'' | |||
|- | |||
*'']'' | |||
*'']'' | |||
|1988 | |||
*'']'' | |||
|1991 | |||
*'']'' | |||
|1988-1999 | |||
*'']'' | |||
|- | |||
*'']'' | |||
|] | |||
*'']'' | |||
|1981 | |||
*'']'' | |||
|1983 | |||
|1984-1987 | |||
|- | |||
|] | |||
|September 27, 1976 | |||
|June 8, 1981 | |||
| | |||
|- | |||
|] | |||
|January 19, 2002 | |||
|February 1, 2003 | |||
|2002-early 2004 | |||
|- | |||
|] | |||
|May 1, 1984 | |||
|1985 | |||
|1984-1991,1993 | |||
|- | |||
|] | |||
|1981 | |||
|1981 | |||
|1981 | |||
|- | |||
|] | |||
|August 15, 1992 | |||
|May 1995 | |||
|1992-1996 | |||
|- | |||
|] | |||
|1990 | |||
|1990 | |||
|1990 | |||
|- | |||
|Sixteen Cinema | |||
|1984 | |||
|1989 | |||
|1984-1989 | |||
|- | |||
|Total Panic | |||
|1989 | |||
|1990 | |||
|1989-1990 | |||
|- | |||
|] | |||
|1993 | |||
|1997 | |||
|1993-1997 | |||
|- | |||
|] | |||
|1979, 2004 | |||
|1990 | |||
|1981-1994, 1996, 2004 | |||
|- | |||
|} | |||
== |
== O == | ||
*'']'' | |||
{| class="wikitable" | |||
*'']'' | |||
|- | |||
!Show | |||
!First Air Date | |||
!Last Air Date | |||
!Time On Nick | |||
|- | |||
|] | |||
|1999 | |||
|Spring 2002 | |||
|1999-2002 | |||
|- | |||
|] | |||
|Autumn 1972 | |||
|Spring 1974 | |||
|Mid 1980s | |||
|- | |||
|] | |||
|1993 | |||
|1996 | |||
|1993-1998 | |||
|- | |||
|] | |||
|September 1998 | |||
|March 2000 | |||
|1998-2000 | |||
|- | |||
|] | |||
|1964 | |||
|1972 | |||
|1983-1984 | |||
|- | |||
|] | |||
|1986 | |||
|1986 | |||
|1986 | |||
|- | |||
|] | |||
|September 26, 1969 | |||
|August 30, 1974 | |||
|1998-2001 | |||
|- | |||
|] | |||
|July 23, 2000 | |||
|August 8, 2004 | |||
|2000-2006 | |||
|- | |||
|] | |||
|2000 | |||
|2002 | |||
|2000-2002 | |||
|- | |||
|] | |||
|March 1, 1991 | |||
|December 3, 1994 | |||
|1991-1996 | |||
|- | |||
|] | |||
|1998 | |||
|2003 | |||
|1998-2003 | |||
|- | |||
|] | |||
|1984 | |||
|1988 | |||
|1987-1993 | |||
|- | |||
|] | |||
|February 12, 1991 | |||
|January 1, 1993 | |||
|1991-1993 | |||
|- | |||
|] | |||
|1985 | |||
|1997 | |||
| | |||
|- | |||
|] | |||
|September 19, 1964 | |||
|May 13, 1967 | |||
|1994-1996 | |||
|- | |||
|] | |||
|July 14, 1989 | |||
|December 31, 1991 | |||
|1989-1999, 2004 | |||
|- | |||
|] | |||
|November 8, 1997 | |||
|April 23, 2000 | |||
|1997-2000 | |||
|- | |||
|] | |||
|April 9, 2006 | |||
|August 13, 2006 | |||
|2006 | |||
|- | |||
|] | |||
|August 17, 1996 | |||
|April 1, 2000 | |||
|1996-2003 | |||
|- | |||
|] | |||
|September 7, 1991 | |||
|December 5, 1992 | |||
|1991-1992 | |||
|- | |||
|] | |||
|1954 | |||
|1974 | |||
| | |||
|- | |||
|] | |||
|Early 1980s | |||
|???? | |||
| | |||
|- | |||
|] | |||
|1966 | |||
|1968 | |||
|1986-1989 | |||
|- | |||
|] | |||
|October 15, 1994 | |||
|February 2, 1995 | |||
|1994 | |||
|- | |||
|] | |||
|1996 | |||
|1999 | |||
|1996-1999 | |||
|- | |||
|] | |||
|October 7, 2000 | |||
|January 6, 2001 | |||
|2000 | |||
|- | |||
|] | |||
|September 13, 2003 | |||
|July 23, 2006 | |||
|2003-2007 | |||
|- | |||
|] | |||
|September 27, 1996 | |||
|April 24, 2003 | |||
|2003-2005;2007 | |||
|- | |||
|] | |||
|June 1, 1991 | |||
|June 29, 1992 | |||
|1991-1992 | |||
|- | |||
|] | |||
| | |||
| | |||
| | |||
|- | |||
|] | |||
|March 2, 1996 | |||
|January 27, 1997 | |||
|1996-1998 | |||
|- | |||
|] | |||
|1992 | |||
|1992 | |||
|1992 | |||
|- | |||
|] | |||
|October 8, 1994 | |||
|January 15, 1998 | |||
|1994-1998 | |||
|- | |||
|] | |||
|January 14, 2001 | |||
|May 11, 2002 | |||
|2001-2002 | |||
|- | |||
|] | |||
|1981 | |||
|1984 | |||
| | |||
|- | |||
|] | |||
|1981 | |||
|1987 | |||
| | |||
|- | |||
|] | |||
|April 30, 1973 | |||
|February 19, 1979 | |||
|- | |||
|] | |||
|September 12, 2004 | |||
|December 16, 2007 | |||
|2004-2008 | |||
|- | |||
|] | |||
|1991 | |||
|1993 | |||
|1991-1996 | |||
|- | |||
|] | |||
|March 15, 1988 | |||
|March 12, 1993 | |||
|1998-2000 | |||
|} | |||
== |
== P == | ||
*'']'' | |||
''(including blocks originally aired on Nick)'' | |||
*'']'' | |||
*'']'' | |||
*'']'' | |||
*'']'' | |||
*'']'' | |||
== R == | |||
{| class="wikitable" | |||
*'']'' | |||
|- | |||
*'']'' | |||
!Show | |||
*'']'' | |||
!First Air Date | |||
*'']'' | |||
!Last Air Date | |||
*'']'' | |||
!Time On Nick | |||
*'']'' | |||
|- | |||
*'']'' | |||
|Saturday on Wednesday | |||
*'']'' | |||
|February 20, 2008 | |||
|February 20, 2008 | |||
|2008 | |||
|- | |||
|] | |||
|February 19, 2007 | |||
|May 25, 2007 | |||
|2007 | |||
|- | |||
|] | |||
|2006 | |||
|2007 | |||
|2006-2007 | |||
|- | |||
|] | |||
|2004 | |||
|2006 | |||
|2004, 2006 | |||
|- | |||
|] | |||
|September 2006 | |||
|December 2006 | |||
|2006 | |||
|- | |||
|] | |||
|2002 | |||
|2004 | |||
|2002-2004 | |||
|- | |||
|] | |||
|September 23, 2005 | |||
|February 20, 2006 | |||
|2005-2006 | |||
|- | |||
|] | |||
|1979 | |||
|1985 | |||
|1986 | |||
|- | |||
|] | |||
|2000 | |||
|2003 | |||
|2000-2003 | |||
|- | |||
|] | |||
|Autumn 2002 | |||
|2002 | |||
|2002 | |||
|- | |||
|] | |||
|2000 | |||
|2003 | |||
|2000-2003 | |||
|- | |||
|] | |||
|July 2, 2007 | |||
|August 17, 2007 | |||
|2007 | |||
|- | |||
|] | |||
|2002 | |||
|2005 | |||
|2002-2005 | |||
|- | |||
|] | |||
|July 3, 2004 | |||
|October 2, 2004 | |||
|2004 | |||
|- | |||
|] | |||
|September 2002 | |||
|September 2004 | |||
|2002-2004 | |||
|- | |||
|] | |||
|September 2000 | |||
|September 16, 2006 | |||
|2000-2006 | |||
|- | |||
|] | |||
|2003 | |||
|2003 | |||
|2003 | |||
|- | |||
|] | |||
|1988 | |||
|1989 | |||
|1989 | |||
|- | |||
|] | |||
|March 1,1999 | |||
|November 1, 2005 | |||
|1999-2005 | |||
|- | |||
|] | |||
| | |||
| | |||
| | |||
|- | |||
|] | |||
|1992 | |||
|2004 | |||
|1992-2004 | |||
|- | |||
|] | |||
|1993 | |||
|1999 | |||
|1993-1999 | |||
|- | |||
|] | |||
|November 22, 2006 | |||
|November 25, 2006 | |||
|2006 | |||
|- | |||
|] | |||
|April 28, 2008 | |||
|May 2, 2008 | |||
|2008 | |||
|- | |||
|} | |||
== S == | |||
{| class="wikitable" | |||
*'']'' | |||
'''Seasonal''' | |||
*'']'' | |||
|- | |||
*'']'' | |||
!Show | |||
*'']'' | |||
!First Air Date | |||
*'']'' | |||
!Last Air Date | |||
*'']'' | |||
|- | |||
*'']'' | |||
