Revision as of 10:04, 15 November 2008 editTennis expert (talk | contribs)24,261 edits Undid revision 251933477 by 2008Olympian (talk)← Previous edit | Revision as of 10:12, 15 November 2008 edit undo2012Olympian (talk | contribs)Extended confirmed users, Pending changes reviewers, Rollbackers6,247 editsm Reverted edits by Tennis expert (talk) to last version by 2008OlympianNext edit → | ||
Line 1: | Line 1: | ||
'''Eddie Dibbs''' is a retired ] ] player. He was born |
'''Eddie Dibbs''' is a retired ] ] player. He was born February 23, 1951, in ]. His nicknames include Dibbs, Dibbies, Dibbles, Invisi-Matt, and more. He attained a career high ranking of World No. 5 in July 1978. | ||
{{Portal|Tennis|Tennis icon.png}} | {{Portal|Tennis|Tennis icon.png}} | ||
Revision as of 10:12, 15 November 2008
Eddie Dibbs is a retired American tennis player. He was born February 23, 1951, in Brooklyn, New York. His nicknames include Dibbs, Dibbies, Dibbles, Invisi-Matt, and more. He attained a career high ranking of World No. 5 in July 1978.
Singles finals
Wins (22)
No. | Date | Tournament | Surface | Opponent in Final | Score in Final |
1. | 1973 | Jackson, Mississippi, U.S. | Hard (i) | Frew McMillan | 5–7, 6–1, 7–5 |
2. | 1973 | Hamburg, Germany | Clay | Karl Meiler | 6–1, 3–6, 7–6, 6–3 |
3. | 1973 | Fort Worth, Texas, U.S. | Hard | Brian Gottfried | 7–5, 6–2, 6–4 |
4. | 1974 | Hamburg, Germany | Clay | Hans-Jaochim Plotz | 6–2, 6–2, 6–3 |
5. | 1975 | Tehran, Iran | Clay | Iván Molina | 1–6, 6–4, 7–5, 6–4 |
6. | 1975 | London | Carpet | Jimmy Connors | 1–6, 6–1, 7–5 |
7. | 1976 | Monterrey WCT, Mexico | Carpet | Harold Solomon | 7–6, 6–2 |
8. | 1976 | Barcelona WCT, Spain | Clay | Cliff Drysdale | 6–1, 6–1 |
9. | 1976 | Hamburg, Germany | Clay | Manuel Orantes | 6–4, 4–6, 6–1, 2–6, 6–1 |
10. | 1976 | Paris Indoor | Hard (i) | Jaime Fillol | 5–7, 6–4, 6–4, 7–6 |
11. | 1977 | Miami, Florida, U.S. | Clay | Raúl Ramírez | 6–0, 6–3 |
12. | 1977 | London WCT | Hard (i) | Vitas Gerulaitis | 7–6, 6–7, 6–4 |
13. | 1977 | Oviedo, Spain | Hard | Raúl Ramírez | 6–4, 6–1 |
14. | 1978 | Tulsa, Oklahoma, U.S. | Hard (i) | Pat Du Pré | 6–7, 6–2, 7–5 |
15. | 1978 | Cincinnati, Ohio, U.S. | Clay | Raúl Ramírez | 6–2, 6–3 |
16. | 1978 | North Conway, New Hampshire, U.S. | Clay | John Alexander | 6–4, 6–4 |
17. | 1978 | Toronto, Canada | Clay | José Luis Clerc | 5–7, 6–4, 6–1 |
18. | 1979 | Forest Hills, New York, U.S. - WCT Invitational | Clay | Harold Solomon | 7–6, 6–1 |
19. | 1980 | Sarasota, Florida, U.S. | Clay | Andrés Gómez | 6–1, 6–1 |
20. | 1980 | Boston, Massachusetts, U.S. | Clay | Gene Mayer | 6–2, 6–1 |
21. | 1981 | Forest Hills, New York, U.S. – WCT Tournament of Champions | Clay | Carlos Kirmayr | 6–3, 6–2 |
22. | 1981 | Quito, Ecuador | Clay | David Carter | 3–6, 6–0, 7–5 |
Runner-ups (20)
No. | Date | Tournament | Surface | Opponent in Final | Score in Final |
1. | 1974 | Paris Indoor | Hard (i) | Brian Gottfried | 6–3, 5–7, 8–6, 6–0 |
2. | 1976 | Mexico City WCT | Clay | Raúl Ramírez | 7–6, 6–2 |
3. | 1976 | Cincinnati, Ohio, U.S. | Clay | Roscoe Tanner | 7–6, 6–3 |
4. | 1976 | Madrid, Spain | Clay | Manuel Orantes | 7–6, 6–2, 6–1 |
5. | 1976 | Barcelona, Spain | Clay | Manuel Orantes | 6–1, 2–6, 2–6, 7–5, 6–4 |
6. | 1977 | Charlotte WCT, U.S. | Carpet | Corrado Barazzutti | 7–6, 6–0 |
7. | 1977 | Louisville, Kentucky, U.S. | Hard | Guillermo Vilas | 1–6, 6–0, 6–1 |
8. | 1977 | Boston, Massachusetts, U.S. | Clay | Manuel Orantes | 7–6, 7–5, 6–4 |
9. | 1977 | Tehran, Iran | Clay | Guillermo Vilas | 6–2, 6–4, 1–6, 6–1 |
10. | 1978 | St. Louis WCT, U.S. | Carpet | Sandy Mayer | 7–6, 6–4 |
11. | 1978 | Dayton, Ohio, U.S. | Carpet | Brian Gottfried | 2–6, 6–4, 7–6 |
12. | 1978 | Dallas WCT, U.S. – WCT Finals | Carpet | Vitas Gerulaitis | 6–3, 6–2, 6–1 |
13. | 1978 | Washington, D.C. | Clay | Jimmy Connors | 7–5, 7–5 |
14. | 1979 | Birmingham, Alabama, U.S. | Carpet | Jimmy Connors | 6–2, 3–6, 7–5 |
15. | 1979 | Tulsa, Oklahoma, U.S. | Hard (i) | Jimmy Connors | 6–7, 7–5, 6–1 |
16. | 1979 | Columbus, Ohio, U.S. | Clay | Brian Gottfried | 6–3, 6–0 |
17. | 1979 | Barcelona, Spain | Clay | Hans Gildemeister | 6–4, 6–3, 6–1 |
18. | 1980 | Houston, Texas, U.S. | Clay | Ivan Lendl | 6–1, 6–3 |
19. | 1980 | North Conway, New Hampshire, U.S. | Clay | Jimmy Connors | 6–3, 5–7, 6–1 |
20. | 1982 | Forest Hills, New York, U.S. – WCT Tournament of Champions | Clay | Ivan Lendl | 6–1, 6–1 |
He won one doubles title (Washington in 1976) and reached three doubles finals:
- 1977--London WCT
- 1976--Cincinnati, Fort Worth
This American biographical article related to tennis is a stub. You can help Misplaced Pages by expanding it. |