Revision as of 03:36, 17 November 2008 editDate delinker (talk | contribs)9,307 edits script-assisted date/terms audit; see mosnum, wp:overlink← Previous edit | Revision as of 05:37, 17 November 2008 edit undoTennis expert (talk | contribs)24,261 edits Undid revision 252291782 by Date delinker (talk)Next edit → | ||
Line 5: | Line 5: | ||
| country = {{USA}} | | country = {{USA}} | ||
| residence = ], ], USA | | residence = ], ], USA | ||
| datebirth = {{birth date and age |
| datebirth = {{birth date and age|1952|4|23}} | ||
| placebirth = ], ], USA | | placebirth = ], ], USA | ||
| height = {{height|m=1.78}} | | height = {{height|m=1.78}} | ||
Line 15: | Line 15: | ||
| singlesrecord = 235–226 | | singlesrecord = 235–226 | ||
| singlestitles = 2 | | singlestitles = 2 | ||
| highestsinglesranking = No. 32 (October 29, 1984) | | highestsinglesranking = No. 32 (], ]) | ||
| AustralianOpenresult = - | | AustralianOpenresult = - | ||
| FrenchOpenresult = 4th (1981) | | FrenchOpenresult = 4th (1981) | ||
Line 22: | Line 22: | ||
| doublesrecord = 180–192 | | doublesrecord = 180–192 | ||
| doublestitles = 3 | | doublestitles = 3 | ||
| highestdoublesranking = No. 105 (October 21, 1985) | | highestdoublesranking = No. 105 (], ]) | ||
| updated = July 22, 2007 | | updated = ], ] | ||
}} | }} | ||
'''Terry Moor''' (born April 23, 1952 in ]) is a former ] from the United States, who won two singles and three doubles titles during his professional career. | '''Terry Moor''' (born ], ] in ]) is a former ] from the ], who won two singles and three doubles titles during his professional career. | ||
The lefthander reached his highest singles ]-ranking on October 29 |
The lefthander reached his highest singles ]-ranking on ] ], when he became the number 32 of the world. | ||
==External links== | ==External links== |
Revision as of 05:37, 17 November 2008
Country (sports) | United States |
---|---|
Residence | Memphis, Tennessee, USA |
Height | 1.78 m (5 ft 10 in) |
Plays | Left |
Prize money | US$776,732 |
Singles | |
Career record | 235–226 |
Career titles | 2 |
Highest ranking | No. 32 (October 29, 1984) |
Grand Slam singles results | |
Australian Open | - |
French Open | 4th (1981) |
Wimbledon | 4th (1984) |
US Open | 3rd (1977, 1978, 1980, 1983) |
Doubles | |
Career record | 180–192 |
Career titles | 3 |
Highest ranking | No. 105 (October 21, 1985) |
Last updated on: July 22, 2007. |
Terry Moor (born April 23, 1952 in Hartford, Connecticut) is a former tennis player from the United States, who won two singles and three doubles titles during his professional career.
The lefthander reached his highest singles ATP-ranking on October 29 1984, when he became the number 32 of the world.
External links
He is currently a database programmer in Memphis, TN.
This American biographical article related to tennis is a stub. You can help Misplaced Pages by expanding it. |