Misplaced Pages

List of the verified oldest men: Difference between revisions

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 23:58, 2 December 2008 view sourceTFBCT1 (talk | contribs)Extended confirmed users28,487 edits table adjustment← Previous edit Revision as of 00:30, 3 December 2008 view source Dabomb87 (talk | contribs)Extended confirmed users66,457 edits delink dates, also please note that commas should not be used in international formatNext edit →
Line 15: Line 15:
|1 |1
|]<ref name="Izumi"/> |]<ref name="Izumi"/>
|], ]? |29 June 1865?
|], ] |21 February 1986
|120? years, 237 days |120? years, 237 days
| align=center|{{age in days nts|1865|6|29|1986|2|21}}? | align=center|{{age in days nts|1865|6|29|1986|2|21}}?
Line 23: Line 23:
|2 |2
|] |]
|], ] |16 August 1882
|], ] |25 April 1998
|115 years, 252 days |115 years, 252 days
| align=center|{{age in days nts|1882|8|16|1998|4|25}} | align=center|{{age in days nts|1882|8|16|1998|4|25}}
Line 31: Line 31:
|3 |3
|] |]
|], ] |21 August 1891
|], ] |24 January 2007
|115 years, 156 days |115 years, 156 days
| align=center|{{age in days nts|1891|8|21|2007|1|24}} | align=center|{{age in days nts|1891|8|21|2007|1|24}}
Line 39: Line 39:
|4 |4
|Mathew Beard |Mathew Beard
|], ]? |9 July 1870?
|], ] |16 February 1985
|114? years, 222 days |114? years, 222 days
| align=center|{{age in days nts|1870|7|9|1985|2|16}}? | align=center|{{age in days nts|1870|7|9|1985|2|16}}?
Line 47: Line 47:
|5 |5
|] |]
|], ] |23 March 1889
|], ] |28 September 2003
|114 years, 189 days |114 years, 189 days
| align=center|{{age in days nts|1889|3|23|2003|9|28}} | align=center|{{age in days nts|1889|3|23|2003|9|28}}
Line 55: Line 55:
|6 |6
|] |]
|], ] |15 December 1889
|], ] |5 March 2004
|114 years, 81 days |114 years, 81 days
| align=center|{{age in days nts|1889|12|15|2004|3|5}} | align=center|{{age in days nts|1889|12|15|2004|3|5}}
Line 63: Line 63:
|7 |7
|] |]
|], ] |1 December 1890
|], ] |19 November 2004
|113 years, 354 days |113 years, 354 days
| align=center|{{age in days nts|1890|12|1|2004|11|19}} | align=center|{{age in days nts|1890|12|1|2004|11|19}}
Line 71: Line 71:
|8 |8
|] |]
|], ]? |6 January 1893?
|] ] |7 December 2006
|113? years, 335 days |113? years, 335 days
| align=center|{{age in days nts|1893|1|6|2006|12|7}}? | align=center|{{age in days nts|1893|1|6|2006|12|7}}?
Line 79: Line 79:
|9 |9
|Johnson Parks |Johnson Parks
|], ] |15 October 1884
|], ] |17 July 1998
|113 years, 275 days |113 years, 275 days
| align=center|{{age in days nts|1884|10|15|1998|7|17}} | align=center|{{age in days nts|1884|10|15|1998|7|17}}
Line 87: Line 87:
|10 |10
|] |]
|], ] |19 June 1889
|], ] |24 February 2003
|113 years, 250 days |113 years, 250 days
| align=center|{{age in days nts|1889|6|19|2003|2|24}} | align=center|{{age in days nts|1889|6|19|2003|2|24}}
Line 95: Line 95:
|11 |11
|Frederick L. Frazier |Frederick L. Frazier
|], ] |27 January 1880
|], ] |14 June 1993
|113 years, 138 days |113 years, 138 days
| align=center|{{age in days nts|1880|1|27|1993|6|14}} | align=center|{{age in days nts|1880|1|27|1993|6|14}}
Line 103: Line 103:
|bgcolor="99FF99"|'''12''' |bgcolor="99FF99"|'''12'''
| bgcolor="99FF99" |''']''' | bgcolor="99FF99" |''']'''
| bgcolor="99FF99" |'''], ]''' | bgcolor="99FF99" |'''18 September 1895'''
| bgcolor="99FF99" |'''Living''' | bgcolor="99FF99" |'''Living'''
| bgcolor="99FF99" |'''{{age in years and days|1895|9|18}}''' | bgcolor="99FF99" |'''{{age in years and days|1895|9|18}}'''
Line 111: Line 111:
|13 |13
|Walter Richardson |Walter Richardson
|], ] |7 November 1885
|], ] |25 December 1998
|113 years, 48 days |113 years, 48 days
| align=center|{{age in days nts|1885|11|7|1998|12|25}} | align=center|{{age in days nts|1885|11|7|1998|12|25}}
Line 119: Line 119:
|14 |14
|] |]
|], ] |22 January 1889
|], ] |3 January 2002
|112 years, 346 days |112 years, 346 days
| align=center|{{age in days nts|1889|1|22|2002|1|3}} | align=center|{{age in days nts|1889|1|22|2002|1|3}}
Line 127: Line 127:
|15 |15
|] |]
|], ] |19 August 1877
|], ] |10 June 1990
|112 years, 295 days |112 years, 295 days
| align=center|{{age in days nts|1877|8|19|1990|6|10}} | align=center|{{age in days nts|1877|8|19|1990|6|10}}
Line 135: Line 135:
|16 |16
|] |]
|], ] |20 October 1886
|], ] |29 April 1999
|112 years, 191 days |112 years, 191 days
| align=center|{{age in days nts|1886|10|20|1999|4|29}} | align=center|{{age in days nts|1886|10|20|1999|4|29}}
Line 143: Line 143:
|rowspan="2" bgcolor="99FF99"|'''17''' |rowspan="2" bgcolor="99FF99"|'''17'''
|bgcolor="99FF99"|''']''' |bgcolor="99FF99"|''']'''
|bgcolor="99FF99"|'''], ]''' |bgcolor="99FF99"|'''6 June 1896'''
|bgcolor="99FF99"|'''Living''' |bgcolor="99FF99"|'''Living'''
|bgcolor="99FF99"|'''{{age in years and days|1896|6|6}}''' |bgcolor="99FF99"|'''{{age in years and days|1896|6|6}}'''
Line 150: Line 150:
|- |-
|bgcolor="99FF99"|''']''' |bgcolor="99FF99"|''']'''
|bgcolor="99FF99"|'''], ]''' |bgcolor="99FF99"|'''6 June 1896'''
|bgcolor="99FF99"|'''Living''' |bgcolor="99FF99"|'''Living'''
|bgcolor="99FF99"|'''{{age in years and days|1896|6|6}}''' |bgcolor="99FF99"|'''{{age in years and days|1896|6|6}}'''
Line 158: Line 158:
|19 |19
|Giovanni Frau |Giovanni Frau
|], ] |29 December 1890
|], ] |19 June 2003
|112 years, 172 days |112 years, 172 days
| align=center|{{age in days nts|1890|12|29|2003|6|19}} | align=center|{{age in days nts|1890|12|29|2003|6|19}}
Line 166: Line 166:
|20 |20
|] |]
|], ] |20 September 1888
|], ] |1 March 2001
|112 years, 162 days |112 years, 162 days
| align=center|{{age in days nts|1888|9|20|2001|3|1}} | align=center|{{age in days nts|1888|9|20|2001|3|1}}
Line 174: Line 174:
|21 |21
|] |]
|], ] |12 July 1876
|], ] |25 November 1988
|112 years, 136 days |112 years, 136 days
| align=center|{{age in days nts|1876|7|12|1988|11|25}} | align=center|{{age in days nts|1876|7|12|1988|11|25}}
Line 182: Line 182:
|22 |22
|] |]
|], ] |1 May 1894
|], ] |30 August 2006
|112 years, 121 days |112 years, 121 days
| align=center|{{age in days nts|1894|5|1|2006|8|30}} | align=center|{{age in days nts|1894|5|1|2006|8|30}}
Line 190: Line 190:
|23 |23
|Gengan Tonaki |Gengan Tonaki
|], ] |30 October 1884
|], ] |24 January 1997
|112 years, 86 days |112 years, 86 days
| align=center|{{age in days nts|1884|10|30|1997|1|24}} | align=center|{{age in days nts|1884|10|30|1997|1|24}}
Line 198: Line 198:
|bgcolor="99FF99"|'''24''' |bgcolor="99FF99"|'''24'''
|bgcolor="99FF99"|''']''' |bgcolor="99FF99"|''']'''
|bgcolor="99FF99"|'''], ]''' |bgcolor="99FF99"|'''21 September 1896'''
|bgcolor="99FF99"|'''Living''' |bgcolor="99FF99"|'''Living'''
|bgcolor="99FF99"|'''{{age in years and days|1896|9|21}}''' |bgcolor="99FF99"|'''{{age in years and days|1896|9|21}}'''
Line 206: Line 206:
|bgcolor="99FF99"|'''25''' |bgcolor="99FF99"|'''25'''
|bgcolor="99FF99"|''']''' |bgcolor="99FF99"|''']'''
|bgcolor="99FF99"|'''], ]''' |bgcolor="99FF99"|'''6 October 1896'''
|bgcolor="99FF99"|'''Living''' |bgcolor="99FF99"|'''Living'''
|bgcolor="99FF99"|'''{{age in years and days|1896|10|6}}''' |bgcolor="99FF99"|'''{{age in years and days|1896|10|6}}'''
Line 214: Line 214:
|26 |26
|Yuinosuke Hashimoto |Yuinosuke Hashimoto
|], ] |27 April 1891
|], ] |31 May 2003
|112 years, 34 days |112 years, 34 days
| align=center|{{age in days nts|1891|4|27|2003|5|31}} | align=center|{{age in days nts|1891|4|27|2003|5|31}}
Line 222: Line 222:
|27 |27
|Kumekichi Tani |Kumekichi Tani
|], ] |20 April 1891
|], ] |12 May 2003
|112 years, 22 days |112 years, 22 days
| align=center|{{age in days nts|1891|4|20|2003|5|12}} | align=center|{{age in days nts|1891|4|20|2003|5|12}}
Line 230: Line 230:
|28 |28
|James Wiggins |James Wiggins
|], ] |15 October 1879
|], ] |16 October 1991
|112 years, 1 day |112 years, 1 day
| align=center|{{age in days nts|1879|10|15|1991|10|16}} | align=center|{{age in days nts|1879|10|15|1991|10|16}}
Line 238: Line 238:
|29 |29
|] |]
|], ]? |6 April 1745?
|], ] |26 March 1857
|111? years, 354 days |111? years, 354 days
| align=center|{{age in days nts|1745|4|6|1857|3|26}}? | align=center|{{age in days nts|1745|4|6|1857|3|26}}?
Line 246: Line 246:
|30 |30
|] |]
|], ] |13 October 1896
|], ] |14 September 2008
|111 years, 337 days |111 years, 337 days
| align=center|{{age in days nts|1896|10|13|2008|9|14}} | align=center|{{age in days nts|1896|10|13|2008|9|14}}
Line 254: Line 254:
|31 |31
|] |]
|], ] |25 December 1894
|], ] |10 November 2006
|111 years, 320 days |111 years, 320 days
| align=center|{{age in days nts|1894|12|25|2006|11|10}} | align=center|{{age in days nts|1894|12|25|2006|11|10}}
Line 262: Line 262:
|32 |32
|] |]
|], ] |15 June 1856
|], ] |21 March 1968
|111 years, 280 days |111 years, 280 days
| align=center|{{age in days nts|1856|6|15|1968|3|21}} | align=center|{{age in days nts|1856|6|15|1968|3|21}}
Line 270: Line 270:
|33 |33
|] |]
|], ] |27 May 1893
|], ] |2 March 2005
|111 years, 279 days |111 years, 279 days
| align=center|{{age in days nts|1893|5|27|2005|3|2}} | align=center|{{age in days nts|1893|5|27|2005|3|2}}
Line 278: Line 278:
|34 |34
|] |]
|], ] |16 February 1888
|], ] |15 November 1999
|111 years, 272 days |111 years, 272 days
| align=center|{{age in days nts|1888|2|16|1999|11|15}} | align=center|{{age in days nts|1888|2|16|1999|11|15}}
Line 286: Line 286:
|35 |35
|Arthur Carter |Arthur Carter
|], ] |5 October 1889
|], ] |11 June 2001
|111 years, 249 days |111 years, 249 days
| align=center|{{age in days nts|1889|10|5|2001|6|11}} | align=center|{{age in days nts|1889|10|5|2001|6|11}}
Line 294: Line 294:
|36 |36
|] |]
|], ] |11 May 1878
|], ] |7 January 1990
|111 years, 241 days |111 years, 241 days
| align=center|{{age in days nts|1878|5|11|1990|1|7}} | align=center|{{age in days nts|1878|5|11|1990|1|7}}
Line 302: Line 302:
|bgcolor="99FF99"|'''37''' |bgcolor="99FF99"|'''37'''
|bgcolor="99FF99"|'''Jiroemon Kimura''' |bgcolor="99FF99"|'''Jiroemon Kimura'''
|bgcolor="99FF99"|'''], ]''' |bgcolor="99FF99"|'''19 April 1897'''
|bgcolor="99FF99"|'''Living''' |bgcolor="99FF99"|'''Living'''
|bgcolor="99FF99"|'''{{age in years and days|1897|04|19}}''' |bgcolor="99FF99"|'''{{age in years and days|1897|04|19}}'''
Line 310: Line 310:
|38 |38
|] |]
|], ] |1 May 1875
|], ] |14 December 1986
|111 years, 227 days |111 years, 227 days
| align=center|{{age in days nts|1875|5|1|1986|12|14}} | align=center|{{age in days nts|1875|5|1|1986|12|14}}
Line 318: Line 318:
|39 |39
|James Zackry |James Zackry
|], ] |15 August 1881
|], ] |14 March 1993
|111 years, 211 days |111 years, 211 days
| align=center|{{age in days nts|1881|8|15|1993|3|14}} | align=center|{{age in days nts|1881|8|15|1993|3|14}}
Line 326: Line 326:
|40 |40
|] |]
|], ] |15 June 1875
|], ] |5 January 1987
|111 years, 204 days |111 years, 204 days
| align=center|{{age in days nts|1875|6|15|1987|1|5}} | align=center|{{age in days nts|1875|6|15|1987|1|5}}
Line 334: Line 334:
|41 |41
|James Henry Brett, Jr. |James Henry Brett, Jr.
|], ]? |25 July 1849?
|], ] |10 February 1961
|111? years, 200 days |111? years, 200 days
| align=center|{{age in days nts|1849|7|25|1961|2|10}}? | align=center|{{age in days nts|1849|7|25|1961|2|10}}?
Line 342: Line 342:
|42 |42
|] |]
|], ] |5 May 1895
|], ] |19 November 2006
|111 years, 198 days |111 years, 198 days
| align=center|{{age in days nts|1895|5|5|2006|11|19}} | align=center|{{age in days nts|1895|5|5|2006|11|19}}
Line 350: Line 350:
|43 |43
|] |]
| ], ] | 8 July 1895
| ], ] | 9 January 2007
| 111 years, 185 days | 111 years, 185 days
| align=center|{{age in days nts|1895|7|8|2007|1|9}} | align=center|{{age in days nts|1895|7|8|2007|1|9}}
Line 358: Line 358:
|44 |44
|Earl Brush |Earl Brush
| ], ] | 17 July 1893
| ], ] | 10 January 2005
| 111 years, 177 days | 111 years, 177 days
| align=center|{{age in days nts|1893|7|17|2005|1|10}} | align=center|{{age in days nts|1893|7|17|2005|1|10}}
Line 366: Line 366:
|45 |45
|Sukesaburo Nakanishi |Sukesaburo Nakanishi
| ], ] | 15 March 1896
| ], ] | 22 August 2007
| 111 years, 160 days | 111 years, 160 days
| align=center|{{age in days nts|1896|3|15|2007|8|22}} | align=center|{{age in days nts|1896|3|15|2007|8|22}}
Line 374: Line 374:
|46 |46
|Luther Goding |Luther Goding
| ], ] | 1 July 1884
| ], ] | 5 December 1995
| 111 years, 157 days | 111 years, 157 days
| align=center|{{age in days nts|1884|7|1|1995|12|5}} | align=center|{{age in days nts|1884|7|1|1995|12|5}}
Line 382: Line 382:
|47 |47
|] |]
| ], ] | 12 July 1891
| ], ] | 15 December 2002
| 111 years, 156 days | 111 years, 156 days
| align=center|{{age in days nts|1891|7|12|2002|12|15}} | align=center|{{age in days nts|1891|7|12|2002|12|15}}
Line 390: Line 390:
|48 |48
|] |]
| ], ] | 29 July 1884
| ], ] | 29 December 1995
| 111 years, 153 days | 111 years, 153 days
| align=center|{{age in days nts|1884|7|29|1995|12|29}} | align=center|{{age in days nts|1884|7|29|1995|12|29}}
Line 398: Line 398:
|49 |49
|] |]
| ], ] | 3 July 1889
| ], ] | 2 December 2000
| 111 years, 152 days | 111 years, 152 days
| align=center|{{age in days nts|1889|7|3|2000|12|2}} | align=center|{{age in days nts|1889|7|3|2000|12|2}}
Line 406: Line 406:
|50 |50
|] |]
| ], ] | 17 November 1881
| ], ] | 12 April 1993
| 111 years, 146 days | 111 years, 146 days
| align=center|{{age in days nts|1881|11|17|1993|4|12}} | align=center|{{age in days nts|1881|11|17|1993|4|12}}
Line 414: Line 414:
|51 |51
|Anders Engberg |Anders Engberg
| ], ] | 1 July 1892
| ], ] | 6 November 2003
| 111 years, 128 days | 111 years, 128 days
| align=center|{{age in days nts|1892|7|1|2003|11|6}} | align=center|{{age in days nts|1892|7|1|2003|11|6}}
Line 422: Line 422:
|rowspan="2" bgcolor="99FF99"|'''52''' |rowspan="2" bgcolor="99FF99"|'''52'''
|] |]
| ], ] | 22 January 1891
| ], ] | 25 May 2002
| 111 years, 123 days | 111 years, 123 days
| align=center|{{age in days nts|1891|1|22|2002|5|25}} | align=center|{{age in days nts|1891|1|22|2002|5|25}}
Line 429: Line 429:
|- |-
|bgcolor="99FF99"|'''Kiyoshi Igarashi''' |bgcolor="99FF99"|'''Kiyoshi Igarashi'''
|bgcolor="99FF99"| '''], ]''' |bgcolor="99FF99"| '''2 August 1897'''
|bgcolor="99FF99"| '''Living''' |bgcolor="99FF99"| '''Living'''
|bgcolor="99FF99"|'''{{age in years and days|1897|8|2}}''' |bgcolor="99FF99"|'''{{age in years and days|1897|8|2}}'''
Line 437: Line 437:
|bgcolor="99FF99"|'''54''' |bgcolor="99FF99"|'''54'''
|bgcolor="99FF99"|''']''' |bgcolor="99FF99"|''']'''
|bgcolor="99FF99"| '''], ]''' |bgcolor="99FF99"| '''4 August 1897'''
|bgcolor="99FF99"| '''Living''' |bgcolor="99FF99"| '''Living'''
|bgcolor="99FF99"|'''{{age in years and days|1897|8|4}}''' |bgcolor="99FF99"|'''{{age in years and days|1897|8|4}}'''
Line 445: Line 445:
|55 |55
|Henry Hartmann |Henry Hartmann
| ], ] | 14 July 1894
| ], ] | 10 November 2005
| 111 years, 119 days | 111 years, 119 days
| align=center|{{age in days nts|1894|7|14|2005|11|10}} | align=center|{{age in days nts|1894|7|14|2005|11|10}}
Line 453: Line 453:
|56 |56
|] |]
| ], ] | 6 February 1897
| ], ] | 21 May 2008
| 111 years, 105 days | 111 years, 105 days
| align=center|{{age in days nts|1897|2|6|2008|5|21}} | align=center|{{age in days nts|1897|2|6|2008|5|21}}
Line 461: Line 461:
|57 |57
|] |]
| ], ] | 20 October 1888
| ], ] | 18 January 2000
| 111 years, 90 days | 111 years, 90 days
| align=center|{{age in days nts|1888|10|20|2000|1|18}} | align=center|{{age in days nts|1888|10|20|2000|1|18}}
Line 469: Line 469:
|58 |58
|Henry Pfeiffer |Henry Pfeiffer
| ], ] | 22 March 1881
| ], ] | 23 May 1992
| 111 years, 62 days | 111 years, 62 days
| align=center|{{age in days nts|1881|3|22|1992|5|23}} | align=center|{{age in days nts|1881|3|22|1992|5|23}}
Line 477: Line 477:
|59 |59
|Zachariah Blackistone |Zachariah Blackistone
| ], ] | 16 February 1871
| ], ] | 18 April 1982
| 111 years, 61 days | 111 years, 61 days
| align=center|{{age in days nts|1871|2|16|1982|4|18}} | align=center|{{age in days nts|1871|2|16|1982|4|18}}
Line 485: Line 485:
|60 |60
|Antonio Baldo |Antonio Baldo
| ], ] | 6 July 1887
| ], ] | 28 August 1998
| 111 years, 53 days | 111 years, 53 days
| align=center|{{age in days nts|1887|7|6|1998|8|28}} | align=center|{{age in days nts|1887|7|6|1998|8|28}}
Line 493: Line 493:
|61 |61
|Edward Bernard |Edward Bernard
| ], ] | 22 June 1889
| ], ] | 11 August 2000
| 111 years, 50 days | 111 years, 50 days
| align=center|{{age in days nts|1889|6|22|2000|8|11}} | align=center|{{age in days nts|1889|6|22|2000|8|11}}
Line 501: Line 501:
|62 |62
|Norio Kawada |Norio Kawada
|], ] |25 April 1892
|], ] |6 June 2003
| 111 years, 42 days | 111 years, 42 days
| align=center|{{age in days nts|1892|4|25|2003|6|6}} | align=center|{{age in days nts|1892|4|25|2003|6|6}}
Line 509: Line 509:
|63 |63
|Kama Nakasone |Kama Nakasone
| ], ] | 23 November 1891
| ], ] | 1 January 2003
| 111 years, 39 days | 111 years, 39 days
| align=center|{{age in days nts|1891|11|23|2003|1|1}} | align=center|{{age in days nts|1891|11|23|2003|1|1}}
Line 517: Line 517:
|64 |64
|Peter Solum |Peter Solum
| ], ] | 3 May 1882
| ], ] | 5 June 1993
| 111 years, 33 days | 111 years, 33 days
| align=center|{{age in days nts|1882|5|3|1993|6|5}} | align=center|{{age in days nts|1882|5|3|1993|6|5}}
Line 525: Line 525:
|65 |65
|Domenico Minervino |Domenico Minervino
| ], ] | 10 May 1880
| ], ] | 21 May 1991
| 111 years, 11 days | 111 years, 11 days
| align=center|{{age in days nts|1880|5|10|1991|5|21}} | align=center|{{age in days nts|1880|5|10|1991|5|21}}
Line 533: Line 533:
|66 |66
|] |]
| ], ] | 10 June 1895
| ], ] | 12 June 2006
| 111 years, 2 days | 111 years, 2 days
| align=center|{{age in days nts|1895|6|10|2006|6|12}} | align=center|{{age in days nts|1895|6|10|2006|6|12}}
Line 541: Line 541:
|67 |67
|Valentino Stella |Valentino Stella
| ], ] | 2 January 1886
| ], ] | 1 January 1997
| 110 years, 365 days | 110 years, 365 days
| align=center|{{age in days nts|1886|1|2|1997|1|1}} | align=center|{{age in days nts|1886|1|2|1997|1|1}}
Line 549: Line 549:
|68 |68
|Giichi Okumura |Giichi Okumura
| ], ] | 18 October 1896
| ], ] | 13 October 2007
| 110 years, 360 days | 110 years, 360 days
| align=center|{{age in days nts|1896|10|18|2007|10|13}} | align=center|{{age in days nts|1896|10|18|2007|10|13}}
Line 557: Line 557:
|69 |69
|Charles Shebanek |Charles Shebanek
| ], ] | 9 September 1883
| ], ] | 27 August 1994
| 110 years, 352 days | 110 years, 352 days
| align=center|{{age in days nts|1883|9|9|1994|8|27}} | align=center|{{age in days nts|1883|9|9|1994|8|27}}
Line 565: Line 565:
|70 |70
|] |]
| ], ] | 22 February 1896
| ], ] | 8 February 2007
| 110 years, 351 days | 110 years, 351 days
| align=center|{{age in days nts|1896|2|22|2007|2|8}} | align=center|{{age in days nts|1896|2|22|2007|2|8}}
Line 573: Line 573:
|rowspan="2"|71 |rowspan="2"|71
|Eiju Tsuru |Eiju Tsuru
| ], ] | 4 February 1879
| ], ] | 11 January 1990
| 110 years, 341 days | 110 years, 341 days
| align=center|{{age in days nts|1879|2|4|1990|1|11}} | align=center|{{age in days nts|1879|2|4|1990|1|11}}
Line 580: Line 580:
|- |-
|Gregory Pandazes |Gregory Pandazes
| ], ] | 15 January 1873
| ], ] | 22 December 1983
| 110 years, 341 days | 110 years, 341 days
| align=center|{{age in days nts|1873|1|15|1983|12|22}} | align=center|{{age in days nts|1873|1|15|1983|12|22}}
Line 588: Line 588:
|73 |73
|Masatake Kinoshita |Masatake Kinoshita
| ], ] | 20 August 1897
| ], ] | 17 July 2008
| 110 years, 332 days | 110 years, 332 days
| align=center|{{age in days nts|1897|8|20|2008|7|17}} | align=center|{{age in days nts|1897|8|20|2008|7|17}}
Line 596: Line 596:
|74 |74
|Linus Reinhart |Linus Reinhart
| ], ] | 28 July 1892
| ], ] | 14 June 2003
| 110 years, 321 days | 110 years, 321 days
| align=center|{{age in days nts|1892|7|28|2003|6|14}} | align=center|{{age in days nts|1892|7|28|2003|6|14}}
Line 604: Line 604:
|75 |75
|Lloyd Myers |Lloyd Myers
| ], ] | 20 March 1892
| ], ] | 1 February 2003
| 110 years, 318 days | 110 years, 318 days
| align=center|{{age in days nts|1892|3|20|2003|2|1}} | align=center|{{age in days nts|1892|3|20|2003|2|1}}
Line 612: Line 612:
|76 |76
|Frank Ahmann |Frank Ahmann
| ], ] | 11 May 1889
| ], ] | 22 March 2000
| 110 years, 316 days | 110 years, 316 days
| align=center|{{age in days nts|1889|5|11|2000|3|22}} | align=center|{{age in days nts|1889|5|11|2000|3|22}}
Line 620: Line 620:
|77 |77
|] |]
| ], ] | 4 June 1891
| ], ] | 9 April 2002
| 110 years, 309 days | 110 years, 309 days
| align=center|{{age in days nts|1891|6|4|2002|4|9}} | align=center|{{age in days nts|1891|6|4|2002|4|9}}
Line 628: Line 628:
|78 |78
|Walter Wilcox |Walter Wilcox
| ], ] | 1 November 1872
| ], ] | 11 August 1983
| 110 years, 283 days | 110 years, 283 days
| align=center|{{age in days nts|1872|11|1|1983|8|11}} | align=center|{{age in days nts|1872|11|1|1983|8|11}}
Line 636: Line 636:
|79 |79
|Galo Leoz-Ortin |Galo Leoz-Ortin
| ], ] | 22 April 1879
| ], ] | 23 January 1990
| 110 years, 276 days | 110 years, 276 days
| align=center|{{age in days nts|1879|4|22|1990|1|23}} | align=center|{{age in days nts|1879|4|22|1990|1|23}}
Line 644: Line 644:
|bgcolor="99FF99"|'''80''' |bgcolor="99FF99"|'''80'''
|bgcolor="99FF99"|'''Takashi Hattori''' |bgcolor="99FF99"|'''Takashi Hattori'''
|bgcolor="99FF99"| '''], ]''' |bgcolor="99FF99"| '''12 March 1898'''
|bgcolor="99FF99"| '''Living''' |bgcolor="99FF99"| '''Living'''
|bgcolor="99FF99"|'''{{age in years and days|1898|3|12}}''' |bgcolor="99FF99"|'''{{age in years and days|1898|3|12}}'''
Line 652: Line 652:
|81 |81
|] |]
| ], ] | 14 October 1879
| ], ] | 18 June 1990
| 110 years, 247 days | 110 years, 247 days
| align=center|{{age in days nts|1879|10|14|1990|6|18}} | align=center|{{age in days nts|1879|10|14|1990|6|18}}
Line 660: Line 660:
|82 |82
|Gerald Gilman |Gerald Gilman
| ], ] | 30 April 1893
| ], ] | 1 January 2004
| 110 years, 246 days | 110 years, 246 days
| align=center|{{age in days nts|1893|4|30|2004|1|1}} | align=center|{{age in days nts|1893|4|30|2004|1|1}}
Line 668: Line 668:
|83 |83
|Alexis Daigneau |Alexis Daigneau
| ], ] | 4 August 1890
| ], ] | 3 April 2001
| 110 years, 242 days | 110 years, 242 days
| align=center|{{age in days nts|1890|8|4|2001|4|3}} | align=center|{{age in days nts|1890|8|4|2001|4|3}}
Line 676: Line 676:
|84 |84
|Aurelio Diaz |Aurelio Diaz
| ], ] | 16 October 1878
| ], ] | 13 June 1989
| 110 years, 240 days | 110 years, 240 days
| align=center|{{age in days nts|1878|10|16|1989|6|13}} | align=center|{{age in days nts|1878|10|16|1989|6|13}}
Line 684: Line 684:
|85 |85
|Alton Gilbert |Alton Gilbert
| ], ] | 11 June 1878
| ], ] | 21 January 1989
| 110 years, 224 days | 110 years, 224 days
| align=center|{{age in days nts|1878|6|11|1989|1|21}} | align=center|{{age in days nts|1878|6|11|1989|1|21}}
Line 692: Line 692:
|86 |86
|James Nash |James Nash
| ], ] | 31 July 1872
| ], ] | 4 March 1983
| 110 years, 216 days | 110 years, 216 days
| align=center|{{age in days nts|1872|7|31|1983|3|4}} | align=center|{{age in days nts|1872|7|31|1983|3|4}}
Line 700: Line 700:
|87 |87
|Bernard Delhom |Bernard Delhom
| ], ] | 9 July 1885
| ], ] | 7 February 1996
| 110 years, 213 days | 110 years, 213 days
| align=center|{{age in days nts|1885|7|9|1996|2|7}} | align=center|{{age in days nts|1885|7|9|1996|2|7}}
Line 708: Line 708:
|88 |88
|Charles Young |Charles Young
| ], ] | 28 December 1894
| ], ] | 27 July 2005
| 110 years, 211 days | 110 years, 211 days
| align=center|{{age in days nts|1894|12|28|2005|7|27}} | align=center|{{age in days nts|1894|12|28|2005|7|27}}
Line 716: Line 716:
|89 |89
|] |]
| ], ] | 10 October 1862
| ], ] | 5 May 1973
| 110 years, 207 days | 110 years, 207 days
| align=center|{{age in days nts|1862|10|10|1973|5|5}} | align=center|{{age in days nts|1862|10|10|1973|5|5}}
Line 724: Line 724:
|90 |90
|] |]
| ], ] | 2 February 1897
| ], ] | 23 August 2007
| 110 years, 202 days | 110 years, 202 days
| align=center|{{age in days nts|1897|2|2|2007|8|23}} | align=center|{{age in days nts|1897|2|2|2007|8|23}}
Line 732: Line 732:
|91 |91
|Arno Wagner |Arno Wagner
| ], ] | 4 June 1894
| ], ] | 22 December 2004
| 110 years, 201 days | 110 years, 201 days
| align=center|{{age in days nts|1894|6|4|2004|12|22}} | align=center|{{age in days nts|1894|6|4|2004|12|22}}
Line 740: Line 740:
|92 |92
|Chiake Nakamura |Chiake Nakamura
| ], ] | 31 December 1889
| ], ] | 7 July 2000
| 110 years, 189 days | 110 years, 189 days
| align=center|{{age in days nts|1889|12|31|2000|7|7}} | align=center|{{age in days nts|1889|12|31|2000|7|7}}
Line 748: Line 748:
|93 |93
|Olav Hovatn |Olav Hovatn
| ], ] | 23 October 1892
| ], ] | 26 April 2003
| 110 years, 185 days | 110 years, 185 days
| align=center|{{age in days nts|1892|10|23|2003|4|26}} | align=center|{{age in days nts|1892|10|23|2003|4|26}}
Line 756: Line 756:
|94 |94
|Vincenzo Izzillo |Vincenzo Izzillo
| ], ] | 29 July 1883
| ], ] | 23 January 1994
| 110 years, 178 days | 110 years, 178 days
| align=center|{{age in days nts|1883|7|29|1994|1|23}} | align=center|{{age in days nts|1883|7|29|1994|1|23}}
Line 764: Line 764:
|95 |95
|Lora David Trueblood |Lora David Trueblood
| ], ] | 7 May 1887
| ], ] | 24 October 1997
| 110 years, 170 days | 110 years, 170 days
| align=center|{{age in days nts|1887|5|7|1997|10|24}} | align=center|{{age in days nts|1887|5|7|1997|10|24}}
Line 772: Line 772:
