Revision as of 18:53, 24 October 2005 view sourceJosh Grosse (talk | contribs)8,857 editsmNo edit summary← Previous edit |
Revision as of 19:05, 24 October 2005 view source Josh Grosse (talk | contribs)8,857 editsmNo edit summaryNext edit → |
Line 73: |
Line 73: |
|
{{If defined call3|{{{binomial|}}}|Template:Taxobox_binomial|{{{color}}}|{{{binomial}}}|{{{binomial_authority}}}}}<!-- |
|
{{If defined call3|{{{binomial|}}}|Template:Taxobox_binomial|{{{color}}}|{{{binomial}}}|{{{binomial_authority}}}}}<!-- |
|
-->{{If defined call3|{{{trinomial|}}}|Template:Taxobox_binomial|{{{color}}}|{{{trinomial}}}|{{{trinomial_authority}}}}}<!-- |
|
-->{{If defined call3|{{{trinomial|}}}|Template:Taxobox_binomial|{{{color}}}|{{{trinomial}}}|{{{trinomial_authority}}}}}<!-- |
|
-->{{If defined call3|{{{subdivision|}}}|Template:Taxobox_subdivision|{{{color}}}|{{{subdivision_ranks}}}|{{{subdivisions}}}}}<!-- |
|
-->{{If defined call3|{{{subdivisions|}}}|Template:Taxobox_subdivision|{{{color}}}|{{{subdivision_ranks}}}|{{{subdivisions}}}}}<!-- |
|
-->{{If defined call2|{{{range_map|}}}|Template:Taxobox_image_opt|{{{range_map}}}|{{{range_map_width}}}|{{{range_map_caption|}}}}} |
|
-->{{If defined call2|{{{range_map|}}}|Template:Taxobox_image_opt|{{{range_map}}}|{{{range_map_width}}}|{{{range_map_caption|}}}}} |
|
|} |
|
|} |