Revision as of 12:03, 5 August 2008 editCambridgeBayWeather (talk | contribs)Autopatrolled, Administrators253,530 edits movements← Previous edit | Revision as of 20:09, 6 March 2009 edit undoElfuser (talk | contribs)230 editsNo edit summaryNext edit → | ||
Line 37: | Line 37: | ||
{{Nunavut-airport-stub}} | {{Nunavut-airport-stub}} | ||
] | |||
] | ] | ||
] | ] |
Revision as of 20:09, 6 March 2009
Airport in Coral Harbour, NunavutCoral Harbour Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Nunavut | ||||||||||
Location | Coral Harbour, Nunavut | ||||||||||
Elevation AMSL | 210 ft / 64 m | ||||||||||
Coordinates | 64°11′36″N 083°21′34″W / 64.19333°N 83.35944°W / 64.19333; -83.35944 | ||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2007) | |||||||||||
| |||||||||||
Source: Canada Flight Supplement Movements from Statistics Canada. |
Coral Harbour Airport (IATA: YZS, ICAO: CYZS) is located at Coral Harbour, Nunavut, Canada, and is operated by the government of Nunavut.
References
- Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
- Aircraft Movement Statistics: Airports Without Air Traffic Control Towers (TP 577)
External links
- Page about this airport on COPA's Places to Fly airport directory
- Past three hours METARs, SPECI and current TAFs for Coral Harbour Airport from Nav Canada as available.
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
This article about an airport in Nunavut is a stub. You can help Misplaced Pages by expanding it. |