Revision as of 21:24, 27 August 2010 editAliveFreeHappy (talk | contribs)Extended confirmed users20,573 editsm stub← Previous edit | Revision as of 00:17, 29 October 2010 edit undoRobertgreer (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers110,670 editsm Removed Category:Pistol and rifle cartridges; Adding category Category:Remington Short Action Ultra Magnum rifle cartridges (using HotCat)Next edit → | ||
Line 48: | Line 48: | ||
{{DEFAULTSORT:7 Mm Saum}} | {{DEFAULTSORT:7 Mm Saum}} | ||
⚫ | ] | ||
{{ammo-stub}} | {{ammo-stub}} | ||
⚫ | ] |
Revision as of 00:17, 29 October 2010
7 mm Remington Short Action Ultra Magnum (SAUM) | |
---|---|
Type | Rifle |
Place of origin | United States |
Production history | |
Designer | Remington Arms Company |
Designed | 2002 |
Manufacturer | Remington |
Produced | 2002–Present |
Specifications | |
Bullet diameter | .284 in (7.2 mm) |
Neck diameter | .320 in (8.1 mm) |
Shoulder diameter | .5347 in (13.58 mm) |
Base diameter | .5357 in (13.61 mm) |
Rim diameter | .534 in (13.6 mm) |
Rim thickness | 0.050 in (1.3 mm) |
Case length | 2.035 in (51.7 mm) |
Primer type | Large rifle magnum |
Remington introduced the 7mm Short Action Ultra Magnum cartridge in 2002 to compete with the 7 mm Winchester Short Magnum cartridge. It was designed specifically for the Remington Model Seven rifle.
References
This ammunition-related article is a stub. You can help Misplaced Pages by expanding it. |